Tri Cities Fever vs. Nebraska Danger at Grand Island, NE 2/27/2016 at 7:05 PM |
|
Tri-Cities Fever
46 |
Nebraska Danger
47 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Tri-Cities Fever (0-2) | 7 | 17 | 3 | 19 | 46 |
Nebraska Danger (1-0) | 14 | 9 | 13 | 11 | 47 |
Grand Island, NE | Heartland Events Ctr |
Prd | Time | Scoring Summary | Tri-Cities Fever - Nebraska Danger |
---|---|---|---|
1 | 10:21 |
Nebraska Danger
-
Lewis Jr., Regg 35 yd pass from Sewell, Jameel.
(Thornton, Cody kick
is good).
Drive: 2 plays, 45 yards in 1:07. |
0 - 7 |
1 | 09:52 |
Tri-Cities Fever
-
Miller, Dejuan 43 yd pass from Wanket, Hunter.
(Wakefield,Steve kick
is good).
Drive: 1 plays, 43 yards in 0:19. |
7 - 7 |
1 | 02:50 |
Nebraska Danger
-
McCombs, Lyle 8 yd pass from Sewell, Jameel.
(Thornton, Cody kick
is good).
Drive: 5 plays, 27 yards in 2:57. |
7 - 14 |
2 | 05:47 |
Tri-Cities Fever
-
McCain, Pat 2 yd run.
(Wakefield,Steve kick
is good).
Drive: 4 plays, 30 yards in 1:56. |
14 - 14 |
2 | 02:14 |
Nebraska Danger
-
Thornton, Cody 24 yd field goal.
Drive: 5 plays, 19 yards in 3:28. |
14 - 17 |
2 | 00:42 |
Tri-Cities Fever
-
Foster, Akeem 7 yd pass from McCain, Pat.
(Wakefield,Steve kick
is good).
Drive: 3 plays, 38 yards in 1:25. |
21 - 17 |
2 | 00:26 |
Nebraska Danger
-
Sewell, Jameel 9 yd run.
(Thornton, Cody kick
blocked).
Drive: 1 plays, 25 yards in 0:13. |
21 - 23 |
2 | 00:02 |
Tri-Cities Fever
-
Wakefield,Steve 36 yd field goal.
Drive: 2 plays, 4 yards in 0:17. |
24 - 23 |
3 | 14:18 |
Nebraska Danger
-
Sewell, Jameel 41 yd run.
(Thornton, Cody kick
is good).
Drive: 2 plays, 45 yards in 0:42. |
24 - 30 |
3 | 10:40 |
Tri-Cities Fever
-
Wakefield,Steve 23 yd field goal.
Drive: 6 plays, 17 yards in 3:32. |
27 - 30 |
3 | 08:19 |
Nebraska Danger
-
Sewell, Jameel 1 yd run.
(Thornton, Cody kick
failed).
Drive: 4 plays, 40 yards in 2:11. |
27 - 36 |
4 | 13:49 |
Tri-Cities Fever
-
McCain, Pat 5 yd run.
(Wakefield,Steve kick
is good).
Drive: 5 plays, 37 yards in 3:25. |
34 - 36 |
4 | 06:52 |
Nebraska Danger
-
Thornton, Cody 21 yd field goal.
Drive: 10 plays, 39 yards in 6:57. |
34 - 39 |
4 | 04:54 |
Tri-Cities Fever
-
Martin, DeSean 5 yd pass from McCain, Pat.
(2pt conversion pass by McCain, Pat
failed).
Drive: 3 plays, 30 yards in 1:58. |
40 - 39 |
4 | 02:26 |
Nebraska Danger
-
Sewell, Jameel 2 yd run.
(2pt conversion pass by McCombs, Lyle
is good).
Drive: 3 plays, 19 yards in 2:21. |
40 - 47 |
4 | 01:22 |
Tri-Cities Fever
-
Foster, Akeem 24 yd pass from McCain, Pat.
(Wakefield,Steve kick
failed).
Drive: 2 plays, 24 yards in 1:04. |
46 - 47 |
Tri-Cities Fever | Statistics | Nebraska Danger |
---|---|---|
18 | FIRST DOWNS | 19 |
10 4 4 |
Passing Rushing Penalty |
3 10 6 |
25% (2 of 8) | THIRD DOWN EFFICIENCY | 33% (2 of 6) |
0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
287 | TOTAL OFFENSE | 261 |
49 5.9 |
Total Offensive Plays Average gain per play |
44 5.9 |
261 | NET YARDS PASSING | 79 |
19-34 7.7 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-19 4.2 1-3 3 |
26 | NET YARDS RUSHING | 182 |
15 1.7 |
Rushing Attempts Average gain per rush |
24 7.6 |
89 | TOTAL RETURN YARDS | 93 |
7-64 3-25 |
Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-93 1-0 |
12-91 | PENALTIES: Number-Yards | 8-56 |
1-1 | FUMBLES: Number-Lost | 0-0 |
1-3 | SACKS: Number-Yards | 0-0 |
3-25 | INTERCEPTIONS: Number-Yards | 1-0 |
31:38 | TIME OF POSSESSION | 28:22 |
Tri-Cities Fever | Nebraska Danger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Tri-Cities Fever | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
27 | Leon Jackson | 2 | 7 | 9 | - | 1 - 2 | - | - | ||||
3 | Stephen Godbolt | 4 | 1 | 5 | - | - | - | 1-0 | 1 | |||
34 | Marcell Coke Jr. | 1 | 6 | 7 | - | - | - | - | ||||
21 | Boubacar Cissoko | 2 | 3 | 5 | - | - | - | 2-25 | ||||
90 | Maurice Chavis | 1 | 4 | 5 | - | - | - | - | 1 | |||
6 | Dontavais Johnson | 1 | 2 | 3 | - | - | - | - | 1 | |||
14 | Austen Alber | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
91 | Roosevelt Holliday | 1 | 2 | 3 | - | - | - | - | ||||
2 | Bradley Njoku | 0 | 2 | 2 | - | - | - | - | ||||
5 | Steven Wakefield | 0 | 2 | 2 | - | - | - | - | ||||
93 | Marvin Martin Jr. | 0 | 2 | 2 | - | - | - | - | ||||
12 | Larry Cobb | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 14 | 32 | 46 | 1 - 3 | 2 - 5 | - | 3-25 | 2 | 1 | |||
# | Nebraska Danger | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
13 | Michael Taylor | 3 | 6 | 9 | - | - | 1 | 1-0 | - | |||
11 | Corey Cooper | 3 | 5 | 8 | - | - | - | - | ||||
21 | Jabari Gorman | 4 | 2 | 6 | - | - | - | - | ||||
23 | Winston Longdon | 3 | 1 | 4 | - | - | - | - | 1 | |||
75 | Ino Vitale | 2 | 3 | 5 | - | 0.5 - 2 | - | - | ||||
22 | Tevin McCaskill | 3 | 0 | 3 | - | - | - | - | 1 | |||
6 | Harcourt Farquharson | 1 | 2 | 3 | - | - | - | 1-0 | 1 | |||
44 | Jovontay Williams | 1 | 1 | 2 | - | - | - | - | ||||
1 | Marquel Wade | 1 | 0 | 1 | - | - | - | - | ||||
4 | Lyle McCombs | 1 | 0 | 1 | - | - | - | - | ||||
7 | Dominic Rufran | 1 | 0 | 1 | - | - | - | - | ||||
15 | Regginald Lewis Jr. | 1 | 0 | 1 | - | - | - | - | ||||
20 | O.J Simpson | 1 | 0 | 1 | - | - | - | - | ||||
52 | Trae Tiller | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
71 | Kasimili Uitalia | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 25 | 22 | 47 | 0 - 0 | 1 - 3 | 1 | 1-0 | 1-0 | 3 |
Other Information | |
---|---|
Location: Grand Island, NE Stadium: Heartland Events Ctr Attendance: 0 |