Spokane Empire vs. Wic Falls Nighthawks at Wichita Falls, TX 3/3/2017 at 7:00 |
|
Spokane Empire
56 |
Wichita Falls Nighthawks
57 |
Scoring | 1 | 2 | 3 | 4 | OT | Final |
---|---|---|---|---|---|---|
Spokane Empire (1-1) | 7 | 13 | 13 | 10 | 13 | 56 |
Wichita Falls Nighthawks (3-0) | 7 | 17 | 10 | 9 | 14 | 57 |
Wichita Falls, TX | Kay Yeager Coliseum |
Prd | Time | Scoring Summary | Spokane Empire - Wichita Falls Nighthawks |
---|---|---|---|
1 | 13:12 |
Wichita Falls Nighthawks
-
Jolly, Jordan 22 yd pass from McCullum, Charl.
(Graeber, Tanner kick
is good).
Drive: 2 plays, 24 yards in 1:48. |
0 - 7 |
1 | 00:00 |
Spokane Empire
-
Pray, Bryan 34 yd pass from Dowdell, Charle.
(Peterson, Craig kick
is good).
Drive: 1 plays, 34 yards in 0:30. |
7 - 7 |
2 | 12:15 |
Wichita Falls Nighthawks
-
Jolly, Jordan 37 yd pass from McCullum, Charl.
(Graeber, Tanner kick
is good).
Drive: 4 plays, 23 yards in 2:23. |
7 - 14 |
2 | 06:12 |
Wichita Falls Nighthawks
-
Graeber, Tanner 31 yd field goal.
Drive: 6 plays, 25 yards in 3:27. |
7 - 17 |
2 | 01:58 |
Spokane Empire
-
Peterson, Craig 33 yd field goal.
Drive: 6 plays, 25 yards in 4:06. |
10 - 17 |
2 | 00:52 | Spokane Empire - Robinson, Tyree 21 yd interception return. (Peterson, Craig kick is good). | 17 - 17 |
2 | 00:19 |
Wichita Falls Nighthawks
-
McCullum, Charl 1 yd run.
(Graeber, Tanner kick
is good).
Drive: 3 plays, 37 yards in 0:26. |
17 - 24 |
2 | 00:00 |
Spokane Empire
-
Peterson, Craig 34 yd field goal.
Drive: 1 plays, 15 yards in 0:12. |
20 - 24 |
3 | 10:14 |
Spokane Empire
-
Sims, Carl 13 yd pass from Dowdell, Charle.
(Peterson, Craig kick
is good).
Drive: 5 plays, 27 yards in 4:33. |
27 - 24 |
3 | 07:08 |
Wichita Falls Nighthawks
-
Laughinghouse,T 29 yd pass from McCullum, Charl.
(Graeber, Tanner kick
is good).
Drive: 6 plays, 39 yards in 2:39. |
27 - 31 |
3 | 05:44 |
Spokane Empire
-
Miller, Dejuan 40 yd pass from Dowdell, Charle.
(Peterson, Craig kick
blocked).
Drive: 1 plays, 40 yards in . |
33 - 31 |
3 | 01:27 |
Wichita Falls Nighthawks
-
Graeber, Tanner 28 yd field goal.
Drive: 7 plays, 36 yards in 3:34. |
33 - 34 |
4 | 08:09 |
Wichita Falls Nighthawks
-
Graeber, Tanner 27 yd field goal.
Drive: 9 plays, 31 yards in 5:37. |
33 - 37 |
4 | 04:56 |
Spokane Empire
-
Peterson, Craig 45 yd field goal.
Drive: 4 plays, 2 yards in 3:08. |
36 - 37 |
4 | 03:28 |
Wichita Falls Nighthawks
-
Barnett, Philli 9 yd pass from McCullum, Charl.
(Graeber, Tanner kick
failed).
Drive: 3 plays, 18 yards in 1:28. |
36 - 43 |
4 | 01:58 |
Spokane Empire
-
Kennedy, Trevor 27 yd pass from Dowdell, Charle.
(Peterson, Craig kick
is good).
Drive: 2 plays, 27 yards in 1:21. |
43 - 43 |
OT | 15:00 | Spokane Empire - Miller, Dejuan 20 yd pass from Dowdell, Charle. (Peterson, Craig kick is good). | 50 - 43 |
OT | 15:00 | Wichita Falls Nighthawks - Jolly, Jordan 20 yd pass from McCullum, Charl. (Graeber, Tanner kick is good). | 50 - 50 |
OT | 15:00 | Wichita Falls Nighthawks - Laughinghouse,T 5 yd pass from McCullum, Charl. (Graeber, Tanner kick is good). | 50 - 57 |
OT | 15:00 | Spokane Empire - Kennedy, Trevor 20 yd pass from Dowdell, Charle. (2pt conversion pass by Dowdell, Charle failed). | 56 - 57 |
Spokane Empire | Statistics | Wichita Falls Nighthawks |
---|---|---|
15 | FIRST DOWNS | 28 |
11 1 3 |
Passing Rushing Penalty |
16 1 11 |
44% (4 of 9) | THIRD DOWN EFFICIENCY | 58% (7 of 12) |
100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
271 | TOTAL OFFENSE | 268 |
38 7.1 |
Total Offensive Plays Average gain per play |
61 4.4 |
254 | NET YARDS PASSING | 270 |
16-27 9.4 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-51 5.3 3-2 2 |
17 | NET YARDS RUSHING | -2 |
11 1.5 |
Rushing Attempts Average gain per rush |
10 -0.2 |
134 | TOTAL RETURN YARDS | 88 |
7-105 2-29 |
Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-86 2-2 |
19-174 | PENALTIES: Number-Yards | 11-60 |
1-1 | FUMBLES: Number-Lost | 1-0 |
3-8 | SACKS: Number-Yards | 0 0 |
2-29 | INTERCEPTIONS: Number-Yards | 2-2 |
40:12 | TIME OF POSSESSION | 34:26 |
Spokane Empire | Wichita Falls Nighthawks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Spokane Empire | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
5 | Tyree Robinson | 6 | 3 | 9 | - | 1 - 2 | - | 1-21 | 1 | |||
22 | Adrian James | 5 | 1 | 6 | - | 1 - 10 | - | - | 1 | |||
6 | Robert Brown | 4 | 1 | 5 | - | - | - | - | 1 | |||
13 | Pasquale Vacchio | 3 | 3 | 6 | - | - | - | 1-8 | 1 | |||
93 | John Griggs | 3 | 2 | 5 | 0.5 - 3 | 2.5 - 8 | - | - | ||||
12 | Toby Jackson | 3 | 0 | 3 | - | 1 - 5 | - | - | ||||
33 | John Hardy-Tuliau | 3 | 0 | 3 | - | - | - | - | ||||
47 | Nick Haag | 1 | 4 | 5 | 1.5 - 3 | 0.5 - 3 | - | - | ||||
99 | Harold Love | 2 | 2 | 4 | 1 - 2 | 1 - 2 | - | - | ||||
8 | Andrew Jackson | 1 | 1 | 2 | - | - | - | - | ||||
19 | Craig Peterson | 1 | 0 | 1 | - | - | - | - | ||||
24 | Dejuan Miller | 1 | 0 | 1 | - | - | - | - | ||||
11 | Charles Dowdell | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 33 | 18 | 51 | 3 - 8 | 7 - 30 | 0-0 | 2-29 | 4 | ||||
# | Wichita Falls Nighthawks | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
9 | Kenny Veal | 6 | 0 | 6 | - | - | - | - | ||||
20 | Neiko Conway | 3 | 3 | 6 | - | 0.5 - 9 | 1-0 | - | 2 | |||
15 | Josh Francis | 2 | 2 | 4 | - | - | - | - | ||||
21 | Michael Green | 2 | 2 | 4 | - | - | - | 1-0 | ||||
10 | Tyron Laughinghouse | 0 | 4 | 4 | - | - | - | - | ||||
23 | Bre Ford | 2 | 0 | 2 | - | - | - | - | ||||
44 | Darryl Monroe Jr | 1 | 1 | 2 | - | - | - | - | ||||
52 | Toni Pulu | 0 | 3 | 3 | - | 0.5 - 9 | - | - | 1 | |||
3 | Tyler Williams | 1 | 0 | 1 | - | - | - | - | ||||
13 | Kenny Walton | 1 | 0 | 1 | - | - | - | 1-2 | ||||
18 | Kewan Alfred | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
94 | Jarve Dean | 1 | 0 | 1 | - | - | - | - | ||||
4 | Jordan Jolly | 0 | 1 | 1 | - | - | - | - | ||||
99 | Jordan Mosely | - | - | - | - | 1 | ||||||
TOTALS | 20 | 16 | 36 | - | 2 - 19 | 1-0 | 2-2 | 2 | 1 | 1 |
Other Information | |
---|---|
Location: Wichita Falls, TX Stadium: Kay Yeager Coliseum Attendance: 0 |
Scorekeeper: Brandon C. |