Cedar Rapids Titans vs. Nebraska Danger at Grand Island, NE 4/28/2017 at 07:05 PM |
|
Cedar Rapids Titans
38 |
Nebraska Danger
50 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Cedar Rapids Titans (1-9) | 0 | 6 | 16 | 16 | 38 |
Nebraska Danger (6-4) | 9 | 14 | 27 | 0 | 50 |
Grand Island, NE | Heartland Events Ctr |
Prd | Time | Scoring Summary | Cedar Rapids Titans - Nebraska Danger |
---|---|---|---|
1 | 07:44 |
Nebraska Danger
-
Brown, Rob 3 yd run.
(Giaffoglione,N kick
failed).
Drive: 6 plays, 18 yards in 4:05. |
0 - 6 |
1 | 01:52 |
Nebraska Danger
-
Giaffoglione,N 19 yd field goal.
Drive: 4 plays, 3 yards in 2:45. |
0 - 9 |
2 | 08:02 |
Nebraska Danger
-
Stimphil,Dimtri 6 yd pass from McCain, Patrick.
(Giaffoglione,N kick
is good).
Drive: 3 plays, 46 yards in 1:38. |
0 - 16 |
2 | 00:51 |
Nebraska Danger
-
Stimphil,Dimtri 6 yd pass from McCain, Patrick.
(Giaffoglione,N kick
is good).
Drive: 6 plays, 40 yards in 3:30. |
0 - 23 |
2 | 00:38 |
Cedar Rapids Titans
-
Parmalee, Tre 7 yd pass from Carnes, Brion.
(Georgetti, Mike kick
failed).
Drive: 1 plays, 7 yards in 0:04. |
6 - 23 |
3 | 13:05 |
Nebraska Danger
-
Stimphil,Dimtri 19 yd pass from McCain, Patrick.
(Giaffoglione,N kick
is good).
Drive: 3 plays, 30 yards in 1:55. |
6 - 30 |
3 | 08:23 |
Nebraska Danger
-
Brown, Rob 24 yd pass from McCain, Patrick.
(Giaffoglione,N kick
is good).
Drive: 2 plays, 42 yards in 1:25. |
6 - 37 |
3 | 06:56 | Cedar Rapids Titans - Grimes, Tony 38 yd kickoff return. (2pt conversion pass by Powell, Damond is good). | 14 - 37 |
3 | 06:06 | Nebraska Danger - Mcneal,Demetruc 56 yd kickoff return. (Giaffoglione,N kick failed). | 14 - 43 |
3 | 03:47 |
Cedar Rapids Titans
-
Hayes, Julian 1 yd run.
(2pt conversion pass by Parmalee, Tre
is good).
Drive: 2 plays, 30 yards in 1:25. |
22 - 43 |
3 | 00:21 |
Nebraska Danger
-
Thomas, Eric 27 yd pass from McCain, Patrick.
(Giaffoglione,N kick
is good).
Drive: 4 plays, 45 yards in 2:33. |
22 - 50 |
4 | 02:59 |
Cedar Rapids Titans
-
Parmalee, Tre 46 yd pass from Carnes, Brion.
(2pt conversion pass by Powell, Damond
is good).
Drive: 1 plays, 46 yards in 1:21. |
30 - 50 |
4 | 00:41 |
Cedar Rapids Titans
-
Hollenbeck, C. 15 yd pass from Carnes, Brion.
(2pt conversion pass by Parmalee, Tre
is good).
Drive: 6 plays, 35 yards in 1:42. |
38 - 50 |
Cedar Rapids Titans | Statistics | Nebraska Danger |
---|---|---|
17 | FIRST DOWNS | 15 |
9 3 5 |
Passing Rushing Penalty |
6 6 3 |
13% (1 of 8) | THIRD DOWN EFFICIENCY | 40% (2 of 5) |
29% (2 of 7) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
269 | TOTAL OFFENSE | 253 |
47 5.7 |
Total Offensive Plays Average gain per play |
40 6.3 |
230 | NET YARDS PASSING | 176 |
20-39 5.9 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-23 7.7 0-0 1 |
39 | NET YARDS RUSHING | 77 |
8 4.9 |
Rushing Attempts Average gain per rush |
17 4.5 |
193 | TOTAL RETURN YARDS | 129 |
8-193 1-0 |
Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-79 2-50 |
11-54 | PENALTIES: Number-Yards | 7-47 |
0-0 | FUMBLES: Number-Lost | 2-2 |
0-0 | SACKS: Number-Yards | 0-0 |
1-0 | INTERCEPTIONS: Number-Yards | 2-50 |
33:44 | TIME OF POSSESSION | 26:16 |
Cedar Rapids Titans | Nebraska Danger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cedar Rapids Titans | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
10 | Robert Haynes | 6 | 2 | 8 | - | 1 - 1 | 1-0 | - | ||||
2 | Jourdan Wickliffe | 6 | 1 | 7 | - | - | - | - | 1 | |||
8 | Demar Dorsey | 4 | 0 | 4 | - | - | - | - | ||||
24 | Chris Martin | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
5 | B.J Lowery | 2 | 1 | 3 | - | - | - | - | 1 | |||
1 | Tony Grimes | 1 | 1 | 2 | - | - | - | 1-0 | ||||
7 | Brion Carnes | 1 | 0 | 1 | - | - | - | - | ||||
18 | Conner Hollenbeck | 1 | 0 | 1 | - | - | - | - | ||||
42 | Reshard Simmons | 1 | 0 | 1 | - | - | - | - | ||||
91 | Carlif Taylor | 1 | 0 | 1 | - | - | - | - | ||||
4 | Marcus Barnett | - | - | 1-0 | - | |||||||
TOTALS | 26 | 6 | 32 | 0 - 0 | 2 - 2 | 2-0 | 1-0 | 2 | ||||
# | Nebraska Danger | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
13 | Trey Wafford | 8 | 2 | 10 | - | - | - | - | 1 | |||
21 | Courtney Hall | 4 | 5 | 9 | - | - | - | - | 1 | |||
44 | Nikolas Sierra | 3 | 5 | 8 | - | 1 - 1 | - | 1-16 | 1 | |||
15 | Jarred Haggins | 2 | 2 | 4 | - | - | - | - | ||||
24 | Fred Wilson | 1 | 3 | 4 | - | - | - | - | 1 | |||
5 | Demetruce McNeal | 1 | 2 | 3 | - | - | - | - | ||||
93 | Maurice Chavis | 1 | 1 | 2 | - | - | - | - | ||||
9 | Jamar Love | 0 | 2 | 2 | - | - | - | 1-34 | 2 | |||
10 | Patrick McCain | 1 | 0 | 1 | - | - | - | - | ||||
43 | Herbert Gonzales III | 1 | 0 | 1 | - | - | - | - | ||||
91 | Colton Miles-Nash | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
11 | Xzavie Jackson | - | - | - | - | 1 | ||||||
TOTALS | 23 | 22 | 45 | 0 - 0 | 2 - 4 | - | 2-50 | 7 |
Other Information | |
---|---|
Location: Grand Island, NE Stadium: Heartland Events Ctr Attendance: 0 |