Sioux Falls Storm vs. Nebraska Danger at Grand Island, NE 4/7/2018 at 07:00 PM |
|
Sioux Falls Storm
45 |
Nebraska Danger
37 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Sioux Falls Storm (4-1) | 14 | 14 | 3 | 14 | 45 |
Nebraska Danger (4-2) | 7 | 6 | 3 | 21 | 37 |
Grand Island, NE | Heartland Events Ctr |
Prd | Time | Scoring Summary | Sioux Falls Storm - Nebraska Danger |
---|---|---|---|
1 | 14:26 |
Sioux Falls Storm
-
Harrold, Judd 18 yd pass from Brown, Lorenzo.
(Bergner, Miles kick
is good).
Drive: 1 plays, 33 yards in 0:34. |
7 - 0 |
1 | 08:08 |
Nebraska Danger
-
Thomas, Eric 11 yd pass from Scroggins,Jesse.
(Hatfield, Brad kick
is good).
Drive: 8 plays, 33 yards in 5:40. |
7 - 7 |
1 | 04:57 |
Sioux Falls Storm
-
Tatum, Mike 30 yd pass from Brown, Lorenzo.
(Bergner, Miles kick
is good).
Drive: 5 plays, 41 yards in 2:23. |
14 - 7 |
2 | 06:50 |
Sioux Falls Storm
-
McCombs, Lyle 5 yd run.
(Bergner, Miles kick
is good).
Drive: 4 plays, 14 yards in 2:51. |
21 - 7 |
2 | 03:43 |
Nebraska Danger
-
Doe, Kenzel 13 yd pass from Scroggins,Jesse.
(Hatfield, Brad kick
failed).
Drive: 3 plays, 19 yards in 2:19. |
21 - 13 |
2 | 00:18 |
Sioux Falls Storm
-
Harrold, Judd 10 yd pass from Brown, Lorenzo.
(Bergner, Miles kick
is good).
Drive: 6 plays, 28 yards in 2:32. |
28 - 13 |
3 | 04:54 |
Nebraska Danger
-
Hatfield, Brad 33 yd field goal.
Drive: 6 plays, 27 yards in 3:52. |
28 - 16 |
3 | 02:29 |
Sioux Falls Storm
-
Bergner, Miles 39 yd field goal.
Drive: 4 plays, 5 yards in 2:21. |
31 - 16 |
4 | 14:09 |
Nebraska Danger
-
Pease, Angelo 9 yd pass from Scroggins,Jesse.
(Hatfield, Brad kick
is good).
Drive: 6 plays, 25 yards in 3:15. |
31 - 23 |
4 | 09:38 |
Sioux Falls Storm
-
Tatum, Mike 20 yd pass from Brown, Lorenzo.
(Bergner, Miles kick
is good).
Drive: 5 plays, 38 yards in 3:17. |
38 - 23 |
4 | 08:41 |
Nebraska Danger
-
Thomas, Eric 5 yd pass from Scroggins,Jesse.
(Hatfield, Brad kick
is good).
Drive: 2 plays, 32 yards in 0:41. |
38 - 30 |
4 | 04:30 | Sioux Falls Storm - Gorman, Jabari 15 yd interception return. (Bergner, Miles kick is good). | 45 - 30 |
4 | 02:30 |
Nebraska Danger
-
Dent, Gregory 25 yd pass from Scroggins,Jesse.
(Hatfield, Brad kick
is good).
Drive: 3 plays, 30 yards in 1:31. |
45 - 37 |
Sioux Falls Storm | Statistics | Nebraska Danger |
---|---|---|
12 | FIRST DOWNS | 12 |
5 3 4 |
Passing Rushing Penalty |
9 2 1 |
40% (4 of 10) | THIRD DOWN EFFICIENCY | 50% (4 of 8) |
100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
192 | TOTAL OFFENSE | 190 |
44 4.4 |
Total Offensive Plays Average gain per play |
40 4.8 |
113 | NET YARDS PASSING | 140 |
7-13 8.7 3-12 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-24 5.8 0-0 1 |
79 | NET YARDS RUSHING | 50 |
28 2.8 |
Rushing Attempts Average gain per rush |
16 3.1 |
75 | TOTAL RETURN YARDS | 138 |
6-60 1-15 |
Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
8-138 0 0 |
10-60 | PENALTIES: Number-Yards | 7-65 |
0-0 | FUMBLES: Number-Lost | 3-2 |
0-0 | SACKS: Number-Yards | 3-12 |
1-15 | INTERCEPTIONS: Number-Yards | 0 0 |
31:47 | TIME OF POSSESSION | 28:13 |
Sioux Falls Storm | Nebraska Danger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Sioux Falls Storm | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
24 | Marlon Moore | 4 | 5 | 9 | - | - | - | - | 1 | |||
47 | Kwame Bell | 5 | 1 | 6 | - | - | 2 | 1-0 | - | |||
13 | Trey Wafford | 3 | 2 | 5 | - | - | - | - | ||||
34 | Jordan Landry | 3 | 2 | 5 | - | - | - | - | ||||
2 | Jabari Gorman | 2 | 2 | 4 | - | - | - | 1-15 | 1 | |||
4 | J'Vontez Blackmon | 2 | 0 | 2 | - | - | - | - | ||||
19 | Chris Martin | 2 | 0 | 2 | - | - | 1-0 | - | ||||
95 | Claude Davis | 2 | 0 | 2 | - | - | - | - | ||||
55 | Chad Stoterau | 1 | 1 | 2 | - | 1 - 2 | - | - | 1 | |||
56 | Andre Monroe | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 24 | 14 | 38 | 0 - 0 | 1 - 2 | 2 | 2-0 | 1-15 | 3 | |||
# | Nebraska Danger | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
44 | Myke Tavarres | 9 | 4 | 13 | - | 0.5 - 1 | - | - | ||||
8 | Darion Monroe | 5 | 5 | 10 | - | 1.5 - 2 | - | - | 1 | |||
56 | Phillip Lewis | 3 | 4 | 7 | 1.5 - 7 | 2.5 - 8 | - | - | ||||
2 | Najee Bright | 3 | 3 | 6 | - | 0.5 - 0 | - | - | ||||
91 | Colton Miles-Nash | 2 | 2 | 4 | 1 - 4 | 1.5 - 5 | - | - | ||||
11 | Daniel Masifilo | 1 | 3 | 4 | - | - | - | - | ||||
20 | Carlos Davis | 2 | 1 | 3 | - | - | - | - | ||||
24 | Nakevion Leslie | 1 | 1 | 2 | - | - | - | - | ||||
93 | Xzavie Jackson | 0 | 3 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
15 | Jesse Scroggins II | 1 | 0 | 1 | - | - | - | - | ||||
65 | Mason Butler | 1 | 0 | 1 | - | - | - | - | ||||
72 | Devonte McClain | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 29 | 26 | 55 | 3 - 12 | 7 - 17 | - | - | 1 |
Other Information | |
---|---|
Location: Grand Island, NE Stadium: Heartland Events Ctr Attendance: 0 |