Drew Powell #2 QB Iowa Barnstormers
gp
12
yds
1604
td
34
yds/g
133.7
Recent Games | ||
---|---|---|
May 25 | Green Bay Blizzard | W, 41-14 |
Jun 2 | Arizona Rattlers | W, 41-38 |
Jun 8 | at Sioux Falls Storm | L, 51-49 |
Jun 16 | Cedar Rapids Titans | W, 54-21 |
Jun 22 | Nebraska Danger | W, 48-17 |
Jul 7 | Sioux Falls Storm | W, 42-38 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Completions | 154 | 4th | 154 | 4th |
Attempts | 226 | 4th | 226 | 4th |
Completion % | 68.1% | 1st | 68.1% | 1st |
Yards | 1604 | 4th | 1604 | 4th |
Yards per game | 133.7 | 3rd | 133.7 | 3rd |
Yards per attempt | 7.1 | 5th | 7.1 | 5th |
Touchdowns | 34 | 4th | 34 | 4th |
Interceptions | 4 | 6th | 4 | 6th |
Sacks | 8 | 5th | 8 | 5th |
Yards lost | 42 | 5th | 42 | 5th |
Pass Efficiency | 173.9 | 1st | 173.9 | 1st |
Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 25 | at Green Bay Blizzard | W, 41-20 | 20 | 26 | 76.9% | 208 | 8.0 | 4 | 0 | 2 | 18 |
Mar 10 | Arizona Rattlers | W, 38-28 | 9 | 18 | 50.0% | 88 | 4.9 | 2 | 0 | 1 | 2 |
Mar 18 | Sioux Falls Storm | L, 52-40 | 9 | 19 | 47.4% | 111 | 5.8 | 1 | 1 | 1 | 6 |
Mar 24 | at Cedar Rapids Titans | W, 59-45 | 13 | 14 | 92.9% | 143 | 10.2 | 3 | 1 | 0 | 0 |
Mar 30 | at Nebraska Danger | L, 43-32 | 16 | 30 | 53.3% | 141 | 4.7 | 4 | 0 | 2 | 15 |
Apr 14 | Nebraska Danger | W, 41-25 | - | - | - | - | - | - | - | - | - |
Apr 28 | Green Bay Blizzard | W, 46-25 | - | - | - | - | - | - | - | - | - |
May 5 | at Sioux Falls Storm | W, 49-42 | 12 | 16 | 75.0% | 121 | 7.6 | 3 | 0 | 1 | 1 |
May 11 | Cedar Rapids Titans | W, 48-21 | 13 | 19 | 68.4% | 142 | 7.5 | 0 | 1 | 0 | 0 |
May 20 | at Arizona Rattlers | W, 69-68 | 19 | 21 | 90.5% | 191 | 9.1 | 5 | 0 | 1 | 0 |
May 25 | Green Bay Blizzard | W, 41-14 | 14 | 24 | 58.3% | 154 | 6.4 | 3 | 1 | 0 | 0 |
Jun 2 | Arizona Rattlers | W, 41-38 | 7 | 14 | 50.0% | 68 | 4.9 | 2 | 0 | 0 | 0 |
Jun 8 | at Sioux Falls Storm | L, 51-49 | 17 | 19 | 89.5% | 166 | 8.7 | 5 | 0 | 0 | 0 |
Jun 16 | Cedar Rapids Titans | W, 54-21 | 5 | 6 | 83.3% | 71 | 11.8 | 2 | 0 | 0 | 0 |
Jun 22 # | Nebraska Danger | W, 48-17 | 10 | 13 | 76.9% | 111 | 8.5 | 2 | 0 | 2 | 7 |
Jul 7 # | Sioux Falls Storm | W, 42-38 | 12 | 16 | 75.0% | 178 | 11.1 | 4 | 0 | 0 | 0 |
# Stats don't count towards season totals |
Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Feb 25 | at Green Bay Blizzard | W, 41-20 | 13 | 48 | 3.7 | 8 | 0 | - | - |
Mar 10 | Arizona Rattlers | W, 38-28 | 19 | 91 | 4.8 | 13 | 2 | 1 | 1 |
Mar 18 | Sioux Falls Storm | L, 52-40 | 18 | 93 | 5.2 | 18 | 3 | - | - |
Mar 24 | at Cedar Rapids Titans | W, 59-45 | 12 | 58 | 4.8 | 17 | 1 | - | - |
Mar 30 | at Nebraska Danger | L, 43-32 | 10 | 48 | 4.8 | 19 | 0 | 2 | 1 |
Apr 14 | Nebraska Danger | W, 41-25 | - | - | - | - | - | - | - |
Apr 28 | Green Bay Blizzard | W, 46-25 | - | - | - | - | - | - | - |
May 5 | at Sioux Falls Storm | W, 49-42 | 18 | 100 | 5.6 | 27 | 2 | - | - |
May 11 | Cedar Rapids Titans | W, 48-21 | 14 | 60 | 4.3 | 16 | 3 | - | - |
May 20 | at Arizona Rattlers | W, 69-68 | 18 | 94 | 5.2 | 14 | 4 | - | - |
May 25 | Green Bay Blizzard | W, 41-14 | 20 | 107 | 5.3 | 26 | 3 | - | - |
Jun 2 | Arizona Rattlers | W, 41-38 | 26 | 129 | 5.0 | 12 | 2 | 2 | 1 |
Jun 8 | at Sioux Falls Storm | L, 51-49 | 15 | 48 | 3.2 | 9 | 0 | - | - |
Jun 16 | Cedar Rapids Titans | W, 54-21 | 8 | 69 | 8.6 | 14 | 3 | - | - |
Jun 22 # | Nebraska Danger | W, 48-17 | 15 | 48 | 3.2 | 11 | 3 | 1 | 1 |
Jul 7 # | Sioux Falls Storm | W, 42-38 | 13 | 48 | 3.7 | 19 | 1 | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Feb 25 | at Green Bay Blizzard | W, 41-20 | - | - | - | - | - | - | - |
Mar 10 | Arizona Rattlers | W, 38-28 | - | - | - | - | - | 1 | 1 |
Mar 18 | Sioux Falls Storm | L, 52-40 | - | - | - | - | - | - | - |
Mar 24 | at Cedar Rapids Titans | W, 59-45 | - | - | - | - | - | - | - |
Mar 30 | at Nebraska Danger | L, 43-32 | - | - | - | - | - | 2 | 1 |
Apr 14 | Nebraska Danger | W, 41-25 | - | - | - | - | - | - | - |
Apr 28 | Green Bay Blizzard | W, 46-25 | - | - | - | - | - | - | - |
May 5 | at Sioux Falls Storm | W, 49-42 | - | - | - | - | - | - | - |
May 11 | Cedar Rapids Titans | W, 48-21 | - | - | - | - | - | - | - |
May 20 | at Arizona Rattlers | W, 69-68 | - | - | - | - | - | - | - |
May 25 | Green Bay Blizzard | W, 41-14 | - | - | - | - | - | - | - |
Jun 2 | Arizona Rattlers | W, 41-38 | - | - | - | - | - | 2 | 1 |
Jun 8 | at Sioux Falls Storm | L, 51-49 | - | - | - | - | - | - | - |
Jun 16 | Cedar Rapids Titans | W, 54-21 | - | - | - | - | - | - | - |
Jun 22 # | Nebraska Danger | W, 48-17 | - | - | - | - | - | 1 | 1 |
Jul 7 # | Sioux Falls Storm | W, 42-38 | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
---|---|---|---|---|---|---|---|---|
Feb 25 | at Green Bay Blizzard | W, 41-20 | - | - | - | - | - | 0 |
Mar 10 | Arizona Rattlers | W, 38-28 | - | - | - | - | - | 0 |
Mar 18 | Sioux Falls Storm | L, 52-40 | - | - | - | 0 | 0 | 0 |
Mar 24 | at Cedar Rapids Titans | W, 59-45 | - | - | - | - | - | 0 |
Mar 30 | at Nebraska Danger | L, 43-32 | - | - | - | 0 | 0 | 0 |
Apr 14 | Nebraska Danger | W, 41-25 | - | - | - | - | - | - |
Apr 28 | Green Bay Blizzard | W, 46-25 | - | - | - | - | - | - |
May 5 | at Sioux Falls Storm | W, 49-42 | - | - | - | - | - | 0 |
May 11 | Cedar Rapids Titans | W, 48-21 | - | - | - | - | - | 0 |
May 20 | at Arizona Rattlers | W, 69-68 | - | - | - | - | - | 0 |
May 25 | Green Bay Blizzard | W, 41-14 | - | - | - | - | - | 0 |
Jun 2 | Arizona Rattlers | W, 41-38 | - | - | - | - | - | 0 |
Jun 8 | at Sioux Falls Storm | L, 51-49 | - | - | - | - | - | 0 |
Jun 16 | Cedar Rapids Titans | W, 54-21 | - | - | - | - | - | 0 |
Jun 22 # | Nebraska Danger | W, 48-17 | - | - | - | - | - | 0 |
Jul 7 # | Sioux Falls Storm | W, 42-38 | - | - | - | - | - | 0 |
# Stats don't count towards season totals |
Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|
Feb 25 | at Green Bay Blizzard | W, 41-20 | - | - | - | - | - | - | - | - |
Mar 10 | Arizona Rattlers | W, 38-28 | - | - | - | - | - | - | - | - |
Mar 18 | Sioux Falls Storm | L, 52-40 | - | - | - | - | - | - | - | - |
Mar 24 | at Cedar Rapids Titans | W, 59-45 | - | - | - | - | - | - | - | - |
Mar 30 | at Nebraska Danger | L, 43-32 | - | - | - | - | - | - | - | - |
Apr 14 | Nebraska Danger | W, 41-25 | - | - | - | - | - | - | - | - |
Apr 28 | Green Bay Blizzard | W, 46-25 | - | - | - | - | - | - | - | - |
May 5 | at Sioux Falls Storm | W, 49-42 | - | - | - | - | - | - | - | - |
May 11 | Cedar Rapids Titans | W, 48-21 | - | - | - | - | - | - | - | - |
May 20 | at Arizona Rattlers | W, 69-68 | - | - | - | - | - | - | - | - |
May 25 | Green Bay Blizzard | W, 41-14 | - | - | - | - | - | - | - | - |
Jun 2 | Arizona Rattlers | W, 41-38 | - | - | - | - | - | - | - | - |
Jun 8 | at Sioux Falls Storm | L, 51-49 | - | - | - | - | - | - | - | - |
Jun 16 | Cedar Rapids Titans | W, 54-21 | - | - | - | - | - | - | - | - |
Jun 22 # | Nebraska Danger | W, 48-17 | - | - | - | - | - | - | - | - |
Jul 7 # | Sioux Falls Storm | W, 42-38 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 25 | at Green Bay Blizzard | W, 41-20 | - | - | - | - | - | - | - | - | - | - |
Mar 10 | Arizona Rattlers | W, 38-28 | - | - | - | - | - | - | - | - | - | - |
Mar 18 | Sioux Falls Storm | L, 52-40 | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Cedar Rapids Titans | W, 59-45 | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Nebraska Danger | L, 43-32 | - | - | - | - | - | - | - | - | - | - |
Apr 14 | Nebraska Danger | W, 41-25 | - | - | - | - | - | - | - | - | - | - |
Apr 28 | Green Bay Blizzard | W, 46-25 | - | - | - | - | - | - | - | - | - | - |
May 5 | at Sioux Falls Storm | W, 49-42 | - | - | - | - | - | - | - | - | - | - |
May 11 | Cedar Rapids Titans | W, 48-21 | - | - | - | - | - | - | - | - | - | - |
May 20 | at Arizona Rattlers | W, 69-68 | - | - | - | - | - | - | - | - | - | - |
May 25 | Green Bay Blizzard | W, 41-14 | - | - | - | - | - | - | - | - | - | - |
Jun 2 | Arizona Rattlers | W, 41-38 | - | - | - | - | - | - | - | - | - | - |
Jun 8 | at Sioux Falls Storm | L, 51-49 | - | - | - | - | - | - | - | - | - | - |
Jun 16 | Cedar Rapids Titans | W, 54-21 | - | - | - | - | - | - | - | - | - | - |
Jun 22 # | Nebraska Danger | W, 48-17 | - | - | - | - | - | - | - | - | - | - |
Jul 7 # | Sioux Falls Storm | W, 42-38 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
---|---|---|---|---|---|---|---|---|
Feb 25 | at Green Bay Blizzard | W, 41-20 | 1 | 48 | - | - | - | 48 |
Mar 10 | Arizona Rattlers | W, 38-28 | 1 | 91 | - | - | - | 91 |
Mar 18 | Sioux Falls Storm | L, 52-40 | 1 | 93 | - | - | - | 93 |
Mar 24 | at Cedar Rapids Titans | W, 59-45 | 1 | 58 | - | - | - | 58 |
Mar 30 | at Nebraska Danger | L, 43-32 | 1 | 48 | - | - | - | 48 |
Apr 14 | Nebraska Danger | W, 41-25 | - | - | - | - | - | - |
Apr 28 | Green Bay Blizzard | W, 46-25 | - | - | - | - | - | - |
May 5 | at Sioux Falls Storm | W, 49-42 | 1 | 100 | - | - | - | 100 |
May 11 | Cedar Rapids Titans | W, 48-21 | 1 | 60 | - | - | - | 60 |
May 20 | at Arizona Rattlers | W, 69-68 | 1 | 94 | - | - | - | 94 |
May 25 | Green Bay Blizzard | W, 41-14 | 1 | 107 | - | - | - | 107 |
Jun 2 | Arizona Rattlers | W, 41-38 | 1 | 129 | - | - | - | 129 |
Jun 8 | at Sioux Falls Storm | L, 51-49 | 1 | 48 | - | - | - | 48 |
Jun 16 | Cedar Rapids Titans | W, 54-21 | 1 | 69 | - | - | - | 69 |
Jun 22 # | Nebraska Danger | W, 48-17 | 1 | 48 | - | - | - | 48 |
Jul 7 # | Sioux Falls Storm | W, 42-38 | 1 | 48 | - | - | - | 48 |
# Stats don't count towards season totals |
Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 25 | at Green Bay Blizzard | W, 41-20 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Mar 10 | Arizona Rattlers | W, 38-28 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
Mar 18 | Sioux Falls Storm | L, 52-40 | 18 | 3 | - | - | - | - | - | 0 | - | - | 0 | 0 |
Mar 24 | at Cedar Rapids Titans | W, 59-45 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
Mar 30 | at Nebraska Danger | L, 43-32 | 0 | 0 | - | - | - | - | - | 0 | - | - | 0 | 0 |
Apr 14 | Nebraska Danger | W, 41-25 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | Green Bay Blizzard | W, 46-25 | - | - | - | - | - | - | - | - | - | - | - | - |
May 5 | at Sioux Falls Storm | W, 49-42 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
May 11 | Cedar Rapids Titans | W, 48-21 | 18 | 3 | - | - | - | - | - | - | - | - | 0 | - |
May 20 | at Arizona Rattlers | W, 69-68 | 28 | 4 | - | - | - | - | - | - | - | - | 0 | 2 |
May 25 | Green Bay Blizzard | W, 41-14 | 18 | 3 | - | - | - | - | - | - | - | - | 0 | - |
Jun 2 | Arizona Rattlers | W, 41-38 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
Jun 8 | at Sioux Falls Storm | L, 51-49 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Jun 16 | Cedar Rapids Titans | W, 54-21 | 18 | 3 | - | - | - | - | - | - | - | - | 0 | - |
Jun 22 # | Nebraska Danger | W, 48-17 | 18 | 3 | - | - | - | - | - | - | - | - | 0 | - |
Jul 7 # | Sioux Falls Storm | W, 42-38 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 25 | at Green Bay Blizzard | W, 41-20 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Mar 10 | Arizona Rattlers | W, 38-28 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Mar 18 | Sioux Falls Storm | L, 52-40 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Cedar Rapids Titans | W, 59-45 | 1 | 0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Mar 30 | at Nebraska Danger | L, 43-32 | 0 | 1 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Apr 14 | Nebraska Danger | W, 41-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | Green Bay Blizzard | W, 46-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 5 | at Sioux Falls Storm | W, 49-42 | 1 | 0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
May 11 | Cedar Rapids Titans | W, 48-21 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
May 20 | at Arizona Rattlers | W, 69-68 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
May 25 | Green Bay Blizzard | W, 41-14 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Jun 2 | Arizona Rattlers | W, 41-38 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Jun 8 | at Sioux Falls Storm | L, 51-49 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Jun 16 | Cedar Rapids Titans | W, 54-21 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Jun 22 # | Nebraska Danger | W, 48-17 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Jul 7 # | Sioux Falls Storm | W, 42-38 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 154 | 226 | 68.1% | 1604 | 133.7 | 7.1 | 34 | 4 | 45 | 173.9 |
Conference | 12 | 154 | 226 | 68.1% | 1604 | 133.7 | 7.1 | 34 | 4 | 45 | 173.9 |
Exhibition | 2 | 22 | 29 | 75.9% | 289 | 144.5 | 10.0 | 6 | 0 | 42 | 227.8 |
- |
|||||||||||
Home | 6 | 57 | 100 | 57.0% | 634 | 105.7 | 6.3 | 10 | 3 | 36 | 137.3 |
Away | 6 | 97 | 126 | 77.0% | 970 | 161.7 | 7.7 | 24 | 1 | 45 | 202.9 |
Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||
Wins | 9 | 112 | 158 | 70.9% | 1186 | 131.8 | 7.5 | 24 | 3 | 45 | 180.3 |
Losses | 3 | 42 | 68 | 61.8% | 418 | 139.3 | 6.1 | 10 | 1 | 34 | 159.0 |
- |
|||||||||||
February | 1 | 20 | 26 | 76.9% | 208 | 208.0 | 8.0 | 4 | 0 | 31 | 194.9 |
March | 4 | 47 | 81 | 58.0% | 483 | 120.8 | 6.0 | 10 | 2 | 34 | 143.9 |
May | 4 | 58 | 80 | 72.5% | 608 | 152.0 | 7.6 | 11 | 2 | 45 | 176.7 |
June | 3 | 29 | 39 | 74.4% | 305 | 101.7 | 7.8 | 9 | 0 | 36 | 216.2 |
gp | rush | yds | y/g | avg | td | lg | fum | lost | |
---|---|---|---|---|---|---|---|---|---|
Total | 12 | 191 | 945 | 78.8 | 4.9 | 23 | 27 | 5 | 3 |
Conference | 12 | 191 | 945 | 78.8 | 4.9 | 23 | 27 | 5 | 3 |
Exhibition | 2 | 28 | 96 | 48.0 | 3.4 | 4 | 19 | 1 | 1 |
- |
|||||||||
Home | 6 | 105 | 549 | 91.5 | 5.2 | 16 | 26 | 3 | 2 |
Away | 6 | 86 | 396 | 66.0 | 4.6 | 7 | 27 | 2 | 1 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 9 | 148 | 756 | 84.0 | 5.1 | 20 | 27 | 3 | 2 |
Losses | 3 | 43 | 189 | 63.0 | 4.4 | 3 | 19 | 2 | 1 |
- |
|||||||||
February | 1 | 13 | 48 | 48.0 | 3.7 | 0 | 8 | - | - |
March | 4 | 59 | 290 | 72.5 | 4.9 | 6 | 19 | 3 | 2 |
May | 4 | 70 | 361 | 90.3 | 5.2 | 12 | 27 | - | - |
June | 3 | 49 | 246 | 82.0 | 5.0 | 5 | 14 | 2 | 1 |
gp | rec | rec/g | yds | y/g | avg | td | lg | |
---|---|---|---|---|---|---|---|---|
Total | 12 | - | - | - | - | - | - | - |
Conference | 12 | - | - | - | - | - | - | - |
Exhibition | 2 | - | - | - | - | - | - | - |
- |
||||||||
Home | 6 | - | - | - | - | - | - | - |
Away | 6 | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - |
- |
||||||||
Wins | 9 | - | - | - | - | - | - | - |
Losses | 3 | - | - | - | - | - | - | - |
- |
||||||||
February | 1 | - | - | - | - | - | - | - |
March | 4 | - | - | - | - | - | - | - |
May | 4 | - | - | - | - | - | - | - |
June | 3 | - | - | - | - | - | - | - |
gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
---|---|---|---|---|---|---|---|---|---|
Total | 12 | - | - | - | - | 0 | 0 | - | 0 |
Conference | 12 | - | - | - | - | 0 | 0 | - | 0 |
Exhibition | 2 | - | - | - | - | - | - | - | 0 |
- |
|||||||||
Home | 6 | - | - | - | - | 0 | 0 | - | 0 |
Away | 6 | - | - | - | - | 0 | 0 | - | 0 |
Neutral | - | - | - | - | - | - | - | - | 0 |
- |
|||||||||
Wins | 9 | - | - | - | - | - | - | - | 0 |
Losses | 3 | - | - | - | - | 0 | 0 | - | 0 |
- |
|||||||||
February | 1 | - | - | - | - | - | - | - | 0 |
March | 4 | - | - | - | - | 0 | 0 | - | 0 |
May | 4 | - | - | - | - | - | - | - | 0 |
June | 3 | - | - | - | - | - | - | - | 0 |
gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
---|---|---|---|---|---|---|---|---|---|
Total | 12 | - | - | - | - | - | - | - | - |
Conference | 12 | - | - | - | - | - | - | - | - |
Exhibition | 2 | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 6 | - | - | - | - | - | - | - | - |
Away | 6 | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 9 | - | - | - | - | - | - | - | - |
Losses | 3 | - | - | - | - | - | - | - | - |
- |
|||||||||
February | 1 | - | - | - | - | - | - | - | - |
March | 4 | - | - | - | - | - | - | - | - |
May | 4 | - | - | - | - | - | - | - | - |
June | 3 | - | - | - | - | - | - | - | - |
kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||
Home | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||
Wins | - | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||
February | - | - | - | - | - | - | - | - | - | - |
March | - | - | - | - | - | - | - | - | - | - |
May | - | - | - | - | - | - | - | - | - | - |
June | - | - | - | - | - | - | - | - | - | - |
gp | rush | rcv | pr | kr | yds | ypg | |
---|---|---|---|---|---|---|---|
Total | 12 | 945 | - | - | - | 945 | 78.8 |
Conference | 12 | 945 | - | - | - | 945 | 78.8 |
Exhibition | 2 | 96 | - | - | - | 96 | 48.0 |
- |
|||||||
Home | 6 | 549 | - | - | - | 549 | 91.5 |
Away | 6 | 396 | - | - | - | 396 | 66.0 |
Neutral | - | - | - | - | - | 0 | - |
- |
|||||||
Wins | 9 | 756 | - | - | - | 756 | 84.0 |
Losses | 3 | 189 | - | - | - | 189 | 63.0 |
- |
|||||||
February | 1 | 48 | - | - | - | 48 | 48.0 |
March | 4 | 290 | - | - | - | 290 | 72.5 |
May | 4 | 361 | - | - | - | 361 | 90.3 |
June | 3 | 246 | - | - | - | 246 | 82.0 |
pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 142 | 11.8 | 23 | - | - | - | - | - | 0 | - | 2 | 0 |
Conference | 142 | 11.8 | 23 | - | - | - | - | - | 0 | - | 2 | 0 |
Exhibition | 24 | 12.0 | 4 | - | - | - | - | - | - | - | - | 0 |
- |
||||||||||||
Home | 96 | 16.0 | 16 | - | - | - | - | - | 0 | - | 0 | 0 |
Away | 46 | 7.7 | 7 | - | - | - | - | - | 0 | - | 2 | 0 |
Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
- |
||||||||||||
Wins | 124 | 13.8 | 20 | - | - | - | - | - | - | - | 2 | 0 |
Losses | 18 | 6.0 | 3 | - | - | - | - | - | 0 | - | 0 | 0 |
- |
||||||||||||
February | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
March | 36 | 9.0 | 6 | - | - | - | - | - | 0 | - | 0 | 0 |
May | 76 | 19.0 | 12 | - | - | - | - | - | - | - | 2 | 0 |
June | 30 | 10.0 | 5 | - | - | - | - | - | - | - | - | 0 |
gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 2 | 1 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
Conference | 12 | 2 | 1 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
Exhibition | 2 | - | - | 0.0 | .0 | - | - | 0 | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 6 | - | - | 0.0 | .0 | - | - | 0 | - | - | - | - | - | - | - | - |
Away | 6 | 2 | 1 | 3.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
Neutral | - | - | - | 0.0 | - | - | - | 0 | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Wins | 9 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
Losses | 3 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
February | 1 | - | - | 0.0 | .0 | - | - | 0 | - | - | - | - | - | - | - | - |
March | 4 | 1 | 1 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
May | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
June | 3 | - | - | 0.0 | .0 | - | - | 0 | - | - | - | - | - | - | - | - |