Overall
2-12
Pct.
.143
Conf.
2-12
Pct.
.143
Streak
Lost 4
Home
1-5
Away
1-7
Neutral
0-0
Yds
190.2
Rush
83.3
Pass
106.9
Pts/game
30.1
Yds allowed
253.9
Rush allowed
92.1
Pass allowed
161.8
Pts allowed/game
46.1
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Sun. 25 | Iowa Barnstormers * | L, 20-41 | Final | ||
March | |||||
Fri. 2 | at Cedar Rapids Titans * | L, 39-47 | Final | ||
Sun. 11 | at Nebraska Danger * | L, 23-59 | Final | ||
Sun. 18 | at Arizona Rattlers * | L, 31-37 | Final | ||
Sat. 24 | Sioux Falls Storm * | L, 23-39 | Final | ||
April | |||||
Sun. 15 | Cedar Rapids Titans | Postponed | |||
Sat. 21 | at Arizona Rattlers * | L, 33-65 | Final | ||
Sat. 28 | at Iowa Barnstormers * | L, 25-46 | Final | ||
May | |||||
Sat. 5 | Nebraska Danger * | W, 47-25 | Final | ||
Sat. 12 | Arizona Rattlers * | L, 26-62 | Final | ||
Fri. 18 | at Nebraska Danger * | W, 31-20 | Final | ||
Fri. 25 | at Iowa Barnstormers * | L, 14-41 | Final | ||
June | |||||
Fri. 1 | Sioux Falls Storm * | L, 21-60 | Final | ||
Sat. 9 | Cedar Rapids Titans * | L, 27-34 | Final | ||
Sat. 16 | at Sioux Falls Storm * | L, 61-69 | Final - OT |
* Conference
Bold team: Home event