2013-14 Football Statistics - Texas Revolution
Yds
207.1
Rush
37.2
Pass
169.9
Pts/game
38.0
Yds allowed
232.9
Rush allowed
74.8
Pass allowed
158.1
Pts allowed/game
45.8
Schedule Summary | |
---|---|
Overall (Pct.) | 3-11 (.214) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 2 |
Home | 2-5 |
Away | 1-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
May 10 | at Colorado Ice | L, 55-34 |
May 17 | Tri-Cities Fever | L, 55-34 |
May 24 | Sioux Falls Storm | L, 69-42 |
May 31 | at Bemidji Axemen | W, 43-27 |
Jun 7 | at Sioux Falls Storm | L, 34-29 |
Jun 14 | Nebraska Danger | L, 33-29 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Kewan Dewberry | 6 | 108 | 178 | 60.7% | 1018 | 169.7 | 5.7 | 17 | 8 | 31 | 131.2 | ||
9 | Jimmy Coy | N/A | 6 | 80 | 162 | 49.4% | 955 | 159.2 | 5.9 | 22 | 2 | 45 | 141.2 | |
12 | Nathan Dick | 4 | 28 | 47 | 59.6% | 399 | 99.8 | 8.5 | 4 | 2 | 44 | 150.5 | ||
11 | Ramonce Taylor | 8 | 7 | 19 | 36.8% | 142 | 17.8 | 7.5 | 2 | 3 | 48 | 102.8 | ||
3 | Damion Clark | 12 | 11 | 21 | 52.4% | 104 | 8.7 | 5.0 | 2 | 0 | 27 | 125.4 | ||
1 | Clinto Solomon | N/A | 14 | 0 | 5 | .0% | 0 | 0.0 | 0.0 | 0 | 3 | 0 | -120.0 | |
Totals | 14 | 234 | 432 | 54.2% | 2378 | 169.9 | 5.5 | 47 | 18 | 48 | 128.0 | |||
Opponent | 14 | 196 | 365 | 53.7% | 2213 | 158.1 | 6.1 | 48 | 16 | 45 | 139.3 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Jordan Brown | N/A | 13 | 57 | 128 | 9.8 | 2.2 | 5 | 13 | - | - | |
11 | Ramonce Taylor | 8 | 20 | 93 | 11.6 | 4.7 | 3 | 39 | 1 | 1 | ||
2 | Darius Fudge | 5 | 30 | 68 | 13.6 | 2.3 | 3 | 14 | 3 | 2 | ||
3 | Damion Clark | 12 | 11 | 53 | 4.4 | 4.8 | 0 | 11 | - | - | ||
33 | Xavier Stinson | N/A | 2 | 10 | 44 | 22.0 | 4.4 | 1 | 17 | - | - | |
1 | Clinto Solomon | N/A | 14 | 4 | 36 | 2.6 | 9.0 | 0 | 28 | 1 | 1 | |
15 | Fra Solomon jr | N/A | 13 | 3 | 35 | 2.7 | 11.7 | 1 | 34 | 2 | 1 | |
12 | Nathan Dick | 4 | 11 | 22 | 5.5 | 2.0 | 1 | 9 | 3 | 2 | ||
28 | Jordan Lewis | N/A | 5 | 8 | 20 | 4.0 | 2.5 | 2 | 6 | 1 | 1 | |
6 | Kewan Dewberry | 6 | 11 | 16 | 2.7 | 1.5 | 1 | 5 | 2 | 1 | ||
9 | Jimmy Coy | N/A | 6 | 23 | 12 | 2.0 | 0.5 | 0 | 18 | - | - | |
13 | Josh Floyd | N/A | 2 | 1 | -3 | -1.5 | -3.0 | 0 | 0 | 1 | 1 | |
47 | Jennife Welter | N/A | 3 | 2 | -3 | -1.0 | -1.5 | 0 | 1 | - | - | |
Totals | 14 | 191 | 521 | 37.2 | 2.7 | 17 | 39 | 15 | 10 | |||
Opponent | 14 | 263 | 1047 | 74.8 | 4.0 | 30 | 38 | 18 | 12 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clinto Solomon | N/A | 14 | 90 | 6.4 | 1118 | 79.9 | 12.4 | 22 | 48 | |
11 | Ramonce Taylor | 8 | 38 | 4.8 | 585 | 73.1 | 15.4 | 8 | 40 | ||
15 | Fra Solomon jr | N/A | 13 | 23 | 1.8 | 216 | 16.6 | 9.4 | 7 | 21 | |
7 | Anquan Frazier | N/A | 13 | 19 | 1.5 | 174 | 13.4 | 9.2 | 2 | 25 | |
14 | Jordan Brown | N/A | 13 | 13 | 1.0 | 64 | 4.9 | 4.9 | 0 | 16 | |
8 | Will Cole | 7 | 12 | 1.7 | 133 | 19.0 | 11.1 | 2 | 44 | ||
3 | Damion Clark | 12 | 11 | 0.9 | 113 | 9.4 | 10.3 | 2 | 25 | ||
2 | Darius Fudge | 5 | 10 | 2.0 | 58 | 11.6 | 5.8 | 1 | 14 | ||
13 | Josh Floyd | N/A | 2 | 8 | 4.0 | 103 | 51.5 | 12.9 | 2 | 45 | |
12 | Nathan Dick | 4 | 6 | 1.5 | 30 | 7.5 | 5.0 | 1 | 10 | ||
73 | Justin Holcomb | 2 | 1 | 0.5 | -1 | -0.5 | -1.0 | 0 | 0 | ||
28 | Jordan Lewis | N/A | 5 | 1 | 0.2 | -1 | -0.2 | -1.0 | 0 | 0 | |
33 | Xavier Stinson | N/A | 2 | 1 | 0.5 | 3 | 1.5 | 3.0 | 0 | 3 | |
18 | Jason Thompson | N/A | 3 | 1 | 0.3 | 23 | 7.7 | 23.0 | 0 | 23 | |
Totals | 14 | 234 | - | 2618 | 187.0 | 11.2 | 47 | 48 | |||
Opponent | 14 | 196 | - | 2314 | 165.3 | 11.8 | 48 | 45 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Zeke Arevalo | N/A | 14 | 15 | 48 | 31% | 53 | 45 | 63 | 71% | 90 | |
Totals | 14 | 15 | 48 | 31% | 53 | 45 | 63 | 71% | 90 | |||
Opponent | 14 | 19 | 44 | 43% | 51 | 71 | 78 | 91% | 128 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 14 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |||
Opponent | 14 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |||
No players meet the minimum |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Fra Solomon jr | N/A | 33 | 591 | 17.9 | 1 | 46 | 3 | 73 | 24.3 | 0 | 28 | |
11 | Ramonce Taylor | 19 | 410 | 21.6 | 0 | 35 | - | - | - | - | - | ||
8 | Will Cole | 14 | 321 | 22.9 | 2 | 56 | - | - | - | - | - | ||
3 | Damion Clark | 6 | 99 | 16.5 | 0 | 24 | - | - | - | - | - | ||
12 | Nathan Dick | 2 | 16 | 8.0 | 0 | 15 | - | - | - | - | - | ||
2 | Darius Fudge | 2 | 13 | 6.5 | 0 | 8 | - | - | - | - | - | ||
28 | Jordan Lewis | N/A | 2 | 12 | 6.0 | 0 | 12 | - | - | - | - | - | |
14 | Jordan Brown | N/A | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - | |
4 | William Cole | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - | ||
79 | D.j. Brandel | N/A | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - | |
5 | Javicz Jones | N/A | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
Totals | 82 | 1483 | 18.1 | 3 | 56 | 3 | 73 | 24.3 | 0 | 28 | |||
Opponent | 89 | 1648 | 18.5 | 2 | 55 | 6 | 81 | 13.5 | 1 | 50 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
11 | Ramonce Taylor | 8 | 93 | 585 | - | 410 | 1088 | 136.0 | ||
1 | Clinto Solomon | N/A | 14 | 36 | 1118 | - | - | 1154 | 82.4 | |
15 | Fra Solomon jr | N/A | 13 | 35 | 216 | 73 | 591 | 915 | 70.4 | |
8 | Will Cole | 7 | - | 133 | - | 321 | 454 | 64.9 | ||
13 | Josh Floyd | N/A | 2 | -3 | 103 | - | - | 100 | 50.0 | |
2 | Darius Fudge | 5 | 68 | 58 | - | 13 | 139 | 27.8 | ||
33 | Xavier Stinson | N/A | 2 | 44 | 3 | - | - | 47 | 23.5 | |
3 | Damion Clark | 12 | 53 | 113 | - | 99 | 265 | 22.1 | ||
12 | Nathan Dick | 4 | 22 | 30 | - | 16 | 68 | 17.0 | ||
14 | Jordan Brown | N/A | 13 | 128 | 64 | - | 10 | 202 | 15.5 | |
7 | Anquan Frazier | N/A | 13 | - | 174 | - | - | 174 | 13.4 | |
18 | Jason Thompson | N/A | 3 | - | 23 | - | - | 23 | 7.7 | |
4 | William Cole | 1 | - | - | - | 7 | 7 | 7.0 | ||
28 | Jordan Lewis | N/A | 5 | 20 | -1 | - | 12 | 31 | 6.2 | |
6 | Kewan Dewberry | 6 | 16 | - | - | - | 16 | 2.7 | ||
9 | Jimmy Coy | N/A | 6 | 12 | - | - | - | 12 | 2.0 | |
79 | D.j. Brandel | N/A | 8 | - | - | - | 4 | 4 | .5 | |
Totals | 14 | 521 | 2618 | 73 | 1483 | 4695 | 335.4 | |||
Opponent | 14 | 1047 | 2314 | 81 | 1648 | 5090 | 363.6 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clinto Solomon | N/A | 134 | 9.6 | 0 | 22 | - | - | - | - | 0 | - | 1 | 0 | |
10 | Zeke Arevalo | N/A | 90 | 6.4 | - | - | - | - | - | - | 45 | 15 | 0 | 0 | |
15 | Fra Solomon jr | N/A | 68 | 5.2 | 1 | 7 | 1 | 0 | 1 | 1 | - | - | 1 | 0 | |
11 | Ramonce Taylor | 66 | 8.3 | 3 | 8 | 0 | - | - | - | - | - | - | 0 | ||
14 | Jordan Brown | N/A | 30 | 2.3 | 5 | 0 | 0 | - | - | - | - | - | - | 0 | |
8 | Will Cole | 24 | 3.4 | - | 2 | 2 | - | 0 | - | - | - | - | 0 | ||
2 | Darius Fudge | 24 | 4.8 | 3 | 1 | 0 | - | - | - | - | - | - | 0 | ||
3 | Damion Clark | 18 | 1.5 | 0 | 2 | 0 | - | 0 | 1 | - | - | - | 0 | ||
7 | Anquan Frazier | N/A | 18 | 1.4 | - | 2 | - | - | 0 | 1 | - | - | - | 0 | |
12 | Nathan Dick | 12 | 3.0 | 1 | 1 | 0 | - | - | - | 0 | - | 0 | 0 | ||
13 | Josh Floyd | N/A | 12 | 6.0 | 0 | 2 | - | - | - | - | - | - | - | 0 | |
28 | Jordan Lewis | N/A | 12 | 2.4 | 2 | 0 | 0 | - | - | - | - | - | - | 0 | |
33 | Xavier Stinson | N/A | 8 | 4.0 | 1 | 0 | - | - | - | - | 0 | - | 1 | 0 | |
6 | Kewan Dewberry | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 | ||
5 | Javicz Jones | N/A | 6 | 0.5 | - | - | 0 | - | - | 1 | - | - | - | 0 | |
Totals | 532 | 38.0 | 17 | 47 | 3 | 0 | 1 | 4 | 45 | 15 | 3 | 0 | |||
Opponent | 641 | 45.8 | 30 | 48 | 2 | 1 | 2 | - | 71 | 19 | 2 | 2 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Javicz Jones | N/A | 13 | 74 | 35 | 109.0 | 8.4 | 5 | 34 | 9 | 42 | - | 2 | 30 | - | - | 2 | - | |
15 | Fra Solomon jr | N/A | 13 | 54 | 22 | 76.0 | 5.8 | - | - | 1 | 2 | 3 | 2 | 35 | 8 | 48 | 9 | - | |
21 | Danny Mason | N/A | 9 | 44 | 23 | 67.0 | 7.4 | 4.5 | 8 | 12.5 | 49 | - | 1 | 0 | 2 | 37 | 3 | - | |
7 | Anquan Frazier | N/A | 13 | 33 | 16 | 49.0 | 3.8 | - | - | 3.5 | 10 | 2 | 3 | 46 | 2 | 21 | 3 | - | |
55 | DeMario Dixon | N/A | 13 | 30 | 16 | 46.0 | 3.5 | 5.5 | 36 | 17 | 73 | 1 | 1 | 0 | - | - | 1 | - | |
3 | Damion Clark | 12 | 30 | 9 | 39.0 | 3.3 | - | - | 1.5 | 8 | - | - | - | 2 | 37 | 5 | - | ||
23 | David James ii | N/A | 14 | 28 | 11 | 39.0 | 2.8 | - | - | 0.5 | 4 | - | 1 | 0 | 2 | 21 | 8 | - | |
32 | Cortez Paige | N/A | 7 | 14 | 10 | 24.0 | 3.4 | - | - | 1 | 4 | - | - | - | - | - | - | - | |
56 | Nick Johnson | 10 | 14 | 5 | 19.0 | 1.9 | 3 | 9 | 9.5 | 24 | 1 | - | - | - | - | - | - | ||
8 | Will Cole | 7 | 14 | 4 | 18.0 | 2.6 | - | - | 0 | - | - | - | - | 0 | 12 | 9 | - | ||
88 | Brian Ellis | N/A | 8 | 8 | 4 | 12.0 | 1.5 | 2.5 | 9 | 4 | 12 | 1 | - | - | - | - | - | - | |
14 | Jordan Brown | N/A | 13 | 7 | 4 | 11.0 | .8 | - | - | 1.5 | 6 | - | - | - | - | - | - | - | |
99 | Prince Hickman | N/A | 10 | 3 | 8 | 11.0 | 1.1 | - | - | 2.5 | 4 | 2 | - | - | - | - | - | - | |
90 | Bryan Glenn | 5 | 8 | 1 | 9.0 | 1.8 | 2.5 | 12 | 4.5 | 41 | - | - | - | - | - | - | - | ||
28 | Jordan Lewis | N/A | 5 | 4 | 4 | 8.0 | 1.6 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | |
50 | Johnathon Elmo | 3 | 4 | 2 | 6.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - | ||
2 | Darius Fudge | 5 | 5 | 1 | 6.0 | 1.2 | - | - | 0 | - | - | - | - | - | - | - | - | ||
11 | Ramonce Taylor | 8 | 4 | 2 | 6.0 | .8 | - | - | 1 | 4 | - | - | - | - | - | - | - | ||
19 | Jamaal Wilson | 4 | 4 | 2 | 6.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | 1 | - | ||
1 | Clinto Solomon | N/A | 14 | 5 | 0 | 5.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - | |
85 | Jason Sutherland | 1 | 3 | 1 | 4.0 | 4.0 | - | - | 1 | 1 | - | - | - | - | - | - | - | ||
79 | D.j. Brandel | N/A | 8 | 3 | 0 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - | |
12 | Nathan Dick | 4 | 3 | 0 | 3.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - | ||
72 | Martineus Albert | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | ||
10 | Zeke Arevalo | N/A | 14 | 1 | 1 | 2.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
6 | Kewan Dewberry | 6 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | ||
18 | Jason Thompson | N/A | 3 | 2 | 0 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - | |
22 | Ray Berry | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | ||
4 | William Cole | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | ||
16 | Graylin Crawford | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | ||
Totals | 14 | 405 | 184 | 589.0 | 42.1 | 21 | 108 | 71 | 286 | 12 | 11 | 111 | 16 | 176 | 41 | 2 | |||
Opponent | 14 | 386 | 212 | 598.0 | 42.7 | 47 | 256 | 87 | 412 | 10 | 10 | 0 | 18 | 194 | 51 | 14 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | - | 0.0 | |||
Opponent | - | - | - | - | - | - | - | - | - | - | 0.0 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | 0 | |||
Opponent | - | - | - | - | - | - | - | - | 0 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | |||
No players meet the minimum |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 21 | Cedar Rapids Titans | W, 47-38 | 194 | 204 | 20-27 | 74% | -10 | 13 | -0.8 | 4 | 1 | 45.0 | 2 | 98 | 26:19 |
Mar 8 | at Nebraska Danger | L, 50-26 | 175 | 127 | 11-32 | 34% | 48 | 11 | 4.4 | 1 | - | 26.0 | - | 67 | 31:45 |
Mar 23 | Green Bay Blizzard | W, 57-40 | 216 | 214 | 20-32 | 63% | 2 | 20 | 0.1 | 2 | 2 | 50.0 | 0 | 79 | 35:51 |
Mar 28 | at Wyoming Cavalry | L, 28-24 | 124 | 111 | 11-27 | 41% | 13 | 9 | 1.4 | 2 | - | 42.0 | 4 | 101 | 29:19 |
Apr 12 | at Nebraska Danger | L, 35-33 | 221 | 123 | 10-22 | 45% | 98 | 18 | 5.4 | 1 | - | 47.0 | 3 | 99 | 29:12 |
Apr 19 | Colorado Ice | L, 69-42 | 367 | 327 | 25-40 | 63% | 40 | 15 | 2.7 | - | 1 | 31.0 | 0 | 53 | 34:57 |
Apr 25 | Cedar Rapids Titans | L, 59-57 | 174 | 143 | 12-25 | 48% | 31 | 12 | 2.6 | 2 | - | 57.0 | 2 | 88 | 29:36 |
May 3 | at Cedar Rapids Titans | L, 49-35 | 207 | 186 | 24-39 | 62% | 21 | 11 | 1.9 | - | 5 | 31.0 | 1 | 21 | 37:21 |
May 10 | at Colorado Ice | L, 55-34 | 350 | 255 | 16-37 | 43% | 95 | 16 | 5.9 | - | 1 | 40.0 | 2 | 63 | 31:46 |
May 17 | Tri-Cities Fever | L, 55-34 | 150 | 124 | 12-35 | 34% | 26 | 9 | 2.9 | - | - | 51.0 | 4 | 63 | 29:50 |
May 24 | Sioux Falls Storm | L, 69-42 | 180 | 169 | 23-35 | 66% | 11 | 13 | 0.8 | 1 | 1 | 37.0 | 0 | 43 | 31:13 |
May 31 | at Bemidji Axemen | W, 43-27 | 198 | 124 | 16-24 | 67% | 74 | 19 | 3.9 | 2 | - | 39.0 | 0 | 28 | 29:23 |
Jun 7 | at Sioux Falls Storm | L, 34-29 | 120 | 68 | 11-21 | 52% | 52 | 17 | 3.1 | 1 | 1 | 46.0 | 3 | 67 | 28:29 |
Jun 14 | Nebraska Danger | L, 33-29 | 223 | 203 | 23-36 | 64% | 20 | 8 | 2.5 | - | - | 47.0 | 0 | 15 | 25:09 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | 72 | 15 | 45 | 3 | - | 2 | 532 | 38.0 |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 7 | 42 | 6 | 32 | 2 | - | 1 | 308 | 44.0 |
Away | 7 | 30 | 9 | 13 | 1 | - | 1 | 224 | 32.0 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 3 | 21 | 1 | 14 | 1 | - | 1 | 147 | 49.0 |
Losses | 11 | 51 | 14 | 31 | 2 | - | 1 | 385 | 35.0 |
- |
|||||||||
February | 1 | 7 | - | 5 | - | - | - | 47 | 47.0 |
March | 3 | 16 | - | 5 | 2 | - | 1 | 107 | 35.7 |
April | 3 | 17 | 5 | 13 | 1 | - | - | 132 | 44.0 |
May | 5 | 25 | 6 | 18 | - | - | 1 | 188 | 37.6 |
June | 2 | 7 | 4 | 4 | - | - | - | 58 | 29.0 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 45.8 | 641 | 232.9 | 158.1 | 74.8 | 42.1 | 16 | 11 | 21 | 5 |
Conference | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 7 | 51.9 | 363 | 231.9 | 168.0 | 63.9 | 45.4 | 9 | 5 | 8 | 1 |
Away | 7 | 39.7 | 278 | 233.9 | 148.1 | 85.7 | 38.7 | 7 | 6 | 13 | 4 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 3 | 35.0 | 105 | 220.3 | 170.3 | 50.0 | 44.7 | 8 | 3 | 2 | 1 |
Losses | 11 | 48.7 | 536 | 236.3 | 154.7 | 81.5 | 41.4 | 8 | 8 | 19 | 4 |
- |
|||||||||||
February | 1 | 38.0 | 38 | 215.0 | 164.0 | 51.0 | 45.0 | 4 | 1 | 2 | 1 |
March | 3 | 39.3 | 118 | 193.3 | 133.7 | 59.7 | 39.3 | 5 | 2 | 4 | 0 |
April | 3 | 54.3 | 163 | 250.3 | 174.3 | 76.0 | 45.0 | 3 | 1 | 5 | 1 |
May | 5 | 51.0 | 255 | 250.6 | 168.6 | 82.0 | 39.6 | 3 | 6 | 7 | 2 |
June | 2 | 33.5 | 67 | 230.5 | 141.0 | 89.5 | 46.5 | 1 | 1 | 3 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 21 | Cedar Rapids Titans | W, 47-38 | 0 |
Mar 8 | at Nebraska Danger | L, 50-26 | 0 |
Mar 23 | Green Bay Blizzard | W, 57-40 | 0 |
Mar 28 | at Wyoming Cavalry | L, 28-24 | 2800 |
Apr 12 | at Nebraska Danger | L, 35-33 | 4380 |
Apr 19 | Colorado Ice | L, 69-42 | 0 |
Apr 25 | Cedar Rapids Titans | L, 59-57 | 0 |
May 3 | at Cedar Rapids Titans | L, 49-35 | 3876 |
May 10 | at Colorado Ice | L, 55-34 | 0 |
May 17 | Tri-Cities Fever | L, 55-34 | 0 |
May 24 | Sioux Falls Storm | L, 69-42 | 0 |
May 31 | at Bemidji Axemen | W, 43-27 | 2238 |
Jun 7 | at Sioux Falls Storm | L, 34-29 | 3000 |
Jun 14 | Nebraska Danger | L, 33-29 | 0 |