Cedar Rapids Titans at Sioux Falls Storm - Unknown 6/27/2015 - |
|
Cedar Rapids Titans
12 |
Sioux Falls Storm
34 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Cedar Rapids Titans (9-6) | 6 | 0 | 0 | 6 | 12 |
Sioux Falls Storm (15-0) | 14 | 3 | 7 | 10 | 34 |
Unknown | |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at CED00 | SFS ball on SFS0. |
Parker,Douglass kickoff 50 yards to the CED0, Brown,Robert return 3 yards to the CED3 (Tatum,Mike). | |
Cedar Rapids Titans at 15:00 | |
---|---|
1st and 10 at CED03 | Copeland,Willie pass complete to Tillery,Jasonus for 10 yards to the CED13, 1ST DOWN CED (Knight,Tyler). |
1st and 10 at CED13 | Ealey,Washuan rush for loss of 1 yard to the CED12 (Davis,Claude;Obiora,Eze). |
2nd and 11 at CED12 | Copeland,Willie pass complete to Ealey,Washuan for 5 yards to the CED17 (Starling,DeQuan). |
3rd and 6 at CED17 | Copeland,Willie pass incomplete to Pray,Bryan. |
4th and 6 at CED17 | Welch,Philip field goal attempt from 50 GOOD, clock 12:00. |
Cedar Rapids Titans 3, Sioux Falls Storm 0 | |
5 plays, 14 yards, 3:09 elapsed | |
Welch,Philip kickoff 38 yards to the SFS12, Terry,James return 5 yards to the SFS17, fumble forced by Haag,Nick, fumble by Terry,James recovered by CED Sierra,Nikolas at SFS17. | |
Cedar Rapids Titans at 11:51 | |
1st and 10 at SFS17 | CEDAR RAPIDS TITANS drive start at 11:51. |
1st and 10 at SFS17 | Copeland,Willie rush for 7 yards to the SFS10 (Knight,Tyler). |
2nd and 3 at SFS10 | Ealey,Washuan rush for loss of 1 yard to the SFS11 (Obiora,Eze;Johnsen,Cory). |
3rd and 4 at SFS11 | PENALTY CED Encroachment 5 yards to the SFS16. |
3rd and 9 at SFS16 | Copeland,Willie pass complete to Watkins,Charles for 4 yards to the SFS12, fumble forced by Armstrong,Adoni, fumble by Watkins,Charles recovered by SFS Armstrong,Adoni at SFS12. |
3 plays, 5 yards, 2:17 elapsed | |
Sioux Falls Storm at 09:34 | |
1st and 10 at SFS12 | SIOUX FALLS STORM drive start at 09:34. |
1st and 10 at SFS12 | Finch,Rolandan rush for 15 yards to the CED23, 1ST DOWN SFS (Wright,Arius). |
1st and 10 at CED23 | Brown,Lorenzo rush for 6 yards to the CED17 (Brown,Robert). |
2nd and 4 at CED17 | PENALTY CED offside (Jackson,Xzavie) 5 yards to the CED12, 1ST DOWN SFS. |
1st and 10 at CED12 | Brown,Lorenzo pass incomplete to Harrold,Judd (Lowery,B.J.). |
2nd and 10 at CED12 | Brown,Lorenzo rush for 5 yards to the CED7 (Brown,Robert). |
3rd and 5 at CED07 | Terry,James rush for 4 yards to the CED3 (Sierra,Nikolas). |
4th and 1 at CED03 | Tatum,Mike rush for 1 yard to the CED2, 1ST DOWN SFS (Robinson,Tyree). |
1st and Goal at CED02 | PENALTY CED personal foul 1 yards to the CED1, 1ST DOWN SFS. |
1st and Goal at CED01 | Brown,Lorenzo rush for 1 yard to the CED0, 1ST DOWN SFS, TOUCHDOWN, clock 05:57. |
1st and Goal at CED03 | PENALTY SFS false start (Sanders,Charlie) 5 yards to the CED8. |
Parker,Douglass kick attempt good. | |
Cedar Rapids Titans 3, Sioux Falls Storm 7 | |
7 plays, 38 yards, 3:37 elapsed | |
Parker,Douglass kickoff 50 yards to the CED0, Brown,Robert return 30 yards to the SFS20 (Parker,Douglass). | |
Cedar Rapids Titans at 05:49 | |
1st and 10 at SFS20 | CEDAR RAPIDS TITANS drive start at 05:49. |
1st and 10 at SFS20 | Copeland,Willie pass complete to Pray,Bryan for 8 yards to the SFS12 (Armstrong,Adoni). |
2nd and 2 at SFS12 | Copeland,Willie pass incomplete to Pray,Bryan. |
3rd and 2 at SFS12 | Copeland,Willie pass incomplete to Pray,Bryan. |
4th and 2 at SFS12 | Welch,Philip field goal attempt from 29 GOOD, clock 03:16. |
Cedar Rapids Titans 6, Sioux Falls Storm 7 | |
4 plays, 8 yards, 2:33 elapsed | |
Welch,Philip kickoff 44 yards to the SFS6, Johnson-Farrell return 44 yards to the CED0, TOUCHDOWN, clock 03:07. | |
Sioux Falls Storm at 03:07 | |
Parker,Douglass kick attempt good. | |
Cedar Rapids Titans 6, Sioux Falls Storm 14 | |
0 plays, 0 yards, 0:00 elapsed | |
Parker,Douglass kickoff 50 yards to the CED0, Wright,Arius return 6 yards to the CED6 (Knight,Tyler). | |
Cedar Rapids Titans at 03:02 | |
1st and 10 at CED06 | CEDAR RAPIDS TITANS drive start at 03:02. |
1st and 10 at CED06 | PENALTY CED holding (Tillery,Jasonus) 3 yards to the CED3, 1ST DOWN CED. |
1st and 10 at CED03 | Copeland,Willie pass complete to Watkins,Charles for 4 yards to the CED7 (Armstrong,Adoni). |
2nd and 6 at CED07 | Ealey,Washuan rush for 5 yards to the CED12 (Davis,Claude;Knight,Tyler). |
3rd and 1 at CED12 | PENALTY CED offside 5 yards to the CED7. |
3rd and 6 at CED07 | Timeout Cedar Rapids Titans, clock 01:00. |
3rd and 6 at CED07 | Copeland,Willie pass complete to Pray,Bryan for 18 yards to the 25 yardline, 1ST DOWN CED (Fields,Elijah). |
back to top | |
2nd
| |
1st and 10 at CED25 | Start of 2nd quarter, clock 15:00. |
1st and 10 at CED25 | Copeland,Willie pass incomplete to Tillery,Jasonus. |
2nd and 10 at CED25 | Copeland,Willie pass incomplete to Pray,Bryan. |
3rd and 10 at CED25 | Copeland,Willie rush for 7 yards to the SFS18 (Knight,Tyler). |
4th and 3 at SFS18 | Copeland,Willie pass intercepted by Hermanson,Matt at the SFS8, Hermanson,Matt return 0 yards to the SFS8 (Ealey,Washuan). |
7 plays, 26 yards, 5:25 elapsed | |
Sioux Falls Storm at 12:37 | |
1st and 10 at SFS08 | SIOUX FALLS STORM drive start at 12:37. |
1st and 10 at SFS08 | Finch,Rolandan rush for 2 yards to the SFS10 (Posey,Richard;Jackson,Xzavie). |
2nd and 8 at SFS10 | Brown,Lorenzo pass complete to Harrold,Judd for 7 yards to the SFS17 (Robinson,Tyree). |
3rd and 1 at SFS17 | Brown,Lorenzo pass incomplete to Harrold,Judd. |
4th and 1 at SFS17 | PENALTY CED Encroachment (Lowery,B.J.) 5 yards to the SFS22, 1ST DOWN SFS. |
1st and 10 at SFS22 | Brown,Lorenzo pass incomplete to Tatum,Mike. |
2nd and 10 at SFS22 | Brown,Lorenzo rush for 1 yard to the SFS23 (Sierra,Nikolas). |
3rd and 9 at SFS23 | Brown,Lorenzo pass complete to Harrold,Judd for 12 yards to the CED15, 1ST DOWN SFS (Brown,Robert). |
1st and 10 at CED15 | Finch,Rolandan rush for loss of 1 yard to the CED16 (Sierra,Nikolas). |
2nd and 11 at CED16 | Brown,Lorenzo pass incomplete. |
3rd and 11 at CED16 | Brown,Lorenzo pass complete to Tatum,Mike for 9 yards to the CED7 (Sierra,Nikolas;Brown,Robert). |
4th and 2 at CED07 | PENALTY SFS holding (Sanders,Charlie) 10 yards to the CED17. |
4th and 12 at CED17 | Parker,Douglass field goal attempt from 34 GOOD, clock 05:06. |
Cedar Rapids Titans 6, Sioux Falls Storm 17 | |
10 plays, 25 yards, 7:31 elapsed | |
Parker,Douglass kickoff 50 yards to the CED0, Brown,Robert return 8 yards to the CED8 (Starling,DeQuan). | |
Cedar Rapids Titans at 05:01 | |
1st and 10 at CED08 | CEDAR RAPIDS TITANS drive start at 05:01. |
1st and 10 at CED08 | Brown,Zack rush for loss of 3 yards to the CED5 (Davis,Claude). |
2nd and 13 at CED05 | Copeland,Willie sacked for loss of 4 yards to the CED1 (Obiora,Eze). |
3rd and 17 at CED01 | PENALTY CED delay of game (Copeland,Willie) 0 yards to the CED1. |
3rd and 17 at CED01 | Copeland,Willie pass incomplete to Watkins,Charles. |
4th and 17 at CED01 | Welch,Philip field goal attempt from 62 MISSED - wide right, spot at SFS5, clock 02:05. |
4 plays, -7 yards, 2:56 elapsed | |
Sioux Falls Storm at 02:05 | |
1st and 10 at SFS05 | SIOUX FALLS STORM drive start at 02:05. |
1st and 10 at SFS05 | Finch,Rolandan rush for 1 yard to the SFS6 (Posey,Richard;Sierra,Nikolas). |
2nd and 9 at SFS06 | Brown,Lorenzo pass complete to Harrold,Judd for 7 yards to the SFS13 (Sierra,Nikolas). |
3rd and 2 at SFS13 | PENALTY CED unsportsmanlike conduct (Jackson,Xzavie) 15 yards to the CED22, 1ST DOWN SFS. |
1st and 10 at CED22 | Brown,Lorenzo rush for 6 yards to the CED16 (Price,Jeremiah). |
2nd and 4 at CED16 | Terry,James rush for loss of 2 yards to the CED18 (Lowery,B.J.). |
3rd and 6 at CED18 | Timeout Sioux Falls Storm, clock 00:38. |
3rd and 6 at CED18 | Brown,Lorenzo pass intercepted by Brown,Robert at the CED5, Brown,Robert return 10 yards to the CED15 (Johnson-Farrell). |
5 plays, 27 yards, 1:38 elapsed | |
Cedar Rapids Titans at 00:27 | |
1st and 10 at CED15 | CEDAR RAPIDS TITANS drive start at 00:27. |
1st and 10 at CED15 | Copeland,Willie sacked for loss of 3 yards to the CED12 (Obiora,Eze). |
2nd and 13 at CED12 | Timeout Cedar Rapids Titans, clock 00:11. |
2nd and 13 at CED12 | Copeland,Willie rush for loss of 7 yards to the CED5, fumble forced by Johnsen,Cory, fumble by Copeland,Willie recovered by SFS Johnsen,Cory at CED5. |
2 plays, -10 yards, 0:19 elapsed | |
Sioux Falls Storm at 00:08 | |
1st and Goal at CED05 | SIOUX FALLS STORM drive start at 00:08. |
1st and Goal at CED05 | Brown,Lorenzo pass incomplete. |
2nd and Goal at CED05 | Parker,Douglass field goal attempt from 22 MISSED - wide left, spot at CED5, clock 00:00. |
2 plays, 0 yards, 0:08 elapsed | |
Cedar Rapids Titans at 00:00 | |
1st and 10 at CED05 | End of half, clock 00:00. |
0 plays, 0 yards, 0:00 elapsed | |
back to top | |
3rd
| |
1st and 10 at CED05 | Start of 3rd quarter, clock 15:00, CED ball on CED0. |
Welch,Philip kickoff 49 yards to the SFS1, Johnson-Farrell return 8 yards to the SFS9 (Robinson,Tyree;Haag,Nick). | |
Sioux Falls Storm at 14:52 | |
1st and 10 at SFS09 | SIOUX FALLS STORM drive start at 14:52. |
1st and 10 at SFS09 | Brown,Lorenzo rush for 2 yards to the SFS11 (Sierra,Nikolas). |
2nd and 8 at SFS11 | Brown,Lorenzo rush for 5 yards to the SFS16 (Sierra,Nikolas). |
3rd and 3 at SFS16 | Brown,Lorenzo pass complete to Terry,James for 5 yards to the SFS21, 1ST DOWN SFS (Brown,Robert). |
1st and 10 at SFS21 | Finch,Rolandan rush for 21 yards to the CED8, 1ST DOWN SFS (Brown,Robert). |
1st and Goal at CED08 | Tatum,Mike rush for 5 yards to the CED3 (Lowery,B.J.). |
2nd and Goal at CED03 | Brown,Lorenzo rush for 1 yard to the CED2 (Jackson,Xzavie). |
3rd and Goal at CED02 | Tatum,Mike rush for 2 yards to the CED0, 1ST DOWN SFS, TOUCHDOWN, clock 10:54. |
Parker,Douglass kick attempt good. | |
Cedar Rapids Titans 6, Sioux Falls Storm 24 | |
7 plays, 41 yards, 3:58 elapsed | |
Parker,Douglass kickoff 50 yards to the CED0, Brown,Robert return 19 yards to the CED19 (Tatum,Mike;Obiora,Eze). | |
Cedar Rapids Titans at 10:46 | |
1st and 10 at CED19 | CEDAR RAPIDS TITANS drive start at 10:46. |
1st and 10 at CED19 | Copeland,Willie pass incomplete to Ealey,Washuan (Knight,Tyler). |
2nd and 10 at CED19 | Ealey,Washuan rush for 4 yards to the CED23 (Obiora,Eze). |
3rd and 6 at CED23 | Copeland,Willie pass incomplete to Pray,Bryan. |
4th and 6 at CED23 | Welch,Philip field goal attempt from 44 MISSED - wide left, spot at SFS5, clock 07:43. |
4 plays, 4 yards, 3:03 elapsed | |
Sioux Falls Storm at 07:43 | |
1st and 10 at SFS05 | SIOUX FALLS STORM drive start at 07:43. |
1st and 10 at SFS05 | Brown,Lorenzo pass incomplete to Tatum,Mike. |
2nd and 10 at SFS05 | Finch,Rolandan rush for 5 yards to the SFS10 (Lowery,B.J.). |
3rd and 5 at SFS10 | Brown,Lorenzo pass incomplete to Tatum,Mike (Lowery,B.J.). |
4th and 5 at SFS10 | Brown,Lorenzo pass complete to Tatum,Mike for 6 yards to the SFS16, 1ST DOWN SFS (Wright,Arius). |
1st and 10 at SFS16 | Brown,Lorenzo pass complete to Johnson-Farrell for 6 yards to the SFS22 (Brown,Robert). |
2nd and 4 at SFS22 | Brown,Lorenzo rush for loss of 1 yard to the SFS21 (Jackson,Xzavie). |
3rd and 5 at SFS21 | Brown,Lorenzo sacked for loss of 6 yards to the SFS15 (Jackson,Xzavie). |
4th and 11 at SFS15 | Parker,Douglass field goal attempt from 51 MISSED - wide left, spot at CED5, clock 02:10. |
8 plays, 10 yards, 5:33 elapsed | |
Cedar Rapids Titans at 02:10 | |
1st and 10 at CED05 | CEDAR RAPIDS TITANS drive start at 02:10. |
1st and 10 at CED05 | Copeland,Willie rush for 5 yards to the CED10 (Johnsen,Cory;Davis,Claude). |
2nd and 5 at CED10 | Copeland,Willie pass incomplete to Ealey,Washuan. |
3rd and 5 at CED10 | Copeland,Willie pass incomplete. |
back to top | |
4th
| |
4th and 5 at CED10 | Start of 4th quarter, clock 15:00. |
4th and 5 at CED10 | Welch,Philip field goal attempt from 57 MISSED, kick to SFS5, clock 14:50, Starling,DeQuan return 9 yards to the SFS14 (Sierra,Nikolas). |
4 plays, 5 yards, 2:20 elapsed | |
Sioux Falls Storm at 14:50 | |
1st and 10 at SFS14 | PENALTY CED personal foul 15 yards to the CED21, 1ST DOWN SFS. |
1st and 10 at CED21 | Brown,Lorenzo pass complete to Terry,James for 3 yards to the CED18 (Posey,Richard;Brown,Robert). |
2nd and 7 at CED18 | Finch,Rolandan rush for 13 yards to the CED5, 1ST DOWN SFS (Brown,Robert). |
1st and Goal at CED05 | Brown,Lorenzo pass complete to Terry,James for 5 yards to the CED0, 1ST DOWN SFS, TOUCHDOWN, clock 13:08. |
Parker,Douglass kick attempt good. | |
Cedar Rapids Titans 6, Sioux Falls Storm 31 | |
3 plays, 36 yards, 1:42 elapsed | |
Parker,Douglass kickoff 50 yards to the CED0, Brown,Robert return 12 yards to the CED12 (Hermanson,Matt;Starling,DeQuan). | |
Cedar Rapids Titans at 13:01 | |
1st and 10 at CED12 | CEDAR RAPIDS TITANS drive start at 13:01. |
1st and 10 at CED12 | Copeland,Willie pass complete to Watkins,Charles for 12 yards to the CED24, 1ST DOWN CED (Tate,Deivon). |
1st and 10 at CED24 | Copeland,Willie pass complete to Watkins,Charles for 7 yards to the SFS19 (Tate,Deivon). |
2nd and 3 at SFS19 | Ealey,Washuan rush for no gain to the SFS19 (Davis,Claude). |
3rd and 3 at SFS19 | PENALTY SFS personal foul (Davis,Claude) 10 yards to the SFS9, 1ST DOWN CED. |
1st and Goal at SFS09 | Copeland,Willie pass complete to Watkins,Charles for 6 yards to the SFS3 (Armstrong,Adoni;Tate,Deivon). |
2nd and Goal at SFS03 | Copeland,Willie rush for 3 yards to the SFS0, 1ST DOWN CED, TOUCHDOWN, clock 10:17. |
Copeland,Willie pass attempt failed. | |
Cedar Rapids Titans 12, Sioux Falls Storm 31 | |
5 plays, 38 yards, 2:44 elapsed | |
Welch,Philip kickoff 40 yards to the SFS10, out-of-bounds, SFS ball on SFS10. | |
Sioux Falls Storm at 10:17 | |
1st and 10 at SFS10 | SIOUX FALLS STORM drive start at 10:17. |
1st and 10 at SFS10 | Brown,Lorenzo rush for 8 yards to the SFS18 (Robinson,Tyree). |
2nd and 2 at SFS18 | Brown,Lorenzo rush for 4 yards to the SFS22, 1ST DOWN SFS (Jackson,Xzavie). |
1st and 10 at SFS22 | PENALTY CED IC (Lowery,B.J.) 5 yards to the CED23, 1ST DOWN SFS. |
1st and 10 at CED23 | Finch,Rolandan rush for 3 yards to the CED20 (Sierra,Nikolas). |
2nd and 7 at CED20 | Brown,Lorenzo pass complete to Tatum,Mike for 7 yards to the CED13, 1ST DOWN SFS (Brown,Robert). |
1st and 10 at CED13 | Brown,Lorenzo pass incomplete to Finch,Rolandan. |
2nd and 10 at CED13 | PENALTY SFS holding 7 yards to the CED20. |
2nd and 17 at CED20 | Brown,Lorenzo pass incomplete to Terry,James. |
3rd and 17 at CED20 | Brown,Lorenzo pass complete to Harrold,Judd for 10 yards to the CED10 (Brown,Robert). |
4th and 7 at CED10 | Timeout Sioux Falls Storm, clock 03:04. |
4th and 7 at CED10 | Parker,Douglass field goal attempt from 26 GOOD, clock 02:59. |
Cedar Rapids Titans 12, Sioux Falls Storm 34 | |
8 plays, 30 yards, 7:18 elapsed | |
Parker,Douglass kickoff 50 yards to the CED0, Brown,Robert return 20 yards to the CED20 (Knight,Tyler). | |
Cedar Rapids Titans at 02:49 | |
1st and 10 at CED20 | CEDAR RAPIDS TITANS drive start at 02:49. |
1st and 10 at CED20 | Copeland,Willie rush for loss of 2 yards to the CED18 (Thomas,Anthony). |
2nd and 12 at CED18 | Copeland,Willie sacked for loss of 7 yards to the CED11 (Davis,Claude). |
3rd and 19 at CED11 | Copeland,Willie pass complete to Watkins,Charles for 3 yards to the CED14 (Knight,Tyler;Tate,Deivon). |
4th and 16 at CED14 | Copeland,Willie pass complete to Watkins,Charles for 10 yards to the CED24 (Armstrong,Adoni). |
4 plays, 4 yards, 2:06 elapsed | |
Sioux Falls Storm at 00:43 | |
1st and 10 at CED24 | SIOUX FALLS STORM drive start at 00:43. |
1st and 10 at CED24 | Brown,Lorenzo rush for no gain to the CED24. |
2nd and 10 at CED24 | End of game, clock 00:00. |
1 plays, 0 yards, 0:43 elapsed | |
back to top |