Brandon Johnson-Farrell #4 Sioux Falls Storm
gp
8
tk
4.0
sac
-
int
-
ffum
-
Recent Games | ||
---|---|---|
May 31 | at Bemidji Axemen | W, 90-20 |
Jun 6 | Tri-Cities Fever | W, 59-38 |
Jun 13 | at Green Bay Blizzard | W, 75-31 |
Jun 20 | Cedar Rapids Titans | W, 46-31 |
Jun 27 | Cedar Rapids Titans | W, 34-12 |
Jul 11 | Nebraska Danger | W, 62-27 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Solo tackles | 2 | 227th | - | - |
Assists | 2 | 183rd | - | - |
Tackles | 4.0 | 219th | 0.0 | 1st |
Tackles per game | .5 | 285th | - | - |
Sacks | - | - | - | - |
Sack yards | - | - | - | - |
Interceptions | - | - | - | - |
Returned for touchdown | - | - | - | - |
Fumble recoveries | - | - | - | - |
Fumble return TDs | - | - | - | - |
Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 28 | at Bemidji Axemen | W, 66-42 | - | - | - | - | - | - | - | - | - |
Mar 7 | at Cedar Rapids Titans | W, 50-45 | - | - | - | - | - | - | - | - | - |
Mar 15 | at Colorado Ice | W, 59-40 | - | - | - | - | - | - | - | - | - |
Mar 28 | Billings Wolves | W, 56-41 | - | - | - | - | - | - | - | - | - |
Apr 11 | Colorado Ice | W, 70-41 | - | - | - | - | - | - | - | - | - |
Apr 18 | at Tri-Cities Fever | W, 62-42 | - | - | - | - | - | - | - | - | - |
Apr 25 | Iowa Barnstormers | W, 87-11 | - | - | - | - | - | - | - | - | - |
May 2 | at Iowa Barnstormers | W, 55-24 | - | - | - | - | - | - | - | - | - |
May 8 | Green Bay Blizzard | W, 56-35 | - | - | - | - | - | - | - | - | - |
May 16 | Nebraska Danger | W, 53-40 | - | - | - | - | - | - | - | - | - |
May 31 | at Bemidji Axemen | W, 90-20 | - | - | - | - | - | - | - | - | - |
Jun 6 | Tri-Cities Fever | W, 59-38 | - | - | - | - | - | - | - | - | - |
Jun 13 | at Green Bay Blizzard | W, 75-31 | - | - | - | - | - | - | - | - | - |
Jun 20 | Cedar Rapids Titans | W, 46-31 | - | - | - | - | - | - | - | - | - |
Jun 27 # | Cedar Rapids Titans | W, 34-12 | - | - | - | - | - | - | - | - | - |
Jul 11 # | Nebraska Danger | W, 62-27 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Feb 28 | at Bemidji Axemen | W, 66-42 | 4 | 20 | 5.0 | 9 | 0 | 1 | 1 |
Mar 7 | at Cedar Rapids Titans | W, 50-45 | - | - | - | - | - | - | - |
Mar 15 | at Colorado Ice | W, 59-40 | - | - | - | - | - | - | - |
Mar 28 | Billings Wolves | W, 56-41 | - | - | - | - | - | - | - |
Apr 11 | Colorado Ice | W, 70-41 | - | - | - | - | - | - | - |
Apr 18 | at Tri-Cities Fever | W, 62-42 | - | - | - | - | - | - | - |
Apr 25 | Iowa Barnstormers | W, 87-11 | 4 | 18 | 4.5 | 9 | 1 | - | - |
May 2 | at Iowa Barnstormers | W, 55-24 | - | - | - | - | - | - | - |
May 8 | Green Bay Blizzard | W, 56-35 | - | - | - | - | - | - | - |
May 16 | Nebraska Danger | W, 53-40 | - | - | - | - | - | - | - |
May 31 | at Bemidji Axemen | W, 90-20 | - | - | - | - | - | - | - |
Jun 6 | Tri-Cities Fever | W, 59-38 | 7 | 39 | 5.6 | 31 | 1 | - | - |
Jun 13 | at Green Bay Blizzard | W, 75-31 | 8 | 34 | 4.3 | 11 | 2 | - | - |
Jun 20 | Cedar Rapids Titans | W, 46-31 | - | - | - | - | - | - | - |
Jun 27 # | Cedar Rapids Titans | W, 34-12 | - | - | - | - | - | - | - |
Jul 11 # | Nebraska Danger | W, 62-27 | 8 | 44 | 5.5 | 9 | 1 | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Feb 28 | at Bemidji Axemen | W, 66-42 | 2 | 22 | 11.0 | 11 | 1 | 1 | 1 |
Mar 7 | at Cedar Rapids Titans | W, 50-45 | - | - | - | - | - | - | - |
Mar 15 | at Colorado Ice | W, 59-40 | - | - | - | - | - | - | - |
Mar 28 | Billings Wolves | W, 56-41 | 2 | 28 | 14.0 | 18 | 1 | - | - |
Apr 11 | Colorado Ice | W, 70-41 | - | - | - | - | - | - | - |
Apr 18 | at Tri-Cities Fever | W, 62-42 | - | - | - | - | - | - | - |
Apr 25 | Iowa Barnstormers | W, 87-11 | 1 | 10 | 10.0 | 10 | 0 | - | - |
May 2 | at Iowa Barnstormers | W, 55-24 | - | - | - | - | - | - | - |
May 8 | Green Bay Blizzard | W, 56-35 | - | - | - | - | - | - | - |
May 16 | Nebraska Danger | W, 53-40 | - | - | - | - | - | - | - |
May 31 | at Bemidji Axemen | W, 90-20 | - | - | - | - | - | - | - |
Jun 6 | Tri-Cities Fever | W, 59-38 | 1 | 4 | 4.0 | 4 | 1 | - | - |
Jun 13 | at Green Bay Blizzard | W, 75-31 | 1 | 11 | 11.0 | 11 | 0 | - | - |
Jun 20 | Cedar Rapids Titans | W, 46-31 | 1 | 4 | 4.0 | 4 | 0 | - | - |
Jun 27 # | Cedar Rapids Titans | W, 34-12 | 1 | 6 | 6.0 | 6 | 0 | - | - |
Jul 11 # | Nebraska Danger | W, 62-27 | 3 | 13 | 4.3 | 6 | 0 | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
---|---|---|---|---|---|---|---|---|
Feb 28 | at Bemidji Axemen | W, 66-42 | - | - | - | - | - | 0 |
Mar 7 | at Cedar Rapids Titans | W, 50-45 | - | - | - | - | - | 0 |
Mar 15 | at Colorado Ice | W, 59-40 | - | - | - | - | - | 0 |
Mar 28 | Billings Wolves | W, 56-41 | - | - | - | - | - | 0 |
Apr 11 | Colorado Ice | W, 70-41 | - | - | - | - | - | - |
Apr 18 | at Tri-Cities Fever | W, 62-42 | - | - | - | - | - | - |
Apr 25 | Iowa Barnstormers | W, 87-11 | - | - | - | - | - | 0 |
May 2 | at Iowa Barnstormers | W, 55-24 | - | - | - | - | - | - |
May 8 | Green Bay Blizzard | W, 56-35 | - | - | - | - | - | - |
May 16 | Nebraska Danger | W, 53-40 | - | - | - | - | - | - |
May 31 | at Bemidji Axemen | W, 90-20 | - | - | - | - | - | - |
Jun 6 | Tri-Cities Fever | W, 59-38 | - | - | - | - | - | 0 |
Jun 13 | at Green Bay Blizzard | W, 75-31 | - | - | - | - | - | 0 |
Jun 20 | Cedar Rapids Titans | W, 46-31 | - | - | - | - | - | 0 |
Jun 27 # | Cedar Rapids Titans | W, 34-12 | - | - | - | - | - | 0 |
Jul 11 # | Nebraska Danger | W, 62-27 | - | - | - | - | - | 0 |
# Stats don't count towards season totals |
Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|
Feb 28 | at Bemidji Axemen | W, 66-42 | - | - | - | - | - | - | - | - |
Mar 7 | at Cedar Rapids Titans | W, 50-45 | - | - | - | - | - | - | - | - |
Mar 15 | at Colorado Ice | W, 59-40 | - | - | - | - | - | - | - | - |
Mar 28 | Billings Wolves | W, 56-41 | - | - | - | - | - | - | - | - |
Apr 11 | Colorado Ice | W, 70-41 | - | - | - | - | - | - | - | - |
Apr 18 | at Tri-Cities Fever | W, 62-42 | - | - | - | - | - | - | - | - |
Apr 25 | Iowa Barnstormers | W, 87-11 | - | - | - | - | - | - | - | - |
May 2 | at Iowa Barnstormers | W, 55-24 | - | - | - | - | - | - | - | - |
May 8 | Green Bay Blizzard | W, 56-35 | - | - | - | - | - | - | - | - |
May 16 | Nebraska Danger | W, 53-40 | - | - | - | - | - | - | - | - |
May 31 | at Bemidji Axemen | W, 90-20 | - | - | - | - | - | - | - | - |
Jun 6 | Tri-Cities Fever | W, 59-38 | - | - | - | - | - | - | - | - |
Jun 13 | at Green Bay Blizzard | W, 75-31 | - | - | - | - | - | - | - | - |
Jun 20 | Cedar Rapids Titans | W, 46-31 | - | - | - | - | - | - | - | - |
Jun 27 # | Cedar Rapids Titans | W, 34-12 | - | - | - | - | - | - | - | - |
Jul 11 # | Nebraska Danger | W, 62-27 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 28 | at Bemidji Axemen | W, 66-42 | 3 | 77 | 25.7 | 38 | 0 | - | - | - | - | - |
Mar 7 | at Cedar Rapids Titans | W, 50-45 | 5 | 90 | 18.0 | 35 | 0 | - | - | - | - | - |
Mar 15 | at Colorado Ice | W, 59-40 | 4 | 51 | 12.8 | 28 | 0 | - | - | - | - | - |
Mar 28 | Billings Wolves | W, 56-41 | 2 | 29 | 14.5 | 20 | 0 | - | - | - | - | - |
Apr 11 | Colorado Ice | W, 70-41 | - | - | - | - | - | - | - | - | - | - |
Apr 18 | at Tri-Cities Fever | W, 62-42 | - | - | - | - | - | - | - | - | - | - |
Apr 25 | Iowa Barnstormers | W, 87-11 | - | - | - | - | - | - | - | - | - | - |
May 2 | at Iowa Barnstormers | W, 55-24 | - | - | - | - | - | - | - | - | - | - |
May 8 | Green Bay Blizzard | W, 56-35 | - | - | - | - | - | - | - | - | - | - |
May 16 | Nebraska Danger | W, 53-40 | - | - | - | - | - | - | - | - | - | - |
May 31 | at Bemidji Axemen | W, 90-20 | - | - | - | - | - | - | - | - | - | - |
Jun 6 | Tri-Cities Fever | W, 59-38 | 4 | 92 | 23.0 | 32 | 0 | - | - | - | - | - |
Jun 13 | at Green Bay Blizzard | W, 75-31 | 3 | 74 | 24.7 | 44 | 0 | - | - | - | - | - |
Jun 20 | Cedar Rapids Titans | W, 46-31 | 4 | 81 | 20.3 | 35 | 0 | - | - | - | - | - |
Jun 27 # | Cedar Rapids Titans | W, 34-12 | 2 | 52 | 26.0 | 44 | 1 | - | - | - | - | - |
Jul 11 # | Nebraska Danger | W, 62-27 | 5 | 126 | 25.2 | 49 | 1 | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
---|---|---|---|---|---|---|---|---|
Feb 28 | at Bemidji Axemen | W, 66-42 | 1 | 20 | 22 | - | 77 | 119 |
Mar 7 | at Cedar Rapids Titans | W, 50-45 | 1 | - | - | - | 90 | 90 |
Mar 15 | at Colorado Ice | W, 59-40 | 1 | - | - | - | 51 | 51 |
Mar 28 | Billings Wolves | W, 56-41 | 1 | - | 28 | - | 29 | 57 |
Apr 11 | Colorado Ice | W, 70-41 | - | - | - | - | - | - |
Apr 18 | at Tri-Cities Fever | W, 62-42 | - | - | - | - | - | - |
Apr 25 | Iowa Barnstormers | W, 87-11 | 1 | 18 | 10 | - | - | 28 |
May 2 | at Iowa Barnstormers | W, 55-24 | - | - | - | - | - | - |
May 8 | Green Bay Blizzard | W, 56-35 | - | - | - | - | - | - |
May 16 | Nebraska Danger | W, 53-40 | - | - | - | - | - | - |
May 31 | at Bemidji Axemen | W, 90-20 | - | - | - | - | - | - |
Jun 6 | Tri-Cities Fever | W, 59-38 | 1 | 39 | 4 | - | 92 | 135 |
Jun 13 | at Green Bay Blizzard | W, 75-31 | 1 | 34 | 11 | - | 74 | 119 |
Jun 20 | Cedar Rapids Titans | W, 46-31 | 1 | - | 4 | - | 81 | 85 |
Jun 27 # | Cedar Rapids Titans | W, 34-12 | 1 | - | 6 | - | 52 | 58 |
Jul 11 # | Nebraska Danger | W, 62-27 | 1 | 44 | 13 | - | 126 | 183 |
# Stats don't count towards season totals |
Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 28 | at Bemidji Axemen | W, 66-42 | 7 | 0 | 1 | 0 | - | - | - | - | - | - | 1 | - |
Mar 7 | at Cedar Rapids Titans | W, 50-45 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
Mar 15 | at Colorado Ice | W, 59-40 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
Mar 28 | Billings Wolves | W, 56-41 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
Apr 11 | Colorado Ice | W, 70-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 18 | at Tri-Cities Fever | W, 62-42 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 25 | Iowa Barnstormers | W, 87-11 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
May 2 | at Iowa Barnstormers | W, 55-24 | - | - | - | - | - | - | - | - | - | - | - | - |
May 8 | Green Bay Blizzard | W, 56-35 | - | - | - | - | - | - | - | - | - | - | - | - |
May 16 | Nebraska Danger | W, 53-40 | - | - | - | - | - | - | - | - | - | - | - | - |
May 31 | at Bemidji Axemen | W, 90-20 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 6 | Tri-Cities Fever | W, 59-38 | 12 | 1 | 1 | 0 | - | - | - | - | - | - | 0 | - |
Jun 13 | at Green Bay Blizzard | W, 75-31 | 12 | 2 | 0 | 0 | - | - | - | - | - | - | 0 | - |
Jun 20 | Cedar Rapids Titans | W, 46-31 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
Jun 27 # | Cedar Rapids Titans | W, 34-12 | 6 | - | 0 | 1 | - | - | - | - | - | - | 0 | - |
Jul 11 # | Nebraska Danger | W, 62-27 | 12 | 1 | 0 | 1 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 28 | at Bemidji Axemen | W, 66-42 | 1 | 0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Mar 7 | at Cedar Rapids Titans | W, 50-45 | 0 | 1 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Mar 15 | at Colorado Ice | W, 59-40 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Mar 28 | Billings Wolves | W, 56-41 | 1 | 1 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Apr 11 | Colorado Ice | W, 70-41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 18 | at Tri-Cities Fever | W, 62-42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 25 | Iowa Barnstormers | W, 87-11 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
May 2 | at Iowa Barnstormers | W, 55-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 8 | Green Bay Blizzard | W, 56-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 16 | Nebraska Danger | W, 53-40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 31 | at Bemidji Axemen | W, 90-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 6 | Tri-Cities Fever | W, 59-38 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Jun 13 | at Green Bay Blizzard | W, 75-31 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Jun 20 | Cedar Rapids Titans | W, 46-31 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Jun 27 # | Cedar Rapids Titans | W, 34-12 | 1 | 0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Jul 11 # | Nebraska Danger | W, 62-27 | 1 | 0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
Exhibition | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||
Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||
Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||
February | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
March | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
April | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
June | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
gp | rush | yds | y/g | avg | td | lg | fum | lost | |
---|---|---|---|---|---|---|---|---|---|
Total | 8 | 23 | 111 | 13.9 | 4.8 | 4 | 31 | 1 | 1 |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | 2 | 8 | 44 | 22.0 | 5.5 | 1 | 9 | - | - |
- |
|||||||||
Home | 4 | 11 | 57 | 14.3 | 5.2 | 2 | 31 | - | - |
Away | 4 | 12 | 54 | 13.5 | 4.5 | 2 | 11 | 1 | 1 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 8 | 23 | 111 | 13.9 | 4.8 | 4 | 31 | 1 | 1 |
Losses | - | - | - | - | - | - | - | - | - |
- |
|||||||||
February | 1 | 4 | 20 | 20.0 | 5.0 | 0 | 9 | 1 | 1 |
March | 3 | - | - | - | - | - | - | - | - |
April | 1 | 4 | 18 | 18.0 | 4.5 | 1 | 9 | - | - |
June | 3 | 15 | 73 | 24.3 | 4.9 | 3 | 31 | - | - |
gp | rec | rec/g | yds | y/g | avg | td | lg | |
---|---|---|---|---|---|---|---|---|
Total | 8 | 8 | 1.0 | 79 | 9.9 | 9.9 | 3 | 18 |
Conference | - | - | - | - | - | - | - | - |
Exhibition | 2 | 4 | 2.0 | 19 | 9.5 | 4.8 | 0 | 6 |
- |
||||||||
Home | 4 | 5 | 1.3 | 46 | 11.5 | 9.2 | 2 | 18 |
Away | 4 | 3 | 0.8 | 33 | 8.3 | 11.0 | 1 | 11 |
Neutral | - | - | - | - | - | - | - | - |
- |
||||||||
Wins | 8 | 8 | 1.0 | 79 | 9.9 | 9.9 | 3 | 18 |
Losses | - | - | - | - | - | - | - | - |
- |
||||||||
February | 1 | 2 | 2.0 | 22 | 22.0 | 11.0 | 1 | 11 |
March | 3 | 2 | 0.7 | 28 | 9.3 | 14.0 | 1 | 18 |
April | 1 | 1 | 1.0 | 10 | 10.0 | 10.0 | 0 | 10 |
June | 3 | 3 | 1.0 | 19 | 6.3 | 6.3 | 1 | 11 |
gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
---|---|---|---|---|---|---|---|---|---|
Total | 8 | - | - | - | - | - | - | - | 0 |
Conference | - | - | - | - | - | - | - | - | 0 |
Exhibition | 2 | - | - | - | - | - | - | - | 0 |
- |
|||||||||
Home | 4 | - | - | - | - | - | - | - | 0 |
Away | 4 | - | - | - | - | - | - | - | 0 |
Neutral | - | - | - | - | - | - | - | - | 0 |
- |
|||||||||
Wins | 8 | - | - | - | - | - | - | - | 0 |
Losses | - | - | - | - | - | - | - | - | 0 |
- |
|||||||||
February | 1 | - | - | - | - | - | - | - | 0 |
March | 3 | - | - | - | - | - | - | - | 0 |
April | 1 | - | - | - | - | - | - | - | 0 |
June | 3 | - | - | - | - | - | - | - | 0 |
gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
---|---|---|---|---|---|---|---|---|---|
Total | 8 | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | 2 | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 4 | - | - | - | - | - | - | - | - |
Away | 4 | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 8 | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - |
- |
|||||||||
February | 1 | - | - | - | - | - | - | - | - |
March | 3 | - | - | - | - | - | - | - | - |
April | 1 | - | - | - | - | - | - | - | - |
June | 3 | - | - | - | - | - | - | - | - |
kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 494 | 19.8 | 0 | 44 | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - |
Exhibition | 7 | 178 | 25.4 | 2 | 49 | - | - | - | - | - |
- |
||||||||||
Home | 10 | 202 | 20.2 | 0 | 35 | - | - | - | - | - |
Away | 15 | 292 | 19.5 | 0 | 44 | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||
Wins | 25 | 494 | 19.8 | 0 | 44 | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||
February | 3 | 77 | 25.7 | 0 | 38 | - | - | - | - | - |
March | 11 | 170 | 15.5 | 0 | 35 | - | - | - | - | - |
April | - | - | - | - | - | - | - | - | - | - |
June | 11 | 247 | 22.5 | 0 | 44 | - | - | - | - | - |
gp | rush | rcv | pr | kr | yds | ypg | |
---|---|---|---|---|---|---|---|
Total | 8 | 111 | 79 | - | 494 | 684 | 85.5 |
Conference | - | - | - | - | - | 0 | - |
Exhibition | 2 | 44 | 19 | - | 178 | 241 | 120.5 |
- |
|||||||
Home | 4 | 57 | 46 | - | 202 | 305 | 76.3 |
Away | 4 | 54 | 33 | - | 292 | 379 | 94.8 |
Neutral | - | - | - | - | - | 0 | - |
- |
|||||||
Wins | 8 | 111 | 79 | - | 494 | 684 | 85.5 |
Losses | - | - | - | - | - | 0 | - |
- |
|||||||
February | 1 | 20 | 22 | - | 77 | 119 | 119.0 |
March | 3 | - | 28 | - | 170 | 198 | 66.0 |
April | 1 | 18 | 10 | - | - | 28 | 28.0 |
June | 3 | 73 | 19 | - | 247 | 339 | 113.0 |
pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 43 | 5.4 | 4 | 3 | 0 | - | - | - | - | - | - | 1 |
Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Exhibition | 18 | 9.0 | 1 | 0 | 2 | - | - | - | - | - | - | 0 |
- |
||||||||||||
Home | 24 | 6.0 | 2 | 2 | 0 | - | - | - | - | - | - | 0 |
Away | 19 | 4.8 | 2 | 1 | 0 | - | - | - | - | - | - | 1 |
Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
- |
||||||||||||
Wins | 43 | 5.4 | 4 | 3 | 0 | - | - | - | - | - | - | 1 |
Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
- |
||||||||||||
February | 7 | 7.0 | 0 | 1 | 0 | - | - | - | - | - | - | 1 |
March | 6 | 2.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
April | 6 | 6.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
June | 24 | 8.0 | 3 | 1 | 0 | - | - | - | - | - | - | 0 |
gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 2 | 2 | 4.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
Conference | - | - | - | 0.0 | - | - | - | 0 | - | - | - | - | - | - | - | - |
Exhibition | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 4 | 1 | 1 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
Away | 4 | 1 | 1 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
Neutral | - | - | - | 0.0 | - | - | - | 0 | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Wins | 8 | 2 | 2 | 4.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
Losses | - | - | - | 0.0 | - | - | - | 0 | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
February | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
March | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
April | 1 | - | - | 0.0 | .0 | - | - | 0 | - | - | - | - | - | - | - | - |
June | 3 | - | - | 0.0 | .0 | - | - | 0 | - | - | - | - | - | - | - | - |