Arius Wright #2 DB Cedar Rapids Titans
gp
15
tk
51.0
sac
-
int
2
ffum
-
Recent Games | ||
---|---|---|
May 21 | Iowa Barnstormers | W, 46-33 |
Jun 4 | at Iowa Barnstormers | W, 46-23 |
Jun 11 | Billings Wolves | W, 28-20 |
Jun 25 | at Iowa Barnstormers | W, 48-41 |
Jul 9 | Wichita Falls Nighthawks | W, 66-36 |
Jul 16 | at Sioux Falls Storm | L, 54-28 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Solo tackles | 37 | 37th | - | - |
Assists | 14 | 32nd | - | - |
Tackles | 51.0 | 38th | 0.0 | 1st |
Tackles per game | 3.4 | 131st | - | - |
Sacks | - | - | - | - |
Sack yards | - | - | - | - |
Interceptions | 2 | 34th | - | - |
Returned for touchdown | 0 | 17th | - | - |
Fumble recoveries | - | - | - | - |
Fumble return TDs | - | - | - | - |
Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 20 | Green Bay Blizzard | W, 39-15 | - | - | - | - | - | - | - | - | - |
Feb 26 | at Sioux Falls Storm | L, 54-45 | - | - | - | - | - | - | - | - | - |
Mar 4 | Nebraska Danger | L, 78-71 | - | - | - | - | - | - | - | - | - |
Mar 11 | at Tri-Cities Fever | W, 39-34 | - | - | - | - | - | - | - | - | - |
Mar 26 | Sioux Falls Storm | W, 60-57 | - | - | - | - | - | - | - | - | - |
Apr 2 | Green Bay Blizzard | W, 70-40 | - | - | - | - | - | - | - | - | - |
Apr 9 | at Sioux Falls Storm | L, 62-49 | - | - | - | - | - | - | - | - | - |
Apr 16 | Nebraska Danger | W, 51-50 | - | - | - | - | - | - | - | - | - |
Apr 22 | at Wichita Falls Nighthawks | L, 61-57 | - | - | - | - | - | - | - | - | - |
Apr 30 | at Billings Wolves | W, 38-31 | - | - | - | - | - | - | - | - | - |
May 7 | Tri-Cities Fever | W, 58-17 | - | - | - | - | - | - | - | - | - |
May 13 | at Green Bay Blizzard | W, 36-12 | - | - | - | - | - | - | - | - | - |
May 21 | Iowa Barnstormers | W, 46-33 | - | - | - | - | - | - | - | - | - |
Jun 4 | at Iowa Barnstormers | W, 46-23 | - | - | - | - | - | - | - | - | - |
Jun 11 | Billings Wolves | W, 28-20 | - | - | - | - | - | - | - | - | - |
Jun 25 | at Iowa Barnstormers | W, 48-41 | - | - | - | - | - | - | - | - | - |
Jul 9 # | Wichita Falls Nighthawks | W, 66-36 | - | - | - | - | - | - | - | - | - |
Jul 16 # | at Sioux Falls Storm | L, 54-28 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Feb 20 | Green Bay Blizzard | W, 39-15 | - | - | - | - | - | - | - |
Feb 26 | at Sioux Falls Storm | L, 54-45 | - | - | - | - | - | - | - |
Mar 4 | Nebraska Danger | L, 78-71 | - | - | - | - | - | - | - |
Mar 11 | at Tri-Cities Fever | W, 39-34 | - | - | - | - | - | - | - |
Mar 26 | Sioux Falls Storm | W, 60-57 | - | - | - | - | - | - | - |
Apr 2 | Green Bay Blizzard | W, 70-40 | - | - | - | - | - | - | - |
Apr 9 | at Sioux Falls Storm | L, 62-49 | - | - | - | - | - | - | - |
Apr 16 | Nebraska Danger | W, 51-50 | - | - | - | - | - | - | - |
Apr 22 | at Wichita Falls Nighthawks | L, 61-57 | - | - | - | - | - | - | - |
Apr 30 | at Billings Wolves | W, 38-31 | - | - | - | - | - | - | - |
May 7 | Tri-Cities Fever | W, 58-17 | - | - | - | - | - | 1 | 0 |
May 13 | at Green Bay Blizzard | W, 36-12 | - | - | - | - | - | - | - |
May 21 | Iowa Barnstormers | W, 46-33 | - | - | - | - | - | - | - |
Jun 4 | at Iowa Barnstormers | W, 46-23 | - | - | - | - | - | - | - |
Jun 11 | Billings Wolves | W, 28-20 | - | - | - | - | - | - | - |
Jun 25 | at Iowa Barnstormers | W, 48-41 | - | - | - | - | - | - | - |
Jul 9 # | Wichita Falls Nighthawks | W, 66-36 | - | - | - | - | - | - | - |
Jul 16 # | at Sioux Falls Storm | L, 54-28 | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Feb 20 | Green Bay Blizzard | W, 39-15 | - | - | - | - | - | - | - |
Feb 26 | at Sioux Falls Storm | L, 54-45 | - | - | - | - | - | - | - |
Mar 4 | Nebraska Danger | L, 78-71 | - | - | - | - | - | - | - |
Mar 11 | at Tri-Cities Fever | W, 39-34 | - | - | - | - | - | - | - |
Mar 26 | Sioux Falls Storm | W, 60-57 | - | - | - | - | - | - | - |
Apr 2 | Green Bay Blizzard | W, 70-40 | - | - | - | - | - | - | - |
Apr 9 | at Sioux Falls Storm | L, 62-49 | - | - | - | - | - | - | - |
Apr 16 | Nebraska Danger | W, 51-50 | - | - | - | - | - | - | - |
Apr 22 | at Wichita Falls Nighthawks | L, 61-57 | - | - | - | - | - | - | - |
Apr 30 | at Billings Wolves | W, 38-31 | - | - | - | - | - | - | - |
May 7 | Tri-Cities Fever | W, 58-17 | - | - | - | - | - | 1 | 0 |
May 13 | at Green Bay Blizzard | W, 36-12 | - | - | - | - | - | - | - |
May 21 | Iowa Barnstormers | W, 46-33 | - | - | - | - | - | - | - |
Jun 4 | at Iowa Barnstormers | W, 46-23 | - | - | - | - | - | - | - |
Jun 11 | Billings Wolves | W, 28-20 | - | - | - | - | - | - | - |
Jun 25 | at Iowa Barnstormers | W, 48-41 | - | - | - | - | - | - | - |
Jul 9 # | Wichita Falls Nighthawks | W, 66-36 | - | - | - | - | - | - | - |
Jul 16 # | at Sioux Falls Storm | L, 54-28 | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
---|---|---|---|---|---|---|---|---|
Feb 20 | Green Bay Blizzard | W, 39-15 | - | - | - | - | - | 0 |
Feb 26 | at Sioux Falls Storm | L, 54-45 | - | - | - | - | - | 0 |
Mar 4 | Nebraska Danger | L, 78-71 | - | - | - | - | - | 0 |
Mar 11 | at Tri-Cities Fever | W, 39-34 | - | - | - | - | - | 0 |
Mar 26 | Sioux Falls Storm | W, 60-57 | - | - | - | - | - | 0 |
Apr 2 | Green Bay Blizzard | W, 70-40 | - | - | - | - | - | 0 |
Apr 9 | at Sioux Falls Storm | L, 62-49 | - | - | - | - | - | 0 |
Apr 16 | Nebraska Danger | W, 51-50 | - | - | - | - | - | 0 |
Apr 22 | at Wichita Falls Nighthawks | L, 61-57 | - | - | - | - | - | - |
Apr 30 | at Billings Wolves | W, 38-31 | - | - | - | - | - | 0 |
May 7 | Tri-Cities Fever | W, 58-17 | - | - | - | - | - | 0 |
May 13 | at Green Bay Blizzard | W, 36-12 | - | - | - | - | - | 0 |
May 21 | Iowa Barnstormers | W, 46-33 | - | - | - | - | - | 0 |
Jun 4 | at Iowa Barnstormers | W, 46-23 | - | - | - | - | - | 0 |
Jun 11 | Billings Wolves | W, 28-20 | - | - | - | - | - | 0 |
Jun 25 | at Iowa Barnstormers | W, 48-41 | - | - | - | - | - | 0 |
Jul 9 # | Wichita Falls Nighthawks | W, 66-36 | - | - | - | - | - | 0 |
Jul 16 # | at Sioux Falls Storm | L, 54-28 | - | - | - | - | - | 0 |
# Stats don't count towards season totals |
Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|
Feb 20 | Green Bay Blizzard | W, 39-15 | - | - | - | - | - | - | - | - |
Feb 26 | at Sioux Falls Storm | L, 54-45 | - | - | - | - | - | - | - | - |
Mar 4 | Nebraska Danger | L, 78-71 | - | - | - | - | - | - | - | - |
Mar 11 | at Tri-Cities Fever | W, 39-34 | - | - | - | - | - | - | - | - |
Mar 26 | Sioux Falls Storm | W, 60-57 | - | - | - | - | - | - | - | - |
Apr 2 | Green Bay Blizzard | W, 70-40 | - | - | - | - | - | - | - | - |
Apr 9 | at Sioux Falls Storm | L, 62-49 | - | - | - | - | - | - | - | - |
Apr 16 | Nebraska Danger | W, 51-50 | - | - | - | - | - | - | - | - |
Apr 22 | at Wichita Falls Nighthawks | L, 61-57 | - | - | - | - | - | - | - | - |
Apr 30 | at Billings Wolves | W, 38-31 | - | - | - | - | - | - | - | - |
May 7 | Tri-Cities Fever | W, 58-17 | - | - | - | - | - | - | - | - |
May 13 | at Green Bay Blizzard | W, 36-12 | - | - | - | - | - | - | - | - |
May 21 | Iowa Barnstormers | W, 46-33 | - | - | - | - | - | - | - | - |
Jun 4 | at Iowa Barnstormers | W, 46-23 | - | - | - | - | - | - | - | - |
Jun 11 | Billings Wolves | W, 28-20 | - | - | - | - | - | - | - | - |
Jun 25 | at Iowa Barnstormers | W, 48-41 | - | - | - | - | - | - | - | - |
Jul 9 # | Wichita Falls Nighthawks | W, 66-36 | - | - | - | - | - | - | - | - |
Jul 16 # | at Sioux Falls Storm | L, 54-28 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 20 | Green Bay Blizzard | W, 39-15 | 1 | 43 | 43.0 | 43 | 0 | 1 | 21 | 21.0 | 21 | 0 |
Feb 26 | at Sioux Falls Storm | L, 54-45 | 5 | 68 | 13.6 | 20 | 0 | - | - | - | - | - |
Mar 4 | Nebraska Danger | L, 78-71 | 3 | 38 | 12.7 | 24 | 0 | - | - | - | - | - |
Mar 11 | at Tri-Cities Fever | W, 39-34 | - | - | - | - | - | - | - | - | - | - |
Mar 26 | Sioux Falls Storm | W, 60-57 | 1 | 2 | 2.0 | 2 | 0 | - | - | - | - | - |
Apr 2 | Green Bay Blizzard | W, 70-40 | 1 | 12 | 12.0 | 12 | 0 | - | - | - | - | - |
Apr 9 | at Sioux Falls Storm | L, 62-49 | 4 | 50 | 12.5 | 18 | 0 | 1 | 29 | 29.0 | 29 | 0 |
Apr 16 | Nebraska Danger | W, 51-50 | 3 | 43 | 14.3 | 21 | 0 | - | - | - | - | - |
Apr 22 | at Wichita Falls Nighthawks | L, 61-57 | - | - | - | - | - | - | - | - | - | - |
Apr 30 | at Billings Wolves | W, 38-31 | 2 | 24 | 12.0 | 14 | 0 | - | - | - | - | - |
May 7 | Tri-Cities Fever | W, 58-17 | 2 | -15 | -7.5 | 19 | 0 | 1 | 16 | 16.0 | 16 | 0 |
May 13 | at Green Bay Blizzard | W, 36-12 | 1 | 19 | 19.0 | 19 | 0 | 1 | 23 | 23.0 | 23 | 0 |
May 21 | Iowa Barnstormers | W, 46-33 | 2 | 21 | 10.5 | 16 | 0 | 1 | 20 | 20.0 | 20 | 0 |
Jun 4 | at Iowa Barnstormers | W, 46-23 | - | - | - | - | - | - | - | - | - | - |
Jun 11 | Billings Wolves | W, 28-20 | 1 | 12 | 12.0 | 12 | 0 | - | - | - | - | - |
Jun 25 | at Iowa Barnstormers | W, 48-41 | 2 | 22 | 11.0 | 17 | 0 | - | - | - | - | - |
Jul 9 # | Wichita Falls Nighthawks | W, 66-36 | 2 | 13 | 6.5 | 11 | 0 | - | - | - | - | - |
Jul 16 # | at Sioux Falls Storm | L, 54-28 | 2 | 26 | 13.0 | 13 | 0 | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
---|---|---|---|---|---|---|---|---|
Feb 20 | Green Bay Blizzard | W, 39-15 | 1 | - | - | 21 | 43 | 64 |
Feb 26 | at Sioux Falls Storm | L, 54-45 | 1 | - | - | - | 68 | 68 |
Mar 4 | Nebraska Danger | L, 78-71 | 1 | - | - | - | 38 | 38 |
Mar 11 | at Tri-Cities Fever | W, 39-34 | 1 | - | - | - | - | 0 |
Mar 26 | Sioux Falls Storm | W, 60-57 | 1 | - | - | - | 2 | 2 |
Apr 2 | Green Bay Blizzard | W, 70-40 | 1 | - | - | - | 12 | 12 |
Apr 9 | at Sioux Falls Storm | L, 62-49 | 1 | - | - | 29 | 50 | 79 |
Apr 16 | Nebraska Danger | W, 51-50 | 1 | - | - | - | 43 | 43 |
Apr 22 | at Wichita Falls Nighthawks | L, 61-57 | - | - | - | - | - | - |
Apr 30 | at Billings Wolves | W, 38-31 | 1 | - | - | - | 24 | 24 |
May 7 | Tri-Cities Fever | W, 58-17 | 1 | - | - | 16 | -15 | 1 |
May 13 | at Green Bay Blizzard | W, 36-12 | 1 | - | - | 23 | 19 | 42 |
May 21 | Iowa Barnstormers | W, 46-33 | 1 | - | - | 20 | 21 | 41 |
Jun 4 | at Iowa Barnstormers | W, 46-23 | 1 | - | - | - | - | 0 |
Jun 11 | Billings Wolves | W, 28-20 | 1 | - | - | - | 12 | 12 |
Jun 25 | at Iowa Barnstormers | W, 48-41 | 1 | - | - | - | 22 | 22 |
Jul 9 # | Wichita Falls Nighthawks | W, 66-36 | 1 | - | - | - | 13 | 13 |
Jul 16 # | at Sioux Falls Storm | L, 54-28 | 1 | - | - | - | 26 | 26 |
# Stats don't count towards season totals |
Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 20 | Green Bay Blizzard | W, 39-15 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | 0 | - |
Feb 26 | at Sioux Falls Storm | L, 54-45 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
Mar 4 | Nebraska Danger | L, 78-71 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
Mar 11 | at Tri-Cities Fever | W, 39-34 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
Mar 26 | Sioux Falls Storm | W, 60-57 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
Apr 2 | Green Bay Blizzard | W, 70-40 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
Apr 9 | at Sioux Falls Storm | L, 62-49 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
Apr 16 | Nebraska Danger | W, 51-50 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
Apr 22 | at Wichita Falls Nighthawks | L, 61-57 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 30 | at Billings Wolves | W, 38-31 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
May 7 | Tri-Cities Fever | W, 58-17 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
May 13 | at Green Bay Blizzard | W, 36-12 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
May 21 | Iowa Barnstormers | W, 46-33 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
Jun 4 | at Iowa Barnstormers | W, 46-23 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Jun 11 | Billings Wolves | W, 28-20 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
Jun 25 | at Iowa Barnstormers | W, 48-41 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
Jul 9 # | Wichita Falls Nighthawks | W, 66-36 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
Jul 16 # | at Sioux Falls Storm | L, 54-28 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 20 | Green Bay Blizzard | W, 39-15 | 1 | 1 | 2.0 | - | - | 0 | - | - | - | - | 1 | 0 | 0 | - | - | - |
Feb 26 | at Sioux Falls Storm | L, 54-45 | 9 | 0 | 9.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Mar 4 | Nebraska Danger | L, 78-71 | 1 | 2 | 3.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Mar 11 | at Tri-Cities Fever | W, 39-34 | 2 | 0 | 2.0 | - | - | 0 | - | - | - | - | 1 | 19 | 0 | 1 | - | - |
Mar 26 | Sioux Falls Storm | W, 60-57 | 4 | 3 | 7.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Apr 2 | Green Bay Blizzard | W, 70-40 | 2 | 1 | 3.0 | - | - | 0 | - | - | - | - | - | - | - | 1 | - | - |
Apr 9 | at Sioux Falls Storm | L, 62-49 | 2 | 2 | 4.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Apr 16 | Nebraska Danger | W, 51-50 | 4 | 3 | 7.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Wichita Falls Nighthawks | L, 61-57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 30 | at Billings Wolves | W, 38-31 | 4 | 1 | 5.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
May 7 | Tri-Cities Fever | W, 58-17 | 1 | 0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
May 13 | at Green Bay Blizzard | W, 36-12 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
May 21 | Iowa Barnstormers | W, 46-33 | 2 | 0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Jun 4 | at Iowa Barnstormers | W, 46-23 | - | - | 0.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Jun 11 | Billings Wolves | W, 28-20 | 0 | 1 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Jun 25 | at Iowa Barnstormers | W, 48-41 | 5 | 0 | 5.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Jul 9 # | Wichita Falls Nighthawks | W, 66-36 | 4 | 2 | 6.0 | - | - | 0 | - | 1 | - | - | - | - | - | - | - | - |
Jul 16 # | at Sioux Falls Storm | L, 54-28 | 1 | 3 | 4.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | - | - | - | - | - | - | - | - | - | 0.0 |
Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
Exhibition | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||
Home | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
Away | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||
Wins | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||
February | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
March | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
April | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
May | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
June | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
gp | rush | yds | y/g | avg | td | lg | fum | lost | |
---|---|---|---|---|---|---|---|---|---|
Total | 15 | - | - | - | - | - | - | 1 | 0 |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | 2 | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 8 | - | - | - | - | - | - | 1 | 0 |
Away | 7 | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 12 | - | - | - | - | - | - | 1 | 0 |
Losses | 3 | - | - | - | - | - | - | - | - |
- |
|||||||||
February | 2 | - | - | - | - | - | - | - | - |
March | 3 | - | - | - | - | - | - | - | - |
April | 4 | - | - | - | - | - | - | - | - |
May | 3 | - | - | - | - | - | - | 1 | 0 |
June | 3 | - | - | - | - | - | - | - | - |
gp | rec | rec/g | yds | y/g | avg | td | lg | |
---|---|---|---|---|---|---|---|---|
Total | 15 | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - |
Exhibition | 2 | - | - | - | - | - | - | - |
- |
||||||||
Home | 8 | - | - | - | - | - | - | - |
Away | 7 | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - |
- |
||||||||
Wins | 12 | - | - | - | - | - | - | - |
Losses | 3 | - | - | - | - | - | - | - |
- |
||||||||
February | 2 | - | - | - | - | - | - | - |
March | 3 | - | - | - | - | - | - | - |
April | 4 | - | - | - | - | - | - | - |
May | 3 | - | - | - | - | - | - | - |
June | 3 | - | - | - | - | - | - | - |
gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
---|---|---|---|---|---|---|---|---|---|
Total | 15 | - | - | - | - | - | - | - | 0 |
Conference | - | - | - | - | - | - | - | - | 0 |
Exhibition | 2 | - | - | - | - | - | - | - | 0 |
- |
|||||||||
Home | 8 | - | - | - | - | - | - | - | 0 |
Away | 7 | - | - | - | - | - | - | - | 0 |
Neutral | - | - | - | - | - | - | - | - | 0 |
- |
|||||||||
Wins | 12 | - | - | - | - | - | - | - | 0 |
Losses | 3 | - | - | - | - | - | - | - | 0 |
- |
|||||||||
February | 2 | - | - | - | - | - | - | - | 0 |
March | 3 | - | - | - | - | - | - | - | 0 |
April | 4 | - | - | - | - | - | - | - | 0 |
May | 3 | - | - | - | - | - | - | - | 0 |
June | 3 | - | - | - | - | - | - | - | 0 |
gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
---|---|---|---|---|---|---|---|---|---|
Total | 15 | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | 2 | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 8 | - | - | - | - | - | - | - | - |
Away | 7 | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 12 | - | - | - | - | - | - | - | - |
Losses | 3 | - | - | - | - | - | - | - | - |
- |
|||||||||
February | 2 | - | - | - | - | - | - | - | - |
March | 3 | - | - | - | - | - | - | - | - |
April | 4 | - | - | - | - | - | - | - | - |
May | 3 | - | - | - | - | - | - | - | - |
June | 3 | - | - | - | - | - | - | - | - |
kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 339 | 12.1 | 0 | 43 | 5 | 109 | 21.8 | 0 | 29 |
Conference | - | - | - | - | - | - | - | - | - | - |
Exhibition | 4 | 39 | 9.8 | 0 | 13 | - | - | - | - | - |
- |
||||||||||
Home | 14 | 156 | 11.1 | 0 | 43 | 3 | 57 | 19.0 | 0 | 21 |
Away | 14 | 183 | 13.1 | 0 | 20 | 2 | 52 | 26.0 | 0 | 29 |
Neutral | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||
Wins | 16 | 183 | 11.4 | 0 | 43 | 4 | 80 | 20.0 | 0 | 23 |
Losses | 12 | 156 | 13.0 | 0 | 24 | 1 | 29 | 29.0 | 0 | 29 |
- |
||||||||||
February | 6 | 111 | 18.5 | 0 | 43 | 1 | 21 | 21.0 | 0 | 21 |
March | 4 | 40 | 10.0 | 0 | 24 | - | - | - | - | - |
April | 10 | 129 | 12.9 | 0 | 21 | 1 | 29 | 29.0 | 0 | 29 |
May | 5 | 25 | 5.0 | 0 | 19 | 3 | 59 | 19.7 | 0 | 23 |
June | 3 | 34 | 11.3 | 0 | 17 | - | - | - | - | - |
gp | rush | rcv | pr | kr | yds | ypg | |
---|---|---|---|---|---|---|---|
Total | 15 | - | - | 109 | 339 | 448 | 29.9 |
Conference | - | - | - | - | - | 0 | - |
Exhibition | 2 | - | - | - | 39 | 39 | 19.5 |
- |
|||||||
Home | 8 | - | - | 57 | 156 | 213 | 26.6 |
Away | 7 | - | - | 52 | 183 | 235 | 33.6 |
Neutral | - | - | - | - | - | 0 | - |
- |
|||||||
Wins | 12 | - | - | 80 | 183 | 263 | 21.9 |
Losses | 3 | - | - | 29 | 156 | 185 | 61.7 |
- |
|||||||
February | 2 | - | - | 21 | 111 | 132 | 66.0 |
March | 3 | - | - | - | 40 | 40 | 13.3 |
April | 4 | - | - | 29 | 129 | 158 | 39.5 |
May | 3 | - | - | 59 | 25 | 84 | 28.0 |
June | 3 | - | - | - | 34 | 34 | 11.3 |
pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Exhibition | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
- |
||||||||||||
Home | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
Away | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
- |
||||||||||||
Wins | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
Losses | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
- |
||||||||||||
February | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
March | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
April | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
May | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
June | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 37 | 14 | 51.0 | 3.4 | - | - | 0 | - | - | - | - | 2 | 19 | 2 | - |
Conference | - | - | - | 0.0 | - | - | - | 0 | - | - | - | - | - | - | - | - |
Exhibition | 2 | 5 | 5 | 10.0 | 5.0 | - | - | 0 | - | 1 | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 8 | 15 | 11 | 26.0 | 3.3 | - | - | 0 | - | - | - | - | 1 | 0 | 1 | - |
Away | 7 | 22 | 3 | 25.0 | 3.6 | - | - | 0 | - | - | - | - | 1 | 19 | 1 | - |
Neutral | - | - | - | 0.0 | - | - | - | 0 | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Wins | 12 | 25 | 10 | 35.0 | 2.9 | - | - | 0 | - | - | - | - | 2 | 19 | 2 | - |
Losses | 3 | 12 | 4 | 16.0 | 5.3 | - | - | 0 | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
February | 2 | 10 | 1 | 11.0 | 5.5 | - | - | 0 | - | - | - | - | 1 | 0 | - | - |
March | 3 | 7 | 5 | 12.0 | 4.0 | - | - | 0 | - | - | - | - | 1 | 19 | 1 | - |
April | 4 | 12 | 7 | 19.0 | 4.8 | - | - | 0 | - | - | - | - | - | - | 1 | - |
May | 3 | 3 | 0 | 3.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
June | 3 | 5 | 1 | 6.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - |