Nathan Lindsey #11 DB Cedar Rapids Titans
gp
8
tk
28.0
sac
-
int
3
ffum
2
Recent Games | ||
---|---|---|
May 21 | Iowa Barnstormers | W, 46-33 |
Jun 4 | at Iowa Barnstormers | W, 46-23 |
Jun 11 | Billings Wolves | W, 28-20 |
Jun 25 | at Iowa Barnstormers | W, 48-41 |
Jul 9 | Wichita Falls Nighthawks | W, 66-36 |
Jul 16 | at Sioux Falls Storm | L, 54-28 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Solo tackles | 21 | 77th | - | - |
Assists | 7 | 88th | - | - |
Tackles | 28.0 | 82nd | 0.0 | 1st |
Tackles per game | 3.5 | 124th | - | - |
Sacks | - | - | - | - |
Sack yards | - | - | - | - |
Interceptions | 3 | 16th | - | - |
Returned for touchdown | 1 | 3rd | - | - |
Fumble recoveries | 1 | 16th | - | - |
Fumble return TDs | - | - | - | - |
Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 20 | Green Bay Blizzard | W, 39-15 | - | - | - | - | - | - | - | - | - |
Feb 26 | at Sioux Falls Storm | L, 54-45 | - | - | - | - | - | - | - | - | - |
Mar 4 | Nebraska Danger | L, 78-71 | - | - | - | - | - | - | - | - | - |
Mar 11 | at Tri-Cities Fever | W, 39-34 | - | - | - | - | - | - | - | - | - |
Mar 26 | Sioux Falls Storm | W, 60-57 | - | - | - | - | - | - | - | - | - |
Apr 2 | Green Bay Blizzard | W, 70-40 | - | - | - | - | - | - | - | - | - |
Apr 9 | at Sioux Falls Storm | L, 62-49 | - | - | - | - | - | - | - | - | - |
Apr 16 | Nebraska Danger | W, 51-50 | - | - | - | - | - | - | - | - | - |
Apr 22 | at Wichita Falls Nighthawks | L, 61-57 | - | - | - | - | - | - | - | - | - |
Apr 30 | at Billings Wolves | W, 38-31 | - | - | - | - | - | - | - | - | - |
May 7 | Tri-Cities Fever | W, 58-17 | - | - | - | - | - | - | - | - | - |
May 13 | at Green Bay Blizzard | W, 36-12 | - | - | - | - | - | - | - | - | - |
May 21 | Iowa Barnstormers | W, 46-33 | - | - | - | - | - | - | - | - | - |
Jun 4 | at Iowa Barnstormers | W, 46-23 | - | - | - | - | - | - | - | - | - |
Jun 11 | Billings Wolves | W, 28-20 | - | - | - | - | - | - | - | - | - |
Jun 25 | at Iowa Barnstormers | W, 48-41 | - | - | - | - | - | - | - | - | - |
Jul 9 # | Wichita Falls Nighthawks | W, 66-36 | - | - | - | - | - | - | - | - | - |
Jul 16 # | at Sioux Falls Storm | L, 54-28 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Feb 20 | Green Bay Blizzard | W, 39-15 | - | - | - | - | - | - | - |
Feb 26 | at Sioux Falls Storm | L, 54-45 | - | - | - | - | - | - | - |
Mar 4 | Nebraska Danger | L, 78-71 | - | - | - | - | - | - | - |
Mar 11 | at Tri-Cities Fever | W, 39-34 | - | - | - | - | - | - | - |
Mar 26 | Sioux Falls Storm | W, 60-57 | - | - | - | - | - | - | - |
Apr 2 | Green Bay Blizzard | W, 70-40 | - | - | - | - | - | - | - |
Apr 9 | at Sioux Falls Storm | L, 62-49 | - | - | - | - | - | - | - |
Apr 16 | Nebraska Danger | W, 51-50 | - | - | - | - | - | - | - |
Apr 22 | at Wichita Falls Nighthawks | L, 61-57 | - | - | - | - | - | - | - |
Apr 30 | at Billings Wolves | W, 38-31 | - | - | - | - | - | - | - |
May 7 | Tri-Cities Fever | W, 58-17 | - | - | - | - | - | - | - |
May 13 | at Green Bay Blizzard | W, 36-12 | - | - | - | - | - | - | - |
May 21 | Iowa Barnstormers | W, 46-33 | - | - | - | - | - | - | - |
Jun 4 | at Iowa Barnstormers | W, 46-23 | - | - | - | - | - | - | - |
Jun 11 | Billings Wolves | W, 28-20 | - | - | - | - | - | - | - |
Jun 25 | at Iowa Barnstormers | W, 48-41 | - | - | - | - | - | - | - |
Jul 9 # | Wichita Falls Nighthawks | W, 66-36 | - | - | - | - | - | - | - |
Jul 16 # | at Sioux Falls Storm | L, 54-28 | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Feb 20 | Green Bay Blizzard | W, 39-15 | - | - | - | - | - | - | - |
Feb 26 | at Sioux Falls Storm | L, 54-45 | - | - | - | - | - | - | - |
Mar 4 | Nebraska Danger | L, 78-71 | - | - | - | - | - | - | - |
Mar 11 | at Tri-Cities Fever | W, 39-34 | - | - | - | - | - | - | - |
Mar 26 | Sioux Falls Storm | W, 60-57 | - | - | - | - | - | - | - |
Apr 2 | Green Bay Blizzard | W, 70-40 | - | - | - | - | - | - | - |
Apr 9 | at Sioux Falls Storm | L, 62-49 | - | - | - | - | - | - | - |
Apr 16 | Nebraska Danger | W, 51-50 | - | - | - | - | - | - | - |
Apr 22 | at Wichita Falls Nighthawks | L, 61-57 | - | - | - | - | - | - | - |
Apr 30 | at Billings Wolves | W, 38-31 | - | - | - | - | - | - | - |
May 7 | Tri-Cities Fever | W, 58-17 | - | - | - | - | - | - | - |
May 13 | at Green Bay Blizzard | W, 36-12 | - | - | - | - | - | - | - |
May 21 | Iowa Barnstormers | W, 46-33 | - | - | - | - | - | - | - |
Jun 4 | at Iowa Barnstormers | W, 46-23 | - | - | - | - | - | - | - |
Jun 11 | Billings Wolves | W, 28-20 | - | - | - | - | - | - | - |
Jun 25 | at Iowa Barnstormers | W, 48-41 | - | - | - | - | - | - | - |
Jul 9 # | Wichita Falls Nighthawks | W, 66-36 | - | - | - | - | - | - | - |
Jul 16 # | at Sioux Falls Storm | L, 54-28 | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
---|---|---|---|---|---|---|---|---|
Feb 20 | Green Bay Blizzard | W, 39-15 | - | - | - | - | - | - |
Feb 26 | at Sioux Falls Storm | L, 54-45 | - | - | - | - | - | - |
Mar 4 | Nebraska Danger | L, 78-71 | - | - | - | - | - | - |
Mar 11 | at Tri-Cities Fever | W, 39-34 | - | - | - | - | - | - |
Mar 26 | Sioux Falls Storm | W, 60-57 | - | - | - | - | - | - |
Apr 2 | Green Bay Blizzard | W, 70-40 | - | - | - | - | - | - |
Apr 9 | at Sioux Falls Storm | L, 62-49 | - | - | - | - | - | - |
Apr 16 | Nebraska Danger | W, 51-50 | - | - | - | - | - | - |
Apr 22 | at Wichita Falls Nighthawks | L, 61-57 | - | - | - | - | - | 0 |
Apr 30 | at Billings Wolves | W, 38-31 | - | - | - | - | - | 0 |
May 7 | Tri-Cities Fever | W, 58-17 | - | - | - | - | - | 0 |
May 13 | at Green Bay Blizzard | W, 36-12 | - | - | - | - | - | 0 |
May 21 | Iowa Barnstormers | W, 46-33 | - | - | - | - | - | 0 |
Jun 4 | at Iowa Barnstormers | W, 46-23 | - | - | - | - | - | 0 |
Jun 11 | Billings Wolves | W, 28-20 | - | - | - | - | - | 0 |
Jun 25 | at Iowa Barnstormers | W, 48-41 | - | - | - | - | - | 0 |
Jul 9 # | Wichita Falls Nighthawks | W, 66-36 | - | - | - | - | - | 0 |
Jul 16 # | at Sioux Falls Storm | L, 54-28 | - | - | - | - | - | 0 |
# Stats don't count towards season totals |
Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|
Feb 20 | Green Bay Blizzard | W, 39-15 | - | - | - | - | - | - | - | - |
Feb 26 | at Sioux Falls Storm | L, 54-45 | - | - | - | - | - | - | - | - |
Mar 4 | Nebraska Danger | L, 78-71 | - | - | - | - | - | - | - | - |
Mar 11 | at Tri-Cities Fever | W, 39-34 | - | - | - | - | - | - | - | - |
Mar 26 | Sioux Falls Storm | W, 60-57 | - | - | - | - | - | - | - | - |
Apr 2 | Green Bay Blizzard | W, 70-40 | - | - | - | - | - | - | - | - |
Apr 9 | at Sioux Falls Storm | L, 62-49 | - | - | - | - | - | - | - | - |
Apr 16 | Nebraska Danger | W, 51-50 | - | - | - | - | - | - | - | - |
Apr 22 | at Wichita Falls Nighthawks | L, 61-57 | - | - | - | - | - | - | - | - |
Apr 30 | at Billings Wolves | W, 38-31 | - | - | - | - | - | - | - | - |
May 7 | Tri-Cities Fever | W, 58-17 | - | - | - | - | - | - | - | - |
May 13 | at Green Bay Blizzard | W, 36-12 | - | - | - | - | - | - | - | - |
May 21 | Iowa Barnstormers | W, 46-33 | - | - | - | - | - | - | - | - |
Jun 4 | at Iowa Barnstormers | W, 46-23 | - | - | - | - | - | - | - | - |
Jun 11 | Billings Wolves | W, 28-20 | - | - | - | - | - | - | - | - |
Jun 25 | at Iowa Barnstormers | W, 48-41 | - | - | - | - | - | - | - | - |
Jul 9 # | Wichita Falls Nighthawks | W, 66-36 | - | - | - | - | - | - | - | - |
Jul 16 # | at Sioux Falls Storm | L, 54-28 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 20 | Green Bay Blizzard | W, 39-15 | - | - | - | - | - | - | - | - | - | - |
Feb 26 | at Sioux Falls Storm | L, 54-45 | - | - | - | - | - | - | - | - | - | - |
Mar 4 | Nebraska Danger | L, 78-71 | - | - | - | - | - | - | - | - | - | - |
Mar 11 | at Tri-Cities Fever | W, 39-34 | - | - | - | - | - | - | - | - | - | - |
Mar 26 | Sioux Falls Storm | W, 60-57 | - | - | - | - | - | - | - | - | - | - |
Apr 2 | Green Bay Blizzard | W, 70-40 | - | - | - | - | - | - | - | - | - | - |
Apr 9 | at Sioux Falls Storm | L, 62-49 | - | - | - | - | - | - | - | - | - | - |
Apr 16 | Nebraska Danger | W, 51-50 | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Wichita Falls Nighthawks | L, 61-57 | - | - | - | - | - | - | - | - | - | - |
Apr 30 | at Billings Wolves | W, 38-31 | - | - | - | - | - | - | - | - | - | - |
May 7 | Tri-Cities Fever | W, 58-17 | - | - | - | - | - | - | - | - | - | - |
May 13 | at Green Bay Blizzard | W, 36-12 | - | - | - | - | - | - | - | - | - | - |
May 21 | Iowa Barnstormers | W, 46-33 | - | - | - | - | - | - | - | - | - | - |
Jun 4 | at Iowa Barnstormers | W, 46-23 | - | - | - | - | - | - | - | - | - | - |
Jun 11 | Billings Wolves | W, 28-20 | - | - | - | - | - | - | - | - | - | - |
Jun 25 | at Iowa Barnstormers | W, 48-41 | - | - | - | - | - | - | - | - | - | - |
Jul 9 # | Wichita Falls Nighthawks | W, 66-36 | - | - | - | - | - | - | - | - | - | - |
Jul 16 # | at Sioux Falls Storm | L, 54-28 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
---|---|---|---|---|---|---|---|---|
Feb 20 | Green Bay Blizzard | W, 39-15 | - | - | - | - | - | - |
Feb 26 | at Sioux Falls Storm | L, 54-45 | - | - | - | - | - | - |
Mar 4 | Nebraska Danger | L, 78-71 | - | - | - | - | - | - |
Mar 11 | at Tri-Cities Fever | W, 39-34 | - | - | - | - | - | - |
Mar 26 | Sioux Falls Storm | W, 60-57 | - | - | - | - | - | - |
Apr 2 | Green Bay Blizzard | W, 70-40 | - | - | - | - | - | - |
Apr 9 | at Sioux Falls Storm | L, 62-49 | - | - | - | - | - | - |
Apr 16 | Nebraska Danger | W, 51-50 | - | - | - | - | - | - |
Apr 22 | at Wichita Falls Nighthawks | L, 61-57 | 1 | - | - | - | - | 0 |
Apr 30 | at Billings Wolves | W, 38-31 | 1 | - | - | - | - | 0 |
May 7 | Tri-Cities Fever | W, 58-17 | 1 | - | - | - | - | 0 |
May 13 | at Green Bay Blizzard | W, 36-12 | 1 | - | - | - | - | 0 |
May 21 | Iowa Barnstormers | W, 46-33 | 1 | - | - | - | - | 0 |
Jun 4 | at Iowa Barnstormers | W, 46-23 | 1 | - | - | - | - | 0 |
Jun 11 | Billings Wolves | W, 28-20 | 1 | - | - | - | - | 0 |
Jun 25 | at Iowa Barnstormers | W, 48-41 | 1 | - | - | - | - | 0 |
Jul 9 # | Wichita Falls Nighthawks | W, 66-36 | 1 | - | - | - | - | 0 |
Jul 16 # | at Sioux Falls Storm | L, 54-28 | 1 | - | - | - | - | 0 |
# Stats don't count towards season totals |
Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 20 | Green Bay Blizzard | W, 39-15 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 26 | at Sioux Falls Storm | L, 54-45 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 | Nebraska Danger | L, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | at Tri-Cities Fever | W, 39-34 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | Sioux Falls Storm | W, 60-57 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | Green Bay Blizzard | W, 70-40 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | at Sioux Falls Storm | L, 62-49 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 16 | Nebraska Danger | W, 51-50 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Wichita Falls Nighthawks | L, 61-57 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Apr 30 | at Billings Wolves | W, 38-31 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
May 7 | Tri-Cities Fever | W, 58-17 | 6 | - | - | - | - | 1 | - | - | - | - | 0 | - |
May 13 | at Green Bay Blizzard | W, 36-12 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
May 21 | Iowa Barnstormers | W, 46-33 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Jun 4 | at Iowa Barnstormers | W, 46-23 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Jun 11 | Billings Wolves | W, 28-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Jun 25 | at Iowa Barnstormers | W, 48-41 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
Jul 9 # | Wichita Falls Nighthawks | W, 66-36 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
Jul 16 # | at Sioux Falls Storm | L, 54-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 20 | Green Bay Blizzard | W, 39-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 26 | at Sioux Falls Storm | L, 54-45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 | Nebraska Danger | L, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | at Tri-Cities Fever | W, 39-34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | Sioux Falls Storm | W, 60-57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | Green Bay Blizzard | W, 70-40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | at Sioux Falls Storm | L, 62-49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 16 | Nebraska Danger | W, 51-50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at Wichita Falls Nighthawks | L, 61-57 | 1 | 2 | 3.0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Apr 30 | at Billings Wolves | W, 38-31 | 2 | 2 | 4.0 | - | - | 0 | - | - | - | - | - | - | - | 1 | - | - |
May 7 | Tri-Cities Fever | W, 58-17 | 4 | 0 | 4.0 | - | - | 0 | - | - | - | - | 2 | 44 | 1 | - | - | - |
May 13 | at Green Bay Blizzard | W, 36-12 | 0 | 1 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | 1 | - | - |
May 21 | Iowa Barnstormers | W, 46-33 | 5 | 1 | 6.0 | - | - | 0 | - | 1 | - | - | - | - | - | - | - | - |
Jun 4 | at Iowa Barnstormers | W, 46-23 | 5 | 0 | 5.0 | - | - | 0 | - | - | - | - | - | - | - | 1 | - | - |
Jun 11 | Billings Wolves | W, 28-20 | 1 | 0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | 1 | - | - |
Jun 25 | at Iowa Barnstormers | W, 48-41 | 3 | 1 | 4.0 | - | - | 0 | - | 1 | 1 | - | 1 | 0 | 0 | 1 | - | - |
Jul 9 # | Wichita Falls Nighthawks | W, 66-36 | 3 | 1 | 4.0 | - | - | 0 | - | - | - | - | 2 | 4 | 0 | - | - | - |
Jul 16 # | at Sioux Falls Storm | L, 54-28 | 1 | 0 | 1.0 | - | - | 0 | - | - | 1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
Exhibition | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||
Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||
Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||
April | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
May | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
June | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
gp | rush | yds | y/g | avg | td | lg | fum | lost | |
---|---|---|---|---|---|---|---|---|---|
Total | 8 | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | 2 | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 3 | - | - | - | - | - | - | - | - |
Away | 5 | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 7 | - | - | - | - | - | - | - | - |
Losses | 1 | - | - | - | - | - | - | - | - |
- |
|||||||||
April | 2 | - | - | - | - | - | - | - | - |
May | 3 | - | - | - | - | - | - | - | - |
June | 3 | - | - | - | - | - | - | - | - |
gp | rec | rec/g | yds | y/g | avg | td | lg | |
---|---|---|---|---|---|---|---|---|
Total | 8 | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - |
Exhibition | 2 | - | - | - | - | - | - | - |
- |
||||||||
Home | 3 | - | - | - | - | - | - | - |
Away | 5 | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - |
- |
||||||||
Wins | 7 | - | - | - | - | - | - | - |
Losses | 1 | - | - | - | - | - | - | - |
- |
||||||||
April | 2 | - | - | - | - | - | - | - |
May | 3 | - | - | - | - | - | - | - |
June | 3 | - | - | - | - | - | - | - |
gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
---|---|---|---|---|---|---|---|---|---|
Total | 8 | - | - | - | - | - | - | - | 0 |
Conference | - | - | - | - | - | - | - | - | 0 |
Exhibition | 2 | - | - | - | - | - | - | - | 0 |
- |
|||||||||
Home | 3 | - | - | - | - | - | - | - | 0 |
Away | 5 | - | - | - | - | - | - | - | 0 |
Neutral | - | - | - | - | - | - | - | - | 0 |
- |
|||||||||
Wins | 7 | - | - | - | - | - | - | - | 0 |
Losses | 1 | - | - | - | - | - | - | - | 0 |
- |
|||||||||
April | 2 | - | - | - | - | - | - | - | 0 |
May | 3 | - | - | - | - | - | - | - | 0 |
June | 3 | - | - | - | - | - | - | - | 0 |
gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
---|---|---|---|---|---|---|---|---|---|
Total | 8 | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | 2 | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 3 | - | - | - | - | - | - | - | - |
Away | 5 | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 7 | - | - | - | - | - | - | - | - |
Losses | 1 | - | - | - | - | - | - | - | - |
- |
|||||||||
April | 2 | - | - | - | - | - | - | - | - |
May | 3 | - | - | - | - | - | - | - | - |
June | 3 | - | - | - | - | - | - | - | - |
kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||
Home | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||
Wins | - | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||
April | - | - | - | - | - | - | - | - | - | - |
May | - | - | - | - | - | - | - | - | - | - |
June | - | - | - | - | - | - | - | - | - | - |
gp | rush | rcv | pr | kr | yds | ypg | |
---|---|---|---|---|---|---|---|
Total | 8 | - | - | - | - | 0 | .0 |
Conference | - | - | - | - | - | 0 | - |
Exhibition | 2 | - | - | - | - | 0 | .0 |
- |
|||||||
Home | 3 | - | - | - | - | 0 | .0 |
Away | 5 | - | - | - | - | 0 | .0 |
Neutral | - | - | - | - | - | 0 | - |
- |
|||||||
Wins | 7 | - | - | - | - | 0 | .0 |
Losses | 1 | - | - | - | - | 0 | .0 |
- |
|||||||
April | 2 | - | - | - | - | 0 | .0 |
May | 3 | - | - | - | - | 0 | .0 |
June | 3 | - | - | - | - | 0 | .0 |
pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 0.8 | - | - | - | - | - | - | - | - | - | 0 |
Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Exhibition | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
- |
||||||||||||
Home | 6 | 2.0 | - | - | - | - | - | - | - | - | - | 0 |
Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
- |
||||||||||||
Wins | 6 | 0.9 | - | - | - | - | - | - | - | - | - | 0 |
Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
- |
||||||||||||
April | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
May | 6 | 2.0 | - | - | - | - | - | - | - | - | - | 0 |
June | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 21 | 7 | 28.0 | 3.5 | - | - | 0 | - | 2 | 1 | 0 | 3 | 44 | 5 | - |
Conference | - | - | - | 0.0 | - | - | - | 0 | - | - | - | - | - | - | - | - |
Exhibition | 2 | 4 | 1 | 5.0 | 2.5 | - | - | 0 | - | - | 1 | 0 | 2 | 4 | - | - |
- |
||||||||||||||||
Home | 3 | 10 | 1 | 11.0 | 3.7 | - | - | 0 | - | 1 | - | - | 2 | 44 | 1 | - |
Away | 5 | 11 | 6 | 17.0 | 3.4 | - | - | 0 | - | 1 | 1 | 0 | 1 | 0 | 4 | - |
Neutral | - | - | - | 0.0 | - | - | - | 0 | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Wins | 7 | 20 | 5 | 25.0 | 3.6 | - | - | 0 | - | 2 | 1 | 0 | 3 | 44 | 5 | - |
Losses | 1 | 1 | 2 | 3.0 | 3.0 | - | - | 0 | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
April | 2 | 3 | 4 | 7.0 | 3.5 | - | - | 0 | - | - | - | - | - | - | 1 | - |
May | 3 | 9 | 2 | 11.0 | 3.7 | - | - | 0 | - | 1 | - | - | 2 | 44 | 1 | - |
June | 3 | 9 | 1 | 10.0 | 3.3 | - | - | 0 | - | 1 | 1 | 0 | 1 | 0 | 3 | - |