2015-16 Football Statistics - Billings Wolves
Yds
226.0
Rush
70.8
Pass
155.2
Pts/game
40.2
Yds allowed
206.3
Rush allowed
64.1
Pass allowed
142.2
Pts allowed/game
40.4
Schedule Summary | |
---|---|
Overall (Pct.) | 8-8 (.500) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 2 |
Home | 5-3 |
Away | 3-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
May 21 | Colorado Crush | W, 49-39 |
Jun 4 | at Spokane Empire | L, 51-41 |
Jun 11 | at Cedar Rapids Titans | L, 28-20 |
Jun 18 | Tri-Cities Fever | W, 67-23 |
Jun 25 | Spokane Empire | W, 35-21 |
Jul 9 | Nebraska Danger | L, 64-52 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | Mason Espinosa | QB | 7 | 111 | 213 | 52.1% | 1231 | 175.9 | 5.8 | 21 | 7 | 45 | 126.6 | |
10 | Cory Murphy | QB | 10 | 61 | 99 | 61.6% | 754 | 75.4 | 7.6 | 8 | 10 | 39 | 132.1 | |
01 | Dak Britt | QB | 4 | 64 | 111 | 57.7% | 579 | 144.8 | 5.2 | 10 | 7 | 41 | 118.6 | |
64 | Jawad Yatim | QB | 1 | 13 | 24 | 54.2% | 75 | 75.0 | 3.1 | 2 | 1 | 13 | 99.6 | |
Totals | 16 | 249 | 447 | 55.7% | 2483 | 155.2 | 5.6 | 41 | 25 | 45 | 121.4 | |||
Opponent | 16 | 237 | 423 | 56.0% | 2275 | 142.2 | 5.4 | 44 | 26 | 42 | 123.2 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Cory Murphy | QB | 10 | 88 | 358 | 35.8 | 4.1 | 19 | 27 | 2 | 2 | |
57 | Julian Laing | RB | 2 | 37 | 166 | 83.0 | 4.5 | 3 | 20 | - | - | |
01 | Dak Britt | QB | 4 | 27 | 148 | 37.0 | 5.5 | 5 | 19 | - | - | |
1 | Alexander McCray | WR | 10 | 34 | 96 | 9.6 | 2.8 | 3 | 15 | 1 | 0 | |
8 | Cartel Brooks | RB | 4 | 29 | 85 | 21.3 | 2.9 | 0 | 22 | - | - | |
6 | Jeff Scott | RB | 2 | 8 | 74 | 37.0 | 9.3 | 2 | 45 | - | - | |
67 | Nate Burney | RB | 3 | 26 | 61 | 20.3 | 2.3 | 2 | 11 | 1 | 1 | |
43 | Ranier Rackley | RB | 2 | 23 | 40 | 20.0 | 1.7 | 1 | 9 | - | - | |
64 | Jawad Yatim | QB | 1 | 8 | 26 | 26.0 | 3.3 | 1 | 11 | 1 | 0 | |
7 | Chip Reeves | WR | 10 | 3 | 25 | 2.5 | 8.3 | 1 | 15 | - | - | |
26 | Willie Downs | WR | 14 | 3 | 17 | 1.2 | 5.7 | 1 | 11 | 1 | 1 | |
28 | Julian Hayes | RB | 1 | 10 | 10 | 10.0 | 1.0 | 0 | 5 | - | - | |
68 | Mason Espinosa | QB | 7 | 13 | 7 | 1.0 | 0.5 | 2 | 10 | 9 | 5 | |
71 | Troy Evans | WR | 2 | 4 | 7 | 3.5 | 1.8 | 0 | 7 | - | - | |
31 | Michael Green | DB | 15 | 1 | 7 | 0.5 | 7.0 | 0 | 7 | - | - | |
02 | Austin Coleman | WR | 4 | 5 | 5 | 1.3 | 1.0 | 2 | 7 | - | - | |
9 | Mark Henderson | WR | 5 | 4 | 2 | 0.4 | 0.5 | 0 | 4 | - | - | |
45 | Marcus Barnett | WR | 8 | 2 | 1 | 0.1 | 0.5 | 0 | 1 | - | - | |
3 | Norris Wrenn III | DB | 12 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - | |
18 | LaSteven McKinney | WR | 1 | 1 | -3 | -3.0 | -3.0 | 0 | 0 | - | - | |
Totals | 16 | 327 | 1133 | 70.8 | 3.5 | 42 | 45 | 17 | 11 | |||
Opponent | 16 | 292 | 1025 | 64.1 | 3.5 | 33 | 40 | 26 | 14 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | Willie Downs | WR | 14 | 61 | 4.4 | 702 | 50.1 | 11.5 | 13 | 45 | |
1 | Alexander McCray | WR | 10 | 34 | 3.4 | 255 | 25.5 | 7.5 | 4 | 27 | |
45 | Marcus Barnett | WR | 8 | 28 | 3.5 | 315 | 39.4 | 11.3 | 8 | 32 | |
19 | Joe Morrow | WR | 6 | 21 | 3.5 | 292 | 48.7 | 13.9 | 4 | 36 | |
7 | Chip Reeves | WR | 10 | 16 | 1.6 | 276 | 27.6 | 17.3 | 2 | 39 | |
02 | Austin Coleman | WR | 4 | 12 | 3.0 | 117 | 29.3 | 9.8 | 1 | 26 | |
71 | Troy Evans | WR | 2 | 12 | 6.0 | 98 | 49.0 | 8.2 | 0 | 15 | |
8 | Cartel Brooks | RB | 4 | 9 | 2.3 | 75 | 18.8 | 8.3 | 1 | 20 | |
67 | Nate Burney | RB | 3 | 9 | 3.0 | 74 | 24.7 | 8.2 | 1 | 12 | |
9 | Mark Henderson | WR | 5 | 9 | 1.8 | 152 | 30.4 | 16.9 | 3 | 35 | |
57 | Julian Laing | RB | 2 | 9 | 4.5 | 58 | 29.0 | 6.4 | 1 | 9 | |
72 | Chris Gant | WR | 2 | 6 | 3.0 | 30 | 15.0 | 5.0 | 1 | 11 | |
25 | Josh Lailson | WR | 3 | 5 | 1.7 | 14 | 4.7 | 2.8 | 1 | 5 | |
73 | Avonte Jones | WR | 3 | 4 | 1.3 | 37 | 12.3 | 9.3 | 0 | 14 | |
28 | Julian Hayes | RB | 1 | 3 | 3.0 | 26 | 26.0 | 8.7 | 0 | 12 | |
33 | David Lewis | WR | 1 | 3 | 3.0 | 27 | 27.0 | 9.0 | 0 | 16 | |
16 | Ricardo Miller | WR | 1 | 2 | 2.0 | 8 | 8.0 | 4.0 | 0 | 5 | |
43 | Ranier Rackley | RB | 2 | 2 | 1.0 | 19 | 9.5 | 9.5 | 0 | 12 | |
6 | Jeff Scott | RB | 2 | 2 | 1.0 | 14 | 7.0 | 7.0 | 1 | 9 | |
31 | Michael Green | DB | 15 | 1 | 0.1 | 7 | 0.5 | 7.0 | 0 | 7 | |
18 | LaSteven McKinney | WR | 1 | 1 | 1.0 | 8 | 8.0 | 8.0 | 0 | 8 | |
Totals | 16 | 249 | - | 2639 | 164.9 | 10.6 | 41 | 45 | |||
Opponent | 16 | 237 | - | 2441 | 152.6 | 10.3 | 44 | 42 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | Spencer Groner | K | 8 | 7 | 20 | 35% | 47 | 33 | 39 | 85% | 54 | |
39 | Blake Erickson | K | 5 | 3 | 9 | 33% | 28 | 19 | 27 | 70% | 28 | |
36 | Thomas Chameraud | K | 1 | 0 | 1 | 0% | 0 | 6 | 9 | 67% | 6 | |
11 | Cody Barber | K | 1 | 1 | 4 | 25% | 22 | 2 | 4 | 50% | 5 | |
44 | Brandon Harold | DL | 2 | 1 | 5 | 20% | 26 | 1 | 1 | 100% | 4 | |
Totals | 16 | 12 | 39 | 31% | 47 | 61 | 80 | 76% | 97 | |||
Opponent | 16 | 13 | 40 | 33% | 61 | 53 | 74 | 72% | 92 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 16 | - | - | - | - | - | - | - | - | |||
Opponent | 16 | - | - | - | - | - | - | - | - | |||
No players meet the minimum |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Chip Reeves | WR | 28 | 465 | 16.6 | 1 | 56 | 1 | 32 | 32.0 | 0 | 32 | |
3 | Norris Wrenn III | DB | 19 | 370 | 19.5 | 1 | 53 | 3 | 63 | 21.0 | 0 | 27 | |
5 | Demetruce Mcneal | DB | 9 | 213 | 23.7 | 0 | 47 | - | - | - | - | - | |
26 | Willie Downs | WR | 10 | 143 | 14.3 | 0 | 31 | - | - | - | - | - | |
71 | Troy Evans | WR | 8 | 86 | 10.8 | 0 | 15 | - | - | - | - | - | |
63 | Chika Madu | DB | 2 | 44 | 22.0 | 0 | 27 | - | - | - | - | - | |
25 | Josh Lailson | WR | 2 | 35 | 17.5 | 0 | 19 | - | - | - | - | - | |
43 | Ranier Rackley | RB | 3 | 25 | 8.3 | 0 | 10 | - | - | - | - | - | |
02 | Austin Coleman | WR | 1 | 21 | 21.0 | 0 | 21 | - | - | - | - | - | |
45 | Marcus Barnett | WR | 2 | 13 | 6.5 | 0 | 11 | - | - | - | - | - | |
59 | Kelvin King III | DL | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - | |
19 | Joe Morrow | WR | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - | |
29 | Omar Cook | DB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
Totals | 87 | 1426 | 16.4 | 2 | 56 | 4 | 95 | 23.8 | 0 | 32 | |||
Opponent | 83 | 1331 | 16.0 | 3 | 54 | 3 | 115 | 38.3 | 1 | 57 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
57 | Julian Laing | RB | 2 | 166 | 58 | - | - | 224 | 112.0 | |
71 | Troy Evans | WR | 2 | 7 | 98 | - | 86 | 191 | 95.5 | |
7 | Chip Reeves | WR | 10 | 25 | 276 | 32 | 465 | 798 | 79.8 | |
26 | Willie Downs | WR | 14 | 17 | 702 | - | 143 | 862 | 61.6 | |
19 | Joe Morrow | WR | 6 | - | 292 | - | 3 | 295 | 49.2 | |
67 | Nate Burney | RB | 3 | 61 | 74 | - | - | 135 | 45.0 | |
6 | Jeff Scott | RB | 2 | 74 | 14 | - | - | 88 | 44.0 | |
43 | Ranier Rackley | RB | 2 | 40 | 19 | - | 25 | 84 | 42.0 | |
45 | Marcus Barnett | WR | 8 | 1 | 315 | - | 13 | 329 | 41.1 | |
8 | Cartel Brooks | RB | 4 | 85 | 75 | - | - | 160 | 40.0 | |
01 | Dak Britt | QB | 4 | 148 | - | - | - | 148 | 37.0 | |
3 | Norris Wrenn III | DB | 12 | 1 | - | 63 | 370 | 434 | 36.2 | |
28 | Julian Hayes | RB | 1 | 10 | 26 | - | - | 36 | 36.0 | |
10 | Cory Murphy | QB | 10 | 358 | - | - | - | 358 | 35.8 | |
02 | Austin Coleman | WR | 4 | 5 | 117 | - | 21 | 143 | 35.8 | |
5 | Demetruce Mcneal | DB | 6 | - | - | - | 213 | 213 | 35.5 | |
1 | Alexander McCray | WR | 10 | 96 | 255 | - | - | 351 | 35.1 | |
9 | Mark Henderson | WR | 5 | 2 | 152 | - | - | 154 | 30.8 | |
33 | David Lewis | WR | 1 | - | 27 | - | - | 27 | 27.0 | |
64 | Jawad Yatim | QB | 1 | 26 | - | - | - | 26 | 26.0 | |
25 | Josh Lailson | WR | 3 | - | 14 | - | 35 | 49 | 16.3 | |
72 | Chris Gant | WR | 2 | - | 30 | - | - | 30 | 15.0 | |
63 | Chika Madu | DB | 3 | - | - | - | 44 | 44 | 14.7 | |
73 | Avonte Jones | WR | 3 | - | 37 | - | - | 37 | 12.3 | |
16 | Ricardo Miller | WR | 1 | - | 8 | - | - | 8 | 8.0 | |
18 | LaSteven McKinney | WR | 1 | -3 | 8 | - | - | 5 | 5.0 | |
24 | Vincent Taylor | DB | 10 | - | 35 | - | - | 35 | 3.5 | |
59 | Kelvin King III | DL | 7 | - | - | - | 8 | 8 | 1.1 | |
68 | Mason Espinosa | QB | 7 | 7 | - | - | - | 7 | 1.0 | |
31 | Michael Green | DB | 15 | 7 | 7 | - | - | 14 | .9 | |
Totals | 16 | 1133 | 2639 | 95 | 1426 | 5293 | 330.8 | |||
Opponent | 16 | 1025 | 2441 | 115 | 1331 | 4912 | 307.0 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Cory Murphy | QB | 114 | 11.4 | 19 | - | - | - | - | - | - | - | - | 0 | |
26 | Willie Downs | WR | 85 | 6.1 | 1 | 13 | 0 | - | - | - | - | - | - | 1 | |
48 | Spencer Groner | K | 54 | 6.8 | - | - | - | - | - | - | 33 | 7 | 0 | 0 | |
45 | Marcus Barnett | WR | 48 | 6.0 | 0 | 8 | 0 | - | - | - | 0 | - | 0 | 0 | |
1 | Alexander McCray | WR | 46 | 4.6 | 3 | 4 | - | - | - | - | 0 | - | 2 | 0 | |
01 | Dak Britt | QB | 30 | 7.5 | 5 | - | - | - | - | - | - | - | - | 0 | |
39 | Blake Erickson | K | 28 | 5.6 | - | - | - | - | - | - | 19 | 3 | 0 | 0 | |
7 | Chip Reeves | WR | 26 | 2.6 | 1 | 2 | 1 | 0 | - | - | 0 | - | 1 | 0 | |
57 | Julian Laing | RB | 24 | 12.0 | 3 | 1 | - | - | - | - | - | - | - | 0 | |
19 | Joe Morrow | WR | 24 | 4.0 | - | 4 | 0 | - | - | - | - | - | - | 0 | |
9 | Mark Henderson | WR | 19 | 3.8 | 0 | 3 | - | - | - | - | - | - | - | 1 | |
67 | Nate Burney | RB | 18 | 6.0 | 2 | 1 | - | - | - | - | - | - | - | 0 | |
02 | Austin Coleman | WR | 18 | 4.5 | 2 | 1 | 0 | - | - | - | - | - | - | 0 | |
6 | Jeff Scott | RB | 18 | 9.0 | 2 | 1 | - | - | - | - | - | - | - | 0 | |
17 | B.J Butler | DL | 12 | 1.0 | - | - | - | - | 2 | - | - | - | - | 0 | |
68 | Mason Espinosa | QB | 12 | 1.7 | 2 | - | - | - | - | - | 0 | - | 0 | 0 | |
8 | Cartel Brooks | RB | 8 | 2.0 | 0 | 1 | - | - | - | - | 0 | - | 1 | 0 | |
36 | Thomas Chameraud | K | 6 | 6.0 | - | - | - | - | - | - | 6 | 0 | 0 | 0 | |
72 | Chris Gant | WR | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
31 | Michael Green | DB | 6 | 0.4 | 0 | 0 | - | - | 0 | 1 | - | - | - | 0 | |
25 | Josh Lailson | WR | 6 | 2.0 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
46 | Jerome Lewis | LB | 6 | 1.2 | - | - | - | - | - | 1 | - | - | - | 0 | |
43 | Ranier Rackley | RB | 6 | 3.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | |
3 | Norris Wrenn III | DB | 6 | 0.5 | 0 | - | 1 | 0 | 0 | - | - | - | - | 0 | |
64 | Jawad Yatim | QB | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
11 | Cody Barber | K | 5 | 5.0 | - | - | - | - | - | - | 2 | 1 | - | 0 | |
44 | Brandon Harold | DL | 4 | 2.0 | - | - | - | - | - | - | 1 | 1 | 0 | 0 | |
Totals | 643 | 40.2 | 42 | 41 | 2 | 0 | 2 | 2 | 61 | 12 | 4 | 2 | |||
Opponent | 647 | 40.4 | 33 | 44 | 3 | 1 | 2 | 6 | 53 | 13 | 8 | 1 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Michael Green | DB | 15 | 64 | 22 | 86.0 | 5.7 | - | - | 7 | 14 | 3 | 2 | 17 | 10 | 62 | 10 | - | |
83 | Mikell Mair | LB | 11 | 41 | 15 | 56.0 | 5.1 | 3.5 | 30 | 8 | 38 | - | 1 | 0 | - | - | 4 | - | |
24 | Vincent Taylor | DB | 10 | 45 | 8 | 53.0 | 5.3 | 2 | 19 | 3 | 20 | 1 | - | - | 1 | 22 | 1 | - | |
17 | B.J Butler | DL | 12 | 30 | 13 | 43.0 | 3.6 | - | - | 10.5 | 26 | - | - | - | 3 | 74 | 5 | - | |
5 | Demetruce Mcneal | DB | 6 | 28 | 8 | 36.0 | 6.0 | 1 | 11 | 1 | 11 | - | 3 | 0 | 2 | 37 | - | - | |
3 | Norris Wrenn III | DB | 12 | 28 | 5 | 33.0 | 2.8 | - | - | 1 | 1 | - | - | - | 2 | 38 | 12 | - | |
91 | Chris Frierson | DB | 9 | 25 | 6 | 31.0 | 3.4 | - | - | 0 | - | - | - | - | 4 | 59 | 8 | - | |
42 | Chris Martin | DL | 9 | 19 | 9 | 28.0 | 3.1 | 2 | 16 | 8 | 37 | - | 1 | 0 | 1 | 28 | - | - | |
22 | Max Davis | LB | 5 | 16 | 6 | 22.0 | 4.4 | 1 | 7 | 3.5 | 10 | 1 | - | - | - | - | 2 | - | |
29 | Omar Cook | DB | 4 | 12 | 8 | 20.0 | 5.0 | - | - | 1 | 3 | - | - | - | 1 | 0 | - | - | |
89 | J.D Roussel | DB | 4 | 15 | 5 | 20.0 | 5.0 | - | - | 0 | - | - | - | - | 1 | 0 | 1 | - | |
92 | Wyatt Johnson | DL | 6 | 9 | 8 | 17.0 | 2.8 | 2.5 | 25 | 4 | 27 | - | 2 | 0 | - | - | - | - | |
7 | Chip Reeves | WR | 10 | 17 | 0 | 17.0 | 1.7 | - | - | 0 | - | - | - | - | - | - | 2 | - | |
13 | Christopher Turner | DL | 13 | 12 | 5 | 17.0 | 1.3 | 1 | 2 | 4 | 7 | 1 | 1 | 5 | - | - | 2 | - | |
30 | Quinn Giles | DB | 2 | 9 | 3 | 12.0 | 6.0 | - | - | 1 | 15 | - | - | - | 1 | 0 | - | - | |
15 | Marquaveus Jackson | DL | 5 | 9 | 3 | 12.0 | 2.4 | 3 | 23 | 5.5 | 31 | - | - | - | - | - | 1 | - | |
59 | Kelvin King III | DL | 7 | 6 | 4 | 10.0 | 1.4 | 1.5 | 10 | 4.5 | 19 | 1 | - | - | - | - | 1 | - | |
46 | Jerome Lewis | LB | 5 | 7 | 3 | 10.0 | 2.0 | - | - | 1 | 1 | - | 1 | 0 | - | - | 1 | 2 | |
45 | Marcus Barnett | WR | 8 | 6 | 3 | 9.0 | 1.1 | - | - | 0 | - | - | - | - | - | - | - | - | |
53 | Brandon Harold | DL | 3 | 9 | 0 | 9.0 | 3.0 | - | - | 1 | 1 | - | - | - | - | - | - | - | |
1 | Alexander McCray | WR | 10 | 4 | 4 | 8.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - | |
27 | Devon Key | DB | 2 | 4 | 3 | 7.0 | 3.5 | - | - | 0 | - | - | - | - | - | - | 2 | - | |
26 | Willie Downs | WR | 14 | 4 | 2 | 6.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - | |
21 | Jordan Holland | DB | 2 | 6 | 0 | 6.0 | 3.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
2 | Travonti Johnson | DB | 2 | 2 | 4 | 6.0 | 3.0 | - | - | 1 | 2 | - | - | - | - | - | 4 | - | |
63 | Chika Madu | DB | 3 | 4 | 2 | 6.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
41 | Montez Robinson | OL | 2 | 3 | 3 | 6.0 | 3.0 | 0.5 | 5 | 0.5 | 5 | - | - | - | - | - | - | - | |
66 | Tevin Bryant | QB/DB | 2 | 2 | 2 | 4.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | 1 | - | |
82 | Cameron Gaddis | DB | 2 | 4 | 0 | 4.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
12 | Paramore Tapa | DL | 1 | 0 | 4 | 4.0 | 4.0 | - | - | 0.5 | 2 | - | - | - | - | - | - | - | |
48 | Spencer Groner | K | 8 | 1 | 2 | 3.0 | .4 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | |
02 | Austin Coleman | WR | 4 | 2 | 0 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | |
25 | Josh Lailson | WR | 3 | 2 | 0 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - | |
19 | Joe Morrow | WR | 6 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
55 | Kameron Neal | OL | 11 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
56 | Charles Stevens | OL | 3 | 2 | 0 | 2.0 | .7 | 1 | 3 | 1 | 3 | - | - | - | - | - | - | - | |
8 | Cartel Brooks | RB | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
54 | Nick Chartain | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
28 | Julian Hayes | RB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
33 | David Lewis | WR | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
18 | LaSteven McKinney | WR | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
6 | Jeff Scott | RB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | |
Totals | 16 | 462 | 166 | 628.0 | 39.3 | 20 | 166 | 70 | 295 | 8 | 13 | 22 | 26 | 320 | 57 | 2 | |||
Opponent | 16 | 506 | 190 | 696.0 | 43.5 | 26 | 156 | 79 | 289 | 6 | 11 | 116 | 25 | 227 | 62 | 7 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | - | 0.0 | |||
Opponent | - | - | - | - | - | - | - | - | - | - | 0.0 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | 0 | |||
Opponent | - | - | - | - | - | - | - | - | 0 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | |||
No players meet the minimum |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 20 | Sioux Falls Storm | L, 51-28 | 231 | 132 | 19-35 | 54% | 99 | 24 | 4.1 | 1 | - | 41.0 | - | 35 | 35:47 |
Feb 28 | at Colorado Crush | W, 47-30 | 259 | 149 | 13-21 | 62% | 110 | 29 | 3.8 | 1 | 1 | 41.0 | 2 | 98 | 27:57 |
Mar 5 | at Tri-Cities Fever | L, 47-41 | 238 | 152 | 18-28 | 64% | 86 | 13 | 6.6 | 1 | - | 40.0 | 1 | 162 | 21:58 |
Mar 12 | Spokane Empire | W, 30-22 | 138 | 97 | 14-27 | 52% | 41 | 18 | 2.3 | 2 | 1 | 39.0 | 1 | 99 | 29:58 |
Mar 26 | Iowa Barnstormers | L, 38-27 | 121 | 65 | 13-24 | 54% | 56 | 21 | 2.7 | - | - | 40.0 | 2 | 55 | 33:33 |
Apr 2 | at Nebraska Danger | L, 45-31 | 120 | 104 | 11-28 | 39% | 16 | 17 | 0.9 | 4 | - | 40.0 | - | 62 | 29:35 |
Apr 15 | at Green Bay Blizzard | W, 55-34 | 296 | 237 | 22-35 | 63% | 59 | 16 | 3.7 | - | - | 27.0 | 3 | 71 | 38:19 |
Apr 24 | Colorado Crush | W, 64-61 | 312 | 279 | 27-39 | 69% | 33 | 15 | 2.2 | 2 | - | 42.0 | - | 60 | 29:44 |
Apr 30 | Cedar Rapids Titans | L, 38-31 | 245 | 242 | 21-40 | 53% | 3 | 11 | 0.3 | 2 | 1 | 45.0 | - | 107 | 29:00 |
May 7 | at Spokane Empire | L, 75-28 | 215 | 120 | 15-30 | 50% | 95 | 20 | 4.8 | - | - | 28.0 | - | 59 | 30:25 |
May 14 | at Tri-Cities Fever | W, 49-44 | 272 | 164 | 12-27 | 44% | 108 | 27 | 4.0 | 2 | - | 35.0 | 1 | 139 | 29:42 |
May 21 | Colorado Crush | W, 49-39 | 252 | 122 | 14-24 | 58% | 130 | 35 | 3.7 | 1 | 1 | 35.0 | 1 | 67 | 35:03 |
Jun 4 | at Spokane Empire | L, 51-41 | 232 | 156 | 15-22 | 68% | 76 | 20 | 3.8 | 2 | - | 52.0 | 1 | 78 | 23:04 |
Jun 11 | at Cedar Rapids Titans | L, 28-20 | 153 | 125 | 11-27 | 41% | 28 | 13 | 2.2 | 2 | 1 | 44.0 | 1 | 31 | 27:52 |
Jun 18 | Tri-Cities Fever | W, 67-23 | 329 | 209 | 14-23 | 61% | 120 | 22 | 5.5 | 3 | 2 | 38.0 | 5 | 108 | 27:59 |
Jun 25 | Spokane Empire | W, 35-21 | 203 | 130 | 10-17 | 59% | 73 | 26 | 2.8 | 3 | 1 | 41.0 | 2 | 85 | 26:32 |
Jul 9 # | Nebraska Danger | L, 64-52 | 328 | 264 | 21-39 | 54% | 64 | 17 | 3.8 | - | 1 | 48.0 | 2 | 58 | 29:05 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 16 | 89 | 12 | 61 | 4 | - | 1 | 643 | 40.2 |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | 1 | 8 | - | 2 | 1 | - | - | 52 | 52.0 |
- |
|||||||||
Home | 8 | 47 | 5 | 31 | 1 | - | - | 331 | 41.4 |
Away | 8 | 42 | 7 | 30 | 3 | - | 1 | 312 | 39.0 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 8 | 55 | 9 | 36 | 1 | - | - | 396 | 49.5 |
Losses | 8 | 34 | 3 | 25 | 3 | - | 1 | 247 | 30.9 |
- |
|||||||||
February | 2 | 10 | 2 | 9 | - | - | - | 75 | 37.5 |
March | 3 | 14 | 1 | 10 | - | - | - | 98 | 32.7 |
April | 4 | 24 | 5 | 16 | 3 | - | - | 181 | 45.3 |
May | 3 | 18 | 2 | 12 | - | - | - | 126 | 42.0 |
June | 4 | 23 | 2 | 14 | 1 | - | 1 | 163 | 40.8 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 40.4 | 647 | 206.3 | 142.2 | 64.1 | 39.3 | 26 | 13 | 20 | 4 |
