2015-16 Football Statistics - Colorado Crush
Yds
277.8
Rush
78.6
Pass
199.1
Pts/game
53.1
Yds allowed
279.4
Rush allowed
97.0
Pass allowed
182.4
Pts allowed/game
57.1
Schedule Summary | |
---|---|
Overall (Pct.) | 4-12 (.250) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 2 |
Home | 2-6 |
Away | 2-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
May 14 | Wichita Falls Nighthawks | L, 65-61 |
May 21 | at Billings Wolves | L, 49-39 |
May 27 | Spokane Empire | L, 55-44 |
Jun 4 | at Sioux Falls Storm | L, 72-59 |
Jun 11 | at Wichita Falls Nighthawks | W, 61-56 |
Jun 18 | Nebraska Danger | W, 54-51 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Damien Fleming | QB | 14 | 241 | 409 | 58.9% | 2745 | 196.1 | 6.7 | 57 | 10 | 45 | 156.4 | |
77 | Brandon Mitchell | QB | 2 | 35 | 60 | 58.3% | 371 | 185.5 | 6.2 | 7 | 1 | 33 | 145.4 | |
2 | Rashard Smith | WR | 15 | 8 | 21 | 38.1% | 176 | 11.7 | 8.4 | 4 | 1 | 42 | 161.8 | |
Totals | 16 | 284 | 490 | 58.0% | 3186 | 199.1 | 6.5 | 68 | 12 | 45 | 153.5 | |||
Opponent | 16 | 278 | 455 | 61.1% | 2919 | 182.4 | 6.4 | 60 | 15 | 49 | 151.9 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Damien Fleming | QB | 14 | 84 | 432 | 30.9 | 5.1 | 19 | 24 | 6 | 3 | |
5 | Josh Ford | RB | 15 | 109 | 354 | 23.6 | 3.2 | 14 | 30 | 1 | 1 | |
4 | Breon Allen | RB | 11 | 73 | 296 | 26.9 | 4.1 | 6 | 40 | 3 | 2 | |
77 | Brandon Mitchell | QB | 2 | 26 | 128 | 64.0 | 4.9 | 4 | 16 | 3 | 1 | |
2 | Rashard Smith | WR | 15 | 14 | 29 | 1.9 | 2.1 | 0 | 7 | 1 | 1 | |
8 | Kyle Kaiser | WR | 13 | 7 | 19 | 1.5 | 2.7 | 0 | 9 | 1 | 1 | |
79 | D. Hickingbottom | OL | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | |
Totals | 16 | 314 | 1258 | 78.6 | 4.0 | 44 | 40 | 22 | 16 | |||
Opponent | 16 | 358 | 1552 | 97.0 | 4.3 | 58 | 47 | 13 | 8 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | D. Washington | WR | 16 | 81 | 5.1 | 1223 | 76.4 | 15.1 | 25 | 45 | |
8 | Kyle Kaiser | WR | 13 | 65 | 5.0 | 787 | 60.5 | 12.1 | 24 | 43 | |
15 | Doug Williams | WR | 13 | 42 | 3.2 | 470 | 36.2 | 11.2 | 8 | 42 | |
5 | Josh Ford | RB | 15 | 41 | 2.7 | 361 | 24.1 | 8.8 | 8 | 27 | |
4 | Breon Allen | RB | 11 | 12 | 1.1 | 81 | 7.4 | 6.8 | 0 | 11 | |
16 | Jerome McGee Jr. | 3 | 10 | 3.3 | 62 | 20.7 | 6.2 | 0 | 14 | ||
2 | Rashard Smith | WR | 15 | 10 | 0.7 | 90 | 6.0 | 9.0 | 1 | 33 | |
1 | Jermaine Jones | WR | 7 | 7 | 1.0 | 91 | 13.0 | 13.0 | 2 | 25 | |
19 | Damien Fleming | QB | 14 | 5 | 0.4 | 33 | 2.4 | 6.6 | 0 | 15 | |
12 | Alex Wheat | WR | 3 | 5 | 1.7 | 42 | 14.0 | 8.4 | 0 | 14 | |
36 | Jusmon Rivers | WR | 2 | 4 | 2.0 | 29 | 14.5 | 7.3 | 0 | 14 | |
88 | Benjamin Dickerson | WR | 1 | 1 | 1.0 | 12 | 12.0 | 12.0 | 0 | 12 | |
89 | Lenworth Lennon | WR | 1 | 1 | 1.0 | 11 | 11.0 | 11.0 | 0 | 11 | |
Totals | 16 | 284 | - | 3292 | 205.8 | 11.6 | 68 | 45 | |||
Opponent | 16 | 278 | - | 3003 | 187.7 | 10.8 | 60 | 49 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Spencer Groner | K | 5 | 6 | 14 | 43% | 62 | 31 | 38 | 82% | 49 | |
51 | Theodore Beuchert | K | 5 | 5 | 12 | 42% | 26 | 18 | 26 | 69% | 33 | |
23 | David Dixon | K | 2 | - | - | - | - | 11 | 17 | 65% | 11 | |
56 | Aric Goodman | N/A | K | 1 | 1 | 2 | 50% | 43 | 5 | 7 | 71% | 8 |
9 | Trevor McGirr | K | 2 | 0 | 4 | 0% | 0 | 8 | 16 | 50% | 8 | |
64 | Cody Nuzzo | K | 1 | 0 | 3 | 0% | 0 | 1 | 5 | 20% | 1 | |
Totals | 16 | 12 | 35 | 34% | 62 | 74 | 109 | 68% | 110 | |||
Opponent | 16 | 20 | 36 | 56% | 47 | 90 | 117 | 77% | 150 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 16 | - | - | - | - | - | - | - | - | |||
Opponent | 16 | - | - | - | - | - | - | - | - | |||
No players meet the minimum |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Breon Allen | RB | 48 | 907 | 18.9 | 1 | 50 | - | - | - | - | - | |
1 | Jermaine Jones | WR | 17 | 258 | 15.2 | 0 | 41 | - | - | - | - | - | |
2 | Rashard Smith | WR | 20 | 257 | 12.8 | 1 | 53 | 1 | 0 | 0.0 | 0 | 0 | |
71 | Darnell Evans | DB | 9 | 148 | 16.4 | 0 | 28 | - | - | - | - | - | |
18 | Corey Sample | DB | 3 | 71 | 23.7 | 0 | 31 | - | - | - | - | - | |
52 | Louis Covington | DB | 10 | 70 | 7.0 | 1 | 19 | - | - | - | - | - | |
16 | Jerome McGee Jr. | 3 | 38 | 12.7 | 0 | 17 | - | - | - | - | - | ||
28 | Q. Richardson | DB | 7 | 33 | 4.7 | 0 | 16 | - | - | - | - | - | |
51 | Theodore Beuchert | K | 1 | 24 | 24.0 | 0 | 24 | - | - | - | - | - | |
33 | Tevin Davis | DL | 2 | 17 | 8.5 | 0 | 12 | - | - | - | - | - | |
97 | John Griggs | DL | 2 | 16 | 8.0 | 0 | 11 | - | - | - | - | - | |
10 | Jake Johnson | LB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - | |
7 | D. Washington | WR | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - | |
37 | Jercorey Quarterman | LB | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - | |
61 | Gabe Ostrow | LB | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - | |
21 | L.J Stroman | DB | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - | |
Totals | 128 | 1873 | 14.6 | 3 | 53 | 1 | 0 | 0.0 | 0 | 0 | |||
Opponent | 99 | 1796 | 18.1 | 5 | 58 | 7 | 111 | 15.9 | 0 | 35 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
4 | Breon Allen | RB | 11 | 296 | 81 | - | 907 | 1284 | 116.7 | |
7 | D. Washington | WR | 16 | 0 | 1223 | - | 11 | 1234 | 77.1 | |
77 | Brandon Mitchell | QB | 2 | 128 | - | - | - | 128 | 64.0 | |
8 | Kyle Kaiser | WR | 13 | 19 | 787 | - | - | 806 | 62.0 | |
1 | Jermaine Jones | WR | 7 | - | 91 | - | 258 | 349 | 49.9 | |
5 | Josh Ford | RB | 15 | 354 | 361 | - | - | 715 | 47.7 | |
15 | Doug Williams | WR | 13 | - | 470 | - | - | 470 | 36.2 | |
16 | Jerome McGee Jr. | 3 | - | 62 | - | 38 | 100 | 33.3 | ||
19 | Damien Fleming | QB | 14 | 432 | 33 | - | - | 465 | 33.2 | |
71 | Darnell Evans | DB | 5 | - | - | - | 148 | 148 | 29.6 | |
2 | Rashard Smith | WR | 15 | 29 | 90 | 0 | 257 | 376 | 25.1 | |
36 | Jusmon Rivers | WR | 2 | - | 29 | - | - | 29 | 14.5 | |
12 | Alex Wheat | WR | 3 | - | 42 | - | - | 42 | 14.0 | |
88 | Benjamin Dickerson | WR | 1 | - | 12 | - | - | 12 | 12.0 | |
18 | Corey Sample | DB | 6 | - | - | - | 71 | 71 | 11.8 | |
89 | Lenworth Lennon | WR | 1 | - | 11 | - | - | 11 | 11.0 | |
52 | Louis Covington | DB | 10 | - | - | - | 70 | 70 | 7.0 | |
51 | Theodore Beuchert | K | 5 | - | - | - | 24 | 24 | 4.8 | |
61 | Gabe Ostrow | LB | 1 | - | - | - | 4 | 4 | 4.0 | |
37 | Jercorey Quarterman | LB | 2 | - | - | - | 6 | 6 | 3.0 | |
28 | Q. Richardson | DB | 13 | - | - | - | 33 | 33 | 2.5 | |
97 | John Griggs | DL | 9 | - | - | - | 16 | 16 | 1.8 | |
33 | Tevin Davis | DL | 13 | - | - | - | 17 | 17 | 1.3 | |
10 | Jake Johnson | LB | 11 | - | - | - | 12 | 12 | 1.1 | |
21 | L.J Stroman | DB | 9 | - | - | - | 1 | 1 | .1 | |
Totals | 16 | 1258 | 3292 | 0 | 1873 | 6423 | 401.4 | |||
Opponent | 16 | 1552 | 3003 | 111 | 1796 | 6462 | 403.9 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | D. Washington | WR | 164 | 10.3 | 1 | 25 | 0 | - | - | - | 0 | - | 4 | 0 | |
8 | Kyle Kaiser | WR | 146 | 11.2 | 0 | 24 | - | - | - | - | 0 | - | 1 | 0 | |
5 | Josh Ford | RB | 132 | 8.8 | 14 | 8 | - | - | - | - | - | - | - | 0 | |
19 | Damien Fleming | QB | 116 | 8.3 | 19 | 0 | - | - | - | - | 0 | - | 1 | 0 | |
15 | Doug Williams | WR | 52 | 4.0 | - | 8 | - | - | - | - | 0 | - | 2 | 0 | |
20 | Spencer Groner | K | 49 | 9.8 | - | - | - | - | - | - | 31 | 6 | 0 | 0 | |
4 | Breon Allen | RB | 42 | 3.8 | 6 | 0 | 1 | - | - | - | - | - | - | 0 | |
51 | Theodore Beuchert | K | 33 | 6.6 | - | - | 0 | - | - | - | 18 | 5 | 0 | 0 | |
2 | Rashard Smith | WR | 30 | 2.0 | 0 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | |
77 | Brandon Mitchell | QB | 24 | 12.0 | 4 | - | - | - | - | - | - | - | - | 0 | |
1 | Jermaine Jones | WR | 12 | 1.7 | - | 2 | 0 | - | 0 | - | - | - | - | 0 | |
23 | David Dixon | K | 11 | 5.5 | - | - | - | - | - | - | 11 | - | 0 | 0 | |
56 | Aric Goodman | N/A | K | 8 | 8.0 | - | - | - | - | - | - | 5 | 1 | 0 | 0 |
9 | Trevor McGirr | K | 8 | 4.0 | - | - | - | - | - | - | 8 | 0 | 0 | 0 | |
52 | Louis Covington | DB | 6 | 0.6 | - | - | 1 | - | - | - | - | - | - | 0 | |
33 | Tevin Davis | DL | 6 | 0.5 | - | - | 0 | - | - | 1 | - | - | - | 0 | |
28 | Q. Richardson | DB | 6 | 0.5 | - | - | 0 | - | 1 | 0 | - | - | - | 0 | |
64 | Cody Nuzzo | K | 1 | 1.0 | - | - | - | - | - | - | 1 | 0 | - | 0 | |
Totals | 849 | 53.1 | 44 | 68 | 3 | 0 | 2 | 3 | 74 | 12 | 8 | 1 | |||
Opponent | 914 | 57.1 | 58 | 60 | 5 | 0 | 0 | 2 | 90 | 20 | 4 | 3 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jake Johnson | LB | 11 | 49 | 12 | 61.0 | 5.5 | 1.5 | 8 | 10 | 20 | - | - | - | - | - | 3 | - | |
28 | Q. Richardson | DB | 13 | 52 | 9 | 61.0 | 4.7 | - | - | 4 | 9 | - | 1 | 0 | 1 | 47 | 4 | - | |
21 | L.J Stroman | DB | 9 | 49 | 10 | 59.0 | 6.6 | - | - | 1 | 2 | 1 | - | - | 2 | 8 | 3 | - | |
2 | Rashard Smith | WR | 15 | 46 | 10 | 56.0 | 3.7 | 1 | 2 | 5 | 11 | - | 1 | 68 | 10 | 152 | 9 | - | |
52 | Louis Covington | DB | 10 | 43 | 3 | 46.0 | 4.6 | - | - | 0.5 | 2 | - | - | - | - | - | 6 | - | |
33 | Tevin Davis | DL | 13 | 26 | 14 | 40.0 | 3.1 | 1.5 | 11 | 9.5 | 27 | - | 1 | 43 | - | - | - | 1 | |
92 | Braylon Broughton | DL | 11 | 25 | 10 | 35.0 | 3.2 | 3.5 | 13 | 3.5 | 15 | - | - | - | - | - | - | 1 | |
24 | Carl Miles | DB | 9 | 29 | 6 | 35.0 | 3.9 | - | - | 1.5 | 18 | 1 | - | - | - | - | 6 | - | |
18 | Corey Sample | DB | 6 | 17 | 9 | 26.0 | 4.3 | - | - | 3.5 | 7 | - | - | - | 1 | 4 | 3 | - | |
71 | Darnell Evans | DB | 5 | 21 | 3 | 24.0 | 4.8 | - | - | 0 | - | - | - | - | - | - | 4 | - | |
32 | Evan Frierson | LB | 3 | 13 | 10 | 23.0 | 7.7 | - | - | 1.5 | 5 | - | 1 | 0 | - | - | - | - | |
97 | John Griggs | DL | 9 | 15 | 8 | 23.0 | 2.6 | 3.5 | 15 | 8 | 29 | - | - | - | - | - | 4 | - | |
90 | Armonti Tarbrough | DL | 8 | 18 | 5 | 23.0 | 2.9 | 1.5 | 15 | 4.5 | 20 | - | - | - | - | - | 1 | 1 | |
3 | Daniel Masifilo | DB | 4 | 11 | 6 | 17.0 | 4.3 | - | - | 1.5 | 6 | - | - | - | - | - | 3 | - | |
98 | David Gilbert | DL | 3 | 7 | 7 | 14.0 | 4.7 | 0.5 | 3 | 0.5 | 3 | - | 1 | 0 | - | - | - | 1 | |
58 | Austin Jacques | LB | 2 | 11 | 3 | 14.0 | 7.0 | 1 | 7 | 2.5 | 9 | - | - | - | - | - | - | 1 | |
87 | Noel Clarke jr. | DL | 3 | 8 | 5 | 13.0 | 4.3 | - | - | 1 | 1 | - | - | - | - | - | - | - | |
1 | Jermaine Jones | WR | 7 | 10 | 3 | 13.0 | 1.9 | - | - | 0 | - | - | - | - | 1 | 31 | - | - | |
85 | Shaun Ward | LB | 4 | 6 | 4 | 10.0 | 2.5 | - | - | 1.5 | 2 | - | - | - | - | - | - | - | |
99 | Kahlid Wilson | DL | 3 | 7 | 3 | 10.0 | 3.3 | 0.5 | 2 | 1 | 3 | - | - | - | - | - | - | - | |
6 | Dominique Bridges | DB | 3 | 8 | 1 | 9.0 | 3.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | |
95 | Derrick Billups | DL | 2 | 4 | 4 | 8.0 | 4.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
96 | Rodney Gnat | DL | 2 | 4 | 3 | 7.0 | 3.5 | 1 | 5 | 2.5 | 7 | - | - | - | - | - | - | - | |
86 | Mario Stephens | DL | 4 | 4 | 3 | 7.0 | 1.8 | - | - | 0 | - | - | - | - | - | - | - | - | |
11 | B. Williams | LB | 1 | 6 | 1 | 7.0 | 7.0 | - | - | 0 | - | - | - | - | - | - | 1 | - | |
59 | Nai Fotu | LB | 1 | 4 | 2 | 6.0 | 6.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
26 | Edward Brown | DB | 3 | 3 | 2 | 5.0 | 1.7 | - | - | 0 | - | 1 | - | - | - | - | - | - | |
5 | Josh Ford | RB | 15 | 2 | 3 | 5.0 | .3 | - | - | 0 | - | - | - | - | - | - | 1 | - | |
37 | Jercorey Quarterman | LB | 2 | 3 | 2 | 5.0 | 2.5 | 0.5 | 3 | 0.5 | 3 | - | - | - | - | - | - | - | |
12 | Alex Wheat | WR | 3 | 4 | 1 | 5.0 | 1.7 | - | - | 0 | - | - | - | - | - | - | - | - | |
15 | Doug Williams | WR | 13 | 4 | 1 | 5.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - | |
55 | Bill Vavau | DL | 6 | 3 | 1 | 4.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - | |
4 | Breon Allen | RB | 11 | 1 | 2 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
51 | Theodore Beuchert | K | 5 | 2 | 1 | 3.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - | |
8 | Kyle Kaiser | WR | 13 | 2 | 1 | 3.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
61 | Gabe Ostrow | LB | 1 | 1 | 2 | 3.0 | 3.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
7 | D. Washington | WR | 16 | 3 | 0 | 3.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
66 | Walter Stueller | OL | 4 | 2 | 0 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | |
23 | David Dixon | K | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | |
20 | Spencer Groner | K | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
76 | Michael Howell | OL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
78 | Kenneth Maryon | OL | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
16 | Jerome McGee Jr. | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | ||
77 | Brandon Mitchell | QB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | |
62 | Tanner Paxton | OL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
36 | Jusmon Rivers | WR | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | |
Totals | 16 | 533 | 170 | 703.0 | 43.9 | 16 | 84 | 65 | 201 | 3 | 6 | 111 | 15 | 242 | 48 | 6 | |||
Opponent | 16 | 491 | 264 | 755.0 | 47.2 | 21 | 106 | 63.5 | 217 | 9 | 15 | 5 | 12 | 106 | 88 | 3 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | - | 0.0 | |||
Opponent | - | - | - | - | - | - | - | - | - | - | 0.0 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | 0 | |||
Opponent | - | - | - | - | - | - | - | - | 0 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | |||
No players meet the minimum |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 20 | Iowa Barnstormers | L, 56-50 | 357 | 269 | 22-36 | 61% | 88 | 23 | 3.8 | - | - | 44.0 | - | 34 | 32:15 |
Feb 28 | Billings Wolves | L, 47-30 | 201 | 100 | 15-26 | 58% | 101 | 21 | 4.8 | - | - | 45.0 | - | 108 | 30:24 |
Mar 4 | at Wichita Falls Nighthawks | L, 65-45 | 242 | 154 | 10-25 | 40% | 88 | 23 | 3.8 | - | - | 58.0 | 2 | 114 | 28:12 |
Mar 20 | Sioux Falls Storm | L, 58-55 | 312 | 201 | 26-37 | 70% | 111 | 29 | 3.8 | 3 | - | 34.0 | - | 81 | 36:00 |
Apr 1 | at Tri-Cities Fever | L, 37-34 | 229 | 152 | 19-32 | 59% | 77 | 20 | 3.9 | - | 1 | 35.0 | 1 | 72 | 29:07 |
Apr 9 | at Spokane Empire | L, 97-72 | 282 | 193 | 19-27 | 70% | 89 | 15 | 5.9 | - | - | 40.0 | - | 161 | 26:41 |
Apr 15 | Tri-Cities Fever | L, 39-31 | 224 | 161 | 8-21 | 38% | 63 | 24 | 2.6 | 1 | - | 41.0 | 1 | 88 | 29:15 |
Apr 24 | at Billings Wolves | L, 64-61 | 260 | 147 | 15-24 | 63% | 113 | 20 | 5.7 | - | - | 47.0 | 1 | 90 | 30:16 |
Apr 29 | Wichita Falls Nighthawks | W, 60-47 | 323 | 268 | 18-29 | 62% | 55 | 17 | 3.2 | - | 1 | 48.0 | 2 | 80 | 26:49 |
May 7 | at Iowa Barnstormers | W, 93-56 | 285 | 170 | 18-23 | 78% | 115 | 23 | 5.0 | 5 | 1 | 57.0 | 2 | 45 | 25:57 |
May 14 | Wichita Falls Nighthawks | L, 65-61 | 268 | 177 | 15-37 | 41% | 91 | 21 | 4.3 | 3 | - | 48.0 | 2 | 60 | 34:49 |
May 21 | at Billings Wolves | L, 49-39 | 238 | 226 | 17-29 | 59% | 12 | 10 | 1.2 | 2 | - | 46.0 | 1 | 48 | 24:58 |
May 27 | Spokane Empire | L, 55-44 | 255 | 170 | 16-30 | 53% | 85 | 16 | 5.3 | - | - | 42.0 | - | 13 | 30:44 |
Jun 4 | at Sioux Falls Storm | L, 72-59 | 354 | 269 | 22-37 | 59% | 85 | 23 | 3.7 | - | - | 34.0 | 1 | 50 | 36:40 |
Jun 11 | at Wichita Falls Nighthawks | W, 61-56 | 288 | 213 | 20-35 | 57% | 75 | 20 | 3.8 | 1 | - | 44.0 | 1 | 55 | 35:40 |
Jun 18 | Nebraska Danger | W, 54-51 | 326 | 316 | 24-42 | 57% | 10 | 9 | 1.1 | - | - | 40.0 | 2 | 28 | 64:20 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 16 | 120 | 12 | 74 | 8 | - | 1 | 849 | 53.1 |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 8 | 54 | 7 | 36 | 1 | - | 1 | 385 | 48.1 |
Away | 8 | 66 | 5 | 38 | 7 | - | - | 464 | 58.0 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 4 | 39 | 1 | 25 | 2 | - | 1 | 268 | 67.0 |
Losses | 12 | 81 | 11 | 49 | 6 | - | - | 581 | 48.4 |
- |
|||||||||
February | 2 | 11 | 2 | 8 | - | - | - | 80 | 40.0 |
March | 2 | 13 | 2 | 5 | 5 | - | - | 100 | 50.0 |
April | 5 | 38 | 2 | 22 | 1 | - | - | 258 | 51.6 |
May | 4 | 32 | 6 | 27 | - | - | - | 237 | 59.3 |
June | 3 | 26 | - | 12 | 2 | - | 1 | 174 | 58.0 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 57.1 | 914 | 279.4 | 182.4 | 97.0 | 43.9 | 15 | 6 | 16 | 5 |
Conference | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 8 | 52.3 | 418 | 283.9 | 171.0 | 112.9 | 42.8 | 7 | 3 | 7 | 0 |
Away | 8 | 62.0 | 496 | 275.0 | 193.9 | 81.1 | 45.1 | 8 | 3 | 9 | 5 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 4 | 52.5 | 210 | 270.3 | 211.5 | 58.8 | 47.3 | 6 | 3 | 7 | 4 |
Losses | 12 | 58.7 | 704 | 282.5 | 172.8 | 109.8 | 42.8 | 9 | 3 | 9 | 1 |
- |
|||||||||||
February | 2 | 51.5 | 103 | 278.5 | 176.0 | 102.5 | 44.5 | - | 2 | - | - |
March | 2 | 61.5 | 123 | 281.5 | 146.5 | 135.0 | 46.0 | 3 | 0 | 2 | 0 |
April | 5 | 56.8 | 284 | 262.4 | 193.0 | 69.4 | 42.2 | 1 | 2 | 5 | 1 |
May | 4 | 56.3 | 225 | 323.0 | 204.8 | 118.3 | 48.3 | 10 | 1 | 5 | 3 |
June | 3 | 59.7 | 179 | 249.0 | 163.3 | 85.7 | 39.3 | 1 | 1 | 4 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 20 | Iowa Barnstormers | L, 56-50 | 0 |
Feb 28 | Billings Wolves | L, 47-30 | 2087 |
Mar 4 | at Wichita Falls Nighthawks | L, 65-45 | 0 |
Mar 20 | Sioux Falls Storm | L, 58-55 | 1468 |
Apr 1 | at Tri-Cities Fever | L, 37-34 | 3200 |
Apr 9 | at Spokane Empire | L, 97-72 | 5134 |
Apr 15 | Tri-Cities Fever | L, 39-31 | 0 |
Apr 24 | at Billings Wolves | L, 64-61 | 2031 |
Apr 29 | Wichita Falls Nighthawks | W, 60-47 | 1430 |
May 7 | at Iowa Barnstormers | W, 93-56 | 5896 |
May 14 | Wichita Falls Nighthawks | L, 65-61 | 0 |
May 21 | at Billings Wolves | L, 49-39 | 0 |
May 27 | Spokane Empire | L, 55-44 | 0 |
Jun 4 | at Sioux Falls Storm | L, 72-59 | 0 |
Jun 11 | at Wichita Falls Nighthawks | W, 61-56 | 3135 |
Jun 18 | Nebraska Danger | W, 54-51 | 0 |