Green Bay Blizzard at Cedar Rapids Titans - Cedar Rapids, IA 2/17/2017 - 7:05 |
|
Green Bay Blizzard
46 |
Cedar Rapids Titans
13 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Green Bay Blizzard (1-0) | 6 | 13 | 14 | 13 | 46 |
Cedar Rapids Titans (0-1) | 0 | 7 | 0 | 6 | 13 |
Cedar Rapids, IA | US Cellular Center |
Prd | Time | Scoring Summary | Green Bay Blizzard - Cedar Rapids Titans |
---|---|---|---|
1 | 05:57 |
Green Bay Blizzard
-
Willis, Marquel 35 yd pass from Behrendt, Matt.
(Arevalo, Zeke kick
failed).
Drive: 8 plays, 45 yards in 5:48. |
6 - 0 |
2 | 12:20 |
Cedar Rapids Titans
-
Jones, Jamuel 3 yd run.
(Georgetti, Mich kick
is good).
Drive: 6 plays, 40 yards in 3:24. |
6 - 7 |
2 | 06:37 |
Green Bay Blizzard
-
Spence, Keshaud 3 yd run.
(2pt conversion pass by Behrendt, Matt
failed).
Drive: 6 plays, 38 yards in 5:34. |
12 - 7 |
2 | 00:00 |
Green Bay Blizzard
-
Sumler, Tacoi 10 yd pass from Behrendt, Matt.
(Arevalo, Zeke kick
is good).
Drive: 6 plays, 45 yards in 1:23. |
19 - 7 |
3 | 14:48 | Green Bay Blizzard - Buie, Chevelle 51 yd kickoff return. (Arevalo, Zeke kick is good). | 26 - 7 |
3 | 05:27 |
Green Bay Blizzard
-
Willis, Marquel 6 yd pass from Behrendt, Matt.
(Arevalo, Zeke kick
is good).
Drive: 9 plays, 45 yards in 6:20. |
33 - 7 |
4 | 06:48 |
Cedar Rapids Titans
-
Jones, Jamuel 3 yd run.
(2pt conversion pass by Carnes, Brion
failed).
Drive: 6 plays, 45 yards in 4:51. |
33 - 13 |
4 | 03:30 |
Green Bay Blizzard
-
Spence, Keshaud 2 yd run.
(Arevalo, Zeke kick
failed).
Drive: 4 plays, 9 yards in 3:17. |
39 - 13 |
4 | 00:52 |
Green Bay Blizzard
-
Willis, Marquel 34 yd pass from Behrendt, Matt.
(Arevalo, Zeke kick
is good).
Drive: 1 plays, 34 yards in 0:22. |
46 - 13 |
Green Bay Blizzard | Statistics | Cedar Rapids Titans |
---|---|---|
15 | FIRST DOWNS | 11 |
11 2 2 |
Passing Rushing Penalty |
6 5 0 |
13% (1 of 8) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
100% (5 of 5) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
219 | TOTAL OFFENSE | 159 |
41 5.3 |
Total Offensive Plays Average gain per play |
41 3.9 |
179 | NET YARDS PASSING | 118 |
14-25 7.2 1-13 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-31 3.8 3-11 1 |
40 | NET YARDS RUSHING | 41 |
16 2.5 |
Rushing Attempts Average gain per rush |
10 4.1 |
89 | TOTAL RETURN YARDS | 55 |
3-63 1-26 |
Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-55 0 0 |
6-35 | PENALTIES: Number-Yards | 8-54 |
0-0 | FUMBLES: Number-Lost | 0-0 |
3-11 | SACKS: Number-Yards | 1-13 |
1-26 | INTERCEPTIONS: Number-Yards | 0 0 |
30:07 | TIME OF POSSESSION | 29:53 |
Green Bay Blizzard | Cedar Rapids Titans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Green Bay Blizzard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
2 | Manny Asprilla | 8 | 0 | 8 | - | 1 - 6 | - | - | 1 | |||
6 | Derek Brim | 4 | 2 | 6 | - | - | - | - | 3 | |||
55 | Jack Sherlock | 3 | 2 | 5 | 1 - 2 | 2 - 5 | - | - | ||||
13 | Tyrell Pearson | 2 | 2 | 4 | - | - | - | 1-26 | ||||
4 | Karl Mickelsen | 0 | 4 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
9 | Giovani Francois | 1 | 2 | 3 | 1.5 - 8 | 1.5 - 8 | - | - | 1 | |||
99 | Cory Grissom | 2 | 0 | 2 | - | - | - | - | ||||
42 | Karmah Yates | 1 | 1 | 2 | - | - | - | - | ||||
86 | Marquel Willis | 1 | 1 | 2 | - | - | - | - | ||||
8 | Jarred Evans | 1 | 0 | 1 | - | - | - | - | 1 | |||
TOTALS | 23 | 14 | 37 | 3 - 11 | 5 - 20 | 0-0 | 1-26 | 6 | ||||
# | Cedar Rapids Titans | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
8 | Fred Griggs | 6 | 3 | 9 | - | 1 - 1 | - | - | 1 | |||
1 | Tony Grimes | 3 | 3 | 6 | - | - | - | - | 1 | |||
20 | Delvin Jones | 2 | 3 | 5 | 1 - 13 | 1 - 13 | - | - | ||||
5 | B.J Lowery | 2 | 2 | 4 | - | - | - | - | ||||
42 | Nate Keller | 1 | 3 | 4 | - | - | - | - | ||||
3 | Antonie Johnson | 1 | 1 | 2 | - | - | - | - | 1 | |||
45 | Lorenzo Jackson | 1 | 1 | 2 | - | - | - | - | ||||
91 | Carlif Taylor | 0 | 3 | 3 | - | - | - | - | ||||
13 | Jamuel Jones | 1 | 0 | 1 | - | - | - | - | ||||
69 | Ben Curtis | 1 | 0 | 1 | - | - | - | - | ||||
9 | Curtis Thomas | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 18 | 20 | 38 | 1 - 13 | 2 - 14 | 0-0 | - | 3 |
Other Information | |
---|---|
Location: Cedar Rapids, IA Stadium: US Cellular Center Attendance: 3176 |
Referee: John Hodges Umpire: Brad Bunting Head Linesman: Casey Farley Line Judge: Dustin Lutterma Back Judge: Gabe Capps |