Green Bay Blizzard at Cedar Rapids Titans - Cedar Rapids, IA 3/19/2017 - 3:09 |
|
Green Bay Blizzard
34 |
Cedar Rapids Titans
28 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Green Bay Blizzard (2-2) | 0 | 14 | 7 | 13 | 34 |
Cedar Rapids Titans (0-4) | 9 | 9 | 3 | 7 | 28 |
Cedar Rapids, IA | US Cellular Center |
Prd | Time | Scoring Summary | Green Bay Blizzard - Cedar Rapids Titans |
---|---|---|---|
1 | 10:29 |
Cedar Rapids Titans
-
Georgetti, Mich 29 yd field goal.
Drive: 8 plays, 24 yards in 4:28. |
0 - 3 |
1 | 06:16 |
Cedar Rapids Titans
-
Hollenbeck, Con 12 yd pass from Carnes, Brion.
(2pt conversion rush by Parmalee, Tre'
failed).
Drive: 2 plays, 18 yards in 1:22. |
0 - 9 |
2 | 10:04 |
Green Bay Blizzard
-
Behrendt, Matt 1 yd run.
(Arevalo, Zeke kick
is good).
Drive: 10 plays, 45 yards in 6:57. |
7 - 9 |
2 | 06:05 |
Cedar Rapids Titans
-
Georgetti, Mich 22 yd field goal.
Drive: 6 plays, 21 yards in 3:59. |
7 - 12 |
2 | 01:53 |
Cedar Rapids Titans
-
Powell, Damond 35 yd pass from Carnes, Brion.
(Georgetti, Mich kick
failed).
Drive: 2 plays, 45 yards in 1:44. |
7 - 18 |
2 | 00:49 |
Green Bay Blizzard
-
Sumler, Tacoi 12 yd pass from Behrendt, Matt.
(Arevalo, Zeke kick
is good).
Drive: 2 plays, 14 yards in 0:56. |
14 - 18 |
3 | 09:31 |
Cedar Rapids Titans
-
Georgetti, Mich 21 yd field goal.
Drive: 9 plays, 26 yards in 5:23. |
14 - 21 |
3 | 05:26 |
Green Bay Blizzard
-
Willis, Marquel 33 yd pass from Behrendt, Matt.
(Arevalo, Zeke kick
is good).
Drive: 5 plays, 43 yards in 4:05. |
21 - 21 |
4 | 05:20 |
Cedar Rapids Titans
-
Williamson, Fra 6 yd pass from Carnes, Brion.
(Georgetti, Mich kick
is good).
Drive: 9 plays, 45 yards in 6:58. |
21 - 28 |
4 | 01:20 |
Green Bay Blizzard
-
Willis, Marquel 33 yd pass from Behrendt, Matt.
(Arevalo, Zeke kick
is good).
Drive: 5 plays, 47 yards in 3:50. |
28 - 28 |
4 | 00:50 | Green Bay Blizzard - Asprilla, Manny 38 yd interception return. (Arevalo, Zeke kick failed). | 34 - 28 |
Green Bay Blizzard | Statistics | Cedar Rapids Titans |
---|---|---|
13 | FIRST DOWNS | 18 |
10 3 0 |
Passing Rushing Penalty |
9 4 5 |
43% (3 of 7) | THIRD DOWN EFFICIENCY | 11% (1 of 9) |
100% (2 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
227 | TOTAL OFFENSE | 193 |
37 6.1 |
Total Offensive Plays Average gain per play |
52 3.7 |
208 | NET YARDS PASSING | 144 |
15-24 8.7 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-38 3.8 0-0 2 |
19 | NET YARDS RUSHING | 49 |
13 1.5 |
Rushing Attempts Average gain per rush |
14 3.5 |
143 | TOTAL RETURN YARDS | 64 |
6-52 2-91 |
Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-64 1-0 |
9-50 | PENALTIES: Number-Yards | 5-49 |
2-2 | FUMBLES: Number-Lost | 1-0 |
0 0 | SACKS: Number-Yards | 0 0 |
2-91 | INTERCEPTIONS: Number-Yards | 1-0 |
26:04 | TIME OF POSSESSION | 33:56 |
Green Bay Blizzard | Cedar Rapids Titans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Green Bay Blizzard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
4 | Karl Mickelsen | 6 | 2 | 8 | - | 2.5 - 4 | - | - | ||||
2 | Manny Asprilla | 5 | 2 | 7 | - | - | - | 1-38 | 2 | |||
13 | Tyrell Pearson | 5 | 0 | 5 | - | - | - | 1-53 | 2 | |||
6 | Derek Brim | 3 | 2 | 5 | - | 1.5 - 3 | - | - | ||||
92 | Nmesoma Okafor | 1 | 3 | 4 | - | 1 - 2 | - | - | 1 | |||
42 | Karmah Yates | 2 | 0 | 2 | - | - | - | - | ||||
TM | TEAM | 2 | 0 | 2 | - | - | - | - | ||||
8 | Jarred Evans | 1 | 0 | 1 | - | - | 1 | - | - | |||
20 | Kashaudas Spence | 1 | 0 | 1 | - | - | - | - | ||||
34 | Jack Sherlock | 1 | 0 | 1 | - | - | - | - | ||||
86 | Marquel Willis | 1 | 0 | 1 | - | - | - | - | ||||
10 | J.D Roussel | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 28 | 10 | 38 | - | 5 - 9 | 1 | 0-0 | 2-91 | 5 | |||
# | Cedar Rapids Titans | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
5 | B.J Lowery | 5 | 1 | 6 | - | - | - | - | ||||
2 | Jourdan Wickliffe | 4 | 1 | 5 | - | - | - | 1-0 | ||||
17 | Fred Griggs | 4 | 1 | 5 | - | - | - | - | ||||
1 | Tony Grimes | 3 | 1 | 4 | - | - | 1-0 | - | ||||
10 | Robert Haynes | 2 | 0 | 2 | - | - | - | - | ||||
23 | Julian Hayes | 2 | 0 | 2 | - | - | - | - | ||||
9 | Curtis Thomas | 1 | 1 | 2 | - | - | - | - | ||||
21 | Chris Martin | 0 | 3 | 3 | - | 0.5 - 2 | 1 | 1-0 | - | 1 | ||
20 | Delvin Jones | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
90 | Maurice Chavis | 1 | 0 | 1 | - | - | - | - | ||||
14 | Franklyn Williamson | 0 | 1 | 1 | - | - | - | - | ||||
91 | Carlif Taylor | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 22 | 12 | 34 | - | 1 - 4 | 1 | 2-0 | 1-0 | 1 |
Other Information | |
---|---|
Location: Cedar Rapids, IA Stadium: US Cellular Center Attendance: 2874 |
Referee: Andy Lebo Umpire: Mike Stumberg Head Linesman: Landon Wolfe Line Judge: Josh Bevins Back Judge: Bo Uhrmacher Scorekeeper: Rod Schulte |