SLC SCREAMING EAGLES at Wic Falls Nighthawks - WICHITA FALLS 4/8/2017 - 1905 |
|
Salt Lake Screaming Eagles
33 |
Wichita Falls Nighthawks
39 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Salt Lake Screaming Eagles (1-5) | 7 | 8 | 6 | 12 | 33 |
Wichita Falls Nighthawks (6-1) | 16 | 16 | 7 | 0 | 39 |
WICHITA FALLS | KAY YEAGER COL |
Prd | Time | Scoring Summary | Salt Lake Screaming Eagles - Wichita Falls Nighthawks |
---|---|---|---|
1 | 12:40 |
Wichita Falls Nighthawks
-
McCullum, Charl 1 yd run.
(2pt conversion rush by Jolly, Jordan
failed).
Drive: 5 plays, 19 yards in 2:20. |
0 - 6 |
1 | 04:15 |
Wichita Falls Nighthawks
-
BELMONTE ROCKNE 25 yd field goal.
Drive: 9 plays, 37 yards in 4:35. |
0 - 9 |
1 | 00:27 |
Salt Lake Screaming Eagles
-
POOLE, JAMES 7 yd pass from REED, VERLON.
(ANDRUS, TRENT kick
is good).
Drive: 6 plays, 23 yards in 3:36. |
7 - 9 |
1 | 00:00 |
Wichita Falls Nighthawks
-
Williams, Tyler 24 yd run.
(BELMONTE ROCKNE kick
is good).
Drive: 1 plays, 24 yards in 0:10. |
7 - 16 |
2 | 11:34 | Wichita Falls Nighthawks - WRENN, NORRIS 25 yd interception return. (BELMONTE ROCKNE kick failed). | 7 - 22 |
2 | 06:52 |
Salt Lake Screaming Eagles
-
POOLE, JAMES 12 yd pass from REED, VERLON.
(2pt conversion rush by ANDRUS, TRENT
is good).
Drive: 3 plays, 3 yards in 3:53. |
15 - 22 |
2 | 04:15 |
Wichita Falls Nighthawks
-
BELMONTE ROCKNE 42 yd field goal.
Drive: 4 plays, -15 yards in 2:33. |
15 - 25 |
2 | 00:42 |
Wichita Falls Nighthawks
-
McCullum, Charl 6 yd run.
(BELMONTE ROCKNE kick
is good).
Drive: 7 plays, 45 yards in 1:23. |
15 - 32 |
3 | 04:38 |
Salt Lake Screaming Eagles
-
ALLEN, BREON 6 yd run.
(ANDRUS, TRENT kick
failed).
Drive: 7 plays, 45 yards in 5:29. |
21 - 32 |
3 | 01:45 |
Wichita Falls Nighthawks
-
BARNETT, PHILLI 29 yd pass from McCullum, Charl.
(BELMONTE ROCKNE kick
is good).
Drive: 5 plays, 45 yards in 2:19. |
21 - 39 |
4 | 12:30 |
Salt Lake Screaming Eagles
-
REED, VERLON 5 yd run.
(2pt conversion pass by REED, VERLON
failed).
Drive: 6 plays, 28 yards in 3:30. |
27 - 39 |
4 | 06:45 |
Salt Lake Screaming Eagles
-
REED, VERLON 5 yd run.
(2pt conversion pass by REED, VERLON
failed).
Drive: 4 plays, 49 yards in 2:40. |
33 - 39 |
Salt Lake Screaming Eagles | Statistics | Wichita Falls Nighthawks |
---|---|---|
19 | FIRST DOWNS | 16 |
7 6 6 |
Passing Rushing Penalty |
8 6 2 |
50% (5 of 10) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
283 | TOTAL OFFENSE | 214 |
47 6.0 |
Total Offensive Plays Average gain per play |
47 4.6 |
221 | NET YARDS PASSING | 142 |
17-27 8.2 1--16 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-27 5.3 2-11 0 |
62 | NET YARDS RUSHING | 72 |
19 3.3 |
Rushing Attempts Average gain per rush |
18 4.0 |
92 | TOTAL RETURN YARDS | 74 |
4-92 0 0 |
Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-49 1-25 |
12-136 | PENALTIES: Number-Yards | 10-93 |
1-1 | FUMBLES: Number-Lost | 0-0 |
2-11 | SACKS: Number-Yards | 1--16 |
0 0 | INTERCEPTIONS: Number-Yards | 1-25 |
35:01 | TIME OF POSSESSION | 24:39 |
Salt Lake Screaming Eagles | Wichita Falls Nighthawks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Salt Lake Screaming Eagles | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
4 | Brock Lutes | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
12 | Rashad Greene | 4 | 0 | 4 | - | - | - | - | ||||
99 | David Gilbert | 3 | 2 | 5 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
6 | Ed Burns | 3 | 0 | 3 | - | - | - | - | ||||
9 | Devon Price | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
96 | Benjamin Compton | 1 | 3 | 4 | 1.5 - 9 | 1.5 - 9 | - | - | 1 | |||
3 | Don Unamba | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
13 | Cy Strahm | 1 | 1 | 2 | - | - | - | - | ||||
15 | Gianni Olivas | 1 | 1 | 2 | - | - | - | - | ||||
8 | Elijah Walker | 1 | 0 | 1 | - | - | - | - | ||||
16 | Lucien Walker | 1 | 0 | 1 | - | - | - | - | ||||
11 | James Calhoun | 0 | 1 | 1 | - | - | - | - | ||||
TM | TEAM | 0 | 1 | 1 | - | - | - | - | ||||
10 | Trent Andrus | - | - | - | - | 1 | ||||||
TOTALS | 22 | 13 | 35 | 2 - 11 | 4 - 14 | - | - | 2 | ||||
# | Wichita Falls Nighthawks | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
2 | Michael Carter | 6 | 3 | 9 | - | - | - | - | 1 | |||
9 | Norris Wrenn III | 4 | 1 | 5 | - | - | 1 | 1-0 | 1-25 | 1 | ||
20 | Neiko Conway | 3 | 3 | 6 | - | 1 - 2 | - | - | 1 | |||
27 | Doug Sachtleben | 2 | 2 | 4 | - | - | - | - | ||||
5 | Chris Parks | 1 | 2 | 3 | - | - | - | - | 1 | |||
18 | Kewan Alfred | 1 | 2 | 3 | - | - | - | - | ||||
77 | Walter Thomas | 1 | 2 | 3 | 1 - 0 | - | - | - | 1 | |||
15 | Josh Francis | 1 | 1 | 2 | - | - | - | - | ||||
92 | Malcolm Goines | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
52 | Toni Pulu | 1 | 0 | 1 | - | - | - | - | ||||
3 | Tyler Williams | 0 | 1 | 1 | - | - | - | - | ||||
4 | Jordan Jolly | 0 | 1 | 1 | - | - | - | - | ||||
10 | Tyron Laughinghouse | 0 | 1 | 1 | - | - | - | - | ||||
17 | Demetrius Hill | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 21 | 21 | 42 | 1 - -16 | 2 - 3 | 1 | 1-0 | 1-25 | 4 | 1 |
Other Information | |
---|---|
Location: WICHITA FALLS Stadium: KAY YEAGER COL Attendance: 1 |