Souix Falls Storm at Arizona Rattlers - Phoenix, AZ 2/25/2018 - 3:05 |
|
Sioux Falls Storm
33 |
Arizona Rattlers
39 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Sioux Falls Storm (0-1) | 13 | 14 | 0 | 6 | 33 |
Arizona Rattlers (1-0) | 7 | 13 | 10 | 9 | 39 |
Phoenix, AZ | Talking Stick Resort |
Prd | Time | Scoring Summary | Sioux Falls Storm - Arizona Rattlers |
---|---|---|---|
1 | 10:32 |
Sioux Falls Storm
-
Brown, Lorenzo 17 yd run.
(Bergner, Miles kick
failed).
Drive: 7 plays, 39 yards in 4:28. |
6 - 0 |
1 | 07:26 |
Arizona Rattlers
-
Monroe, Darrell 3 yd run.
(Petre, Sawyer kick
is good).
Drive: 5 plays, 33 yards in 2:34. |
6 - 7 |
1 | 00:37 |
Sioux Falls Storm
-
McCombs, Lyle 8 yd run.
(Bergner, Miles kick
is good).
Drive: 9 plays, 45 yards in 6:11. |
13 - 7 |
2 | 13:53 |
Arizona Rattlers
-
Miles, Jamal 1 yd run.
(Petre, Sawyer kick
failed).
Drive: 2 plays, 45 yards in 1:07. |
13 - 13 |
2 | 07:49 |
Sioux Falls Storm
-
McCombs, Lyle 7 yd run.
(Bergner, Miles kick
failed).
Drive: 7 plays, 41 yards in 5:23. |
19 - 13 |
2 | 04:35 |
Arizona Rattlers
-
Amos, Anthony 36 yd pass from Ziemba, Jeff.
(Petre, Sawyer kick
is good).
Drive: 4 plays, 46 yards in 2:36. |
19 - 20 |
2 | 02:13 |
Sioux Falls Storm
-
Tatum, Mike 31 yd pass from Brown, Lorenzo.
(Bergner, Miles kick
is good).
Drive: 3 plays, 42 yards in 1:43. |
26 - 20 |
2 | 02:13 | Sioux Falls Storm - Haynes, Robert rouge point. | 27 - 20 |
3 | 10:06 |
Arizona Rattlers
-
Miles, Jamal 2 yd pass from Ziemba, Jeff.
(Petre, Sawyer kick
is good).
Drive: 7 plays, 36 yards in 4:54. |
27 - 27 |
3 | 01:38 |
Arizona Rattlers
-
Petre, Sawyer 25 yd field goal.
Drive: 7 plays, 26 yards in 4:58. |
27 - 30 |
4 | 13:25 |
Sioux Falls Storm
-
Bergner, Miles 24 yd field goal.
Drive: 5 plays, 14 yards in 3:13. |
30 - 30 |
4 | 00:41 | Arizona Rattlers - Team safety | 30 - 32 |
4 | 00:34 |
Arizona Rattlers
-
Ziemba, Jeff 5 yd run.
(Petre, Sawyer kick
is good).
Drive: 1 plays, 5 yards in 0:05. |
30 - 39 |
4 | 00:10 |
Sioux Falls Storm
-
Bergner, Miles 45 yd field goal.
Drive: 4 plays, 7 yards in 0:24. |
33 - 39 |
Sioux Falls Storm | Statistics | Arizona Rattlers |
---|---|---|
14 | FIRST DOWNS | 19 |
5 6 3 |
Passing Rushing Penalty |
4 11 4 |
14% (1 of 7) | THIRD DOWN EFFICIENCY | 44% (4 of 9) |
50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
189 | TOTAL OFFENSE | 212 |
42 4.5 |
Total Offensive Plays Average gain per play |
45 4.7 |
100 | NET YARDS PASSING | 78 |
10-20 5.0 1-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-14 5.6 0-0 2 |
89 | NET YARDS RUSHING | 134 |
22 4.0 |
Rushing Attempts Average gain per rush |
31 4.3 |
130 | TOTAL RETURN YARDS | 66 |
7-130 2-0 |
Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-66 0 0 |
12-80 | PENALTIES: Number-Yards | 8-60 |
1-0 | FUMBLES: Number-Lost | 1-0 |
0 0 | SACKS: Number-Yards | 1-6 |
2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
31:12 | TIME OF POSSESSION | 28:48 |
Sioux Falls Storm | Arizona Rattlers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Sioux Falls Storm | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
13 | Trey Wafford | 8 | 2 | 10 | - | 0.5 - 1 | - | - | ||||
19 | Chris Martin | 8 | 1 | 9 | - | 1 - 1 | - | - | ||||
2 | Jabari Gorman | 3 | 1 | 4 | - | 0.5 - 1 | - | 1-0 | ||||
34 | Robert Haynes | 3 | 0 | 3 | - | - | - | - | ||||
1 | Daniel Lindsey | 2 | 1 | 3 | - | - | - | 1-0 | ||||
4 | J'Vontez Blackmon | 2 | 0 | 2 | - | - | - | - | ||||
95 | Claude Davis | 2 | 0 | 2 | - | - | - | - | ||||
58 | Terrance Woodard | 1 | 1 | 2 | - | - | - | - | ||||
8 | Lorenzo Brown | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
18 | Jermaine Robinson | 1 | 0 | 1 | - | - | - | - | 2 | |||
22 | Ace Clark | 1 | 0 | 1 | - | - | - | - | ||||
56 | Phillip Williamson | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 33 | 6 | 39 | - | 3 - 4 | 0-0 | 2-0 | 2 | ||||
# | Arizona Rattlers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
31 | Chris McAllister | 5 | 4 | 9 | - | 3.5 - 7 | - | - | ||||
8 | Davontae Merriweather | 3 | 2 | 5 | - | - | - | - | ||||
15 | Dillion Winfrey | 3 | 1 | 4 | - | - | - | - | 1 | |||
3 | Allen Chapman | 3 | 0 | 3 | - | - | - | - | 1 | |||
4 | Nathan Lindsey | 3 | 0 | 3 | - | - | - | - | ||||
11 | Arkeith Brown | 3 | 0 | 3 | - | - | - | - | ||||
30 | Justin Shirk | 2 | 2 | 4 | - | 1.5 - 4 | - | - | 1 | |||
49 | Edward Mosely | 3 | 0 | 3 | - | - | - | - | ||||
2 | Jamal Miles | 1 | 0 | 1 | - | - | - | - | ||||
12 | Anthony Jones Jr. | 1 | 0 | 1 | - | - | - | - | ||||
95 | Joshua Gordon | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 1 | - | - | |||
22 | Sawyer Petre | 0 | 1 | 1 | - | - | - | - | ||||
91 | Justin Martin | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 28 | 11 | 39 | 1 - 6 | 6 - 17 | 1 | 0-0 | - | 2 | 1 |
Other Information | |
---|---|
Location: Phoenix, AZ Stadium: Talking Stick Resort Attendance: 12477 |
Referee: BROTHERTON, Ree Umpire: EVANS, Todd Head Linesman: Wolf, Ken Line Judge: WARNER, Andy Back Judge: KEISER, Kevin Scorekeeper: HECK, Steve |