Cedar Rapids at Quad City - Moline, IL 5/17/2019 - 7:05 |
|
Cedar Rapids River Kings
29 |
Quad City Steamwheelers
48 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Cedar Rapids River Kings (1-10) | 0 | 9 | 14 | 6 | 29 |
Quad City Steamwheelers (4-7) | 10 | 17 | 0 | 21 | 48 |
Moline, IL | TaxSlayer Center |
Prd | Time | Scoring Summary | Cedar Rapids River Kings - Quad City Steamwheelers |
---|---|---|---|
1 | 11:20 |
Quad City Steamwheelers
-
J. Stytz 19 yd field goal.
Drive: 5 plays, 40 yards in 3:40. |
0 - 3 |
1 | 03:18 |
Quad City Steamwheelers
-
K. Rudd 4 yd run.
(J. Stytz kick
is good).
Drive: 6 plays, 45 yards in 3:37. |
0 - 10 |
2 | 10:26 |
Cedar Rapids River Kings
-
P. Nwosu 19 yd field goal.
Drive: 11 plays, 36 yards in 7:49. |
3 - 10 |
2 | 07:36 |
Quad City Steamwheelers
-
K. Rudd 4 yd pass from E.J. Hilliard.
(J. Stytz kick
is good).
Drive: 3 plays, 45 yards in 2:50. |
3 - 17 |
2 | 03:02 |
Quad City Steamwheelers
-
C. Wiggins 25 yd pass from E.J. Hilliard.
(J. Stytz kick
is good).
Drive: 2 plays, 27 yards in 1:13. |
3 - 24 |
2 | 02:04 | Cedar Rapids River Kings - N. Chavious 54 yd kickoff return. (P. Nwosu kick blocked). | 9 - 24 |
2 | 00:01 |
Quad City Steamwheelers
-
J. Stytz 23 yd field goal.
Drive: 5 plays, 36 yards in 1:22. |
9 - 27 |
3 | 11:29 |
Cedar Rapids River Kings
-
J. Smith 15 yd pass from D. Oliver.
(P. Nwosu kick
is good).
Drive: 4 plays, 30 yards in 3:26. |
16 - 27 |
3 | 09:18 |
Cedar Rapids River Kings
-
J. Smith 12 yd pass from D. Oliver.
(P. Nwosu kick
is good).
Drive: 1 plays, 7 yards in 0:54. |
23 - 27 |
4 | 14:18 |
Quad City Steamwheelers
-
Z. Steward 6 yd run.
(J. Stytz kick
is good).
Drive: 5 plays, 37 yards in 2:51. |
23 - 34 |
4 | 05:25 |
Quad City Steamwheelers
-
C. Wiggins 6 yd pass from E.J. Hilliard.
(J. Stytz kick
is good).
Drive: 6 plays, 30 yards in 4:43. |
23 - 41 |
4 | 04:02 |
Cedar Rapids River Kings
-
M. Wade 23 yd pass from D. Oliver.
(P. Nwosu kick
failed).
Drive: 1 plays, 23 yards in 0:30. |
29 - 41 |
4 | 02:30 |
Quad City Steamwheelers
-
E.J. Hilliard 7 yd run.
(J. Stytz kick
is good).
Drive: 2 plays, 5 yards in 1:00. |
29 - 48 |
Cedar Rapids River Kings | Statistics | Quad City Steamwheelers |
---|---|---|
10 | FIRST DOWNS | 15 |
6 2 2 |
Passing Rushing Penalty |
11 3 1 |
13% (1 of 8) | THIRD DOWN EFFICIENCY | 25% (1 of 4) |
50% (2 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
152 | TOTAL OFFENSE | 251 |
39 3.9 |
Total Offensive Plays Average gain per play |
37 6.8 |
143 | NET YARDS PASSING | 199 |
14-26 5.5 2-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-23 8.7 0-0 0 |
9 | NET YARDS RUSHING | 52 |
13 0.7 |
Rushing Attempts Average gain per rush |
14 3.7 |
203 | TOTAL RETURN YARDS | 32 |
7-203 0 0 |
Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-32 1-0 |
9-78 | PENALTIES: Number-Yards | 6-43 |
1-0 | FUMBLES: Number-Lost | 1-1 |
0 0 | SACKS: Number-Yards | 2-17 |
0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
31:37 | TIME OF POSSESSION | 28:23 |
Cedar Rapids River Kings | Quad City Steamwheelers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Cedar Rapids River Kings | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
33 | Jason Gibson | 3 | 3 | 6 | - | - | - | - | ||||
22 | La'Darius Newbold | 4 | 0 | 4 | - | - | - | - | 1 | |||
11 | Nick Brassell | 3 | 1 | 4 | - | - | - | - | 1 | |||
90 | Samuel Mabany | 2 | 2 | 4 | - | 2 - 4 | 1-0 | - | ||||
10 | Jeff Branch | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
2 | Brandon Napoleon | 1 | 0 | 1 | - | - | - | - | ||||
9 | Drake White | 1 | 0 | 1 | - | - | - | - | ||||
12 | Phillip Nwosu | 1 | 0 | 1 | - | - | - | - | ||||
20 | Na'Shawn Lewis | 0 | 2 | 2 | - | - | - | - | ||||
21 | Lazari Middleton | 1 | 0 | 1 | - | - | - | - | ||||
45 | Walter Walker | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
TOTALS | 18 | 10 | 28 | - | 4 - 8 | 1-0 | - | 2 | ||||
# | Quad City Steamwheelers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
2 | La'Kel Bass | 3 | 4 | 7 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
23 | Malik Duncan | 3 | 3 | 6 | - | - | - | - | 2 | |||
7 | Kewan Alfred | 3 | 2 | 5 | 1 - 10 | 1 - 10 | - | - | ||||
22 | Antonio Marshall | 3 | 2 | 5 | - | - | - | - | ||||
16 | Leonard Smith III | 3 | 0 | 3 | - | - | - | - | ||||
20 | Juwan Lewis | 2 | 0 | 2 | - | - | - | - | ||||
21 | Howard Stephens Jr. | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
33 | Anthony Pruitt | 2 | 0 | 2 | - | 1 - 7 | - | - | ||||
24 | Danzel McDaniel | 1 | 1 | 2 | - | - | - | 1-0 | 1 | 1 | ||
9 | Dannon Cavil | 1 | 0 | 1 | - | - | - | - | ||||
17 | Robert Jones | 0 | 1 | 1 | - | - | - | - | ||||
19 | Quinton Pedroza | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 22 | 16 | 38 | 2 - 17 | 3 - 24 | 0-0 | 1-0 | 3 | 1 |
Other Information | |
---|---|
Location: Moline, IL Stadium: TaxSlayer Center Attendance: 0 |