2018-19 Football Statistics - Cedar Rapids River Kings
Yds
178.4
Rush
66.1
Pass
112.3
Pts/game
29.4
Yds allowed
242.4
Rush allowed
102.4
Pass allowed
140.1
Pts allowed/game
52.6
Schedule Summary | |
---|---|
Overall (Pct.) | 1-13 (.071) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 11 |
Home | 1-6 |
Away | 0-7 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 26 | at Nebraska Danger | L, 66-42 |
May 4 | at Iowa Barnstormers | L, 43-18 |
May 17 | at Quad City Steamwheelers | L, 48-29 |
Jun 1 | Arizona Rattlers | L, 56-0 |
Jun 8 | Green Bay Blizzard | L, 56-15 |
Jun 15 | at Green Bay Blizzard | L, 47-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 14 | 1st | - | - |
Scoring | 412 | 10th | - | - |
Points per game | 29.4 | 10th | - | - |
Total offense | 2498 | 10th | - | - |
Yards per game | 178.4 | 10th | - | - |
Passing yards | 1572 | 10th | - | - |
Comp-Att-Int | 168-302-16 | 6th | 0-0-0 | 3rd |
Passing yards per game | 112.3 | 10th | - | - |
Passing yards per attempt | 5.2 | 10th | - | - |
Passing yards per completion | 9.4 | 10th | - | - |
Passing touchdowns | 26 | 10th | - | - |
Rushing yards | 926 | 8th | - | - |
Rushing attempts | 287 | 5th | - | - |
Rushing yards per game | 66.1 | 8th | - | - |
Yards per rush | 3.2 | 8th | - | - |
Rushing touchdowns | 22 | 10th | - | - |
1st downs | 185 | 10th | - | - |
Rushing 1st downs | 75 | 7th | - | - |
Passing 1st downs | 82 | 10th | - | - |
Penalty 1st downs | 28 | 9th | - | - |
1st downs per game | 13.2 | 10th | - | - |
3rd-down conversions | 37-121 | 9th | 0-0 | 3rd |
3rd down % | 31% | 9th | - | - |
4th-down conversions | 12-32 | 6th | 0-0 | 3rd |
4th down % | 38% | 9th | - | - |
Kick returns (No.-Yards) | 105-1856 | 2nd | 0-0 | 3rd |
Kick return average | 17.7 | 3rd | - | - |
Punt returns (No.-Yards) | 0-0 | 7th | 0-0 | 3rd |
Field goals | 17-44 | 2nd | 0-0 | 3rd |
Field goal % | 38.6% | 5th | - | - |
PATs | 37-48 | 9th | 0-0 | 3rd |
PAT % | 77.1% | 9th | - | - |
Punts (No.-Yards) | 0-0 | 3rd | 0-0 | 3rd |
Red zone scores | 41-67 | 10th | 0-0 | 3rd |
Red zone % | 61% | 8th | - | - |
Red zone touchdowns | 32-67 | 10th | 0-0 | 3rd |
Red zone touchdown % | 48% | 10th | - | - |
Fumbles-lost | 14-8 | 3rd | 0-0 | 3rd |
Fumbles recovered | 9 | 5th | - | - |
Defensive INTs | 3 | 8th | - | - |
Interception returns (No.-Yds) | 3-30 | 9th | 0-0 | 3rd |
Interception return average | 10.0 | 6th | - | - |
Defensive TDs | 0 | 10th | - | - |
Tackles | 485 | 10th | 0 | 3rd |
Sacks | 8 | 8th | - | - |
Penalties | 92 | 2nd | - | - |
Penalty yards | 609 | 2nd | - | - |
Time of possession per game | 33:02 | 1st | 0:00 | 3rd |
Home Attendance | 6059 | 5th | - | - |
Home Attendance average | 866 | 5th | - | - |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Kurt Palandech | QB | 8 | 110 | 173 | 63.6% | 1099 | 137.4 | 6.4 | 18 | 4 | 43 | 146.7 | |
4 | Dalton Oliver | QB | 4 | 30 | 64 | 46.9% | 277 | 69.3 | 4.3 | 4 | 3 | 23 | 94.5 | |
5 | Ben Wilkerson | QB | 8 | 25 | 58 | 43.1% | 268 | 33.5 | 4.6 | 4 | 8 | 33 | 77.1 | |
2 | Brandon Napoleon | DB | 2 | 2 | 5 | 40.0% | 15 | 7.5 | 3.0 | 0 | 1 | 9 | 25.2 | |
10 | Jeff Branch | LB | 13 | 1 | 1 | 100.0% | 3 | 0.2 | 3.0 | 0 | 0 | 3 | 125.2 | |
6 | Bryan Miller | WR | 1 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
Totals | 14 | 168 | 302 | 55.6% | 1572 | 112.3 | 5.2 | 26 | 16 | 43 | 117.2 | |||
Opponent | 14 | 155 | 244 | 63.5% | 1961 | 140.1 | 8.0 | 40 | 3 | 45 | 182.7 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Nathaniel Chavious | RB | 14 | 112 | 395 | 28.2 | 3.5 | 13 | 30 | 1 | 0 | |
14 | Kurt Palandech | QB | 8 | 56 | 264 | 33.0 | 4.7 | 3 | 25 | 3 | 1 | |
5 | Ben Wilkerson | QB | 8 | 57 | 189 | 23.6 | 3.3 | 2 | 30 | 2 | 1 | |
N | Kalif Phillips | RB | 5 | 20 | 45 | 9.0 | 2.3 | 2 | 9 | - | - | |
M | Rickey Galvin | WR | 2 | 6 | 33 | 16.5 | 5.5 | 0 | 11 | - | - | |
10 | Jeff Branch | LB | 13 | 5 | 14 | 1.1 | 2.8 | 0 | 3 | 3 | 3 | |
2 | Brandon Napoleon | DB | 2 | 4 | 11 | 5.5 | 2.8 | 0 | 5 | - | - | |
T | Ezell Ruffin | WR | 5 | 2 | 4 | 0.8 | 2.0 | 0 | 3 | 1 | 1 | |
X | Marquel Wade | WR | 12 | 2 | 3 | 0.3 | 1.5 | 1 | 3 | 1 | 1 | |
9 | Drake White | WR | 9 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | 1 | 0 | |
E | Kahri Kimbrough | WR | 2 | 1 | 1 | 0.5 | 1.0 | 0 | 1 | - | - | |
8 | Sean Roth | RB | 2 | 4 | 0 | 0.0 | 0.0 | 0 | 2 | - | - | |
17 | Jordan Smith | WR | 13 | 11 | -4 | -0.3 | -0.4 | 1 | 8 | 1 | 1 | |
6 | Bryan Miller | WR | 1 | 1 | -11 | -11.0 | -11.0 | 0 | 0 | - | - | |
4 | Dalton Oliver | QB | 4 | 5 | -24 | -6.0 | -4.8 | 0 | 9 | 1 | 0 | |
Totals | 14 | 287 | 926 | 66.1 | 3.2 | 22 | 30 | 14 | 8 | |||
Opponent | 14 | 266 | 1433 | 102.4 | 5.4 | 52 | 49 | 13 | 9 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
X | Marquel Wade | WR | 12 | 54 | 4.5 | 544 | 45.3 | 10.1 | 8 | 43 | |
17 | Jordan Smith | WR | 13 | 41 | 3.2 | 414 | 31.8 | 10.1 | 8 | 29 | |
9 | Drake White | WR | 9 | 21 | 2.3 | 216 | 24.0 | 10.3 | 6 | 27 | |
24 | Nathaniel Chavious | RB | 14 | 20 | 1.4 | 162 | 11.6 | 8.1 | 0 | 23 | |
T | Ezell Ruffin | WR | 5 | 11 | 2.2 | 138 | 27.6 | 12.5 | 1 | 33 | |
N | Kalif Phillips | RB | 5 | 5 | 1.0 | 37 | 7.4 | 7.4 | 1 | 28 | |
10 | Jeff Branch | LB | 13 | 4 | 0.3 | 39 | 3.0 | 9.8 | 0 | 19 | |
M | Rickey Galvin | WR | 2 | 3 | 1.5 | 34 | 17.0 | 11.3 | 0 | 14 | |
Q | Demetrius Harper | WR | 2 | 3 | 1.5 | 27 | 13.5 | 9.0 | 1 | 12 | |
E | Kahri Kimbrough | WR | 2 | 3 | 1.5 | 25 | 12.5 | 8.3 | 1 | 10 | |
18 | Sean Malafronte | WR | 2 | 1 | 0.5 | 16 | 8.0 | 16.0 | 0 | 16 | |
6 | Bryan Miller | WR | 1 | 1 | 1.0 | 3 | 3.0 | 3.0 | 0 | 3 | |
S | Phillip Nwosu | K | 8 | 1 | 0.1 | 7 | 0.9 | 7.0 | 0 | 7 | |
Totals | 14 | 168 | - | 1662 | 118.7 | 9.9 | 26 | 43 | |||
Opponent | 14 | 155 | - | 1988 | 142.0 | 12.8 | 40 | 45 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Henry Nell | K | 5 | 9 | 18 | 50% | 50 | 21 | 23 | 91% | 48 | |
S | Phillip Nwosu | K | 8 | 7 | 20 | 35% | 49 | 16 | 23 | 70% | 37 | |
12 | James Kazalski | K | 2 | 1 | 6 | 17% | 28 | 0 | 2 | 0% | 3 | |
Totals | 14 | 17 | 44 | 39% | 50 | 37 | 48 | 77% | 88 | |||
Opponent | 14 | 14 | 23 | 61% | 51 | 81 | 93 | 87% | 123 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 14 | - | - | - | - | - | - | - | - | |||
Opponent | 14 | - | - | - | - | - | - | - | - | |||
No players meet the minimum |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Marquel Wade | WR | 57 | 1020 | 17.9 | 2 | 50 | - | - | - | - | - | |
24 | Nathaniel Chavious | RB | 34 | 699 | 20.6 | 2 | 54 | - | - | - | - | - | |
2 | Brandon Napoleon | DB | 5 | 87 | 17.4 | 0 | 30 | - | - | - | - | - | |
1 | Kamau Dumas | DB | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - | |
K | Damante Horton | DB | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - | |
11 | Nick Brassell | P/DB | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - | |
18 | Sean Malafronte | WR | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - | |
50 | Jordan Brown | OL | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
22 | La'Darius Newbold | DB | 2 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
N | Kalif Phillips | RB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
T | Ezell Ruffin | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
Totals | 105 | 1856 | 17.7 | 4 | 54 | - | - | - | - | - | |||
Opponent | 65 | 1146 | 17.6 | 3 | 54 | 3 | 111 | 37.0 | 2 | 58 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
X | Marquel Wade | WR | 12 | 3 | 544 | - | 1020 | 1567 | 130.6 | |
24 | Nathaniel Chavious | RB | 14 | 395 | 162 | - | 699 | 1256 | 89.7 | |
2 | Brandon Napoleon | DB | 2 | 11 | - | - | 87 | 98 | 49.0 | |
M | Rickey Galvin | WR | 2 | 33 | 34 | - | - | 67 | 33.5 | |
14 | Kurt Palandech | QB | 8 | 264 | - | - | - | 264 | 33.0 | |
17 | Jordan Smith | WR | 13 | -4 | 414 | - | - | 410 | 31.5 | |
T | Ezell Ruffin | WR | 5 | 4 | 138 | - | 0 | 142 | 28.4 | |
9 | Drake White | WR | 9 | 2 | 216 | - | - | 218 | 24.2 | |
5 | Ben Wilkerson | QB | 8 | 189 | - | - | - | 189 | 23.6 | |
1 | Kamau Dumas | DB | 1 | - | - | - | 17 | 17 | 17.0 | |
N | Kalif Phillips | RB | 5 | 45 | 37 | - | 0 | 82 | 16.4 | |
Q | Demetrius Harper | WR | 2 | - | 27 | - | - | 27 | 13.5 | |
E | Kahri Kimbrough | WR | 2 | 1 | 25 | - | - | 26 | 13.0 | |
18 | Sean Malafronte | WR | 2 | - | 16 | - | 6 | 22 | 11.0 | |
10 | Jeff Branch | LB | 13 | 14 | 39 | - | - | 53 | 4.1 | |
K | Damante Horton | DB | 5 | - | - | - | 14 | 14 | 2.8 | |
11 | Nick Brassell | P/DB | 10 | - | - | - | 13 | 13 | 1.3 | |
S | Phillip Nwosu | K | 8 | - | 7 | - | - | 7 | .9 | |
7 | Travonti Johnson | DB | 10 | 4 | - | - | - | 4 | .4 | |
Totals | 14 | 926 | 1662 | - | 1856 | 4444 | 317.4 | |||
Opponent | 14 | 1433 | 1988 | 111 | 1146 | 4678 | 334.1 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Nathaniel Chavious | RB | 90 | 6.4 | 13 | 0 | 2 | - | - | - | - | - | - | 0 | |
X | Marquel Wade | WR | 66 | 5.5 | 1 | 8 | 2 | - | - | - | - | - | - | 0 | |
17 | Jordan Smith | WR | 56 | 4.3 | 1 | 8 | - | - | - | - | 0 | - | 1 | 0 | |
F | Henry Nell | K | 48 | 9.6 | - | - | - | - | - | - | 21 | 9 | 0 | 0 | |
S | Phillip Nwosu | K | 37 | 4.6 | - | 0 | - | - | - | - | 16 | 7 | 0 | 0 | |
9 | Drake White | WR | 36 | 4.0 | 0 | 6 | - | - | - | - | - | - | - | 0 | |
N | Kalif Phillips | RB | 20 | 4.0 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | 0 | |
14 | Kurt Palandech | QB | 18 | 2.3 | 3 | - | - | - | - | - | 0 | - | 0 | 0 | |
5 | Ben Wilkerson | QB | 12 | 1.5 | 2 | - | - | - | - | - | 0 | - | 0 | 0 | |
Q | Demetrius Harper | WR | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
E | Kahri Kimbrough | WR | 6 | 3.0 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
T | Ezell Ruffin | WR | 6 | 1.2 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | |
12 | James Kazalski | K | 3 | 1.5 | - | - | - | - | - | - | 0 | 1 | 0 | 0 | |
C | Kelvin Jenkins | DB | 2 | 2.0 | - | - | - | - | - | - | 0 | - | 1 | 0 | |
Totals | 412 | 29.4 | 22 | 26 | 4 | - | 0 | - | 37 | 17 | 3 | 0 | |||
Opponent | 736 | 52.6 | 52 | 40 | 3 | 2 | 1 | 2 | 81 | 14 | 2 | 1 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Nick Brassell | P/DB | 10 | 37 | 11 | 48.0 | 4.8 | 0.5 | 6 | 2.5 | 14 | - | - | - | 2 | 22 | 3 | - | |
U | Malik Slater | LB | 8 | 23 | 23 | 46.0 | 5.8 | 2.5 | 10 | 4.5 | 14 | 1 | - | - | - | - | 1 | - | |
10 | Jeff Branch | LB | 13 | 27 | 15 | 42.0 | 3.2 | 2 | 15 | 11.5 | 36 | 3 | 3 | 0 | - | - | - | - | |
22 | La'Darius Newbold | DB | 11 | 30 | 4 | 34.0 | 3.1 | - | - | 2 | 3 | - | - | - | - | - | 4 | - | |
7 | Travonti Johnson | DB | 10 | 25 | 8 | 33.0 | 3.3 | - | - | 1.5 | 4 | - | 2 | 0 | - | - | 3 | - | |
33 | Jason Gibson | LB | 7 | 12 | 13 | 25.0 | 3.6 | - | - | 0 | - | 1 | 1 | 0 | - | - | - | - | |
K | Damante Horton | DB | 5 | 15 | 10 | 25.0 | 5.0 | - | - | 0.5 | 0 | - | - | - | - | - | 1 | - | |
98 | Kevon Perry | OL | 6 | 13 | 9 | 22.0 | 3.7 | 1 | 10 | 2 | 14 | - | - | - | - | - | - | - | |
90 | Samuel Mabany | DL | 4 | 9 | 10 | 19.0 | 4.8 | 1 | 4 | 4.5 | 10 | - | 1 | 0 | - | - | - | - | |
44 | Eric Banford | DL | 8 | 11 | 7 | 18.0 | 2.3 | 0.5 | 2 | 2 | 8 | - | - | - | - | - | 2 | 1 | |
A | Tavion Garrison | DB | 3 | 12 | 5 | 17.0 | 5.7 | - | - | 1.5 | 2 | - | - | - | - | - | - | - | |
20 | Na'Shawn Lewis | DB | 5 | 6 | 11 | 17.0 | 3.4 | - | - | 0.5 | 1 | - | 1 | 0 | - | - | 1 | - | |
21 | Lazari Middleton | DB | 7 | 11 | 6 | 17.0 | 2.4 | - | - | 0 | - | - | - | - | - | - | 2 | - | |
R | Ricky Johnson | DB | 3 | 13 | 3 | 16.0 | 5.3 | - | - | 0 | - | - | - | - | 1 | 8 | 5 | - | |
45 | Walter Walker | DL | 5 | 3 | 8 | 11.0 | 2.2 | 0.5 | 2 | 2.5 | 6 | - | - | - | - | - | 1 | 1 | |
9 | Drake White | WR | 9 | 9 | 1 | 10.0 | 1.1 | - | - | 0 | - | - | - | - | - | - | - | - | |
J | James Gray | DB | 3 | 4 | 4 | 8.0 | 2.7 | - | - | 0 | - | - | - | - | - | - | 1 | - | |
D | Isaiah Matthews | DL | 3 | 5 | 2 | 7.0 | 2.3 | - | - | 0 | - | - | - | - | - | - | - | - | |
28 | Tristian Green | LB | 2 | 5 | 1 | 6.0 | 3.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
C | Kelvin Jenkins | DB | 1 | 4 | 1 | 5.0 | 5.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
99 | Justin Marcus | DL | 2 | 2 | 3 | 5.0 | 2.5 | - | - | 0 | - | - | - | - | - | - | - | - | |
2 | Brandon Napoleon | DB | 2 | 5 | 0 | 5.0 | 2.5 | - | - | 0 | - | - | - | - | - | - | - | - | |
5 | Ben Wilkerson | QB | 8 | 5 | 0 | 5.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - | |
50 | Jordan Brown | OL | 3 | 3 | 1 | 4.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | - | - | |
23 | Darien Brunson | DB | 2 | 3 | 1 | 4.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
E | Kahri Kimbrough | WR | 2 | 4 | 0 | 4.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
S | Phillip Nwosu | K | 8 | 4 | 0 | 4.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | |
70 | Richard Works | OL | 1 | 2 | 2 | 4.0 | 4.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
N | Kalif Phillips | RB | 5 | 3 | 0 | 3.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - | |
X | Marquel Wade | WR | 12 | 3 | 0 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
66 | Justin Brown | OL | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
4 | Dalton Oliver | QB | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | |
8 | Sean Roth | RB | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
T | Ezell Ruffin | WR | 5 | 1 | 1 | 2.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - | |
17 | Jordan Smith | WR | 13 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | 1 | 1 | 0 | - | - | - | - | |
24 | Nathaniel Chavious | RB | 14 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
1 | Kamau Dumas | DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | 1 | - | |
P | Linwood Foy | OL | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | |
F | Henry Nell | K | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
I | Kyle Saxelid | OL | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | |
Totals | 14 | 321 | 164 | 485.0 | 34.6 | 8 | 49 | 37 | 114 | 7 | 9 | 0 | 3 | 30 | 25 | 2 | |||
Opponent | 14 | 411 | 226 | 637.0 | 45.5 | 25 | 123 | 62 | 239 | 9 | 8 | 76 | 16 | 124 | 30 | 11 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | - | 0.0 | |||
Opponent | - | - | - | - | - | - | - | - | - | - | 0.0 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | 0 | |||
Opponent | - | - | - | - | - | - | - | - | 0 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | |||
No players meet the minimum |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | Sioux Falls Storm | L, 47-44 | 226 | 164 | 16-21 | 76% | 62 | 18 | 3.4 | - | - | 40.0 | 1 | 35 | 31:25 |
Mar 3 | at Arizona Rattlers | L, 81-37 | 249 | 114 | 15-29 | 52% | 135 | 26 | 5.2 | - | 1 | 23.0 | 0 | 10 | 39:59 |
Mar 9 | San Diego Strike Force | W, 65-48 | 320 | 143 | 13-17 | 76% | 177 | 27 | 6.6 | 1 | - | 37.0 | - | 44 | 32:45 |
Mar 15 | Quad City Steamwheelers | L, 58-36 | 168 | 108 | 9-16 | 56% | 60 | 22 | 2.7 | - | - | 39.0 | 1 | 45 | 28:40 |
Mar 30 | Iowa Barnstormers | L, 41-20 | 177 | 87 | 13-23 | 57% | 90 | 23 | 3.9 | - | 1 | 38.0 | - | 80 | 33:43 |
Apr 6 | at Iowa Barnstormers | L, 59-48 | 260 | 154 | 14-23 | 61% | 106 | 17 | 6.2 | 1 | 1 | 37.0 | 2 | 62 | 34:43 |
Apr 14 | at San Diego Strike Force | L, 40-34 | 204 | 134 | 11-15 | 73% | 70 | 21 | 3.3 | - | 1 | 60.0 | 2 | 25 | 24:30 |
Apr 20 | Bismarck Bucks | L, 40-25 | 195 | 165 | 20-32 | 63% | 30 | 22 | 1.4 | 1 | 1 | 35.0 | 1 | 48 | 36:38 |
Apr 26 | at Nebraska Danger | L, 66-42 | 111 | 45 | 7-14 | 50% | 66 | 25 | 2.6 | - | 1 | 29.0 | 0 | 30 | 37:07 |
May 4 | at Iowa Barnstormers | L, 43-18 | 147 | 93 | 8-20 | 40% | 54 | 21 | 2.6 | - | 1 | 30.0 | - | 51 | 33:38 |
May 17 | at Quad City Steamwheelers | L, 48-29 | 152 | 143 | 14-26 | 54% | 9 | 13 | 0.7 | - | - | 28.0 | - | 78 | 31:37 |
Jun 1 | Arizona Rattlers | L, 56-0 | 95 | 67 | 9-22 | 41% | 28 | 19 | 1.5 | - | - | 25.0 | - | 24 | 35:54 |
Jun 8 | Green Bay Blizzard | L, 56-15 | 145 | 121 | 14-31 | 45% | 24 | 13 | 1.8 | - | - | 30.0 | - | 41 | 34:43 |
Jun 15 | at Green Bay Blizzard | L, 47-0 | 49 | 34 | 5-13 | 38% | 15 | 20 | 0.8 | - | - | 34.0 | 1 | 36 | 27:00 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | 52 | 17 | 37 | 3 | - | - | 412 | 29.4 |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 7 | 26 | 8 | 19 | 3 | - | - | 205 | 29.3 |
Away | 7 | 26 | 9 | 18 | - | - | - | 207 | 29.6 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 1 | 9 | 1 | 8 | - | - | - | 65 | 65.0 |
Losses | 13 | 43 | 16 | 29 | 3 | - | - | 347 | 26.7 |
- |
|||||||||
February | 1 | 6 | 1 | 5 | - | - | - | 44 | 44.0 |
March | 4 | 19 | 8 | 16 | 2 | - | - | 158 | 39.5 |
April | 4 | 19 | 4 | 14 | 1 | - | - | 148 | 37.0 |
May | 2 | 6 | 3 | 2 | - | - | - | 47 | 23.5 |
June | 3 | 2 | 1 | - | - | - | - | 15 | 5.0 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 52.6 | 736 | 242.4 | 140.1 | 102.4 | 34.6 | 3 | 9 | 8 | 0 |
Conference | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 7 | 49.4 | 346 | 232.4 | 127.3 | 105.1 | 34.9 | 2 | 3 | 3 | 0 |
Away | 7 | 55.7 | 390 | 252.4 | 152.9 | 99.6 | 34.4 | 1 | 6 | 5 | 0 |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 1 | 48.0 | 48 | 242.0 | 175.0 | 67.0 | 37.0 | 1 | 1 | - | 0 |
Losses | 13 | 52.9 | 688 | 242.5 | 137.4 | 105.1 | 34.5 | 2 | 8 | 8 | 0 |
- |
|||||||||||
February | 1 | 47.0 | 47 | 215.0 | 99.0 | 116.0 | 40.0 | - | 0 | 1 | - |
March | 4 | 57.0 | 228 | 269.0 | 159.3 | 109.8 | 34.3 | 1 | 2 | 1 | 0 |
April | 4 | 52.8 | 211 | 220.0 | 114.8 | 105.3 | 40.3 | 2 | 3 | 5 | 0 |
May | 2 | 45.5 | 91 | 256.5 | 192.5 | 64.0 | 29.0 | - | 3 | - | - |
June | 3 | 53.0 | 159 | 236.7 | 127.0 | 109.7 | 29.7 | - | 1 | 1 | - |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 23 | Sioux Falls Storm | L, 47-44 | 1117 |
Mar 3 | at Arizona Rattlers | L, 81-37 | 14470 |
Mar 9 | San Diego Strike Force | W, 65-48 | 1270 |
Mar 15 | Quad City Steamwheelers | L, 58-36 | 1199 |
Mar 30 | Iowa Barnstormers | L, 41-20 | 1486 |
Apr 6 | at Iowa Barnstormers | L, 59-48 | 0 |
Apr 14 | at San Diego Strike Force | L, 40-34 | 1603 |
Apr 20 | Bismarck Bucks | L, 40-25 | 987 |
Apr 26 | at Nebraska Danger | L, 66-42 | 0 |
May 4 | at Iowa Barnstormers | L, 43-18 | 0 |
May 17 | at Quad City Steamwheelers | L, 48-29 | 0 |
Jun 1 | Arizona Rattlers | L, 56-0 | 0 |
Jun 8 | Green Bay Blizzard | L, 56-15 | 0 |
Jun 15 | at Green Bay Blizzard | L, 47-0 | 0 |