|
Jacksonville Sharks at Fishers Freight - Fishers, IN 2025-05-24 - 17:40 |
|
|
Jacksonville Sharks
46 |
Fishers Freight
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jacksonville Sharks ( ) | 7 | 7 | 9 | 23 | 46 |
| Fishers Freight ( ) | 7 | 21 | 0 | 12 | 40 |
| Fishers, IN | Fishers Event Center | |||||
| Prd | Time | Scoring Summary | Jacksonville Sharks - Fishers Freight |
|---|---|---|---|
| 1 | 06:29 | Jacksonville Sharks - Blaine Espinosa Carries(QB Keeper) TOUCHDOWN, clock 07:11 (Dylan Barnas kick is good). | 7 - 0 |
| 1 | 03:21 | Fishers Freight - Keegan SHOEMAKER Carries(QB Keeper) TOUCHDOWN, clock 03:57 (Victor Leventritt kick is good). | 7 - 7 |
| 2 | 12:15 | Fishers Freight - Keegan SHOEMAKER Carries(QB Keeper) TOUCHDOWN, clock 12:52 (Victor Leventritt kick is good). | 7 - 14 |
| 2 | 07:35 | Fishers Freight - Keegan SHOEMAKER Carries(QB Keeper) TOUCHDOWN, clock 07:49 (Victor Leventritt kick is good). | 7 - 21 |
| 2 | 01:21 | Jacksonville Sharks - Blaine Espinosa Passes to Marcus Rogers COMPLETE TOUCHDOWN, clock 02:00 (Dylan Barnas kick is good). | 14 - 21 |
| 2 | 00:01 | Fishers Freight - Keegan SHOEMAKER Carries(QB Keeper) TOUCHDOWN, clock 00:01 (Victor Leventritt kick is good). | 14 - 28 |
| 3 | 13:19 | Jacksonville Sharks - Tyler Huff Carries(QB Keeper) TOUCHDOWN, clock 13:57 (Dylan Barnas kick failed). | 20 - 28 |
| 3 | 00:40 |
Jacksonville Sharks
- Dylan Barnas 24 yd field goal.
Drive: 12 plays, 37 yards in 07:53. |
23 - 28 |
| 4 | 10:15 | Jacksonville Sharks - Dylan Barnas 24 yard Field Goal attempt GOOD, clock 00:37 (Dylan Barnas kick is good). | 30 - 28 |
| 4 | 03:32 | Jacksonville Sharks - Larry McCammon Carries(Hand Off) TOUCHDOWN, clock 10:58 (Dylan Barnas kick is good). | 37 - 28 |
| 4 | 01:30 | Fishers Freight - Tyler Huff Carries(QB Keeper) TOUCHDOWN, clock 04:27 (2 pt conversion pass by Shavarez Smith failed). | 37 - 34 |
| 4 | 00:54 | Jacksonville Sharks - Jiya WRIGHT Passes to Jordan KRESS COMPLETE TOUCHDOWN, clock 02:01 (Dylan Barnas kick is good). | 44 - 34 |
| 4 | 00:48 | Fishers Freight - Tyler Huff Carries(QB Keeper) TOUCHDOWN, clock 00:54 (2 pt conversion pass by Shavarez Smith failed). | 44 - 40 |
| Jacksonville Sharks | Statistics | Fishers Freight |
|---|---|---|
| 18 | FIRST DOWNS | 18 |
| 3 13 2 |
Passing Rushing Penalty |
4 7 7 |
| 50% (5 of 10) | THIRD DOWN EFFICIENCY | 33% (2 of 6) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 217 | TOTAL OFFENSE | 176 |
| 47 4.62 |
Total Offensive Plays Average gain per play |
44 4 |
| 74 | NET YARDS PASSING | 73 |
| 8-13
5.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-11
6.6 1-6 0 |
| 143 | NET YARDS RUSHING | 109 |
| 34 4.2 |
Rushing Attempts Average gain per rush |
32 3.4 |
| 49 | TOTAL RETURN YARDS | 102 |
| 6-49 0-0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
5-102 0-0 |
| 10-92 | PENALTIES: Number-Yards | 3-29 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1.5-6 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 34:19 | TIME OF POSSESSION | 09:53 |
Jacksonville Sharks |
Fishers Freight |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Jacksonville Sharks | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | John Huggins | 2 | 12 | 14 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Javaris Davis | 4 | 6 | 10 | - | 1 - 1 | 1 | 1-0 | 0-0 | 1 | 0 | |
| 9 | Kivon Bennett | 1 | 7 | 8 | - | 1.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Tyrese Ross | 0 | 8 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 12 | Chris Rice | 0 | 6 | 6 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Korey Kelley | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Faleaoga Russell | 0 | 5 | 5 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Malik Jones | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Noah Lyles | 0 | 4 | 4 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Dylan Barnas | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Hayden Hatcher | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Ka'ron Ashley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 77 | Kenny Fehrman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 12 | 57 | 69 | 1.5 - 6 | 4.5 - 9 | 1 | 1-0 | 0-0 | 2 | 0 | ||
| # | Fishers Freight | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Tamar Heart | 3 | 12 | 15 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 4 | Shawn Steele | 3 | 8 | 11 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0 | Krystapher Oakley | 1 | 8 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | AJ Felton | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 99 | Akeem Smith | 1 | 7 | 8 | - | 2 - 8.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Justice King | 2 | 4 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Eayobi Okie | 0 | 6 | 6 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 14 | Jaiden Roe | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Isiah Cox | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Darius Long | 0 | 3 | 3 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Shavarez Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 16 | 55 | 71 | 0 - 0 | 4.5 - 12 | 0 | 0-0 | 0-0 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Fishers, IN Stadium: Fishers Event Center Attendance: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
