2021 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP S SAF PTS AVG/G
Duke City Gladiators 14 105 4 65 13 0 1 2 737 52.8
Arizona Rattlers 15 104 6 84 5 0 0 3 742 49.5
Massachusetts Pirates 17 98 24 63 9 0 4 2 745 44.3
Sioux Falls Storm 13 78 13 56 3 0 0 0 569 43.8
Spokane Shock 13 73 15 60 3 0 1 0 549 42.4
Iowa Barnstormers 12 67 13 55 1 0 1 0 498 41.7
Frisco Fighters 15 81 11 60 5 0 1 4 597 39.9
Tucson Sugar Skulls 14 77 8 52 10 0 0 0 558 39.9
Bismarck Bucks 16 89 10 50 6 0 2 1 628 39.5
Green Bay Blizzard 15 67 18 45 5 0 1 1 513 34.3
Northern Arizona Wranglers 14 60 9 38 6 0 0 0 437 31.2
Louisville Xtreme 5 21 4 9 2 0 0 1 153 30.6
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP S SAF PTS AVG/G
Massachusetts Pirates 17 74 11 41 8 0 4 2 538 31.8
Arizona Rattlers 15 73 10 48 11 0 0 0 538 35.9
Frisco Fighters 15 78 9 54 4 0 1 0 557 37.4
Green Bay Blizzard 15 82 14 64 4 0 1 2 610 40.7
Spokane Shock 13 71 14 46 4 0 1 3 528 40.8
Bismarck Bucks 16 93 13 57 6 0 2 0 666 42.0
Sioux Falls Storm 13 73 15 59 5 0 0 2 556 42.9
Tucson Sugar Skulls 14 82 14 62 2 0 0 1 602 43.1
Iowa Barnstormers 12 73 8 51 3 0 1 1 521 43.6
Louisville Xtreme 5 29 7 24 2 0 0 0 223 44.6
Duke City Gladiators 14 91 10 68 8 0 1 0 660 47.3
Northern Arizona Wranglers 14 103 9 66 10 0 0 3 737 52.6

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Duke City Gladiators 14 592 2889 493 3481 7.1 98 248.6
Iowa Barnstormers 12 1056 1867 533 2923 5.5 64 243.6
Arizona Rattlers 15 1720 1884 593 3604 6.1 100 240.3
Sioux Falls Storm 13 1375 1462 574 2837 4.9 72 218.2
Spokane Shock 13 998 1724 538 2722 5.1 70 209.4
Frisco Fighters 15 1156 1965 656 3121 4.8 78 208.1
Tucson Sugar Skulls 14 1080 1807 580 2887 5.0 73 206.2
Bismarck Bucks 16 1119 2076 626 3195 5.1 83 199.7
Massachusetts Pirates 17 1096 2262 649 3358 5.2 88 197.5
Northern Arizona Wranglers 14 840 1859 636 2699 4.2 57 192.8
Louisville Xtreme 5 149 752 216 901 4.2 20 180.2
Green Bay Blizzard 15 793 1646 558 2439 4.4 59 162.6
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Massachusetts Pirates 17 950 1994 722 2944 4.1 71 173.2
Frisco Fighters 15 763 1939 531 2702 5.1 73 180.1
Iowa Barnstormers 12 874 1578 477 2452 5.1 67 204.3
Louisville Xtreme 5 453 586 184 1039 5.6 25 207.8
Arizona Rattlers 15 1057 2075 629 3132 5.0 68 208.8
Spokane Shock 13 1075 1659 584 2734 4.7 69 210.3
Green Bay Blizzard 15 1263 1971 684 3234 4.7 77 215.6
Northern Arizona Wranglers 14 968 2084 469 3052 6.5 96 218.0
Tucson Sugar Skulls 14 1054 2002 561 3056 5.4 75 218.3
Bismarck Bucks 16 1096 2405 627 3501 5.6 85 218.8
Duke City Gladiators 14 1239 1842 638 3081 4.8 87 220.1
Sioux Falls Storm 13 1202 2014 551 3216 5.8 71 247.4

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Arizona Rattlers 15 322 1720 5.3 66 114.7
Sioux Falls Storm 13 332 1375 4.1 48 105.8
Iowa Barnstormers 12 241 1056 4.4 33 88.0
Tucson Sugar Skulls 14 281 1080 3.8 38 77.1
Frisco Fighters 15 303 1156 3.8 43 77.1
Spokane Shock 13 239 998 4.2 44 76.8
Bismarck Bucks 16 297 1119 3.8 34 69.9
Massachusetts Pirates 17 273 1096 4.0 38 64.5
Northern Arizona Wranglers 14 247 840 3.4 22 60.0
Green Bay Blizzard 15 246 793 3.2 18 52.9
Duke City Gladiators 14 128 592 4.6 19 42.3
Louisville Xtreme 5 55 149 2.7 3 29.8
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Frisco Fighters 15 215 763 3.5 24 50.9
Massachusetts Pirates 17 304 950 3.1 36 55.9
Bismarck Bucks 16 297 1096 3.7 34 68.5
Northern Arizona Wranglers 14 218 968 4.4 40 69.1
Arizona Rattlers 15 239 1057 4.4 27 70.5
Iowa Barnstormers 12 228 874 3.8 33 72.8
Tucson Sugar Skulls 14 220 1054 4.8 32 75.3
Spokane Shock 13 267 1075 4.0 39 82.7
Green Bay Blizzard 15 346 1263 3.7 51 84.2
Duke City Gladiators 14 297 1239 4.2 46 88.5
Louisville Xtreme 5 87 453 5.2 12 90.6
Sioux Falls Storm 13 258 1202 4.7 36 92.5

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Duke City Gladiators 14 234 365 10 64.1 2889 7.9 79 206.4
Iowa Barnstormers 12 152 292 8 52.1 1867 6.4 31 155.6
Louisville Xtreme 5 90 161 4 55.9 752 4.7 17 150.4
Massachusetts Pirates 17 207 376 14 55.1 2262 6.0 50 133.1
Northern Arizona Wranglers 14 189 389 19 48.6 1859 4.8 35 132.8
Spokane Shock 13 159 299 14 53.2 1724 5.8 26 132.6
Frisco Fighters 15 203 353 11 57.5 1965 5.6 35 131.0
Bismarck Bucks 16 183 329 15 55.6 2076 6.3 49 129.8
Tucson Sugar Skulls 14 182 299 10 60.9 1807 6.0 35 129.1
Arizona Rattlers 15 184 271 10 67.9 1884 7.0 34 125.6
Sioux Falls Storm 13 142 242 7 58.7 1462 6.0 24 112.5
Green Bay Blizzard 15 163 312 9 52.2 1646 5.3 41 109.7
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Duke City Gladiators 14 234 365 10 64.1 2889 79 196.5
Arizona Rattlers 15 184 271 10 67.9 1884 34 160.3
Bismarck Bucks 16 183 329 15 55.6 2076 49 148.7
Tucson Sugar Skulls 14 182 299 10 60.9 1807 35 143.6
Massachusetts Pirates 17 207 376 14 55.1 2262 50 142.0
Sioux Falls Storm 13 142 242 7 58.7 1462 24 136.4
Iowa Barnstormers 12 152 292 8 52.1 1867 31 135.3
Green Bay Blizzard 15 163 312 9 52.2 1646 41 134.2
Frisco Fighters 15 203 353 11 57.5 1965 35 130.8
Louisville Xtreme 5 90 161 4 55.9 752 17 125.0
Spokane Shock 13 159 299 14 53.2 1724 26 120.9
Northern Arizona Wranglers 14 189 389 19 48.6 1859 35 108.7
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Louisville Xtreme 5 54 97 4 55.7 586 6.0 13 117.2
Massachusetts Pirates 17 203 418 19 48.6 1994 4.8 35 117.3
Spokane Shock 13 182 317 10 57.4 1659 5.2 30 127.6
Frisco Fighters 15 179 316 11 56.6 1939 6.1 49 129.3
Green Bay Blizzard 15 204 338 19 60.4 1971 5.8 26 131.4
Iowa Barnstormers 12 155 249 6 62.2 1578 6.3 34 131.5
Duke City Gladiators 14 190 341 10 55.7 1842 5.4 41 131.6
Arizona Rattlers 15 203 390 19 52.1 2075 5.3 41 138.3
Tucson Sugar Skulls 14 197 341 8 57.8 2002 5.9 43 143.0
Northern Arizona Wranglers 14 165 251 9 65.7 2084 8.3 56 148.9
Bismarck Bucks 16 181 330 7 54.8 2405 7.3 51 150.3
Sioux Falls Storm 13 176 293 10 60.1 2014 6.9 35 154.9
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Massachusetts Pirates 17 203 418 19 48.6 1994 35 107.2
Arizona Rattlers 15 203 390 19 52.1 2075 41 121.7
Green Bay Blizzard 15 204 338 19 60.4 1971 26 123.5
Spokane Shock 13 182 317 10 57.4 1659 30 126.3
Duke City Gladiators 14 190 341 10 55.7 1842 41 134.9
Louisville Xtreme 5 54 97 4 55.7 586 13 142.4
Tucson Sugar Skulls 14 197 341 8 57.8 2002 43 144.0
Sioux Falls Storm 13 176 293 10 60.1 2014 35 150.4
Frisco Fighters 15 179 316 11 56.6 1939 49 152.4
Iowa Barnstormers 12 155 249 6 62.2 1578 34 155.7
Bismarck Bucks 16 181 330 7 54.8 2405 51 162.8
Northern Arizona Wranglers 14 165 251 9 65.7 2084 56 201.9

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Massachusetts Pirates 17 73 1357 4 18.6
Green Bay Blizzard 15 88 1620 4 18.4
Sioux Falls Storm 13 81 1472 3 18.2
Bismarck Bucks 16 90 1551 4 17.2
Spokane Shock 13 74 1196 2 16.2
Northern Arizona Wranglers 14 97 1542 1 15.9
Louisville Xtreme 5 32 503 0 15.7
Iowa Barnstormers 12 76 1177 0 15.5
Tucson Sugar Skulls 14 87 1341 2 15.4
Arizona Rattlers 15 73 1117 1 15.3
Duke City Gladiators 14 83 1247 4 15.0
Frisco Fighters 15 75 1009 1 13.5
Punts
Punt Returns
Index Team G NO YDS TD AVG
Northern Arizona Wranglers 14 2 94 0 47.0
Louisville Xtreme 5 3 110 1 36.7
Arizona Rattlers 15 4 139 1 34.8
Green Bay Blizzard 15 5 138 0 27.6
Massachusetts Pirates 17 6 163 0 27.2
Tucson Sugar Skulls 14 3 76 0 25.3
Bismarck Bucks 16 5 115 0 23.0
Duke City Gladiators 14 1 22 0 22.0
Frisco Fighters 15 3 61 0 20.3
Iowa Barnstormers 12 2 4 0 2.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Arizona Rattlers 15 116 6043 52.1 1877 2 35.5
Tucson Sugar Skulls 14 89 4387 49.3 1255 0 35.2
Green Bay Blizzard 15 95 4560 48.0 1223 5 33.8
Sioux Falls Storm 13 101 4997 49.5 1541 4 33.2
Frisco Fighters 15 89 4166 46.8 1193 3 32.6
Duke City Gladiators 14 111 5090 45.9 1489 6 31.1
Massachusetts Pirates 17 127 5648 44.5 1549 7 30.9
Iowa Barnstormers 12 79 3593 45.5 1078 3 30.9
Bismarck Bucks 16 108 5048 46.7 1609 6 30.5
Spokane Shock 13 91 3967 43.6 946 14 29.4
Northern Arizona Wranglers 14 72 3225 44.8 952 9 28.4
Louisville Xtreme 5 27 1242 46.0 416 3 27.8
PAT
PAT
Index Team MADE-ATT PCT
Arizona Rattlers 84-93 .903
Iowa Barnstormers 55-61 .902
Spokane Shock 60-69 .870
Tucson Sugar Skulls 52-61 .852
Frisco Fighters 60-72 .833
Sioux Falls Storm 56-70 .800
Duke City Gladiators 65-82 .793
Massachusetts Pirates 63-80 .788
Northern Arizona Wranglers 38-50 .760
Green Bay Blizzard 45-60 .750
Bismarck Bucks 50-71 .704
Louisville Xtreme 9-14 .643
Field Goals
Field Goals
Index Team MADE-ATT PCT
Arizona Rattlers 6-11 .545
Spokane Shock 15-28 .536
Sioux Falls Storm 13-25 .520
Massachusetts Pirates 24-49 .490
Iowa Barnstormers 13-29 .448
Frisco Fighters 11-25 .440
Northern Arizona Wranglers 9-22 .409
Green Bay Blizzard 18-48 .375
Duke City Gladiators 4-12 .333
Tucson Sugar Skulls 8-25 .320
Bismarck Bucks 10-38 .263
Louisville Xtreme 4-20 .200
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Sioux Falls Storm 13 5 42
Iowa Barnstormers 12 7 33
Duke City Gladiators 14 7 36
Arizona Rattlers 15 7 51
Spokane Shock 13 13 96
Louisville Xtreme 5 14 96
Tucson Sugar Skulls 14 15 85
Massachusetts Pirates 17 15 73
Bismarck Bucks 16 17 127
Green Bay Blizzard 15 18 102
Frisco Fighters 15 18 89
Northern Arizona Wranglers 14 21 147
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Green Bay Blizzard 15 19 317 3 16.7
Massachusetts Pirates 17 19 228 3 12.0
Arizona Rattlers 15 19 167 1 8.8
Frisco Fighters 15 11 88 1 8.0
Sioux Falls Storm 13 10 75 1 7.5
Duke City Gladiators 14 10 200 2 20.0
Spokane Shock 13 10 154 1 15.4
Northern Arizona Wranglers 14 9 113 1 12.6
Tucson Sugar Skulls 14 8 100 1 12.5
Bismarck Bucks 16 7 40 1 5.7
Iowa Barnstormers 12 6 50 1 8.3
Louisville Xtreme 5 4 4 0 1.0
Sacks By
Sacks By
Index Team G NO YDS
Frisco Fighters 15 27 166
Massachusetts Pirates 17 22 109
Arizona Rattlers 15 20 108
Spokane Shock 13 17 122
Duke City Gladiators 14 15 106
Iowa Barnstormers 12 12 66
Tucson Sugar Skulls 14 10 98
Bismarck Bucks 16 9 53
Green Bay Blizzard 15 9 60
Sioux Falls Storm 13 8 54
Northern Arizona Wranglers 14 4 21
Louisville Xtreme 5 3 12
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Massachusetts Pirates 17 12 0.71
Bismarck Bucks 16 8 0.50
Green Bay Blizzard 15 8 0.53
Frisco Fighters 15 7 0.47
Tucson Sugar Skulls 14 7 0.50
Spokane Shock 13 6 0.46
Iowa Barnstormers 12 4 0.33
Arizona Rattlers 15 4 0.27
Northern Arizona Wranglers 14 3 0.21
Sioux Falls Storm 13 2 0.15
Duke City Gladiators 14 1 0.07
Louisville Xtreme 5 1 0.20
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Bismarck Bucks 16 13 73 0.81
Massachusetts Pirates 17 13 47 0.76
Arizona Rattlers 15 9 0 0.60
Spokane Shock 13 8 0 0.62
Green Bay Blizzard 15 7 5 0.47
Iowa Barnstormers 12 7 31 0.58
Tucson Sugar Skulls 14 7 4 0.50
Frisco Fighters 15 6 9 0.40
Sioux Falls Storm 13 5 20 0.38
Northern Arizona Wranglers 14 4 45 0.29
Duke City Gladiators 14 2 10 0.14
Louisville Xtreme 5 2 0 0.40

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Arizona Rattlers 15 133 115 28 276 18.4
Duke City Gladiators 14 45 178 33 256 18.3
Sioux Falls Storm 13 110 85 26 221 17.0
Iowa Barnstormers 12 76 98 29 203 16.9
Tucson Sugar Skulls 14 92 106 29 227 16.2
Frisco Fighters 15 90 107 32 229 15.3
Spokane Shock 13 80 90 27 197 15.2
Northern Arizona Wranglers 14 60 103 46 209 14.9
Bismarck Bucks 16 81 120 26 227 14.2
Massachusetts Pirates 17 83 130 28 241 14.2
Louisville Xtreme 5 11 47 12 70 14.0
Green Bay Blizzard 15 49 85 37 171 11.4
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Arizona Rattlers 15 43 80 53.8
Duke City Gladiators 14 37 69 53.6
Iowa Barnstormers 12 51 100 51.0
Frisco Fighters 15 67 137 48.9
Tucson Sugar Skulls 14 50 105 47.6
Sioux Falls Storm 13 45 97 46.4
Massachusetts Pirates 17 51 117 43.6
Bismarck Bucks 16 44 113 38.9
Spokane Shock 13 32 92 34.8
Green Bay Blizzard 15 39 118 33.1
Northern Arizona Wranglers 14 38 122 31.1
Louisville Xtreme 5 14 52 26.9
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Louisville Xtreme 5 9 14 64.3
Massachusetts Pirates 17 11 18 61.1
Sioux Falls Storm 13 14 23 60.9
Tucson Sugar Skulls 14 19 32 59.4
Duke City Gladiators 14 13 22 59.1
Arizona Rattlers 15 12 21 57.1
Spokane Shock 13 12 25 48.0
Frisco Fighters 15 18 38 47.4
Bismarck Bucks 16 12 26 46.2
Northern Arizona Wranglers 14 16 47 34.0
Green Bay Blizzard 15 9 27 33.3
Iowa Barnstormers 12 3 16 18.8
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Frisco Fighters 15 49 113 34 196 13.1
Louisville Xtreme 5 31 29 7 67 13.4
Massachusetts Pirates 17 82 114 33 229 13.5
Bismarck Bucks 16 70 121 38 229 14.3
Northern Arizona Wranglers 14 72 114 32 218 15.6
Spokane Shock 13 91 88 25 204 15.7
Iowa Barnstormers 12 67 97 28 192 16.0
Arizona Rattlers 15 79 121 41 241 16.1
Green Bay Blizzard 15 112 113 19 244 16.3
Tucson Sugar Skulls 14 78 130 31 239 17.1
Sioux Falls Storm 13 82 107 34 223 17.2
Duke City Gladiators 14 102 116 29 247 17.6
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Massachusetts Pirates 17 46 144 31.9
Louisville Xtreme 5 12 33 36.4
Arizona Rattlers 15 41 109 37.6
Iowa Barnstormers 12 33 82 40.2
Sioux Falls Storm 13 38 94 40.4
Bismarck Bucks 16 48 118 40.7
Spokane Shock 13 49 114 43.0
Duke City Gladiators 14 49 112 43.8
Tucson Sugar Skulls 14 44 94 46.8
Frisco Fighters 15 53 111 47.7
Green Bay Blizzard 15 68 130 52.3
Northern Arizona Wranglers 14 33 63 52.4
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Spokane Shock 13 11 31 35.5
Bismarck Bucks 16 10 28 35.7
Massachusetts Pirates 17 16 44 36.4
Sioux Falls Storm 13 12 26 46.2
Duke City Gladiators 14 18 38 47.4
Green Bay Blizzard 15 13 25 52.0
Tucson Sugar Skulls 14 9 17 52.9
Iowa Barnstormers 12 12 22 54.5
Louisville Xtreme 5 4 7 57.1
Arizona Rattlers 15 21 35 60.0
Northern Arizona Wranglers 14 10 16 62.5
Frisco Fighters 15 12 19 63.2

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Sioux Falls Storm 13 73 523 40.2
Green Bay Blizzard 15 93 620 41.3
Arizona Rattlers 15 86 674 44.9
Duke City Gladiators 14 80 666 47.6
Louisville Xtreme 5 35 254 50.8
Frisco Fighters 15 110 782 52.1
Massachusetts Pirates 17 137 957 56.3
Iowa Barnstormers 12 100 682 56.8
Spokane Shock 13 89 747 57.5
Tucson Sugar Skulls 14 109 848 60.6
Bismarck Bucks 16 123 985 61.6
Northern Arizona Wranglers 14 111 882 63.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Arizona Rattlers 15 75-84 89.3 70 51/19 5-6 3 0 5
Massachusetts Pirates 17 59-68 86.8 53 34/19 6-9 1 2 2
Bismarck Bucks 16 50-64 78.1 47 25/22 3-6 1 2 6
Frisco Fighters 15 55-64 85.9 52 36/16 3-6 0 2 3
Sioux Falls Storm 13 55-63 87.3 48 38/10 7-11 1 1 2
Tucson Sugar Skulls 14 53-62 85.5 49 35/14 4-6 2 1 2
Duke City Gladiators 14 48-59 81.4 47 15/32 1-1 3 2 5
Spokane Shock 13 50-58 86.2 43 34/9 7-8 1 1 4
Northern Arizona Wranglers 14 37-56 66.1 30 16/14 7-11 1 6 7
Green Bay Blizzard 15 38-54 70.4 30 14/16 8-12 3 1 7
Iowa Barnstormers 12 36-43 83.7 33 23/10 3-5 0 2 1
Louisville Xtreme 5 13-19 68.4 11 3/8 2-4 0 1 2
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Louisville Xtreme 5 165:36 33:07
Northern Arizona Wranglers 14 451:46 32:16
Frisco Fighters 15 470:48 31:23
Iowa Barnstormers 12 374:10 31:10
Bismarck Bucks 16 495:01 30:56
Tucson Sugar Skulls 14 427:04 30:30
Sioux Falls Storm 13 395:34 30:25
Massachusetts Pirates 17 509:07 29:56
Green Bay Blizzard 15 427:40 28:30
Duke City Gladiators 14 394:00 28:08
Arizona Rattlers 15 416:48 27:47
Spokane Shock 13 361:17 27:47
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Northern Arizona Wranglers 14 109 908 64.9
Louisville Xtreme 5 42 323 64.6
Frisco Fighters 15 114 906 60.4
Duke City Gladiators 14 105 809 57.8
Sioux Falls Storm 13 95 738 56.8
Bismarck Bucks 16 129 895 55.9
Green Bay Blizzard 15 106 805 53.7
Spokane Shock 13 89 635 48.8
Massachusetts Pirates 17 108 794 46.7
Tucson Sugar Skulls 14 93 646 46.1
Arizona Rattlers 15 91 641 42.7
Iowa Barnstormers 12 64 499 41.6
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Arizona Rattlers 15 36-52 69.2 34 22/12 2-4 4 3 6
Massachusetts Pirates 17 45-59 76.3 44 31/13 1-4 3 2 5
Bismarck Bucks 16 45-57 78.9 39 24/15 6-9 1 2 6
Sioux Falls Storm 13 51-63 81 43 27/16 8-10 2 1 6
Frisco Fighters 15 43-53 81.1 39 19/20 4-8 2 0 3
Northern Arizona Wranglers 14 54-66 81.8 51 30/21 3-5 1 2 3
Green Bay Blizzard 15 66-80 82.5 60 45/15 6-10 1 5 3
Iowa Barnstormers 12 46-54 85.2 42 26/16 4-7 0 1 3
Spokane Shock 13 52-60 86.7 43 33/10 9-11 0 1 5
Duke City Gladiators 14 61-70 87.1 57 39/18 4-6 0 4 3
Tucson Sugar Skulls 14 55-62 88.7 48 22/26 7-9 1 0 2
Louisville Xtreme 5 17-18 94.4 15 9/6 2-2 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Powell, Drew (Arizona Rattlers) 15 154 972 6.3 38 36 64.8
Murphy, Cory (Tucson Sugar Skulls) 5 46 268 5.8 6 41 53.6
Neal, Dequan (Iowa Barnstormers) 12 103 549 5.3 16 34 45.8
Chavious, Nate (Sioux Falls Storm) 13 120 547 4.6 19 34 42.1
Stockton,Justin (Massachusetts Pirates) 13 119 528 4.4 12 42 40.6
Croft, Demry (Tucson Sugar Skulls) 11 112 446 4.0 10 18 40.5
Sims, Blake (Spokane Shock) 5 33 198 6.0 6 26 39.6
Felton, Demarcu (Frisco Fighters) 15 152 575 3.8 22 44 38.3
Covaliu, Elad (Iowa Barnstormers) 11 97 399 4.1 12 34 36.3
Sapp-Lynch, Dav (Spokane Shock) 10 91 344 3.8 12 44 34.4
Armstrong,Tommy (Sioux Falls Storm) 7 50 235 4.7 10 34 33.6
Brown, Lorenzo (Sioux Falls Storm) 12 115 390 3.4 10 39 32.5
Rankin, Justin (Bismarck Bucks) 15 117 454 3.9 15 34 30.3
LaSane, Nick (Arizona Rattlers) 9 61 271 4.4 10 19 30.1
Allen, Kenyate (Bismarck Bucks) 5 38 148 3.9 3 20 29.6
Moore, Kerrion (Green Bay Blizzard) 14 114 369 3.2 8 37 26.4
Reed Jr, Verlon (Northern Arizona Wranglers) 11 64 276 4.3 8 38 25.1
Raymond, Taylor (Duke City Gladiators) 11 66 269 4.1 7 20 24.5
Jones, Mike (Tucson Sugar Skulls) 14 114 340 3.0 22 17 24.3
McDade, Marcus (Spokane Shock) 4 28 91 3.3 3 15 22.8
Walters, Caden (Northern Arizona Wranglers) 9 46 204 4.4 3 25 22.7
Heard, Jerrod (Frisco Fighters) 15 80 337 4.2 13 21 22.5
Moise, Lance (Louisville Xtreme) 5 22 103 4.7 0 18 20.6
Monroe, Darrell (Arizona Rattlers) 9 42 174 4.1 7 29 19.3
Cuiellette,Glen (Bismarck Bucks) 7 29 120 4.1 4 16 17.1
Bennifield, Ale (Massachusetts Pirates) 17 75 286 3.8 19 21 16.8
Bolles, Brook (Green Bay Blizzard) 9 46 143 3.1 3 15 15.9
May, Damion (Green Bay Blizzard) 12 57 188 3.3 5 24 15.7
Owens, Evan (Iowa Barnstormers) 6 30 84 2.8 4 12 14.0
Jones, Emmanuel (Northern Arizona Wranglers) 6 33 84 2.5 3 15 14.0
Kilgo, Javin (Duke City Gladiators) 3 4 42 10.5 2 8 14.0
Davis, Nate (Duke City Gladiators) 14 33 191 5.8 7 21 13.6
McCullum, Charl (Spokane Shock) 8 26 104 4.0 9 14 13.0
Stammetti, Rich (Bismarck Bucks) 8 24 81 3.4 0 26 10.1
Harrington, Jar (Arizona Rattlers) 14 20 141 7.1 3 15 10.1
Bane, Jonathan (Frisco Fighters) 9 22 90 4.1 2 20 10.0
Brown, Rob (Northern Arizona Wranglers) 20 47 185 3.9 2 20 9.3
Rodgers,Marques (Frisco Fighters) 11 23 92 4.0 1 11 8.4
Brown, Kendall (Louisville Xtreme) 1 3 8 2.7 0 6 8.0
Holland, Tavis (Duke City Gladiators) 4 6 31 5.2 1 28 7.8
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Davis, Nate (Duke City Gladiators) 14 232 362 10 64.1 2901 79 45 207.2 197.9
Neal, Dequan (Iowa Barnstormers) 12 149 284 7 52.5 1833 29 47 152.8 135.4
Oliver, Dalton (Louisville Xtreme) 5 74 136 4 54.4 741 16 33 148.2 133.1
McDade, Marcus (Spokane Shock) 4 47 95 9 49.5 549 9 45 137.3 110.3
Bane, Jonathan (Frisco Fighters) 9 116 190 4 61.1 1188 25 35 132.0 152.8
McCullum, Charl (Spokane Shock) 8 87 146 4 59.6 1035 15 43 129.4 147.6
Reed Jr, Verlon (Northern Arizona Wranglers) 11 134 267 12 50.2 1411 23 42 128.3 114.0
Croft, Demry (Tucson Sugar Skulls) 11 142 234 8 60.7 1381 24 37 125.5 137.3
Powell, Drew (Arizona Rattlers) 15 177 258 9 68.6 1881 32 38 125.4 163.8
Bennifield, Ale (Massachusetts Pirates) 17 169 309 10 54.7 1972 43 45 116.0 147.8
Bolles, Brook (Green Bay Blizzard) 9 84 163 3 51.5 1002 20 46 111.3 140.0
Henry, Malik (Frisco Fighters) 7 76 140 5 54.3 778 10 42 111.1 117.4
Murphy, Cory (Tucson Sugar Skulls) 5 40 63 2 63.5 511 11 40 102.2 182.9
Cuiellette,Glen (Bismarck Bucks) 7 52 100 3 52.0 711 19 45 101.6 168.4
Lewis, Caleb (Bismarck Bucks) 4 35 76 4 46.1 390 7 32 97.5 109.0
Allen, Kenyate (Bismarck Bucks) 5 44 72 0 61.1 471 10 34 94.2 161.9
Brown, Lorenzo (Sioux Falls Storm) 12 100 176 5 56.8 1074 16 39 89.5 132.4
Stammetti, Rich (Bismarck Bucks) 8 48 75 7 64.0 583 12 29 72.9 163.4
Walters, Caden (Northern Arizona Wranglers) 9 55 121 7 45.5 589 12 36 65.4 107.5
Armstrong,Tommy (Sioux Falls Storm) 7 41 65 2 63.1 429 7 35 61.3 147.9
Hicks, Bryan (Louisville Xtreme) 2 15 24 0 62.5 104 1 14 52.0 112.7
May, Damion (Green Bay Blizzard) 12 64 114 4 56.1 607 19 26 50.6 148.8
Sims, Blake (Spokane Shock) 5 23 46 0 50.0 220 2 25 44.0 104.5
Brackett, Sean (Massachusetts Pirates) 10 38 67 4 56.7 363 7 41 36.3 124.8
Edwards, TJ (Arizona Rattlers) 3 4 7 0 57.1 41 2 23 13.7 200.6
Kilgo, Javin (Duke City Gladiators) 3 2 3 0 66.7 24 0 18 8.0 133.9
Heard, Jerrod (Frisco Fighters) 15 11 23 2 47.8 88 0 35 5.9 62.6
Causey, Homer (Louisville Xtreme) 1 1 1 0 100.0 3 0 3 3.0 125.2
