Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 9 | 194.3 | |
| 9 | 187.9 | |
| 9 | 181.8 | |
| 9 | 171.9 | |
| 10 | 169.2 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 9 | 39 | |
| 10 | 36 | |
| 10 | 34 | |
| 9 | 31 | |
| 9 | 30 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 9 | 165 | |
| 9 | 160 | |
| 9 | 143 | |
| 10 | 142 | |
| 9 | 130 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 9 | 71.1% | |
| 9 | 70.9% | |
| 9 | 65.3% | |
| 8 | 65.3% | |
| 9 | 64.1% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 9 | 272 | |
| 10 | 247 | |
| 9 | 225 | |
| 9 | 223 | |
| 9 | 199 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 9 | 1749 | |
| 10 | 1692 | |
| 9 | 1691 | |
| 9 | 1636 | |
| 9 | 1547 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 9 | 194.3 | |
| 9 | 187.9 | |
| 9 | 181.8 | |
| 9 | 171.9 | |
| 10 | 169.2 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 10 | 39.0 | |
| 8 | 15.0 | |
| 9 | 14.5 | |
| 9 | 11.0 | |
| 5 | 11.0 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 10 | 13 | |
| 5 | 11 | |
| 8 | 10 | |
| 9 | 10 | |
| 9 | 8 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 9 | 201.1 | |
| 10 | 187.7 | |
| 9 | 176.8 | |
| 9 | 169.4 | |
| 8 | 165.6 | |
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 11 | 118 | |
| 9 | 111 | |
| 9 | 97 | |
| 10 | 94 | |
| 10 | 89 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 9 | 466 | |
| 11 | 461 | |
| 9 | 436 | |
| 10 | 401 | |
| 9 | 396 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 9 | 51.8 | |
| 9 | 48.4 | |
| 9 | 44.0 | |
| 11 | 41.9 | |
| 10 | 40.1 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 9 | 5.5 | |
| 9 | 5.4 | |
| 10 | 4.3 | |
| 9 | 3.9 | |
| 11 | 3.9 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 9 | 19 | |
| 9 | 16 | |
| 9 | 15 | |
| 10 | 14 | |
| 9 | 12 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 9 | 58 | |
| 8 | 45 | |
| 9 | 43 | |
| 10 | 43 | |
| 9 | 42 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 9 | 672 | |
| 10 | 573 | |
| 9 | 534 | |
| 9 | 508 | |
| 8 | 502 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 9 | 74.7 | |
| 8 | 62.8 | |
| 9 | 59.3 | |
| 10 | 57.3 | |
| 9 | 56.4 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| 7 | 13.8 | |
| 10 | 13.3 | |
| 9 | 13.0 | |
| 7 | 13.0 | |
| 9 | 12.8 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 9 | 18 | |
| 10 | 16 | |
| 9 | 15 | |
| 8 | 13 | |
| 8 | 11 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 10 | 45 | |
| 9 | 39 | |
| 8 | 37 | |
| 8 | 34 | |
| 8 | 34 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 9 | 51 | |
| 10 | 41 | |
| 8 | 37 | |
| 9 | 35 | |
| 9 | 30 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 9 | 90.0 | |
| 10 | 86.0 | |
| 8 | 74.0 | |
| 9 | 62.0 | |
| 9 | 57.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 1 | 10.0 | |
| 9 | 10.0 | |
| 2 | 9.5 | |
| 8 | 9.3 | |
| 10 | 8.6 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| 9 | 13.0 | |
| 9 | 10.0 | |
| 10 | 9.5 | |
| 8 | 9.5 | |
| 7 | 9.5 | |
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 8 | 4.5 | |
| 9 | 4.0 | |
| 8 | 4.0 | |
| 10 | 4.0 | |
| 8 | 3.5 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 8 | 37 | |
| 9 | 32 | |
| 8 | 32 | |
| 9 | 30 | |
| 7 | 29 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 7 | 3 | |
| 8 | 2 | |
| 4 | 2 | |
| 8 | 2 | |
| 9 | 2 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 10 | 6 | |
| 8 | 5 | |
| 6 | 4 | |
| 8 | 4 | |
| 7 | 3 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 9 | 11 | |
| 10 | 5 | |
| 9 | 5 | |
| 9 | 5 | |
| 11 | 5 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 9 | 19 | |
| 10 | 14 | |
| 11 | 14 | |
| 7 | 12 | |
| 9 | 11 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 9 | 71% | |
| 9 | 67% | |
| 9 | 58% | |
| 9 | 45% | |
| 8 | 44% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 9 | 54 | |
| 9 | 49 | |
| 6 | 45 | |
| 8 | 41 | |
| 9 | 38 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 9 | 66 | |
| 11 | 61 | |
| 10 | 60 | |
| 9 | 56 | |
| 9 | 49 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 10 | 71 | |
| 9 | 71 | |
| 11 | 67 | |
| 9 | 58 | |
| 9 | 56 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 1 | 100% | |
| 9 | 97% | |
| 9 | 93% | |
| 9 | 92% | |
| 11 | 91% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 11 | 106 | |
| 9 | 84 | |
| 10 | 81 | |
| 9 | 79 | |
| 9 | 78 | |
| View All | ||
