Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 11 | 194.5 | |
| 11 | 168.3 | |
| 12 | 167.9 | |
| 12 | 162.6 | |
| 12 | 158.5 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 11 | 45 | |
| 12 | 43 | |
| 12 | 42 | |
| 12 | 41 | |
| 12 | 38 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 11 | 200 | |
| 12 | 195 | |
| 12 | 182 | |
| 12 | 161 | |
| 12 | 160 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 12 | 72.0% | |
| 12 | 71.2% | |
| 9 | 65.2% | |
| 11 | 64.1% | |
| 12 | 64.1% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 11 | 326 | |
| 12 | 284 | |
| 12 | 271 | |
| 12 | 270 | |
| 11 | 237 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 2139 | |
| 12 | 2015 | |
| 12 | 1951 | |
| 12 | 1902 | |
| 12 | 1894 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 11 | 194.5 | |
| 11 | 168.3 | |
| 12 | 167.9 | |
| 12 | 162.6 | |
| 12 | 158.5 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 11 | 45.0 | |
| 9 | 15.0 | |
| 11 | 14.5 | |
| 12 | 12.0 | |
| 8 | 9.0 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 9 | 13 | |
| 12 | 13 | |
| 5 | 11 | |
| 12 | 10 | |
| 11 | 9 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 12 | 201.2 | |
| 12 | 176.9 | |
| 12 | 173.3 | |
| 11 | 170.1 | |
| 12 | 164.7 | |
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 12 | 148 | |
| 14 | 141 | |
| 12 | 126 | |
| 12 | 115 | |
| 12 | 106 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 12 | 599 | |
| 14 | 550 | |
| 12 | 441 | |
| 12 | 439 | |
| 12 | 431 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 12 | 49.9 | |
| 14 | 39.3 | |
| 12 | 36.8 | |
| 12 | 36.6 | |
| 12 | 35.9 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 12 | 4.5 | |
| 12 | 4.2 | |
| 12 | 4.2 | |
| 12 | 4.0 | |
| 14 | 3.9 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 12 | 19 | |
| 12 | 17 | |
| 11 | 16 | |
| 12 | 16 | |
| 12 | 16 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 12 | 78 | |
| 12 | 63 | |
| 11 | 52 | |
| 12 | 52 | |
| 12 | 51 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 12 | 852 | |
| 12 | 779 | |
| 12 | 663 | |
| 11 | 587 | |
| 10 | 577 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 12 | 71.0 | |
| 12 | 64.9 | |
| 10 | 57.7 | |
| 10 | 56.1 | |
| 9 | 55.8 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| 9 | 14.3 | |
| 12 | 13.3 | |
| 10 | 13.2 | |
| 9 | 12.9 | |
| 11 | 12.9 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 12 | 24 | |
| 12 | 18 | |
| 11 | 17 | |
| 11 | 15 | |
| 12 | 15 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 12 | 56 | |
| 11 | 49 | |
| 12 | 44 | |
| 12 | 41 | |
| 12 | 41 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 12 | 55 | |
| 12 | 38 | |
| 12 | 37 | |
| 11 | 35 | |
| 11 | 32 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 12 | 111.0 | |
| 11 | 80.0 | |
| 12 | 78.0 | |
| 12 | 74.0 | |
| 11 | 73.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 1 | 10.0 | |
| 2 | 9.5 | |
| 12 | 9.3 | |
| 1 | 8.0 | |
| 1 | 8.0 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| 12 | 15.5 | |
| 11 | 14.0 | |
| 11 | 13.0 | |
| 12 | 12.0 | |
| 9 | 12.0 | |
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 12 | 7.0 | |
| 10 | 5.0 | |
| 11 | 5.0 | |
| 11 | 4.0 | |
| 10 | 4.0 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 12 | 38 | |
| 10 | 37 | |
| 11 | 36 | |
| 11 | 32 | |
| 9 | 25 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 7 | 3 | |
| 11 | 3 | |
| 7 | 3 | |
| 10 | 2 | |
| 9 | 2 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 12 | 6 | |
| 10 | 5 | |
| 11 | 5 | |
| 11 | 5 | |
| 10 | 5 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 12 | 8 | |
| 4 | 7 | |
| 12 | 6 | |
| 12 | 6 | |
| 10 | 5 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 12 | 19 | |
| 14 | 19 | |
| 12 | 18 | |
| 12 | 14 | |
| 12 | 12 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 10 | 71% | |
| 12 | 50% | |
| 12 | 43% | |
| 12 | 42% | |
| 12 | 42% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 4 | 58 | |
| 12 | 54 | |
| 6 | 45 | |
| 12 | 41 | |
| 11 | 41 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 12 | 83 | |
| 14 | 77 | |
| 12 | 70 | |
| 12 | 67 | |
| 11 | 56 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 12 | 92 | |
| 14 | 85 | |
| 12 | 80 | |
| 12 | 74 | |
| 11 | 66 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 10 | 100% | |
| 1 | 100% | |
| 12 | 95% | |
| 14 | 91% | |
| 12 | 90% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 14 | 128 | |
| 12 | 108 | |
| 12 | 103 | |
| 12 | 95 | |
| 12 | 84 | |
| View All | ||
