2021 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP S SAF PTS AVG/G
Duke City Gladiators 14 105 4 65 13 0 1 2 737 52.8
Arizona Rattlers 14 96 6 77 5 0 0 3 687 49.1
Arizona Rattlers 1 6 1 5 1 0 0 0 46 46.0
Iowa Barnstormers 15 90 16 76 1 0 1 0 666 44.5
Massachusetts Pirates 17 98 24 63 9 0 4 2 745 44.3
Sioux Falls Storm 13 78 13 56 3 0 0 0 569 43.8
Spokane Shock 15 86 17 70 3 0 2 0 643 43.1
Sioux Falls Storm 11 65 10 46 3 0 0 0 472 42.9
Tucson Sugar Skulls 13 73 8 48 10 0 0 0 530 40.8
Frisco Fighters 16 85 13 63 6 0 1 5 634 39.8
Bismarck Bucks 17 93 10 51 7 0 2 1 655 38.8
Green Bay Blizzard 17 73 22 49 6 0 1 1 567 33.5
Louisville Xtreme 6 26 6 12 3 0 0 2 196 32.7
Northern Arizona Wranglers 14 60 9 38 6 0 0 0 437 31.2
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP S SAF PTS AVG/G
Massachusetts Pirates 17 74 11 41 8 0 4 2 538 31.8
Arizona Rattlers 14 69 10 44 11 0 0 0 510 36.4
Frisco Fighters 16 83 9 57 4 0 1 0 590 37.1
Spokane Shock 15 80 17 50 4 0 2 3 595 39.8
Green Bay Blizzard 17 94 16 75 4 0 1 2 699 41.1
Tucson Sugar Skulls 13 74 14 55 2 0 0 1 547 42.2
Bismarck Bucks 17 100 14 60 8 0 2 0 718 42.6
Sioux Falls Storm 11 61 14 47 5 0 0 2 469 42.8
Sioux Falls Storm 13 73 15 59 5 0 0 2 556 42.9
Iowa Barnstormers 15 92 9 66 3 0 1 1 653 43.7
Louisville Xtreme 6 35 9 29 3 0 0 0 272 45.3
Duke City Gladiators 14 91 10 68 8 0 1 0 660 47.3
Arizona Rattlers 1 7 1 5 0 0 0 0 50 50.0
Northern Arizona Wranglers 14 103 9 66 10 0 0 3 737 52.6

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Arizona Rattlers 1 173 193 49 366 7.5 6 366.0
Iowa Barnstormers 15 1360 2472 670 3832 5.7 86 255.5
Duke City Gladiators 14 592 2889 493 3481 7.1 98 248.6
Arizona Rattlers 14 1635 1824 568 3459 6.1 94 247.1
Sioux Falls Storm 11 1191 1213 491 2404 4.9 60 218.5
Sioux Falls Storm 13 1375 1462 574 2837 4.9 72 218.2
Spokane Shock 15 1211 2002 616 3213 5.2 82 214.2
Tucson Sugar Skulls 13 986 1715 532 2701 5.1 69 207.8
Frisco Fighters 16 1233 2075 701 3308 4.7 82 206.8
Bismarck Bucks 17 1193 2224 671 3417 5.1 87 201.0
Massachusetts Pirates 17 1096 2262 649 3358 5.2 88 197.5
Louisville Xtreme 6 198 977 264 1175 4.5 25 195.8
Northern Arizona Wranglers 14 840 1859 636 2699 4.2 57 192.8
Green Bay Blizzard 17 912 1889 635 2801 4.4 65 164.8
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Massachusetts Pirates 17 950 1994 722 2944 4.1 71 173.2
Frisco Fighters 16 854 2052 565 2906 5.1 77 181.6
Louisville Xtreme 6 580 642 211 1222 5.8 29 203.7
Spokane Shock 15 1331 1793 683 3124 4.6 78 208.3
Arizona Rattlers 14 963 1983 581 2946 5.1 64 210.4
Iowa Barnstormers 15 1185 1980 619 3165 5.1 86 211.0
Green Bay Blizzard 17 1476 2137 780 3613 4.6 88 212.5
Northern Arizona Wranglers 14 968 2084 469 3052 6.5 96 218.0
Duke City Gladiators 14 1239 1842 638 3081 4.8 87 220.1
Bismarck Bucks 17 1182 2562 674 3744 5.6 92 220.2
Tucson Sugar Skulls 13 969 1942 536 2911 5.4 69 223.9
Sioux Falls Storm 13 1202 2014 551 3216 5.8 71 247.4
Sioux Falls Storm 11 1009 1802 479 2811 5.9 59 255.5
Arizona Rattlers 1 107 185 46 292 6.3 6 292.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Arizona Rattlers 1 23 173 7.5 4 173.0
Arizona Rattlers 14 310 1635 5.3 63 116.8
Sioux Falls Storm 11 288 1191 4.1 43 108.3
Sioux Falls Storm 13 332 1375 4.1 48 105.8
Iowa Barnstormers 15 306 1360 4.4 44 90.7
Spokane Shock 15 281 1211 4.3 51 80.7
Frisco Fighters 16 325 1233 3.8 47 77.1
Tucson Sugar Skulls 13 263 986 3.7 35 75.8
Bismarck Bucks 17 318 1193 3.8 35 70.2
Massachusetts Pirates 17 273 1096 4.0 38 64.5
Northern Arizona Wranglers 14 247 840 3.4 22 60.0
Green Bay Blizzard 17 278 912 3.3 20 53.6
Duke City Gladiators 14 128 592 4.6 19 42.3
Louisville Xtreme 6 68 198 2.9 3 33.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Frisco Fighters 16 236 854 3.6 25 53.4
Massachusetts Pirates 17 304 950 3.1 36 55.9
Arizona Rattlers 14 221 963 4.4 24 68.8
Northern Arizona Wranglers 14 218 968 4.4 40 69.1
Bismarck Bucks 17 326 1182 3.6 39 69.5
Tucson Sugar Skulls 13 208 969 4.7 29 74.5
Iowa Barnstormers 15 301 1185 3.9 47 79.0
Green Bay Blizzard 17 412 1476 3.6 61 86.8
Duke City Gladiators 14 297 1239 4.2 46 88.5
Spokane Shock 15 326 1331 4.1 48 88.7
Sioux Falls Storm 11 218 1009 4.6 29 91.7
Sioux Falls Storm 13 258 1202 4.7 36 92.5
Louisville Xtreme 6 104 580 5.6 16 96.7
Arizona Rattlers 1 23 107 4.7 0 107.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Duke City Gladiators 14 234 365 10 64.1 2889 7.9 79 206.4
Arizona Rattlers 1 17 26 2 65.4 193 7.4 2 193.0
Iowa Barnstormers 15 198 364 9 54.4 2472 6.8 42 164.8
Louisville Xtreme 6 112 196 5 57.1 977 5.0 22 162.8
Spokane Shock 15 185 335 14 55.2 2002 6.0 31 133.5
Massachusetts Pirates 17 207 376 14 55.1 2262 6.0 50 133.1
Northern Arizona Wranglers 14 189 389 19 48.6 1859 4.8 35 132.8
Tucson Sugar Skulls 13 168 269 7 62.5 1715 6.4 34 131.9
Bismarck Bucks 17 197 353 19 55.8 2224 6.3 52 130.8
Arizona Rattlers 14 175 258 10 67.8 1824 7.1 31 130.3
Frisco Fighters 16 213 376 12 56.6 2075 5.5 35 129.7
Sioux Falls Storm 13 142 242 7 58.7 1462 6.0 24 112.5
Green Bay Blizzard 17 187 357 9 52.4 1889 5.3 45 111.1
Sioux Falls Storm 11 119 203 6 58.6 1213 6.0 17 110.3
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Duke City Gladiators 14 234 365 10 64.1 2889 79 196.5
Arizona Rattlers 14 175 258 10 67.8 1824 31 159.1
Tucson Sugar Skulls 13 168 269 7 62.5 1715 34 152.5
Bismarck Bucks 17 197 353 19 55.8 2224 52 146.6
Iowa Barnstormers 15 198 364 9 54.4 2472 42 144.6
Massachusetts Pirates 17 207 376 14 55.1 2262 50 142.0
Arizona Rattlers 1 17 26 2 65.4 193 2 137.7
Sioux Falls Storm 13 142 242 7 58.7 1462 24 136.4
Green Bay Blizzard 17 187 357 9 52.4 1889 45 133.4
Louisville Xtreme 6 112 196 5 57.1 977 22 131.0
Sioux Falls Storm 11 119 203 6 58.6 1213 17 130.5
Spokane Shock 15 185 335 14 55.2 2002 31 127.6
Frisco Fighters 16 213 376 12 56.6 2075 35 127.3
Northern Arizona Wranglers 14 189 389 19 48.6 1859 35 108.7
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Louisville Xtreme 6 59 107 5 55.1 642 6.0 13 107.0
Massachusetts Pirates 17 203 418 19 48.6 1994 4.8 35 117.3
Spokane Shock 15 207 357 10 58.0 1793 5.0 30 119.5
Green Bay Blizzard 17 223 368 21 60.6 2137 5.8 27 125.7
Frisco Fighters 16 186 329 11 56.5 2052 6.2 52 128.3
Duke City Gladiators 14 190 341 10 55.7 1842 5.4 41 131.6
Iowa Barnstormers 15 193 318 8 60.7 1980 6.2 39 132.0
Arizona Rattlers 14 189 360 16 52.5 1983 5.5 40 141.6
Northern Arizona Wranglers 14 165 251 9 65.7 2084 8.3 56 148.9
Tucson Sugar Skulls 13 188 328 8 57.3 1942 5.9 40 149.4
Bismarck Bucks 17 191 348 8 54.9 2562 7.4 53 150.7
Sioux Falls Storm 13 176 293 10 60.1 2014 6.9 35 154.9
Sioux Falls Storm 11 159 261 9 60.9 1802 6.9 30 163.8
Arizona Rattlers 1 15 23 0 65.2 185 8.0 6 185.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Massachusetts Pirates 17 203 418 19 48.6 1994 35 107.2
Green Bay Blizzard 17 223 368 21 60.6 2137 27 122.2
Spokane Shock 15 207 357 10 58.0 1793 30 122.3
Arizona Rattlers 14 189 360 16 52.5 1983 40 126.5
Duke City Gladiators 14 190 341 10 55.7 1842 41 134.9
Louisville Xtreme 6 59 107 5 55.1 642 13 136.3
Tucson Sugar Skulls 13 188 328 8 57.3 1942 40 142.4
Iowa Barnstormers 15 193 318 8 60.7 1980 39 148.4
Sioux Falls Storm 11 159 261 9 60.9 1802 30 149.9
Sioux Falls Storm 13 176 293 10 60.1 2014 35 150.4
Frisco Fighters 16 186 329 11 56.5 2052 52 154.4
Bismarck Bucks 17 191 348 8 54.9 2562 53 162.4
Northern Arizona Wranglers 14 165 251 9 65.7 2084 56 201.9
Arizona Rattlers 1 15 23 0 65.2 185 6 218.9

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Massachusetts Pirates 17 73 1357 4 18.6
Green Bay Blizzard 17 101 1862 4 18.4
Sioux Falls Storm 13 81 1472 3 18.2
Sioux Falls Storm 11 68 1220 3 17.9
Bismarck Bucks 17 99 1688 4 17.1
Spokane Shock 15 86 1441 3 16.8
Louisville Xtreme 6 40 642 0 16.1
Northern Arizona Wranglers 14 97 1542 1 15.9
Iowa Barnstormers 15 95 1506 0 15.9
Tucson Sugar Skulls 13 78 1209 2 15.5
Duke City Gladiators 14 83 1247 4 15.0
Arizona Rattlers 14 69 1036 1 15.0
Frisco Fighters 16 81 1105 1 13.6
Arizona Rattlers 1 6 73 0 12.2
Punts
Punt Returns
Index Team G NO YDS TD AVG
Northern Arizona Wranglers 14 2 94 0 47.0
Louisville Xtreme 6 3 110 1 36.7
Arizona Rattlers 1 1 31 0 31.0
Arizona Rattlers 14 3 83 0 27.7
Green Bay Blizzard 17 5 138 0 27.6
Massachusetts Pirates 17 6 163 0 27.2
Tucson Sugar Skulls 13 3 76 0 25.3
Bismarck Bucks 17 5 115 0 23.0
Duke City Gladiators 14 1 22 0 22.0
Frisco Fighters 16 3 61 0 20.3
Iowa Barnstormers 15 2 4 0 2.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Arizona Rattlers 14 107 5607 52.4 1745 2 35.6
Tucson Sugar Skulls 13 85 4176 49.1 1174 0 35.3
Green Bay Blizzard 17 106 5103 48.1 1347 5 34.3
Sioux Falls Storm 11 84 4170 49.6 1261 3 33.7
Sioux Falls Storm 13 101 4997 49.5 1541 4 33.2
Frisco Fighters 16 95 4470 47.1 1314 3 32.4
Duke City Gladiators 14 111 5090 45.9 1489 6 31.1
Massachusetts Pirates 17 127 5648 44.5 1549 7 30.9
Iowa Barnstormers 15 105 4788 45.6 1455 4 30.8
Bismarck Bucks 17 113 5274 46.7 1702 6 30.3
Spokane Shock 15 107 4779 44.7 1182 15 30.1
Arizona Rattlers 1 6 335 55.8 155 0 30.0
Northern Arizona Wranglers 14 72 3225 44.8 952 9 28.4
Louisville Xtreme 6 34 1560 45.9 530 3 28.1
PAT
PAT
Index Team MADE-ATT PCT
Arizona Rattlers 5-5 1.000
Iowa Barnstormers 76-83 .916
Arizona Rattlers 77-86 .895
Spokane Shock 70-82 .854
Tucson Sugar Skulls 48-57 .842
Frisco Fighters 63-76 .829
Sioux Falls Storm 46-57 .807
Sioux Falls Storm 56-70 .800
Duke City Gladiators 65-82 .793
Massachusetts Pirates 63-80 .788
Northern Arizona Wranglers 38-50 .760
Green Bay Blizzard 49-65 .754
Louisville Xtreme 12-17 .706
Bismarck Bucks 51-73 .699
Field Goals
Field Goals
Index Team MADE-ATT PCT
Spokane Shock 17-31 .548
Arizona Rattlers 6-11 .545
Sioux Falls Storm 13-25 .520
Arizona Rattlers 1-2 .500
Massachusetts Pirates 24-49 .490
Frisco Fighters 13-28 .464
Sioux Falls Storm 10-22 .455
Iowa Barnstormers 16-36 .444
Northern Arizona Wranglers 9-22 .409
Green Bay Blizzard 22-55 .400
Tucson Sugar Skulls 8-23 .348
Duke City Gladiators 4-12 .333
Bismarck Bucks 10-39 .256
Louisville Xtreme 6-24 .250
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Arizona Rattlers 1 0 0
Sioux Falls Storm 11 4 36
Sioux Falls Storm 13 5 42
Arizona Rattlers 14 6 38
Iowa Barnstormers 15 7 33
Duke City Gladiators 14 7 36
Tucson Sugar Skulls 13 12 63
Massachusetts Pirates 17 15 73
Spokane Shock 15 15 111
Louisville Xtreme 6 16 111
Bismarck Bucks 17 18 136
Frisco Fighters 16 18 89
Green Bay Blizzard 17 21 117
Northern Arizona Wranglers 14 21 147
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Green Bay Blizzard 17 21 331 3 15.8
Massachusetts Pirates 17 19 228 3 12.0
Arizona Rattlers 14 16 106 0 6.6
Frisco Fighters 16 11 88 1 8.0
Sioux Falls Storm 13 10 75 1 7.5
Duke City Gladiators 14 10 200 2 20.0
Spokane Shock 15 10 154 1 15.4
Northern Arizona Wranglers 14 9 113 1 12.6
Sioux Falls Storm 11 9 69 1 7.7
Bismarck Bucks 17 8 50 1 6.3
Iowa Barnstormers 15 8 52 1 6.5
Tucson Sugar Skulls 13 8 100 1 12.5
Louisville Xtreme 6 5 4 0 .8
Sacks By
Sacks By
Index Team G NO YDS
Frisco Fighters 16 28 173
Massachusetts Pirates 17 22 109
Spokane Shock 15 18 139
Arizona Rattlers 14 17 86
Duke City Gladiators 14 15 106
Iowa Barnstormers 15 13 74
Green Bay Blizzard 17 9 60
Bismarck Bucks 17 9 53
Tucson Sugar Skulls 13 9 85
Sioux Falls Storm 13 8 54
Sioux Falls Storm 11 8 54
Northern Arizona Wranglers 14 4 21
Louisville Xtreme 6 3 12
Arizona Rattlers 1 1 4
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Massachusetts Pirates 17 12 0.71
Spokane Shock 15 9 0.60
Green Bay Blizzard 17 8 0.47
Bismarck Bucks 17 8 0.47
Frisco Fighters 16 8 0.50
Tucson Sugar Skulls 13 7 0.54
Iowa Barnstormers 15 5 0.33
Arizona Rattlers 14 4 0.29
Northern Arizona Wranglers 14 3 0.21
Sioux Falls Storm 13 2 0.15
Louisville Xtreme 6 2 0.33
Sioux Falls Storm 11 2 0.18
Duke City Gladiators 14 1 0.07
Arizona Rattlers 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Bismarck Bucks 17 13 73 0.76
Massachusetts Pirates 17 13 47 0.76
Spokane Shock 15 11 0 0.73
Iowa Barnstormers 15 9 59 0.60
Arizona Rattlers 14 9 0 0.64
Green Bay Blizzard 17 7 5 0.41
Frisco Fighters 16 7 13 0.44
Tucson Sugar Skulls 13 7 4 0.54
Sioux Falls Storm 13 5 20 0.38
Northern Arizona Wranglers 14 4 45 0.29
Sioux Falls Storm 11 4 20 0.36
Louisville Xtreme 6 3 0 0.50
Duke City Gladiators 14 2 10 0.14
Arizona Rattlers 1 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Arizona Rattlers 1 12 9 1 22 22.0
Arizona Rattlers 14 128 109 27 264 18.9
Duke City Gladiators 14 45 178 33 256 18.3
Iowa Barnstormers 15 95 130 42 267 17.8
Sioux Falls Storm 11 96 70 23 189 17.2
Sioux Falls Storm 13 110 85 26 221 17.0
Tucson Sugar Skulls 13 82 101 25 208 16.0
Frisco Fighters 16 97 112 36 245 15.3
Spokane Shock 15 95 106 29 230 15.3
Northern Arizona Wranglers 14 60 103 46 209 14.9
Louisville Xtreme 6 14 60 15 89 14.8
Bismarck Bucks 17 87 128 30 245 14.4
Massachusetts Pirates 17 83 130 28 241 14.2
Green Bay Blizzard 17 57 94 40 191 11.2
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Duke City Gladiators 14 37 69 53.6
Arizona Rattlers 14 41 77 53.2
Iowa Barnstormers 15 62 120 51.7
Frisco Fighters 16 70 145 48.3
Sioux Falls Storm 11 40 83 48.2
Sioux Falls Storm 13 45 97 46.4
Tucson Sugar Skulls 13 44 96 45.8
Massachusetts Pirates 17 51 117 43.6
Arizona Rattlers 1 3 7 42.9
Bismarck Bucks 17 48 122 39.3
Spokane Shock 15 37 105 35.2
Green Bay Blizzard 17 42 133 31.6
Northern Arizona Wranglers 14 38 122 31.1
Louisville Xtreme 6 18 63 28.6
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Arizona Rattlers 1 1 1 100.0
Louisville Xtreme 6 11 17 64.7
Massachusetts Pirates 17 11 18 61.1
Sioux Falls Storm 13 14 23 60.9
Tucson Sugar Skulls 13 18 30 60.0
Arizona Rattlers 14 12 20 60.0
Duke City Gladiators 14 13 22 59.1
Sioux Falls Storm 11 11 19 57.9
Spokane Shock 15 15 31 48.4
Frisco Fighters 16 19 40 47.5
Bismarck Bucks 17 12 28 42.9
Northern Arizona Wranglers 14 16 47 34.0
Green Bay Blizzard 17 11 34 32.4
Iowa Barnstormers 15 5 18 27.8
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Frisco Fighters 16 53 119 36 208 13.0
Louisville Xtreme 6 38 31 9 78 13.0
Massachusetts Pirates 17 82 114 33 229 13.5
Bismarck Bucks 17 77 130 43 250 14.7
Northern Arizona Wranglers 14 72 114 32 218 15.6
Arizona Rattlers 14 69 116 37 222 15.9
Spokane Shock 15 115 96 29 240 16.0
Green Bay Blizzard 17 135 122 19 276 16.2
Iowa Barnstormers 15 92 121 38 251 16.7
Sioux Falls Storm 13 82 107 34 223 17.2
Tucson Sugar Skulls 13 73 124 30 227 17.5
Sioux Falls Storm 11 70 92 30 192 17.5
Duke City Gladiators 14 102 116 29 247 17.6
Arizona Rattlers 1 6 12 0 18 18.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Massachusetts Pirates 17 46 144 31.9
Arizona Rattlers 14 35 100 35.0
Louisville Xtreme 6 13 37 35.1
Sioux Falls Storm 11 33 83 39.8
Bismarck Bucks 17 50 124 40.3
Sioux Falls Storm 13 38 94 40.4
Iowa Barnstormers 15 44 106 41.5
Arizona Rattlers 1 3 7 42.9
Duke City Gladiators 14 49 112 43.8
Spokane Shock 15 60 132 45.5
Tucson Sugar Skulls 13 42 91 46.2
Frisco Fighters 16 54 116 46.6
Northern Arizona Wranglers 14 33 63 52.4
Green Bay Blizzard 17 79 149 53.0
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Massachusetts Pirates 17 16 44 36.4
Bismarck Bucks 17 11 30 36.7
Spokane Shock 15 13 33 39.4
Sioux Falls Storm 13 12 26 46.2
Duke City Gladiators 14 18 38 47.4
Sioux Falls Storm 11 11 23 47.8
Green Bay Blizzard 17 15 29 51.7
Iowa Barnstormers 15 15 28 53.6
Tucson Sugar Skulls 13 9 16 56.3
Frisco Fighters 16 13 22 59.1
Arizona Rattlers 14 20 33 60.6
Northern Arizona Wranglers 14 10 16 62.5
Louisville Xtreme 6 5 8 62.5
Arizona Rattlers 1 1 1 100.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Arizona Rattlers 1 3 25 25.0
Sioux Falls Storm 13 73 523 40.2
Sioux Falls Storm 11 63 465 42.3
Green Bay Blizzard 17 110 734 43.2
Arizona Rattlers 14 80 635 45.4
Duke City Gladiators 14 80 666 47.6
Louisville Xtreme 6 41 311 51.8
Frisco Fighters 16 118 848 53.0
Massachusetts Pirates 17 137 957 56.3
Spokane Shock 15 102 855 57.0
Iowa Barnstormers 15 126 893 59.5
Tucson Sugar Skulls 13 101 786 60.5
Bismarck Bucks 17 133 1065 62.6
Northern Arizona Wranglers 14 111 882 63.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Arizona Rattlers 14 72-81 88.9 67 50/17 5-6 3 0 5
Massachusetts Pirates 17 59-68 86.8 53 34/19 6-9 1 2 2
Bismarck Bucks 17 50-64 78.1 47 25/22 3-6 1 2 6
Frisco Fighters 16 55-64 85.9 52 36/16 3-6 0 2 3
Sioux Falls Storm 13 55-63 87.3 48 38/10 7-11 1 1 2
Duke City Gladiators 14 48-59 81.4 47 15/32 1-1 3 2 5
Spokane Shock 15 50-58 86.2 43 34/9 7-8 1 1 4
Tucson Sugar Skulls 13 49-57 86 45 32/13 4-6 2 0 2
Northern Arizona Wranglers 14 37-56 66.1 30 16/14 7-11 1 6 7
Green Bay Blizzard 17 38-54 70.4 30 14/16 8-12 3 1 7
Sioux Falls Storm 11 47-54 87 41 35/6 6-10 0 1 2
Iowa Barnstormers 15 36-43 83.7 33 23/10 3-5 0 2 1
Louisville Xtreme 6 13-19 68.4 11 3/8 2-4 0 1 2
Arizona Rattlers 1 6-7 85.7 5 4/1 1-1 1 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Louisville Xtreme 6 204:59 34:09
Northern Arizona Wranglers 14 451:46 32:16
Frisco Fighters 16 501:17 31:19
Iowa Barnstormers 15 462:02 30:48
Bismarck Bucks 17 522:30 30:44
Sioux Falls Storm 13 395:34 30:25
Sioux Falls Storm 11 334:24 30:24
Massachusetts Pirates 17 509:07 29:56
Tucson Sugar Skulls 13 389:01 29:55
Green Bay Blizzard 17 490:14 28:50
Arizona Rattlers 14 394:51 28:12
Duke City Gladiators 14 394:00 28:08
Spokane Shock 15 414:58 27:39
Arizona Rattlers 1 23:58 23:58
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Northern Arizona Wranglers 14 109 908 64.9
Frisco Fighters 16 120 968 60.5
Louisville Xtreme 6 46 361 60.2
Sioux Falls Storm 11 83 661 60.1
Duke City Gladiators 14 105 809 57.8
Sioux Falls Storm 13 95 738 56.8
Bismarck Bucks 17 134 926 54.5
Green Bay Blizzard 17 118 887 52.2
Tucson Sugar Skulls 13 87 607 46.7
Massachusetts Pirates 17 108 794 46.7
Spokane Shock 15 97 688 45.9
Iowa Barnstormers 15 89 671 44.7
Arizona Rattlers 14 83 579 41.4
Arizona Rattlers 1 3 27 27.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Arizona Rattlers 1 1-1 100 1 0/1 0-0 0 0 0
Arizona Rattlers 14 32-47 68.1 30 19/11 2-4 4 2 6
Massachusetts Pirates 17 45-59 76.3 44 31/13 1-4 3 2 5
Bismarck Bucks 17 50-63 79.4 44 28/16 6-9 1 3 6
Frisco Fighters 16 45-56 80.4 41 20/21 4-8 2 0 4
Sioux Falls Storm 11 42-52 80.8 35 22/13 7-9 2 1 4
Sioux Falls Storm 13 51-63 81 43 27/16 8-10 2 1 6
Northern Arizona Wranglers 14 54-66 81.8 51 30/21 3-5 1 2 3
Iowa Barnstormers 15 59-70 84.3 55 36/19 4-9 0 1 4
Green Bay Blizzard 17 77-91 84.6 69 54/15 8-12 1 5 3
Spokane Shock 15 63-73 86.3 52 42/10 11-15 0 1 5
Duke City Gladiators 14 61-70 87.1 57 39/18 4-6 0 4 3
Tucson Sugar Skulls 13 52-59 88.1 45 21/24 7-9 1 0 2
Louisville Xtreme 6 21-22 95.5 17 11/6 4-4 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Powell, Drew (Arizona Rattlers) 1 7 85 12.1 2 29 85.0
Monroe, Darrell (Arizona Rattlers) 1 14 74 5.3 2 29 74.0
Powell, Drew (Arizona Rattlers) 14 149 913 6.1 37 36 65.2
Murphy, Cory (Tucson Sugar Skulls) 4 41 239 5.8 6 41 59.8
Neal, Dequan (Iowa Barnstormers) 15 131 699 5.3 20 34 46.6
Chavious, Nate (Sioux Falls Storm) 11 106 498 4.7 19 34 45.3
Sims, Blake (Spokane Shock) 6 46 271 5.9 9 26 45.2
Chavious, Nate (Sioux Falls Storm) 13 120 547 4.6 19 34 42.1
Stockton,Justin (Massachusetts Pirates) 13 119 528 4.4 12 42 40.6
Croft, Demry (Tucson Sugar Skulls) 10 104 403 3.9 8 18 40.3
Covaliu, Elad (Iowa Barnstormers) 13 119 510 4.3 17 34 39.2
Felton, Demarcu (Frisco Fighters) 16 158 592 3.7 23 44 37.0
Sapp-Lynch, Dav (Spokane Shock) 12 112 443 4.0 14 44 36.9
Brown, Lorenzo (Sioux Falls Storm) 10 101 346 3.4 9 39 34.6
Armstrong,Tommy (Sioux Falls Storm) 7 50 235 4.7 10 34 33.6
Brown, Lorenzo (Sioux Falls Storm) 12 115 390 3.4 10 39 32.5
Armstrong,Tommy (Sioux Falls Storm) 6 43 193 4.5 8 34 32.2
LaSane, Nick (Arizona Rattlers) 9 61 271 4.4 10 19 30.1
Allen, Kenyate (Bismarck Bucks) 5 38 148 3.9 3 20 29.6
Rankin, Justin (Bismarck Bucks) 16 125 465 3.7 15 34 29.1
Moore, Kerrion (Green Bay Blizzard) 16 132 436 3.3 9 37 27.3
Reed Jr, Verlon (Northern Arizona Wranglers) 11 64 276 4.3 8 38 25.1
Jones, Mike (Tucson Sugar Skulls) 13 109 318 2.9 21 17 24.5
Raymond, Taylor (Duke City Gladiators) 11 66 269 4.1 7 20 24.5
Moise, Lance (Louisville Xtreme) 6 31 145 4.7 0 18 24.2
Heard, Jerrod (Frisco Fighters) 16 89 373 4.2 16 21 23.3
McDade, Marcus (Spokane Shock) 4 28 91 3.3 3 15 22.8
Walters, Caden (Northern Arizona Wranglers) 9 46 204 4.4 3 25 22.7
Monroe, Darrell (Arizona Rattlers) 8 40 165 4.1 6 29 20.6
Cuiellette,Glen (Bismarck Bucks) 7 29 120 4.1 4 16 17.1
Bolles, Brook (Green Bay Blizzard) 11 57 186 3.3 4 15 16.9
Bennifield, Ale (Massachusetts Pirates) 17 75 286 3.8 19 21 16.8
Owens, Evan (Iowa Barnstormers) 8 43 123 2.9 6 12 15.4
McCullum, Charl (Spokane Shock) 9 30 137 4.6 10 14 15.2
May, Damion (Green Bay Blizzard) 13 57 188 3.3 5 24 14.5
Stammetti, Rich (Bismarck Bucks) 9 33 128 3.9 0 26 14.2
