2021 Football Postseason Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP S SAF PTS AVG/G
Massachusetts Pirates 3 16 5 13 0 0 0 0 124 41.3
Arizona Rattlers 1 5 0 2 1 0 0 0 34 34.0
Spokane Shock 1 5 0 3 0 0 0 0 33 33.0
Frisco Fighters 2 8 3 7 0 0 0 1 66 33.0
Bismarck Bucks 1 3 0 1 0 0 0 0 19 19.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP S SAF PTS AVG/G
Massachusetts Pirates 3 11 0 5 1 0 0 1 75 25.0
Arizona Rattlers 1 4 3 4 0 0 0 0 37 37.0
Frisco Fighters 2 11 1 7 0 0 0 0 76 38.0
Bismarck Bucks 1 6 1 5 0 0 0 0 44 44.0
Spokane Shock 1 5 3 5 0 0 0 0 44 44.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Spokane Shock 1 59 192 35 251 7.2 5 251.0
Arizona Rattlers 1 71 134 38 205 5.4 5 205.0
Massachusetts Pirates 3 296 260 118 556 4.7 14 185.3
Frisco Fighters 2 117 208 87 325 3.7 8 162.5
Bismarck Bucks 1 52 57 39 109 2.8 3 109.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Massachusetts Pirates 3 149 303 117 452 3.9 11 150.7
Spokane Shock 1 91 96 47 187 4.0 5 187.0
Bismarck Bucks 1 37 156 36 193 5.4 5 193.0
Arizona Rattlers 1 111 83 49 194 4.0 4 194.0
Frisco Fighters 2 207 213 68 420 6.2 10 210.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Massachusetts Pirates 3 66 296 4.5 7 98.7
Arizona Rattlers 1 22 71 3.2 3 71.0
Spokane Shock 1 17 59 3.5 3 59.0
Frisco Fighters 2 42 117 2.8 6 58.5
Bismarck Bucks 1 19 52 2.7 2 52.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Bismarck Bucks 1 18 37 2.1 2 37.0
Massachusetts Pirates 3 58 149 2.6 6 49.7
Spokane Shock 1 25 91 3.6 5 91.0
Frisco Fighters 2 39 207 5.3 5 103.5
Arizona Rattlers 1 26 111 4.3 3 111.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Spokane Shock 1 10 18 0 55.6 192 10.7 2 192.0
Arizona Rattlers 1 9 16 2 56.3 134 8.4 2 134.0
Frisco Fighters 2 22 45 3 48.9 208 4.6 2 104.0
Massachusetts Pirates 3 28 52 2 53.8 260 5.0 7 86.7
Bismarck Bucks 1 6 20 1 30.0 57 2.9 1 57.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Spokane Shock 1 10 18 0 55.6 192 2 181.8
Arizona Rattlers 1 9 16 2 56.3 134 2 142.9
Massachusetts Pirates 3 28 52 2 53.8 260 7 132.6
Frisco Fighters 2 22 45 3 48.9 208 2 89.0
Bismarck Bucks 1 6 20 1 30.0 57 1 60.4
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Arizona Rattlers 1 10 23 2 43.5 83 3.6 1 83.0
Spokane Shock 1 10 22 1 45.5 96 4.4 0 96.0
Massachusetts Pirates 3 27 59 5 45.8 303 5.1 5 101.0
Frisco Fighters 2 14 29 0 48.3 213 7.3 5 106.5
Bismarck Bucks 1 14 18 0 77.8 156 8.7 3 156.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Arizona Rattlers 1 10 23 2 43.5 83 1 70.7
Spokane Shock 1 10 22 1 45.5 96 0 73.0
Massachusetts Pirates 3 27 59 5 45.8 303 5 99.9
Frisco Fighters 2 14 29 0 48.3 213 5 166.9
Bismarck Bucks 1 14 18 0 77.8 156 3 205.6

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Massachusetts Pirates 3 10 206 0 20.6
Arizona Rattlers 1 6 84 0 14.0
Bismarck Bucks 1 7 89 0 12.7
Frisco Fighters 2 8 90 0 11.3
Spokane Shock 1 6 61 0 10.2
Punts
Punt Returns
Index Team G NO YDS TD AVG
Bismarck Bucks 1 1 22 0 22.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Frisco Fighters 2 10 447 44.7 93 0 35.4
Massachusetts Pirates 3 21 908 43.2 239 0 31.9
Arizona Rattlers 1 5 239 47.8 102 0 27.4
Bismarck Bucks 1 4 176 44.0 72 0 26.0
Spokane Shock 1 3 102 34.0 24 0 26.0
PAT
PAT
Index Team MADE-ATT PCT
Frisco Fighters 7-8 .875
Massachusetts Pirates 13-16 .813
Spokane Shock 3-4 .750
Bismarck Bucks 1-2 .500
Arizona Rattlers 2-4 .500
Field Goals
Field Goals
Index Team MADE-ATT PCT
Frisco Fighters 3-4 .750
Massachusetts Pirates 5-9 .556
Bismarck Bucks 0-3 .000
Spokane Shock 0-2 .000
Arizona Rattlers 0-1 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Bismarck Bucks 1 1 7
Spokane Shock 1 1 7
Arizona Rattlers 1 1 2
Massachusetts Pirates 3 2 7
Frisco Fighters 2 2 7
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Massachusetts Pirates 3 5 59 2 11.8
Arizona Rattlers 1 2 20 0 10.0
Spokane Shock 1 1 6 0 6.0
Sacks By
Sacks By
Index Team G NO YDS
Massachusetts Pirates 3 3 13
Frisco Fighters 2 2 12
Bismarck Bucks 1 1 2
Spokane Shock 1 1 3
Arizona Rattlers 1 0 0
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Massachusetts Pirates 3 2 0.67
Frisco Fighters 2 1 0.50
Arizona Rattlers 1 1 1.00
Bismarck Bucks 1 0 0.00
Spokane Shock 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Massachusetts Pirates 3 2 10 0.67
Bismarck Bucks 1 0 2 0.00
Spokane Shock 1 0 0 0.00
Frisco Fighters 2 0 0 0.00
Arizona Rattlers 1 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Arizona Rattlers 1 7 7 3 17 17.0
Massachusetts Pirates 3 18 17 14 49 16.3
Spokane Shock 1 4 8 1 13 13.0
Bismarck Bucks 1 7 3 2 12 12.0
Frisco Fighters 2 13 8 2 23 11.5
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Frisco Fighters 2 11 21 52.4
Massachusetts Pirates 3 9 20 45.0
Spokane Shock 1 3 7 42.9
Arizona Rattlers 1 1 4 25.0
Bismarck Bucks 1 1 6 16.7
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Massachusetts Pirates 3 1 2 50.0
Spokane Shock 1 1 2 50.0
Arizona Rattlers 1 1 2 50.0
Bismarck Bucks 1 0 2 .0
Frisco Fighters 2 0 3 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Massachusetts Pirates 3 17 15 6 38 12.7
Spokane Shock 1 10 3 1 14 14.0
Frisco Fighters 2 10 12 7 29 14.5
Arizona Rattlers 1 9 4 3 16 16.0
Bismarck Bucks 1 3 9 5 17 17.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Arizona Rattlers 1 3 8 37.5
Massachusetts Pirates 3 8 21 38.1
Frisco Fighters 2 5 12 41.7
Spokane Shock 1 5 10 50.0
Bismarck Bucks 1 4 7 57.1
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Bismarck Bucks 1 0 1 .0
Spokane Shock 1 0 1 .0
Massachusetts Pirates 3 1 6 16.7
Frisco Fighters 2 1 2 50.0
Arizona Rattlers 1 1 1 100.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Arizona Rattlers 1 5 29 29.0
Spokane Shock 1 8 49 49.0
Massachusetts Pirates 3 22 175 58.3
Frisco Fighters 2 15 121 60.5
Bismarck Bucks 1 9 97 97.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Massachusetts Pirates 3 11-12 91.7 9 6/3 2-2 0 0 0
Frisco Fighters 2 9-9 100 7 6/1 2-2 0 0 0
Arizona Rattlers 1 3-4 75 3 3/0 0-0 1 0 0
Bismarck Bucks 1 2-3 66.7 2 2/0 0-1 0 0 0
Spokane Shock 1 3-3 100 3 3/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Frisco Fighters 2 66:13 33:06
Bismarck Bucks 1 32:33 32:33
Massachusetts Pirates 3 90:45 30:15
Spokane Shock 1 26:49 26:49
Arizona Rattlers 1 23:40 23:40
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Bismarck Bucks 1 10 77 77.0
Massachusetts Pirates 3 24 221 73.7
Arizona Rattlers 1 7 57 57.0
Frisco Fighters 2 13 90 45.0
Spokane Shock 1 5 26 26.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Bismarck Bucks 1 3-3 100 3 2/1 0-0 0 0 0
Spokane Shock 1 7-7 100 5 5/0 2-2 0 0 0
Arizona Rattlers 1 4-4 100 3 3/0 1-1 0 0 0
Massachusetts Pirates 3 7-9 77.8 7 6/1 0-1 1 0 0
Frisco Fighters 2 7-8 87.5 6 4/2 1-1 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Powell, Drew (Arizona Rattlers) 1 17 70 4.1 3 15 70.0
Stockton,Justin (Massachusetts Pirates) 3 35 169 4.8 3 42 56.3
Sapp-Lynch, Dav (Spokane Shock) 1 12 44 3.7 2 7 44.0
Bennifield, Ale (Massachusetts Pirates) 3 23 109 4.7 3 21 36.3
Felton, Demarcu (Frisco Fighters) 2 24 68 2.8 2 9 34.0
Allen, Kenyate (Bismarck Bucks) 1 6 26 4.3 0 11 26.0
Strayhorn,Isaih (Bismarck Bucks) 1 9 21 2.3 2 9 21.0
Rodgers,Marques (Frisco Fighters) 2 6 34 5.7 1 11 17.0
McCullum, Charl (Spokane Shock) 1 5 15 3.0 1 6 15.0
Gonzalez, Laquv (Massachusetts Pirates) 3 7 21 3.0 1 8 7.0
Harvey, Raheem (Bismarck Bucks) 1 1 5 5.0 0 5 5.0
Henry, Malik (Frisco Fighters) 2 2 7 3.5 0 5 3.5
Arceneaux,Manny (Frisco Fighters) 2 2 4 2.0 2 2 2.0
Heard, Jerrod (Frisco Fighters) 2 8 4 .5 1 4 2.0
Lewis, Caleb (Bismarck Bucks) 1 2 1 .5 0 1 1.0
Miles, Jamal (Arizona Rattlers) 1 1 1 1.0 0 1 1.0
LaSane, Nick (Arizona Rattlers) 1 2 1 .5 0 2 1.0
Haley, Braxton (Arizona Rattlers) 1 1 0 .0 0 0 .0
West, Lorenzon (Bismarck Bucks) 1 1 -1 -1.0 0 0 -1.0
Merriweather, D (Arizona Rattlers) 1 1 -1 -1.0 0 0 -1.0
Brackett, Sean (Massachusetts Pirates) 1 1 -3 -3.0 0 0 -3.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
McCullum, Charl (Spokane Shock) 1 10 18 0 55.6 199 2 43 199.0 185.1
Powell, Drew (Arizona Rattlers) 1 9 16 2 56.3 136 2 38 136.0 143.9
Henry, Malik (Frisco Fighters) 2 20 39 2 51.3 203 2 24 101.5 101.7
Bennifield, Ale (Massachusetts Pirates) 3 25 49 2 51.0 222 6 17 74.0 121.3
Brackett, Sean (Massachusetts Pirates) 1 3 3 0 100.0 45 1 29 45.0 336.0
Lewis, Caleb (Bismarck Bucks) 1 5 18 1 27.8 39 0 11 39.0 34.9
Allen, Kenyate (Bismarck Bucks) 1 1 2 0 50.0 25 1 25 25.0 320.0
Heard, Jerrod (Frisco Fighters) 2 2 6 1 33.3 12 0 9 6.0 16.8
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Miles, Jamal (Arizona Rattlers) 1 7 103 1 38 14.7 7.0 103.0
Jolly, Jordan (Spokane Shock) 1 4 94 1 43 23.5 4.0 94.0
Solomon, Kamrin (Spokane Shock) 1 3 55 0 42 18.3 3.0 55.0
Sapp-Lynch, Dav (Spokane Shock) 1 2 46 1 30 23.0 2.0 46.0
Christian, Just (Massachusetts Pirates) 1 2 44 1 29 22.0 2.0 44.0
Wilkerson,Bryce (Frisco Fighters) 2 7 73 0 20 10.4 3.5 36.5
Owens, Thomas (Massachusetts Pirates) 3 11 103 5 16 9.4 3.7 34.3
Arceneaux,Manny (Frisco Fighters) 2 4 67 0 24 16.8 2.0 33.5
Haley, Braxton (Arizona Rattlers) 1 2 33 1 23 16.5 2.0 33.0
Carter, Deion (Bismarck Bucks) 1 1 25 1 25 25.0 1.0 25.0
Gonzalez, Laquv (Massachusetts Pirates) 3 7 52 1 11 7.4 2.3 17.3
Byrd, Dontez (Massachusetts Pirates) 3 5 48 0 17 9.6 1.7 16.0
Rodgers,Marques (Frisco Fighters) 2 5 32 0 9 6.4 2.5 16.0
Heard, Jerrod (Frisco Fighters) 2 2 26 1 19 13.0 1.0 13.0
Williams, Andre (Bismarck Bucks) 1 1 11 0 11 11.0 1.0 11.0
West, Lorenzon (Bismarck Bucks) 1 1 10 0 10 10.0 1.0 10.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP S PTS PTS/G
Powell, Drew (Arizona Rattlers) 1 3 0 0 1 0 20 20.0
Sapp-Lynch, Dav (Spokane Shock) 1 3 0 0 0 0 18 18.0
Strayhorn,Isaih (Bismarck Bucks) 1 2 0 0 0 0 12 12.0
Owens, Thomas (Massachusetts Pirates) 3 5 0 0 0 0 30 10.0
Hartley,Garrett (Massachusetts Pirates) 2 0 4 8 0 0 20 10.0
Felton, Demarcu (Frisco Fighters) 2 3 0 0 0 0 18 9.0
Gable, Josh (Massachusetts Pirates) 1 0 1 5 0 0 8 8.0
Martinez, Krist (Frisco Fighters) 2 0 3 7 0 0 16 8.0
Carter, Deion (Bismarck Bucks) 1 1 0 0 0 0 6 6.0
Christian, Just (Massachusetts Pirates) 1 1 0 0 0 0 6 6.0
Bennifield, Ale (Massachusetts Pirates) 3 3 0 0 0 0 18 6.0
Stockton,Justin (Massachusetts Pirates) 3 3 0 0 0 0 18 6.0
Jolly, Jordan (Spokane Shock) 1 1 0 0 0 0 6 6.0
McCullum, Charl (Spokane Shock) 1 1 0 0 0 0 6 6.0
Arceneaux,Manny (Frisco Fighters) 2 2 0 0 0 0 12 6.0
Heard, Jerrod (Frisco Fighters) 2 2 0 0 0 0 12 6.0
Miles, Jamal (Arizona Rattlers) 1 1 0 0 0 0 6 6.0
Haley, Braxton (Arizona Rattlers) 1 1 0 0 0 0 6 6.0
Gonzalez, Laquv (Massachusetts Pirates) 3 2 0 0 0 0 12 4.0
Petre, Sawyer (Spokane Shock) 1 0 0 3 0 0 3 3.0
Rodgers,Marques (Frisco Fighters) 2 1 0 0 0 0 6 3.0
Miller, Harlan (Massachusetts Pirates) 3 1 0 0 0 0 6 2.0
Maxey-Penton, A (Massachusetts Pirates) 3 1 0 0 0 0 6 2.0
Lacayo, Ernesto (Arizona Rattlers) 1 0 0 2 0 0 2 2.0
Barber, Cody (Bismarck Bucks) 1 0 0 1 0 0 1 1.0
Louis, Donald (Frisco Fighters) 2 0 0 0 0 0 2 1.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Hartley,Garrett (Massachusetts Pirates) 2 8 10 4 7 20 10.0
Martinez, Krist (Frisco Fighters) 2 7 8 3 4 16 8.0
Gable, Josh (Massachusetts Pirates) 1 5 6 1 2 8 8.0
Petre, Sawyer (Spokane Shock) 1 3 4 0 2 3 3.0
Lacayo, Ernesto (Arizona Rattlers) 1 2 4 0 1 2 2.0
Barber, Cody (Bismarck Bucks) 1 1 2 0 3 1 1.0
Allen, Kenyate (Bismarck Bucks) 1 0 0 0 0 0 .0
Sapp-Lynch, Dav (Spokane Shock) 1 0 0 0 0 0 .0
Haley, Braxton (Arizona Rattlers) 1 0 0 0 0 0 .0
Powell, Drew (Arizona Rattlers) 1 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Powell, Drew (Arizona Rattlers) 1 3 3 0 0 1 20 20.0
Sapp-Lynch, Dav (Spokane Shock) 1 3 2 1 0 0 18 18.0
Strayhorn,Isaih (Bismarck Bucks) 1 2 2 0 0 0 12 12.0
Owens, Thomas (Massachusetts Pirates) 3 5 0 5 0 0 30 10.0
Felton, Demarcu (Frisco Fighters) 2 3 2 1 0 0 18 9.0
Carter, Deion (Bismarck Bucks) 1 1 0 1 0 0 6 6.0
Christian, Just (Massachusetts Pirates) 1 1 0 1 0 0 6 6.0
Bennifield, Ale (Massachusetts Pirates) 3 3 3 0 0 0 18 6.0
Stockton,Justin (Massachusetts Pirates) 3 3 3 0 0 0 18 6.0
Jolly, Jordan (Spokane Shock) 1 1 0 1 0 0 6 6.0
McCullum, Charl (Spokane Shock) 1 1 1 0 0 0 6 6.0
Arceneaux,Manny (Frisco Fighters) 2 2 2 0 0 0 12 6.0
Heard, Jerrod (Frisco Fighters) 2 2 1 1 0 0 12 6.0
Miles, Jamal (Arizona Rattlers) 1 1 0 1 0 0 6 6.0
Haley, Braxton (Arizona Rattlers) 1 1 0 1 0 1 6 6.0
Gonzalez, Laquv (Massachusetts Pirates) 3 2 1 1 0 0 12 4.0
Rodgers,Marques (Frisco Fighters) 2 1 1 0 0 0 6 3.0
Miller, Harlan (Massachusetts Pirates) 3 1 0 0 1 0 6 2.0
Maxey-Penton, A (Massachusetts Pirates) 3 1 0 0 1 0 6 2.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Gonzalez, Laquv (Massachusetts Pirates) 3 10 206 0 38 20.6
Carrigan, Mike (Bismarck Bucks) 1 2 39 0 25 19.5
Hendrick, Zuril (Bismarck Bucks) 1 2 38 0 20 19.0
Miles, Jamal (Arizona Rattlers) 1 2 31 0 19 15.5
Rodgers,Marques (Frisco Fighters) 2 4 57 0 19 14.3
Pearson, Tyrell (Arizona Rattlers) 1 4 53 0 21 13.3
Evans Jr., Troy (Spokane Shock) 1 5 52 0 21 10.4
Sims, Blake (Spokane Shock) 1 1 9 0 9 9.0
Dullary, Joel (Frisco Fighters) 2 4 33 0 12 8.3
Williams, Andre (Bismarck Bucks) 1 3 12 0 8 4.0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Hendrick, Zuril (Bismarck Bucks) 1 1 22 0 22 22.0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
McCullum, Charl (Spokane Shock) 1 15 199 23 214 214.0
Powell, Drew (Arizona Rattlers) 1 70 136 33 206 206.0
Bennifield, Ale (Massachusetts Pirates) 3 109 222 72 331 110.3
Henry, Malik (Frisco Fighters) 2 7 203 41 210 105.0
Stockton,Justin (Massachusetts Pirates) 3 169 0 35 169 56.3
Allen, Kenyate (Bismarck Bucks) 1 26 25 8 51 51.0
Sapp-Lynch, Dav (Spokane Shock) 1 44 0 12 44 44.0
Brackett, Sean (Massachusetts Pirates) 1 -3 45 4 42 42.0
Lewis, Caleb (Bismarck Bucks) 1 1 39 20 40 40.0
Felton, Demarcu (Frisco Fighters) 2 68 0 24 68 34.0
Strayhorn,Isaih (Bismarck Bucks) 1 21 0 9 21 21.0
Rodgers,Marques (Frisco Fighters) 2 34 0 6 34 17.0
Heard, Jerrod (Frisco Fighters) 2 4 12 14 16 8.0
Gonzalez, Laquv (Massachusetts Pirates) 3 21 0 7 21 7.0
Harvey, Raheem (Bismarck Bucks) 1 5 0 1 5 5.0
Arceneaux,Manny (Frisco Fighters) 2 4 0 2 4 2.0
Miles, Jamal (Arizona Rattlers) 1 1 0 1 1 1.0
LaSane, Nick (Arizona Rattlers) 1 1 0 2 1 1.0
Haley, Braxton (Arizona Rattlers) 1 0 0 1 0 .0
West, Lorenzon (Bismarck Bucks) 1 -1 0 1 -1 -1.0
Merriweather, D (Arizona Rattlers) 1 -1 0 1 -1 -1.0
TEAM (Arizona Rattlers) 1 0 -2 0 -2 -2.0
TEAM (Massachusetts Pirates) 2 0 -7 0 -7 -3.5
TEAM (Frisco Fighters) 2 0 -7 0 -7 -3.5
TEAM (Bismarck Bucks) 1 0 -7 0 -7 -7.0
TEAM (Spokane Shock) 1 0 -7 0 -7 -7.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Miles, Jamal (Arizona Rattlers) 1 1 103 0 31 135 135.0
Jolly, Jordan (Spokane Shock) 1 0 94 0 0 94 94.0
Gonzalez, Laquv (Massachusetts Pirates) 3 21 52 0 206 279 93.0
Sapp-Lynch, Dav (Spokane Shock) 1 44 46 0 0 90 90.0
Powell, Drew (Arizona Rattlers) 1 70 0 0 0 70 70.0
Stockton,Justin (Massachusetts Pirates) 3 169 16 0 0 185 61.7
Rodgers,Marques (Frisco Fighters) 2 34 32 0 57 123 61.5
Hendrick, Zuril (Bismarck Bucks) 1 0 0 22 38 60 60.0
Solomon, Kamrin (Spokane Shock) 1 0 55 0 0 55 55.0
Pearson, Tyrell (Arizona Rattlers) 1 0 0 0 53 53 53.0
Evans Jr., Troy (Spokane Shock) 1 0 0 0 52 52 52.0
Carrigan, Mike (Bismarck Bucks) 1 0 7 0 39 46 46.0
Christian, Just (Massachusetts Pirates) 1 0 44 0 0 44 44.0
Felton, Demarcu (Frisco Fighters) 2 68 17 0 0 85 42.5
Wilkerson,Bryce (Frisco Fighters) 2 0 73 0 0 73 36.5
Bennifield, Ale (Massachusetts Pirates) 3 109 0 0 0 109 36.3
Arceneaux,Manny (Frisco Fighters) 2 4 67 0 0 71 35.5
Owens, Thomas (Massachusetts Pirates) 3 0 103 0 0 103 34.3
Haley, Braxton (Arizona Rattlers) 1 0 33 0 0 33 33.0
Strayhorn,Isaih (Bismarck Bucks) 1 21 8 0 0 29 29.0
Allen, Kenyate (Bismarck Bucks) 1 26 0 0 0 26 26.0
Carter, Deion (Bismarck Bucks) 1 0 25 0 0 25 25.0
Williams, Andre (Bismarck Bucks) 1 0 11 0 12 23 23.0
Dullary, Joel (Frisco Fighters) 2 0 0 0 33 33 16.5
Byrd, Dontez (Massachusetts Pirates) 3 0 48 0 0 48 16.0
McCullum, Charl (Spokane Shock) 1 15 0 0 0 15 15.0
Heard, Jerrod (Frisco Fighters) 2 4 26 0 0 30 15.0
West, Lorenzon (Bismarck Bucks) 1 -1 10 0 0 9 9.0
Sims, Blake (Spokane Shock) 1 0 0 0 9 9 9.0
Harvey, Raheem (Bismarck Bucks) 1 5 3 0 0 8 8.0
Rudd, Kevyan (Spokane Shock) 1 0 4 0 0 4 4.0
Henry, Malik (Frisco Fighters) 2 7 0 0 0 7 3.5
Carrington II,D (Massachusetts Pirates) 2 0 4 0 0 4 2.0
Lewis, Caleb (Bismarck Bucks) 1 1 0 0 0 1 1.0
LaSane, Nick (Arizona Rattlers) 1 1 0 0 0 1 1.0
Jackson, Darreo (Bismarck Bucks) 1 0 0 0 0 0 .0
Duncan, Malik (Bismarck Bucks) 1 0 0 0 0 0 .0
Moa, Penaia (Bismarck Bucks) 1 0 0 0 0 0 .0
Branch, Jeff (Bismarck Bucks) 1 0 0 0 0 0 .0
Harper, Kendric (Bismarck Bucks) 1 0 0 0 0 0 .0

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG S
Hartley,Garrett (Massachusetts Pirates) 2 4 7 57.1 2.0 31 0
Martinez, Krist (Frisco Fighters) 2 3 4 75.0 1.5 35 0
Gable, Josh (Massachusetts Pirates) 1 1 2 50.0 1.0 26 0
Barber, Cody (Bismarck Bucks) 1 0 3 .0 .0 0 0
Petre, Sawyer (Spokane Shock) 1 0 2 .0 .0 0 0
Lacayo, Ernesto (Arizona Rattlers) 1 0 1 .0 .0 0 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Jackson, Darreo (Bismarck Bucks) 1 4 7 1 7.5 7.5 0
Poole, Cedric (Spokane Shock) 1 2 6 0 5 5.0 0
Wyatt, Ricky (Arizona Rattlers) 1 5 3 5 6.5 6.5 0
Spaight, Martre (Massachusetts Pirates) 3 10 11 8 15.5 5.2 1
Cockrell, Devin (Arizona Rattlers) 1 5 2 5 6 6.0 0
D'Avanzo, Nikol (Arizona Rattlers) 1 6 1 2 6.5 6.5 0
Williams, Charl (Frisco Fighters) 2 7 6 6 10 5.0 1
Duncan, Malik (Bismarck Bucks) 1 3 3 3 4.5 4.5 0
Green, Mike (Spokane Shock) 1 4 2 0 5 5.0 0
Osborne,Marquis (Spokane Shock) 1 4 2 0 5 5.0 0
Winfrey,Dillion (Arizona Rattlers) 1 5 1 0 5.5 5.5 0
Ramirez, Santos (Massachusetts Pirates) 3 7 9 2 11.5 3.8 0
Miller, Harlan (Massachusetts Pirates) 3 10 5 2 12.5 4.2 0
McMillan, Vantr (Massachusetts Pirates) 1 0 5 2 2.5 2.5 0
Claude Davis (Spokane Shock) 1 4 1 5 4.5 4.5 1
Bailey, Ameris (Spokane Shock) 1 2 3 0 3.5 3.5 0
Williams,Chucky (Massachusetts Pirates) 2 4 5 0 6.5 3.3 0
Williams,Khalil (Frisco Fighters) 2 3 6 1 6 3.0 0
Johnson, Toby (Massachusetts Pirates) 3 7 6 3 10 3.3 0.5
Hendrick, Zuril (Bismarck Bucks) 1 2 2 0 3 3.0 0
Moa, Penaia (Bismarck Bucks) 1 1 3 2 2.5 2.5 0
Branch, Jeff (Bismarck Bucks) 1 1 3 6 2.5 2.5 0
Maxey-Penton, A (Massachusetts Pirates) 3 6 6 1 9 3.0 0
Sanders, Domini (Spokane Shock) 1 2 2 0 3 3.0 0
Milan, Jamal (Spokane Shock) 1 1 3 0 2.5 2.5 0
Harvey, Tre (Frisco Fighters) 1 1 3 0 2.5 2.5 0
Pearson, Tyrell (Arizona Rattlers) 1 3 1 0 3.5 3.5 0
Hilton, Cameron (Frisco Fighters) 2 4 3 0 5.5 2.8 0
Ford, Sir'Vell (Frisco Fighters) 2 6 1 0 6.5 3.3 0
Louis, Donald (Frisco Fighters) 2 4 3 8 5.5 2.8 0
Downey, Da'Sean (Massachusetts Pirates) 3 7 3 9 8.5 2.8 1.5
Harper, Kendric (Bismarck Bucks) 1 1 2 0 2 2.0 0
Ross III, Lawre (Bismarck Bucks) 1 0 3 0 1.5 1.5 0
Hinwa Allieu (Spokane Shock) 1 0 3 0 1.5 1.5 0
Hornbuckle, Tre (Spokane Shock) 1 2 1 0 2.5 2.5 0
Boudreaux, Jacq (Frisco Fighters) 1 2 1 0 2.5 2.5 0
Merriweather, D (Arizona Rattlers) 1 2 1 1 2.5 2.5 0
Hernandez,Timmy (Arizona Rattlers) 1 3 0 0 3 3.0 0
Griggs, J.D. (Massachusetts Pirates) 2 4 1 0 4.5 2.3 0
Wilson,DaMarcus (Frisco Fighters) 2 2 3 0 3.5 1.8 0
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Claude Davis (Spokane Shock) 1 2 1 5 2.5 2.50
Branch, Jeff (Bismarck Bucks) 1 1 2 6 2.0 2.00
Duncan, Malik (Bismarck Bucks) 1 1 1 3 1.5 1.50
