|
Green Bay Blizzard at Quad City Steamwheelers - , 2025-03-21 - 00:51 |
|
|
Green Bay Blizzard
37 |
Quad City Steamwheelers
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Green Bay Blizzard ( ) | 7 | 10 | 3 | 17 | 37 |
| Quad City Steamwheelers ( ) | 0 | 13 | 12 | 14 | 39 |
| , | | |||||
| Prd | Time | Scoring Summary | Green Bay Blizzard - Quad City Steamwheelers |
|---|---|---|---|
| 1 | 08:44 | Green Bay Blizzard - Max Meylor Passes to Zane Lewis COMPLETE TOUCHDOWN, clock 09:30 (Andrew Mevis kick is good). | 7 - 0 |
| 2 | 10:20 | Quad City Steamwheelers - Daquan NEAL Carries(QB Keeper) TOUCHDOWN, clock 11:06 (Kyle Kaplan kick is good). | 7 - 7 |
| 2 | 07:48 |
Green Bay Blizzard
- Andrew Mevis 43 yd field goal.
Drive: 4 plays, 2 yards in 02:32. |
10 - 7 |
| 2 | 01:00 | Quad City Steamwheelers - Daquan NEAL Passes to Travalle CALVIN COMPLETE TOUCHDOWN, clock 01:33 (Kyle Kaplan kick failed). | 10 - 13 |
| 2 | 00:03 | Green Bay Blizzard - Max Meylor Carries(QB Keeper) TOUCHDOWN, clock 00:07 (Andrew Mevis kick is good). | 17 - 13 |
| 3 | 12:10 | Quad City Steamwheelers - Daquan NEAL Carries(QB Keeper) TOUCHDOWN, clock 13:00 (Kyle Kaplan kick failed). | 17 - 19 |
| 3 | 07:45 |
Green Bay Blizzard
- Andrew Mevis 28 yd field goal.
Drive: 7 plays, 17 yards in 04:25. |
20 - 19 |
| 3 | 05:55 | Quad City Steamwheelers - Daquan NEAL Passes to Davion JOHNSON COMPLETE TOUCHDOWN, clock 07:10 (2 pt conversion rush by Daquan Neal failed). | 20 - 25 |
| 4 | 12:45 | Quad City Steamwheelers - Daquan NEAL Carries(Draw) TOUCHDOWN, clock 13:35 (Kyle Kaplan kick is good). | 20 - 32 |
| 4 | 08:15 | Green Bay Blizzard - Kymani Clarke Carries(Pitch) TOUCHDOWN, clock 08:47 (Andrew Mevis kick is good). | 27 - 32 |
| 4 | 00:55 | Green Bay Blizzard - Davion JOHNSON Carries(Hand Off) TOUCHDOWN, clock 00:56 (Kyle Kaplan kick is good). | 27 - 39 |
| 4 | 00:11 | Green Bay Blizzard - Max Meylor Passes to Lowell Patron COMPLETE TOUCHDOWN, clock 00:16 (2 pt conversion rush by Max Meylor is good). | 35 - 39 |
| Green Bay Blizzard | Statistics | Quad City Steamwheelers |
|---|---|---|
| 12 | FIRST DOWNS | 19 |
| 6 6 0 |
Passing Rushing Penalty |
7 11 1 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 60% (3 of 5) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 180 | TOTAL OFFENSE | 227 |
| 45 4 |
Total Offensive Plays Average gain per play |
38 5.97 |
| 122 | NET YARDS PASSING | 123 |
| 13-24
5.1 1-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-16
7.7 0-0 0 |
| 67 | NET YARDS RUSHING | 104 |
| 20 3.4 |
Rushing Attempts Average gain per rush |
22 4.7 |
| 50 | TOTAL RETURN YARDS | 8 |
| 2-50 0-0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
1-8 0-0 |
| 2-18 | PENALTIES: Number-Yards | 4-16 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 1-9 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 35:40 | TIME OF POSSESSION | 24:09 |
Green Bay Blizzard |
Quad City Steamwheelers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Green Bay Blizzard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Nijul Canada | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Andrew Perkins | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Sir'Zion Dance | 3 | 3 | 6 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Suh Kamara | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Nirion Washington | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 4 | Momoduo Mbye | 1 | 2 | 3 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 5 | Kevin Ransom | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Allen Henry | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Rashaun Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 24 | 10 | 34 | 0 - 0 | 1 - 1 | 0 | 0-0 | 0-0 | 2 | 0 | ||
| # | Quad City Steamwheelers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Alan Arslanian | 5 | 5 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Chris Chukwuneke | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Malik Duncan | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Cejai Parrish | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | KeShaun Moore | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | David Cagle | 2 | 1 | 3 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Trey Smith | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 23 | Camron Harrell | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 91 | Chima Dunga | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Jarrod Ware Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 22 | 23 | 45 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 3 | 0 | ||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
