|
Iowa Barnstormers at Quad City Steamwheelers - Moline, IL 2025-04-12 - 19:05 |
|
|
Iowa Barnstormers
35 |
Quad City Steamwheelers
53 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Barnstormers ( ) | 7 | 10 | 0 | 18 | 35 |
| Quad City Steamwheelers ( ) | 6 | 19 | 18 | 10 | 53 |
| Moline, IL | Vibrant Arena | |||||
| Prd | Time | Scoring Summary | Iowa Barnstormers - Quad City Steamwheelers |
|---|---|---|---|
| 1 | 12:53 | Quad City Steamwheelers - Deion MCSHANE Carries(Hand Off) TOUCHDOWN, clock 13:38 (Kyle Kaplan kick failed). | 0 - 6 |
| 1 | 11:20 | Iowa Barnstormers - Joaquin Collazo III Passes to Keshaun Taylor COMPLETE TOUCHDOWN, clock 11:50 (Gabriel Rui kick is good). | 7 - 6 |
| 2 | 12:06 |
Quad City Steamwheelers
- Kyle Kaplan 33 yd field goal.
Drive: 10 plays, 27 yards in 06:16. |
7 - 9 |
| 2 | 06:47 |
Iowa Barnstormers
- Gabriel Rui 28 yd field goal.
Drive: 9 plays, 32 yards in 05:19. |
10 - 9 |
| 2 | 04:25 | Quad City Steamwheelers - Deion MCSHANE Carries(Hand Off) TOUCHDOWN, clock 05:37 (Kyle Kaplan kick is good). | 10 - 16 |
| 2 | 00:37 | Quad City Steamwheelers - Jarrod WARE JR. Carries(Pitch) TOUCHDOWN, clock 00:43 (Kyle Kaplan kick is good). | 10 - 23 |
| 2 | 00:13 | Iowa Barnstormers - Jalen Bracey Carries(Hand Off) TOUCHDOWN, clock 00:13 (Gabriel Rui kick is good). | 17 - 23 |
| 3 | 10:56 | Quad City Steamwheelers - Daquan NEAL Passes to Deion MCSHANE COMPLETE TOUCHDOWN, clock 11:44 (Kyle Kaplan kick is good). | 17 - 30 |
| 3 | 06:45 | Quad City Steamwheelers - Daquan NEAL Passes to Deion MCSHANE COMPLETE TOUCHDOWN, clock 07:47 (Kyle Kaplan kick is good). | 17 - 37 |
| 4 | 14:13 | Quad City Steamwheelers - Keyvan RUDD Carries(Pitch) TOUCHDOWN, clock 14:55 (Kyle Kaplan kick is good). | 17 - 44 |
| 4 | 11:24 | Iowa Barnstormers - Nile Mclaughlin Passes to Shaq Curenton COMPLETE TOUCHDOWN, clock 11:58 (2 pt conversion pass by Keshaun Taylor failed). | 23 - 44 |
| ${i} | 00:00 | Quad City Steamwheelers - Gino APPLEBERRY JR. Carries(Hand Off) fumble(LOST), Forced by Patrick Godbolt, recovered by Caleb Streat for 0 yards TOUCHDOWN, clock 09:00 (Gabriel Rui kick failed). | 29 - 44 |
| 4 | 01:52 |
Quad City Steamwheelers
- Kyle Kaplan 41 yd field goal.
Drive: 7 plays, 14 yards in 04:50. |
29 - 47 |
| 4 | 00:18 | Iowa Barnstormers - Nile Mclaughlin Passes to Keshaun Taylor COMPLETE TOUCHDOWN, clock 00:20 (2 pt conversion pass by Jalen Bracey failed). | 29 - 47 |
| ${i} | 00:00 | Quad City Steamwheelers - Caleb Streat 39 yd fumble recovery. (Gabriel Rui kick failed). | 29 - 44 |
| ${i} | 00:00 | Quad City Steamwheelers - Caleb Streat 41 yd fumble recovery. (Gabriel Rui kick failed). | 29 - 44 |
| ${i} | 00:00 | Quad City Steamwheelers - Caleb Streat 41 yd fumble recovery. (Gabriel Rui kick failed). | 29 - 44 |
| ${i} | 00:00 | Quad City Steamwheelers - Caleb Streat 36 yd fumble recovery. (Gabriel Rui kick failed). | 29 - 44 |
| 4 | 08:16 |
Iowa Barnstormers
- Caleb Streat 41 yd fumble recovery.
(Gabriel Rui kick
failed).
Drive: 0 plays, 0 yards in 00:44. |
29 - 44 |
| Iowa Barnstormers | Statistics | Quad City Steamwheelers |
|---|---|---|
| 16 | FIRST DOWNS | 19 |
| 11 1 4 |
Passing Rushing Penalty |
4 10 5 |
| 44% (4 of 9) | THIRD DOWN EFFICIENCY | 33% (2 of 6) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 184 | TOTAL OFFENSE | 199 |
| 48 3.83 |
Total Offensive Plays Average gain per play |
40 4.98 |
| 196 | NET YARDS PASSING | 84 |
| 22-39
5.0 4-18 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-17
4.9 0-0 0 |
| 6 | NET YARDS RUSHING | 115 |
| 5 1.2 |
Rushing Attempts Average gain per rush |
23 5.0 |
| 36 | TOTAL RETURN YARDS | 129 |
| 6-36 0-0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
6-106 3-23 |
| 7-46 | PENALTIES: Number-Yards | 8-65 |
| 3 -1 | FUMBLES: Number-Lost | 2 -2 |
| 0-0 | SACKS: Number-Yards | 4-18 |
| 0-0 | INTERCEPTIONS: Number-Yards | 3-23 |
| 31:58 | TIME OF POSSESSION | 30:43 |
Iowa Barnstormers |
Quad City Steamwheelers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Barnstormers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Demonte Martin | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 2 | Larry Walker Jr | 2 | 4 | 6 | - | - -5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Patrick Godbolt | 2 | 3 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Tyler Tate | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Joshua Ellison | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Isaac Duffy | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Khadry Jackson | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Cameron Mitchell-Johnson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 1 | Keshaun Taylor | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Jalen Bracey | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 11 | Caleb Streat | 1 | 0 | 1 | - | - 0 | 0 | 1-41 | 0-0 | 0 | 0 | |
| 60 | Tyler Castenada | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Jarid Johnson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 16 | 31 | 47 | 0 - 0 | - -5 | 1 | 2-37 | 0-0 | 2 | 0 | ||
| # | Quad City Steamwheelers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Alan Arslanian | 3 | 11 | 14 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Chris Chukwuneke | 4 | 6 | 10 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 3 | Trey Smith | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 1-23 | 1 | 0 | |
| 17 | Malik Duncan | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 21 | Qaadir Sheppard | 2 | 1 | 3 | 2 - 11 | 2 - 11 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Camron Harrell | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 41 | KeShaun Moore | 2 | 1 | 3 | 1 - 0 | 1 - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Deion McShane | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Brian Lee Jr. | 1 | 1 | 2 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | David Cagle | 0 | 2 | 2 | - | - 0 | 0 | 1-2 | 0-0 | 0 | 0 | |
| 65 | Joe Krall | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 16 | 33 | 49 | 4 - 18 | 4 - 18 | 2 | 1-2 | 3-23 | 3 | 0 | ||
| Other Information | |
|---|---|
|
Location: Moline, IL Stadium: Vibrant Arena Attendance: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
