|
Tucson Sugar Skulls at NAZ Wranglers - Prescott Valley, Arizona, 2025-04-19 - 19:29 |
|
|
Tucson Sugar Skulls
44 |
NAZ Wranglers
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tucson Sugar Skulls ( ) | 10 | 14 | 14 | 6 | 44 |
| NAZ Wranglers ( ) | 0 | 24 | 0 | 0 | 24 |
| Prescott Valley, Arizona, | Findlay Toyota Center | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Kevin Macias from TUC 0 for 51 yards returned by David ELDER Tackled by Tariq Bracy, Kendricks Gladney for 18 yards | |
| NAZ Wranglers at 15:00 | |
|---|---|
| 1st and 10 at NAZ17 | CJ FOWLER Passes to Unknown THROWN AWAY |
| 2nd and 10 at NAZ17 | CJ FOWLER Carries(Draw) Tackled by Nyles Gaddy for 10 yards |
| 1st and 10 at TUC23 | CJ FOWLER Passes to Deshon STOUDEMIRE INCOMPLETE |
| 2nd and 10 at TUC23 | David ELDER Carries(Hand Off) Tackled by Brion Murray for 13 yards |
| 1st and 10 at TUC10 | CJ FOWLER Carries(QB Keeper) Tackled by Tre Henry for 6 yards |
| 2nd and 4 at TUC4 | Marvin KINSEY Carries(Hand Off) Tackled by JaQuez Jackson, Nyles Gaddy for -1 yards |
| 3rd and 5 at TUC5 | CJ FOWLER Passes to Deshon STOUDEMIRE INTERCEPTED by Brion Murray at the TUC 1 Tackled by Marvin KINSEY for 9 yards |
| 7 plays, 28 yards, 05:32 elapsed | |
| Tucson Sugar Skulls at 09:28 | |
| 1st and 10 at TUC10 | Davonte Sapp-Lynch Carries(Hand Off) Tackled by Kieran PAGE, Kalen HICKS for 5 yards |
| 2nd and 5 at TUC15 | Jorge Reyna Passes to Larry Harrington COMPLETE Tackled by Kieran PAGE for 14 yards |
| 1st and 10 at NAZ21 | Jorge Reyna Carries(Hand Off) Tackled by Trae'Varis FERRELL, Darius JOHNSON for -2 yards |
| 2nd and 12 at NAZ23 | Jorge Reyna Passes to Larry Harrington COMPLETE Tackled by Kieran PAGE for 9 yards |
| 3rd and 3 at NAZ14 | Davonte Sapp-Lynch Carries(Hand Off) Tackled by Kieran PAGE, Bikembe KEARNEY for 2 yards |
| 4th and 1 at NAZ12 | - Penalty(NAZ) - First Down |
| 1st and 7 at NAZ7 | Jorge Reyna Passes to Davonte Sapp-Lynch COMPLETE Tackled by Kalen HICKS, Chizzi UMUNAKWE for 2 yards |
| 2nd and 5 at NAZ5 | Larry Harrington Carries(Hand Off) Tackled by Darius JOHNSON, Bikembe KEARNEY for 3 yards |
| 3rd and 2 at NAZ2 | - Penalty(TUC) - Repeat Down |
| 3rd and 17 at NAZ17 | Jorge Reyna Passes to Drew Dixon BROKEN UP by Kieran PAGE |
| 4th and 17 at NAZ17 | Kevin Macias 32 yard Field Goal attempt GOOD, clock 03:45 |
| Tucson Sugar Skulls 3, NAZ Wranglers 0 | |
| 9 plays, 23 yards, 05:55 elapsed | |
| Kickoff by Kevin Macias from TUC 0 for 50 yards returned by David ELDER Tackled by Drew Dixon for 22 yards | |
| NAZ Wranglers at 03:33 | |
| 1st and 10 at NAZ22 | - Penalty(NAZ) - First Down |
| 1st and 10 at NAZ7 | Marvin KINSEY Carries(Hand Off) Tackled by Tre Henry for 0 yards |
| 2nd and 10 at NAZ7 | CJ FOWLER sacked. Tackled by JaQuez Jackson for -4 yards |
| 3rd and 14 at NAZ3 | CJ FOWLER Passes to Deshon STOUDEMIRE BROKEN UP by Jaylen Perkins |
| 4th and 14 at NAZ3 | CJ FOWLER Passes to Deshon STOUDEMIRE INCOMPLETE |
| 4 plays, -19 yards, 03:01 elapsed | |
| Tucson Sugar Skulls at 00:32 | |
| 1st and 3 at NAZ3 | Davonte Sapp-Lynch Carries(Hand Off) Tackled by Chizzi UMUNAKWE, Malik SONNIER for 0 yards |
| 2nd and 3 at NAZ3 | Davonte Sapp-Lynch Carries(Hand Off) TOUCHDOWN, clock 00:06 |
| PAT Kick by Kevin Macias GOOD. | |
| Tucson Sugar Skulls 10, NAZ Wranglers 0 | |
| 2 plays, 3 yards, 00:32 elapsed | |
| back to top | |
|
2nd
|
|
| Kickoff by Kevin Macias from TUC 0 for 53 yards returned by David ELDER Tackled by Kendricks Gladney for 12 yards | |
| NAZ Wranglers at 15:00 | |
| 1st and 10 at NAZ9 | CJ FOWLER Passes to Deshon STOUDEMIRE COMPLETE TOUCHDOWN, clock 14:20 |
| PAT Kick by Brandon FISCHER GOOD. | |
| Tucson Sugar Skulls 10, NAZ Wranglers 7 | |
| 1 plays, 41 yards, 01:34 elapsed | |
| Kickoff by Brandon FISCHER from NAZ 0 for 28 yards out of bounds | |
| Tucson Sugar Skulls at 13:26 | |
| 1st and 10 at TUC22 | Jamyest Williams Carries(Hand Off) Tackled by Chizzi UMUNAKWE for -1 yards |
| 2nd and 11 at TUC21 | Jorge Reyna Passes to Larry Harrington COMPLETE downed for 7 yards |
| 3rd and 4 at NAZ22 | Jorge Reyna Carries(Draw) downed for 5 yards |
| 1st and 10 at NAZ17 | Jorge Reyna Passes to Alphonso Taylor COMPLETE Tackled by Trae'Varis FERRELL, Bikembe KEARNEY for 12 yards |
| 1st and 5 at NAZ5 | Jorge Reyna Carries(Scramble) TOUCHDOWN, clock 10:29 |
| PAT Kick by Kevin Macias GOOD. | |
| Tucson Sugar Skulls 17, NAZ Wranglers 7 | |
| 5 plays, 28 yards, 02:57 elapsed | |
| Kickoff by Kevin Macias from TUC 0 for 50 yards returned by David ELDER Tackled by Jaylen Perkins for 16 yards | |
| NAZ Wranglers at 10:29 | |
| 1st and 10 at NAZ16 | CJ FOWLER Passes to Jamal COUCH COMPLETE Tackled by Brion Murray for 13 yards |
| 1st and 10 at TUC21 | CJ FOWLER Carries(Scramble) Tackled by Tariq Bracy for 13 yards |
| 1st and 8 at TUC8 | Marvin KINSEY Carries(Pitch) Tackled by JaQuez Jackson, Tariq Bracy for 1 yards |
| 2nd and 7 at TUC7 | Kobe SMITH Carries(Pitch) Tackled by Brion Murray for 0 yards |
| 3rd and 7 at TUC7 | CJ FOWLER Carries(Draw) TOUCHDOWN, clock 06:19 |
| PAT Kick by Brandon FISCHER GOOD. | |
| Tucson Sugar Skulls 17, NAZ Wranglers 14 | |
| 5 plays, 34 yards, 04:36 elapsed | |
| Kickoff by Brandon FISCHER from NAZ 0 for 40 yards returned by Jerome Buckner Tackled by Quran BOULDIN, Edward MCCLENDON for 17 yards | |
| Tucson Sugar Skulls at 05:53 | |
| 1st and 10 at NAZ23 | Jorge Reyna Passes to Jamyest Williams INCOMPLETE |
| 2nd and 10 at NAZ23 | Jorge Reyna Passes to Larry Harrington COMPLETE downed for 4 yards |
| 3rd and 6 at NAZ19 | Jorge Reyna Passes to Davonte Sapp-Lynch COMPLETE TOUCHDOWN, clock 03:29 |
| PAT Kick by Kevin Macias GOOD. | |
| Tucson Sugar Skulls 24, NAZ Wranglers 14 | |
| 3 plays, 23 yards, 02:46 elapsed | |
| Kickoff by Kevin Macias from TUC 0 for 50 yards out of bounds | |
| NAZ Wranglers at 03:07 | |
| 1st and 10 at NAZ20 | CJ FOWLER Passes to Marvin KINSEY COMPLETE Tackled by Tariq Bracy for 29 yards |
| 1st and 1 at TUC1 | - Penalty(TUC) - First Down |
| 1st and 1 at TUC1 | CJ FOWLER Carries(QB Keeper) Tackled by Jalen Steward for 0 yards |
| 2nd and 1 at TUC1 | Marvin KINSEY Carries(Hand Off) Tackled by Tariq Bracy, Tre Henry for -3 yards |
| 3rd and 4 at TUC4 | CJ FOWLER Passes to Jamal COUCH COMPLETE TOUCHDOWN, clock 01:00 |
| PAT Kick by Brandon FISCHER GOOD. | |
| Tucson Sugar Skulls 24, NAZ Wranglers 21 | |
| 4 plays, 30 yards, 02:09 elapsed | |
| Kickoff by Brandon FISCHER from NAZ 0 for 47 yards returned by Jerome Buckner fumble(LOST), Forced by Quran BOULDIN, recovered by Bikembe KEARNEY for 17 yards downed for -1 yards | |
| NAZ Wranglers at 00:58 | |
| 1st and 10 at TUC21 | David ELDER Carries(Hand Off) Tackled by Jaylen Perkins, JaQuez Jackson for 10 yards |
| 1st and 10 at TUC11 | CJ FOWLER Carries(QB Keeper) Tackled by JaQuez Jackson for 4 yards |
| 2nd and 6 at TUC7 | CJ FOWLER Passes to David ELDER BROKEN UP by JaQuez Jackson |
| 3rd and 6 at TUC7 | CJ FOWLER sacked. Tackled by JaQuez Jackson for -3 yards |
| 4th and 9 at TUC10 | Brandon FISCHER 25 yard Field Goal attempt GOOD, clock 00:02 |
| Tucson Sugar Skulls 24, NAZ Wranglers 24 | |
| 5 plays, 11 yards, 00:58 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Brandon FISCHER from NAZ 0 for 58 yards returned by Jerome Buckner Tackled by Chizzi UMUNAKWE, Quran BOULDIN for 14 yards | |
| 1st and 10 at TUC6 | - Penalty(TUC) - Nullifies Previous Play |
| Tucson Sugar Skulls at 15:00 | |
| 1st and 10 at TUC1 | Jorge Reyna Passes to Larry Harrington BROKEN UP by Kalen HICKS |
| 2nd and 10 at TUC1 | Jorge Reyna Passes to Larry Harrington BROKEN UP by Kieran PAGE |
| 3rd and 10 at TUC1 | Jorge Reyna Carries(Scramble) fumble(LOST), Forced by Chizzi UMUNAKWE, recovered by Chizzi UMUNAKWE for 3 yards downed for 0 yards |
| 3 plays, 3 yards, 02:27 elapsed | |
| NAZ Wranglers at 12:33 | |
| 1st and 4 at TUC4 | CJ FOWLER Carries(QB Keeper) fumble(LOST), Forced by JaQuez Jackson, recovered by Jaylen Perkins for 3 yards downed for 0 yards |
| 1 plays, 3 yards, 00:18 elapsed | |
| Tucson Sugar Skulls at 12:15 | |
| 1st and 10 at TUC1 | Davonte Sapp-Lynch Carries(Hand Off) Tackled by Darius JOHNSON, Edward MCCLENDON for 3 yards |
| 2nd and 7 at TUC4 | Davonte Sapp-Lynch Carries(Hand Off) Tackled by Kieran PAGE, Edward MCCLENDON for 12 yards |
| 1st and 10 at TUC16 | Larry Harrington Carries(Hand Off) Tackled by Edward MCCLENDON, Kieran PAGE for 4 yards |
| 2nd and 6 at TUC20 | Jorge Reyna Passes to Alphonso Taylor INCOMPLETE |
| 3rd and 6 at TUC20 | Jorge Reyna Passes to Drew Dixon COMPLETE Tackled by Trae'Varis FERRELL for 10 yards |
| 1st and 10 at NAZ20 | - Penalty(TUC) - Repeat Down |
| 1st and 15 at TUC25 | Jorge Reyna Carries(Scramble) Tackled by Bikembe KEARNEY for 2 yards |
| 2nd and 13 at NAZ23 | Jorge Reyna Passes to Larry Harrington INCOMPLETE |
| 3rd and 13 at NAZ23 | Jorge Reyna Passes to Davonte Sapp-Lynch COMPLETE Tackled by Trae'Varis FERRELL for 8 yards |
| 4th and 5 at NAZ15 | Kevin Macias 30 yard Field Goal attempt missed Wide Right, clock 06:56 |
| 9 plays, 34 yards, 06:27 elapsed | |
| NAZ Wranglers at 05:48 | |
| 1st and 10 at NAZ5 | CJ FOWLER Carries(QB Keeper) Tackled by JaQuez Jackson, Kendricks Gladney for 1 yards |
| 2nd and 9 at NAZ6 | CJ FOWLER Passes to Marvin KINSEY COMPLETE Tackled by JaQuez Jackson for 5 yards |
| 3rd and 4 at NAZ11 | CJ FOWLER Passes to Kobe SMITH BROKEN UP by Tariq Bracy |
| 4th and 4 at NAZ11 | Brandon FISCHER 52 yard Field Goal attempt blocked by JaQuez Jackson, clock 04:04 recovered by JaQuez Jackson TOUCHDOWN, clock 04:00 |
| 4 plays, 6 yards, 01:58 elapsed | |
| Tucson Sugar Skulls at 03:50 | |
| PAT Kick by Kevin Macias GOOD. | |
| Tucson Sugar Skulls 31, NAZ Wranglers 24 | |
| 0 plays, 0 yards, 00:05 elapsed | |
| Kickoff by Kevin Macias from TUC 0 for 50 yards out of bounds | |
| NAZ Wranglers at 03:45 | |
| 1st and 10 at NAZ20 | - Penalty(TUC) - First Down |
| 1st and 10 at NAZ25 | - Penalty(NAZ) - Repeat Down |
| 1st and 15 at NAZ20 | CJ FOWLER Passes to Unknown THROWN AWAY |
| 2nd and 15 at NAZ20 | CJ FOWLER sacked. Tackled by Jalen Steward for -6 yards |
| 3rd and 21 at NAZ14 | CJ FOWLER sacked. fumble(LOST), Forced by D'jimon Brooks, recovered by Nyles Gaddy for -9 yards downed for 0 yards |
| 3 plays, -15 yards, 02:03 elapsed | |
| Tucson Sugar Skulls at 01:42 | |
| 1st and 5 at NAZ5 | Jorge Reyna Carries(QB Keeper) Tackled by Chizzi UMUNAKWE, Quran BOULDIN for 3 yards |
| 2nd and 2 at NAZ2 | Drew Dixon Carries(Hand Off) Tackled by Quran BOULDIN for 0 yards |
| 3rd and 2 at NAZ2 | Jorge Reyna Carries(QB Keeper) TOUCHDOWN, clock 00:01 |
| PAT Kick by Kevin Macias GOOD. | |
| Tucson Sugar Skulls 38, NAZ Wranglers 24 | |
| 3 plays, 5 yards, 01:42 elapsed | |
| back to top | |
|
4th
|
|
| Kickoff by Kevin Macias from TUC 0 for 50 yards out of bounds | |
| NAZ Wranglers at 15:00 | |
| 1st and 10 at NAZ20 | CJ FOWLER Passes to Marvin KINSEY INCOMPLETE |
| 2nd and 10 at NAZ20 | - Penalty(NAZ) - Repeat Down |
| 2nd and 15 at NAZ15 | - Penalty(TUC) - Repeat Down |
| 2nd and 23 at NAZ7 | CJ FOWLER Passes to Marvin KINSEY COMPLETE Tackled by Brion Murray for 7 yards |
| 3rd and 16 at NAZ14 | - Penalty(TUC) - First Down |
| 1st and 10 at TUC21 | CJ FOWLER Carries(Scramble) Tackled by JaQuez Jackson for 5 yards |
| 2nd and 5 at TUC16 | CJ FOWLER Passes to David ELDER COMPLETE Tackled by Tariq Bracy for 6 yards |
| 1st and 10 at TUC10 | CJ FOWLER sacked. Tackled by JaQuez Jackson for -4 yards |
| 2nd and 14 at TUC14 | CJ FOWLER Passes to Unknown THROWN AWAY |
| 3rd and 14 at TUC14 | CJ FOWLER sacked. Tackled by Nyles Gaddy for -6 yards |
| 4th and 20 at TUC20 | Brandon FISCHER 35 yard Field Goal attempt missed Wide Left, clock 09:26 |
| 8 plays, 10 yards, 05:54 elapsed | |
| Tucson Sugar Skulls at 09:06 | |
| 1st and 10 at TUC5 | Davonte Sapp-Lynch Carries(Hand Off) Tackled by Trae'Varis FERRELL, Chizzi UMUNAKWE for 1 yards |
| 2nd and 9 at TUC6 | Davonte Sapp-Lynch Carries(Hand Off) Tackled by Chizzi UMUNAKWE, Trae'Varis FERRELL for 3 yards |
| 3rd and 6 at TUC9 | Jorge Reyna Passes to Davonte Sapp-Lynch COMPLETE Tackled by Kieran PAGE for 20 yards |
| 1st and 10 at NAZ21 | Jorge Reyna Carries(QB Keeper) Tackled by Trae'Varis FERRELL, Edward MCCLENDON for 4 yards |
| 2nd and 6 at NAZ17 | Jamyest Williams Carries(Pitch) Tackled by Trae'Varis FERRELL, Kieran PAGE for 5 yards |
| 3rd and 1 at NAZ12 | Jorge Reyna Carries(QB Keeper) Tackled by Kieran PAGE for 7 yards |
| 1st and 5 at NAZ5 | - Penalty(TUC) - Repeat Down |
| 1st and 10 at NAZ10 | Davonte Sapp-Lynch Carries(Hand Off) Tackled by Trae'Varis FERRELL, Kieran PAGE for 8 yards |
| 2nd and 2 at NAZ2 | - Penalty(NAZ) - Repeat Down |
| 2nd and 1 at NAZ1 | Jamyest Williams Carries(Hand Off) Tackled by Darius JOHNSON for 0 yards |
| 3rd and 1 at NAZ1 | Jorge Reyna Carries(QB Keeper) Tackled by Chizzi UMUNAKWE for 0 yards |
| 4th and 1 at NAZ1 | Jorge Reyna Carries(QB Keeper) TOUCHDOWN, clock 02:30 |
| PAT Drop Kick by Kevin Macias NO Good | |
| Tucson Sugar Skulls 44, NAZ Wranglers 24 | |
| 10 plays, 45 yards, 07:19 elapsed | |
| Kickoff by Kevin Macias from TUC 0 for 50 yards returned by David ELDER Tackled by Alphonso Taylor for 10 yards | |
| NAZ Wranglers at 01:47 | |
| 1st and 10 at NAZ10 | CJ FOWLER Passes to Kobe SMITH COMPLETE Tackled by Kendricks Gladney for 5 yards |
| 2nd and 5 at NAZ15 | CJ FOWLER Passes to Marvin KINSEY COMPLETE Tackled by JaQuez Jackson for 0 yards |
| 3rd and 5 at NAZ15 | - Penalty(NAZ) - Repeat Down |
| 3rd and 13 at NAZ7 | CJ FOWLER Passes to Marvin KINSEY COMPLETE Tackled by Tariq Bracy for 11 yards |
| 4th and 2 at NAZ18 | Marvin KINSEY Carries(Hand Off) Tackled by Tre Henry, Jalen Steward for -1 yards |
| 4 plays, 7 yards, 01:01 elapsed | |
| Tucson Sugar Skulls at 00:46 | |
| 1st and 10 at NAZ17 | Larry Harrington Carries(QB Keeper) Tackled by Bikembe KEARNEY for 5 yards |
| 2nd and 5 at NAZ12 | Jamyest Williams Carries(Pitch) Tackled by Kieran PAGE, Bikembe KEARNEY, Edward MCCLENDON for 6 yards |
| 1st and 6 at NAZ6 | - Penalty(TUC) - Repeat Down |
| 1st and 11 at NAZ11 | Larry Harrington Carries(Kneel Down) downed for -3 yards |
| 3 plays, 3 yards, 00:46 elapsed | |
| back to top | |
