|
NAZ Wranglers at Vegas Knight Hawks - Nevada, 2025-05-03 - 20:00 |
|
|
NAZ Wranglers
37 |
Vegas Knight Hawks
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NAZ Wranglers ( ) | 7 | 9 | 7 | 14 | 37 |
| Vegas Knight Hawks ( ) | 6 | 16 | 14 | 7 | 43 |
| Nevada, | Lee's Family Forum | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Ben DERBY from VKH 0 for 50 yards out of bounds | |
| NAZ Wranglers at 15:00 | |
|---|---|
| 1st and 10 at NAZ20 | - Penalty(VKH) - First Down |
| 1st and 10 at NAZ25 | Kaleb Lowe Passes to Nolan Susel COMPLETE Tackled by Elijah BLADES for 3 yards |
| 2nd and 7 at VKH22 | Nolan Susel Carries(Hand Off) Tackled by Claude DAVIS for -2 yards |
| 3rd and 9 at VKH24 | Kaleb Lowe Passes to Nolan Susel COMPLETE Tackled by Darius WILLIAMS for 4 yards |
| 4th and 5 at VKH20 | Brandon Fischer 35 yard Field Goal attempt blocked by Darius WILLIAMS, clock 12:55 downed |
| 4 plays, 10 yards, 02:32 elapsed | |
| Vegas Knight Hawks at 12:28 | |
| 1st and 10 at VKH5 | Jayden DE LAURA Passes to CJ WINDHAM JR INCOMPLETE |
| 2nd and 10 at VKH5 | Antonio WIMBUSH Carries(Hand Off) Tackled by Edward McClendon for 1 yards |
| 3rd and 9 at VKH6 | - Penalty(VKH) - Repeat Down |
| 3rd and 12 at VKH3 | - Penalty(NAZ) - Repeat Down |
| 3rd and 7 at VKH8 | Jayden DE LAURA sacked. Tackled by Mason Newton for -6 yards |
| 4th and 13 at VKH2 | Ben DERBY 63 yard Field Goal attempt missed Wide Right, clock 09:29 |
| 4 plays, -3 yards, 03:11 elapsed | |
| NAZ Wranglers at 09:17 | |
| 1st and 10 at VKH2 | Kaleb Lowe Passes to Kobe Smith INCOMPLETE |
| 2nd and 10 at NAZ5 | Kaleb Lowe Passes to Deshon Stoudemire BROKEN UP by James CEASAR |
| 3rd and 10 at NAZ5 | Kaleb Lowe Passes to Kobe Smith COMPLETE TOUCHDOWN, clock 07:44 |
| PAT Kick by Brandon Fischer GOOD. | |
| NAZ Wranglers 7, Vegas Knight Hawks 0 | |
| 3 plays, 2 yards, 02:08 elapsed | |
| Kickoff by Brandon Fischer from NAZ 0 for 52 yards returned by Antonio WIMBUSH Tackled by Trae'Varis Ferrell, Kieran Page for 5 yards | |
| Vegas Knight Hawks at 07:09 | |
| 1st and 10 at VKH3 | Antonio WIMBUSH Carries(Hand Off) Tackled by Trae'Varis Ferrell, Chizzi Umunakwe for 2 yards |
| 2nd and 8 at VKH5 | Jayden DE LAURA Carries(Scramble) Tackled by Chizzi Umunakwe for 5 yards |
| 3rd and 3 at VKH10 | - Penalty(NAZ) - First Down |
| 1st and 10 at VKH15 | Jayden DE LAURA Passes to Tamorrion TERRY BROKEN UP by Trae'Varis Ferrell |
| 2nd and 10 at VKH15 | Antonio WIMBUSH Carries(Hand Off) Tackled by Mason Newton, Darius Johnson for 1 yards |
| 3rd and 9 at VKH16 | Jayden DE LAURA Passes to Tamorrion TERRY COMPLETE Tackled by Edward McClendon for 3 yards |
| 4th and 6 at VKH19 | Jayden DE LAURA Passes to Quentin RANDOLPH COMPLETE TOUCHDOWN, clock 02:52 |
| PAT Kick by Ben DERBY NO Good | |
| NAZ Wranglers 7, Vegas Knight Hawks 6 | |
| 6 plays, 47 yards, 05:02 elapsed | |
| Kickoff by Ben DERBY from VKH 0 for 52 yards returned by David Elder Tackled by Adam PLANT JR for 14 yards | |
| NAZ Wranglers at 02:07 | |
| 1st and 10 at NAZ12 | - Penalty(VKH) - Repeat Down |
| 1st and 5 at NAZ17 | Kaleb Lowe Passes to Deshon Stoudemire COMPLETE Tackled by James CEASAR, Rome WEBER for 7 yards |
| 1st and 10 at NAZ24 | - Penalty(NAZ) - Repeat Down |
| back to top | |
|
2nd
|
|
| 1st and 15 at NAZ19 | - Penalty(VKH) - Repeat Down |
| 1st and 10 at NAZ24 | Kaleb Lowe Passes to Jamal Couch BROKEN UP by Elijah BLADES |
| 2nd and 10 at NAZ24 | Kaleb Lowe Passes to Nolan Susel INCOMPLETE |
| 3rd and 10 at NAZ24 | - Penalty(NAZ) - Repeat Down |
| 3rd and 22 at NAZ12 | - Penalty(NAZ) - Repeat Down |
| 3rd and 27 at NAZ7 | Kaleb Lowe Passes to David Elder COMPLETE Tackled by Darius WILLIAMS for 8 yards |
| 4th and 19 at NAZ15 | Brandon Fischer 50 yard Field Goal attempt missed Wide Left, clock 11:29 |
| 5 plays, 3 yards, 05:54 elapsed | |
| Vegas Knight Hawks at 11:13 | |
| 1st and 10 at VKH5 | Jayden DE LAURA Passes to Quentin RANDOLPH COMPLETE Tackled by Bikembe Kearney, Kieran Page for 12 yards |
| 1st and 10 at VKH17 | - Penalty(VKH) - Repeat Down |
| 1st and 18 at VKH9 | Jayden DE LAURA Passes to CJ WINDHAM JR COMPLETE Tackled by Bikembe Kearney for 10 yards |
| 2nd and 8 at VKH19 | Jayden DE LAURA Passes to CJ WINDHAM JR COMPLETE Tackled by Jamal Couch for 11 yards |
| 1st and 10 at NAZ20 | Jayden DE LAURA Carries(QB Keeper) Tackled by Trae'Varis Ferrell for 5 yards |
| 2nd and 5 at NAZ15 | Jayden DE LAURA Passes to Quentin RANDOLPH INCOMPLETE |
| 3rd and 5 at NAZ15 | Jayden DE LAURA Carries(QB Keeper) TOUCHDOWN, clock 07:32 |
| PAT Kick by Ben DERBY GOOD. | |
| NAZ Wranglers 7, Vegas Knight Hawks 13 | |
| 6 plays, 45 yards, 04:22 elapsed | |
| Kickoff by Ben DERBY from VKH 0 for 50 yards out of bounds | |
| NAZ Wranglers at 06:51 | |
| 1st and 10 at NAZ20 | Kaleb Lowe Passes to Deshon Stoudemire COMPLETE Tackled by James CEASAR, Rome WEBER for 15 yards |
| 1st and 10 at VKH15 | Kaleb Lowe Passes to Nolan Susel COMPLETE Tackled by Adam PLANT JR for -2 yards |
| 2nd and 12 at VKH17 | Kaleb Lowe Passes to Kobe Smith INCOMPLETE |
| 3rd and 12 at VKH17 | Kaleb Lowe Passes to Nolan Susel COMPLETE Tackled by Jemal WILLIAMS, Darius WILLIAMS for 3 yards |
| 4th and 9 at VKH14 | Brandon Fischer 29 yard Field Goal attempt missed Wide Left, clock 03:35 |
| 5 plays, 16 yards, 04:10 elapsed | |
| Vegas Knight Hawks at 02:41 | |
| 1st and 10 at VKH5 | Quentin RANDOLPH Carries(Hand Off) Tackled by Chizzi Umunakwe for -1 yards |
| 2nd and 11 at VKH4 | Jayden DE LAURA Passes to Antonio WIMBUSH INCOMPLETE |
| 3rd and 11 at VKH4 | Jayden DE LAURA Passes to CJ WINDHAM JR BROKEN UP by Kieran Page |
| 4th and 11 at VKH4 | Ben DERBY 61 yard Field Goal attempt blocked by Mason Newton, clock 00:59 recovered by TEAM SAFETY, clock 00:59 |
| NAZ Wranglers 9, Vegas Knight Hawks 13 | |
| 4 plays, -5 yards, 01:46 elapsed | |
| NAZ Wranglers at 00:55 | |
| Kickoff by Ben DERBY from VKH 0 for 30 yards out of bounds | |
| 1st and 10 at NAZ20 | - Penalty(VKH) - First Down |
| 1st and 10 at VKH15 | - Penalty(VKH) - First Down |
| 1st and 2 at VKH2 | Nolan Susel Carries(Hand Off) Tackled by Adam PLANT JR for 1 yards |
| 2nd and 1 at VKH1 | Nolan Susel Carries(Hand Off) TOUCHDOWN, clock 00:39 |
| PAT Kick by Brandon Fischer GOOD. | |
| NAZ Wranglers 16, Vegas Knight Hawks 13 | |
| 2 plays, 0 yards, 00:17 elapsed | |
| Kickoff by Brandon Fischer from NAZ 0 for 30 yards out of bounds | |
| Vegas Knight Hawks at 00:38 | |
| 1st and 10 at VKH20 | Jayden DE LAURA Carries(Scramble) Tackled by Chizzi Umunakwe for 1 yards |
| 2nd and 9 at VKH21 | Ja'Rome JOHNSON Carries(Scramble) Tackled by Bikembe Kearney for 11 yards |
| 1st and 10 at NAZ18 | Ja'Rome JOHNSON Passes to Quentin RANDOLPH COMPLETE Tackled by Chizzi Umunakwe, Edward McClendon for 6 yards |
| 2nd and 4 at NAZ12 | Ja'Rome JOHNSON Passes to Quentin RANDOLPH INCOMPLETE |
| 3rd and 4 at NAZ12 | Ja'Rome JOHNSON Passes to Tamorrion TERRY COMPLETE TOUCHDOWN, clock 00:08 |
| PAT Kick by Ben DERBY GOOD. | |
| NAZ Wranglers 16, Vegas Knight Hawks 20 | |
| 5 plays, 30 yards, 00:30 elapsed | |
| Kickoff by Ben DERBY from NAZ 0 for -3 yards returned by Kieran Page downed for 0 yards | |
| NAZ Wranglers at 00:08 | |
| 1st and 10 at NAZ3 | - Penalty(NAZ) - Repeat Down |
| 1st and 12 at NAZ1 | Kaleb Lowe Carries(Hand Off) SAFETY, clock 00:01 |
| NAZ Wranglers 16, Vegas Knight Hawks 22 | |
| 1 plays, -3 yards, 00:08 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Brandon Fischer from NAZ 0 for 32 yards out of bounds | |
| Vegas Knight Hawks at 00:00 | |
| 1st and 10 at VKH18 | Antonio WIMBUSH Carries(Hand Off) Tackled by Trae'Varis Ferrell, Malik Sonnier for 5 yards |
| 2nd and 5 at VKH23 | Antonio WIMBUSH Carries(Hand Off) Tackled by Trae'Varis Ferrell, Mason Newton for 1 yards |
| 3rd and 4 at VKH24 | Ja'Rome JOHNSON Passes to CJ WINDHAM JR COMPLETE Tackled by Trae'Varis Ferrell, Edward McClendon for 7 yards |
| 1st and 10 at NAZ19 | Ja'Rome JOHNSON Passes to CJ WINDHAM JR COMPLETE Tackled by Trae'Varis Ferrell, Kieran Page for 6 yards |
| 2nd and 4 at NAZ13 | Ja'Rome JOHNSON Carries(QB Keeper) Tackled by Chizzi Umunakwe for 0 yards |
| 3rd and 4 at NAZ13 | Ja'Rome JOHNSON Passes to Quentin RANDOLPH INTERCEPTED by Malik Sonnier at the NAZ -1 Tackled by Tamorrion TERRY for 27 yards |
| 6 plays, 19 yards, 03:43 elapsed | |
| NAZ Wranglers at 11:17 | |
| 1st and 10 at VKH24 | - Penalty(NAZ) - First Down |
| 1st and 10 at NAZ13 | Nolan Susel Carries(Hand Off) Tackled by Jemal WILLIAMS, Lorenzo HERNANDEZ for 1 yards |
| 2nd and 9 at NAZ14 | Kaleb Lowe Passes to Kobe Smith INCOMPLETE |
| 3rd and 9 at NAZ14 | Kaleb Lowe Passes to Nolan Susel INCOMPLETE |
| 4th and 9 at NAZ14 | Brandon Fischer 51 yard Field Goal attempt blocked by Darius WILLIAMS, clock 08:52 recovered by James CEASAR TOUCHDOWN, clock 08:46 |
| 4 plays, -12 yards, 02:31 elapsed | |
| Vegas Knight Hawks at 08:46 | |
| PAT Kick by Ben DERBY GOOD. | |
| NAZ Wranglers 16, Vegas Knight Hawks 29 | |
| 0 plays, 0 yards, 00:49 elapsed | |
| Kickoff by Ben DERBY from VKH 0 for 50 yards out of bounds | |
| NAZ Wranglers at 07:57 | |
| 1st and 10 at NAZ20 | Kaleb Lowe Passes to Jamal Couch INCOMPLETE |
| 2nd and 10 at NAZ20 | Kaleb Lowe Passes to Jamal Couch COMPLETE TOUCHDOWN, clock 06:34 |
| PAT Kick by Brandon Fischer GOOD. | |
| NAZ Wranglers 23, Vegas Knight Hawks 29 | |
| 2 plays, 30 yards, 02:04 elapsed | |
| Kickoff by Brandon Fischer from NAZ 0 for 45 yards returned by Phoenix SPROLES Tackled by Devin Thomas, Edward McClendon for 13 yards | |
| Vegas Knight Hawks at 05:53 | |
| 1st and 10 at VKH18 | Ja'Rome JOHNSON Passes to CJ WINDHAM JR COMPLETE Tackled by Kieran Page for 11 yards |
| 1st and 10 at NAZ21 | Antonio WIMBUSH Carries(Hand Off) Tackled by Bikembe Kearney, Kieran Page, Chizzi Umunakwe for 4 yards |
| 2nd and 6 at NAZ17 | Ja'Rome JOHNSON Passes to Tamorrion TERRY COMPLETE TOUCHDOWN, clock 03:42 |
| PAT Kick by Ben DERBY GOOD. | |
| NAZ Wranglers 23, Vegas Knight Hawks 36 | |
| 3 plays, 32 yards, 02:52 elapsed | |
| Kickoff by Ben DERBY from VKH 0 for 50 yards out of bounds | |
| NAZ Wranglers at 03:01 | |
| 1st and 10 at NAZ20 | Nolan Susel Carries(Hand Off) Tackled by Adam PLANT JR for 3 yards |
| 2nd and 7 at NAZ23 | Kaleb Lowe Passes to Deshon Stoudemire COMPLETE Tackled by Rome WEBER for 26 yards |
| 1st and 1 at VKH1 | - Penalty(VKH) - Repeat Down |
| 1st and 1 at VKH1 | - Penalty(NAZ) - Repeat Down |
| 1st and 6 at VKH6 | - Penalty(VKH) - Repeat Down |
| 1st and 3 at VKH3 | Nolan Susel Carries(Hand Off) Tackled by Adam PLANT JR, Darius WILLIAMS for 2 yards |
| back to top | |
|
4th
|
|
| 2nd and 1 at VKH1 | Kaleb Lowe Carries(Hand Off) Tackled by Lorenzo HERNANDEZ for -1 yards |
| 3rd and 2 at VKH2 | - Penalty(VKH) - First Down |
| 1st and 1 at VKH1 | Nolan Susel Carries(Hand Off) TOUCHDOWN, clock 13:57 |
| PAT Kick by Brandon Fischer GOOD. | |
| NAZ Wranglers 30, Vegas Knight Hawks 36 | |
| 5 plays, 30 yards, 04:44 elapsed | |
| Kickoff by Brandon Fischer from NAZ 0 for 39 yards returned by Phoenix SPROLES Tackled by Trae'Varis Ferrell, Bikembe Kearney, Devin Thomas for 19 yards | |
| Vegas Knight Hawks at 13:17 | |
| 1st and 10 at NAZ20 | Ja'Rome JOHNSON Passes to Tamorrion TERRY INCOMPLETE |
| 2nd and 10 at NAZ20 | Ja'Rome JOHNSON Carries(QB Keeper) Tackled by Mason Newton for 1 yards |
| 3rd and 9 at NAZ19 | - Penalty(NAZ) - First Down |
| 1st and 10 at NAZ14 | Antonio WIMBUSH Carries(Hand Off) Tackled by Chizzi Umunakwe for -2 yards |
| 2nd and 12 at NAZ16 | Tamorrion TERRY Carries(Hand Off) fumble(LOST), recovered by Darius Johnson for -7 yards Tackled by Moses MALLORY for 0 yards |
| 4 plays, -3 yards, 03:38 elapsed | |
| NAZ Wranglers at 09:39 | |
| 1st and 10 at NAZ23 | Nolan Susel Carries(Hand Off) Tackled by Jemal WILLIAMS, Adam PLANT JR for 1 yards |
| 2nd and 9 at NAZ24 | Kaleb Lowe Passes to Jamal Couch COMPLETE Tackled by Darius WILLIAMS for 0 yards |
| 3rd and 9 at NAZ24 | Kaleb Lowe Passes to Nolan Susel INCOMPLETE |
| 4th and 9 at NAZ24 | Kaleb Lowe Passes to Unknown BROKEN UP by Lorenzo HERNANDEZ |
| 4 plays, 1 yards, 02:30 elapsed | |
| Vegas Knight Hawks at 07:09 | |
| 1st and 10 at NAZ24 | Ja'Rome JOHNSON Passes to Quentin RANDOLPH COMPLETE Tackled by Trae'Varis Ferrell for 5 yards |
| 2nd and 5 at NAZ19 | Antonio WIMBUSH Carries(Hand Off) Tackled by Trae'Varis Ferrell, Malik Sonnier for 3 yards |
| 3rd and 2 at NAZ16 | Antonio WIMBUSH Carries(Hand Off) Tackled by Chizzi Umunakwe, Darius Johnson, Mason Newton for 0 yards |
| 4th and 2 at NAZ16 | Ja'Rome JOHNSON Passes to Tamorrion TERRY COMPLETE TOUCHDOWN, clock 05:04 |
| PAT Kick by Ben DERBY GOOD. | |
| NAZ Wranglers 30, Vegas Knight Hawks 43 | |
| 4 plays, 24 yards, 02:49 elapsed | |
| Kickoff by Ben DERBY from VKH 0 for 50 yards out of bounds | |
| NAZ Wranglers at 04:20 | |
| 1st and 10 at NAZ20 | Kaleb Lowe Passes to Deshon Stoudemire COMPLETE Tackled by Jemal WILLIAMS for 5 yards |
| 2nd and 5 at NAZ25 | Kaleb Lowe Passes to Deshon Stoudemire COMPLETE Tackled by Chu OGBONNA, Darius WILLIAMS for 6 yards |
| 1st and 10 at VKH19 | Kaleb Lowe Passes to Deshon Stoudemire COMPLETE Tackled by Jemal WILLIAMS for 5 yards |
| 2nd and 5 at VKH14 | Kaleb Lowe Passes to Jamal Couch COMPLETE Tackled by James CEASAR for 6 yards |
| 1st and 8 at VKH8 | Kaleb Lowe Passes to Jamal Couch BROKEN UP by Chu OGBONNA |
| 2nd and 8 at VKH8 | Deshon Stoudemire Carries(Hand Off) Tackled by Adam PLANT JR, Chu OGBONNA for 6 yards |
| 3rd and 2 at VKH2 | Nolan Susel Carries(Hand Off) TOUCHDOWN, clock 00:24 |
| PAT Kick by Brandon Fischer GOOD. | |
| NAZ Wranglers 37, Vegas Knight Hawks 43 | |
| 7 plays, 30 yards, 03:57 elapsed | |
| ONSIDE Kickoff by Brandon Fischer from NAZ 0 for 8 yards out of bounds | |
| Vegas Knight Hawks at 00:23 | |
| 1st and 8 at NAZ8 | Ja'Rome JOHNSON Carries(QB Keeper) Tackled by Darius Johnson for 0 yards |
| 2nd and 8 at NAZ8 | Ja'Rome JOHNSON Carries(QB Keeper) Tackled by Mason Newton, Darius Johnson for 0 yards |
| 2 plays, 0 yards, 00:10 elapsed | |
| back to top | |
