|
Quad City Steamwheelers at Fishers Freight - Fishers, IN, 2025-05-03 - 17:40 |
|
|
Quad City Steamwheelers
55 |
Fishers Freight
48 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Quad City Steamwheelers ( ) | 16 | 15 | 0 | 17 | 7 | 55 |
| Fishers Freight ( ) | 14 | 7 | 13 | 14 | 0 | 48 |
| Fishers, IN, | Fishers Event Center | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| Kickoff by Kyle Kaplan from QCS 0 for 50 yards out of bounds | |
| Fishers Freight at 15:00 | |
|---|---|
| 1st and 10 at FF20 | Shane SIMPSON Carries(Hand Off) Tackled by Camron Harrell for 4 yards |
| 2nd and 6 at FF24 | Shane SIMPSON Carries(Hand Off) Tackled by Camron Harrell, Chris Chukwuneke, Alan Arslanian for 8 yards |
| 1st and 10 at QCS18 | Jiya WRIGHT Passes to Shane SIMPSON COMPLETE Tackled by Trey Smith, KeShaun Moore for 9 yards |
| 2nd and 1 at QCS9 | Shane SIMPSON Carries(Hand Off) TOUCHDOWN, clock 13:10 |
| PAT Kick by Victor LEVENTRITT GOOD. | |
| Quad City Steamwheelers 0, Fishers Freight 7 | |
| 4 plays, 30 yards, 02:33 elapsed | |
| Kickoff by Victor LEVENTRITT from FF 0 for 50 yards out of bounds | |
| Quad City Steamwheelers at 12:27 | |
| 1st and 10 at QCS20 | Daquan Neal Passes to Keyvan Rudd BROKEN UP by Shawn STEELE |
| 2nd and 10 at QCS20 | Daquan Neal Passes to Keyvan Rudd COMPLETE Tackled by Jaiden ROE for 9 yards |
| 3rd and 1 at FF21 | - Penalty(FF) - First Down |
| 1st and 10 at FF16 | Jarrod Ware Jr. Carries(Hand Off) Tackled by Robert HORSEY JR for 3 yards |
| 2nd and 7 at FF13 | Jarrod Ware Jr. Carries(Pitch) Tackled by Cam HUNT for 3 yards |
| 3rd and 4 at FF10 | Daquan Neal Passes to Keyvan Rudd COMPLETE Tackled by Jaiden ROE for 5 yards |
| 1st and 5 at FF5 | Jordan Vesey Carries(Hand Off) TOUCHDOWN, clock 08:25 |
| PAT Kick by Kyle Kaplan GOOD. | |
| Quad City Steamwheelers 7, Fishers Freight 7 | |
| 6 plays, 30 yards, 04:42 elapsed | |
| Kickoff by Kyle Kaplan from QCS 0 for 50 yards returned by TEAM SAFETY, clock 00:00 | |
| Quad City Steamwheelers 9, Fishers Freight 7 | |
| 0 plays, 0 yards, 00:25 elapsed | |
| Fishers Freight at 07:20 | |
| 1st and 10 at FF5 | Shane SIMPSON Carries(Hand Off) Tackled by Camron Harrell for 10 yards |
| 1st and 10 at FF15 | Jiya WRIGHT Carries(Scramble) Tackled by David Cagle for 13 yards |
| 1st and 10 at QCS22 | Shane SIMPSON Carries(Hand Off) Tackled by Trey Smith for 14 yards |
| 1st and 8 at QCS8 | Jiya WRIGHT Carries(QB Keeper) Tackled by Alan Arslanian, Trey Smith for 1 yards |
| 2nd and 7 at QCS7 | Jiya WRIGHT Passes to Jordan KRESS COMPLETE TOUCHDOWN, clock 04:37 |
| PAT Kick by Victor LEVENTRITT GOOD. | |
| Quad City Steamwheelers 9, Fishers Freight 14 | |
| 5 plays, 45 yards, 03:23 elapsed | |
| Kickoff by Victor LEVENTRITT from FF 0 for 42 yards returned by Camron Harrell Tackled by Shawn STEELE for 29 yards | |
| Quad City Steamwheelers at 03:57 | |
| 1st and 10 at FF13 | TEAM Carries(Pitch) fumble(KEPT), recovered by Daquan Neal for -2 yards Tackled by Cam HUNT for 0 yards |
| 2nd and 12 at FF15 | Daquan Neal Passes to Keyvan Rudd COMPLETE TOUCHDOWN, clock 02:27 |
| PAT Kick by Kyle Kaplan GOOD. | |
| Quad City Steamwheelers 16, Fishers Freight 14 | |
| 2 plays, 13 yards, 02:10 elapsed | |
| Kickoff by Kyle Kaplan from QCS 0 for 50 yards out of bounds | |
| Fishers Freight at 01:47 | |
| 1st and 10 at FF20 | Jiya WRIGHT Passes to Shane SIMPSON INCOMPLETE |
| 2nd and 10 at FF20 | Shane SIMPSON Carries(Hand Off) Tackled by Trey Smith for 7 yards |
| back to top | |
|
2nd
|
|
| 3rd and 3 at QCS23 | Shane SIMPSON Carries(Hand Off) TOUCHDOWN, clock 14:55 |
| PAT Kick by Victor LEVENTRITT GOOD. | |
| Quad City Steamwheelers 16, Fishers Freight 21 | |
| 3 plays, 30 yards, -12:29 elapsed | |
| Kickoff by Victor LEVENTRITT from FF 0 for 55 yards returned by Jarrod Ware Jr. downed for 19 yards | |
| 1st and 10 at QCS14 | - Penalty(QCS) - Nullifies Previous Play |
| Quad City Steamwheelers at 14:16 | |
| 1st and 10 at QCS7 | - Penalty(QCS) - Repeat Down |
| 1st and 14 at QCS3 | Daquan Neal Carries(QB Keeper) Tackled by AJ FELTON, Robert HORSEY JR for 10 yards |
| 2nd and 4 at QCS13 | Jarrod Ware Jr. Carries(Hand Off) Tackled by Robert HORSEY JR, Jaylin SWAN for 9 yards |
| 1st and 10 at QCS22 | Daquan Neal Passes to Keyvan Rudd INCOMPLETE |
| 2nd and 10 at QCS22 | Daquan Neal Carries(QB Keeper) Tackled by AJ FELTON, Krystapher OAKLEY, Robert HORSEY JR for 3 yards |
| 3rd and 7 at QCS25 | Daquan Neal Passes to Keyvan Rudd BROKEN UP by Jaiden ROE |
| 4th and 7 at QCS25 | Kyle Kaplan 40 yard Field Goal attempt missed Wide Left, clock 09:20 |
| 6 plays, 18 yards, 05:03 elapsed | |
| Fishers Freight at 09:13 | |
| 1st and 10 at FF5 | Jiya WRIGHT Passes to JT STOKES INCOMPLETE |
| 2nd and 10 at FF5 | - Penalty(FF) - Repeat Down |
| 2nd and 10 at FF5 | Jiya WRIGHT sacked. Tackled by KeShaun Moore for -1 yards |
| 3rd and 11 at FF4 | Jiya WRIGHT Passes to Unknown THROWN AWAY |
| 4th and 11 at FF4 | Victor LEVENTRITT 59 yard Field Goal attempt missed Wide Left, clock 00:00 |
| 4 plays, -1 yards, 02:57 elapsed | |
| Quad City Steamwheelers at 06:16 | |
| 1st and 10 at QCS22 | Daquan Neal Carries(QB Keeper) Tackled by Shawn STEELE for 12 yards |
| 1st and 10 at FF16 | Keyvan Rudd Carries(Hand Off) Tackled by Krystapher OAKLEY for 1 yards |
| 2nd and 9 at FF15 | Daquan Neal Passes to Demry Croft COMPLETE TOUCHDOWN, clock 04:29 |
| PAT Drop Kick by Kyle Kaplan NO Good | |
| Quad City Steamwheelers 22, Fishers Freight 21 | |
| 3 plays, 28 yards, 02:26 elapsed | |
| Kickoff by Kyle Kaplan from QCS 0 for 50 yards returned by TEAM SAFETY, clock 00:00 | |
| Quad City Steamwheelers 24, Fishers Freight 21 | |
| 0 plays, 0 yards, 00:17 elapsed | |
| Fishers Freight at 03:33 | |
| 1st and 10 at FF5 | TEAM Carries(Hand Off) fumble(LOST), recovered by Malik Duncan for -2 yards downed for 0 yards |
| 1 plays, -2 yards, 00:19 elapsed | |
| Quad City Steamwheelers at 03:14 | |
| 1st and 3 at FF3 | Daquan Neal Carries(Hand Off) Tackled by Aaron JACKSON, Devin HAFFORD for 2 yards |
| 2nd and 1 at FF1 | Daquan Neal Carries(Hand Off) TOUCHDOWN, clock 02:23 |
| PAT Kick by Kyle Kaplan GOOD. | |
| Quad City Steamwheelers 31, Fishers Freight 21 | |
| 2 plays, 3 yards, 01:33 elapsed | |
| Kickoff by Kyle Kaplan from QCS 0 for 50 yards out of bounds | |
| Fishers Freight at 01:41 | |
| 1st and 10 at FF20 | Shane SIMPSON Carries(Hand Off) Tackled by KeShaun Moore for -1 yards |
| 2nd and 11 at FF19 | Jiya WRIGHT Passes to Jordan KRESS INCOMPLETE |
| 3rd and 11 at FF19 | Jiya WRIGHT Passes to Isiah COX COMPLETE Tackled by Trey Smith for 12 yards |
| 1st and 10 at QCS19 | - Penalty was Declined - Play Stands |
| 1st and 10 at QCS19 | Jiya WRIGHT Carries(Scramble) out of bounds for 7 yards |
| 2nd and 3 at QCS12 | Shane SIMPSON Carries(Hand Off) Tackled by Qaadir Sheppard, Trey Smith for 2 yards |
| 3rd and 1 at QCS10 | Shane SIMPSON Carries(Hand Off) Tackled by KeShaun Moore for 1 yards |
| 1st and 9 at QCS9 | Jiya WRIGHT Passes to Jordan KRESS BROKEN UP by Chris Chukwuneke |
| 2nd and 9 at QCS9 | TEAM Carries(Hand Off) fumble(LOST), Forced by KeShaun Moore, recovered by Alan Arslanian for 2 yards Tackled by Shane SIMPSON for 0 yards |
| 8 plays, 23 yards, 01:34 elapsed | |
| Quad City Steamwheelers at 00:07 | |
| 1st and 10 at QCS7 | Daquan Neal Passes to Keyvan Rudd COMPLETE out of bounds for 8 yards |
| 2nd and 2 at QCS15 | Kyle Kaplan 50 yard Field Goal attempt missed Short, clock 00:02 returned by Aaron JACKSON Tackled by Qaadir Sheppard for 14 yards |
| 2 plays, 8 yards, 00:07 elapsed | |
| Fishers Freight at 00:00 | |
| 1st and 10 at FF6 | - Penalty(FF) - First Down |
| 1st and 10 at FF3 | - Penalty(QCS) - First Down |
| 1st and 10 at FF18 | Jiya WRIGHT Passes to JT STOKES INCOMPLETE |
| 1 plays, 12 yards, 00:00 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Victor LEVENTRITT from FF 0 for 37 yards returned by Jarrod Ware Jr. Tackled by Jaiden ROE for 15 yards | |
| Quad City Steamwheelers at 15:00 | |
| 1st and 10 at FF22 | Jarrod Ware Jr. Carries(Hand Off) Tackled by Krystapher OAKLEY, Jaylin SWAN for 2 yards |
| 2nd and 8 at FF20 | Daquan Neal Passes to Jarrod Ware Jr. INTERCEPTED by Shawn STEELE at the FF 2 Tackled by Jarrod Ware Jr. for 7 yards |
| 2 plays, 2 yards, 01:48 elapsed | |
| Fishers Freight at 13:12 | |
| 1st and 10 at FF9 | Shane SIMPSON Carries(Hand Off) Tackled by Camron Harrell for 6 yards |
| 2nd and 4 at FF15 | Jiya WRIGHT Passes to Isiah COX BROKEN UP by KeShaun Moore |
| 3rd and 4 at FF15 | Jiya WRIGHT Carries(QB Keeper) Tackled by Chris Chukwuneke, Qaadir Sheppard, Alan Arslanian for 1 yards |
| 4th and 3 at FF16 | Jiya WRIGHT sacked. Tackled by KeShaun Moore for -8 yards |
| 4 plays, -1 yards, 02:36 elapsed | |
| Quad City Steamwheelers at 10:36 | |
| 1st and 8 at FF8 | - Penalty(QCS) - Repeat Down |
| 1st and 18 at FF18 | Daquan Neal Passes to Demry Croft BROKEN UP by AJ FELTON |
| 2nd and 18 at FF18 | Daquan Neal Passes to Keyvan Rudd INCOMPLETE |
| 3rd and 18 at FF18 | Daquan Neal Passes to Unknown THROWN AWAY |
| 4th and 18 at FF18 | Daquan Neal sacked. Tackled by Krystapher OAKLEY, Jaylin SWAN for -18 yards |
| 4 plays, -28 yards, 02:55 elapsed | |
| Fishers Freight at 07:41 | |
| 1st and 10 at QCS14 | Jiya WRIGHT Carries(QB Keeper) Tackled by KeShaun Moore for 3 yards |
| 2nd and 7 at QCS11 | Shane SIMPSON Carries(Hand Off) TOUCHDOWN, clock 06:56 |
| PAT Kick by Victor LEVENTRITT NO Good | |
| Quad City Steamwheelers 31, Fishers Freight 27 | |
| 2 plays, 14 yards, 01:21 elapsed | |
| Kickoff by Victor LEVENTRITT from FF 0 for 48 yards returned by Jarrod Ware Jr. Tackled by Jordan KRESS for -1 yards | |
| Quad City Steamwheelers at 06:20 | |
| 1st and 10 at QCS1 | Jarrod Ware Jr. Carries(Pitch) Tackled by Jaylin SWAN, Shawn STEELE for 4 yards |
| 2nd and 6 at QCS5 | - Penalty(QCS) - Repeat Down |
| 2nd and 8 at QCS3 | Daquan Neal Carries(QB Keeper) Tackled by JT STOKES, Aaron JACKSON for 7 yards |
| 3rd and 1 at QCS10 | Jarrod Ware Jr. Carries(Hand Off) Tackled by Jaylin SWAN for -1 yards |
| 4th and 2 at QCS9 | Daquan Neal Passes to Jordan Vesey BROKEN UP by Aaron JACKSON |
| 4 plays, 8 yards, 02:48 elapsed | |
| Fishers Freight at 03:32 | |
| 1st and 9 at QCS9 | Shane SIMPSON Carries(Hand Off) Tackled by Alan Arslanian, Chima Dunga for 0 yards |
| 2nd and 9 at QCS9 | JT STOKES Carries(Hand Off) Tackled by Alan Arslanian, Chris Chukwuneke for 5 yards |
| 3rd and 4 at QCS4 | Jiya WRIGHT Carries(QB Keeper) Tackled by Chima Dunga, Camron Harrell for 2 yards |
| 4th and 2 at QCS2 | Jiya WRIGHT Carries(QB Keeper) TOUCHDOWN, clock 01:27 |
| PAT Kick by Victor LEVENTRITT GOOD. | |
| Quad City Steamwheelers 31, Fishers Freight 34 | |
| 4 plays, 9 yards, 02:45 elapsed | |
| Kickoff by Victor LEVENTRITT from FF 0 for 42 yards returned by Jarrod Ware Jr. Tackled by Devin HAFFORD for 16 yards | |
| 1st and 10 at QCS24 | - Penalty(QCS) - Nullifies Previous Play |
| Quad City Steamwheelers at 00:47 | |
| 1st and 10 at QCS14 | Jarrod Ware Jr. Carries(Hand Off) Tackled by Shawn STEELE for 12 yards |
| 1st and 10 at FF24 | - Penalty(FF) - First Down |
| back to top | |
|
4th
|
|
| 1st and 10 at FF12 | Daquan Neal Passes to Jordan Vesey INCOMPLETE |
| 2nd and 10 at FF12 | Keyvan Rudd Carries(Hand Off) Tackled by Devin HAFFORD, Robert HORSEY JR for 0 yards |
| 3rd and 10 at FF12 | Daquan Neal Passes to Jarrod Ware Jr. BROKEN UP by AJ FELTON |
| 4th and 10 at FF12 | Kyle Kaplan 27 yard Field Goal attempt GOOD, clock 13:05 |
| Quad City Steamwheelers 34, Fishers Freight 34 | |
| 5 plays, 24 yards, -12:15 elapsed | |
| Kickoff by Kyle Kaplan from QCS 0 for 50 yards out of bounds | |
| Fishers Freight at 13:02 | |
| 1st and 10 at FF20 | Shane SIMPSON Carries(Hand Off) Tackled by KeShaun Moore, Alan Arslanian for 0 yards |
| 2nd and 10 at FF20 | Jiya WRIGHT Passes to Jordan KRESS COMPLETE Tackled by Chris Chukwuneke, Alan Arslanian for 6 yards |
| 3rd and 4 at QCS24 | Jiya WRIGHT Carries(QB Keeper) Tackled by Trey Smith for 11 yards |
| 1st and 10 at QCS13 | Jiya WRIGHT Carries(QB Keeper) Tackled by Alan Arslanian for 2 yards |
| 2nd and 8 at QCS11 | Jiya WRIGHT Carries(QB Keeper) Tackled by Chima Dunga for 1 yards |
| 3rd and 7 at QCS10 | - Penalty(QCS) - First Down |
| 1st and 5 at QCS5 | - Penalty(FF) - Repeat Down |
| 1st and 10 at QCS10 | Shane SIMPSON Carries(Hand Off) Tackled by Malik Duncan, Alan Arslanian for 5 yards |
| 2nd and 5 at QCS5 | Jiya WRIGHT Carries(QB Keeper) Tackled by Alan Arslanian, Camron Harrell for 3 yards |
| 3rd and 2 at QCS2 | Jiya WRIGHT Carries(QB Keeper) TOUCHDOWN, clock 07:21 |
| PAT Kick by Victor LEVENTRITT GOOD. | |
| Quad City Steamwheelers 34, Fishers Freight 41 | |
| 8 plays, 30 yards, 06:21 elapsed | |
| Kickoff by Victor LEVENTRITT from FF 0 for 36 yards returned by Camron Harrell Tackled by JT STOKES for 10 yards | |
| Quad City Steamwheelers at 06:41 | |
| 1st and 10 at QCS24 | Daquan Neal Passes to Jordan Vesey COMPLETE TOUCHDOWN, clock 06:02 |
| PAT Kick by Kyle Kaplan GOOD. | |
| Quad City Steamwheelers 41, Fishers Freight 41 | |
| 1 plays, 26 yards, 01:22 elapsed | |
| Kickoff by Kyle Kaplan from QCS 0 for 50 yards out of bounds | |
| Fishers Freight at 05:19 | |
| 1st and 10 at FF20 | Shane SIMPSON Carries(Hand Off) Tackled by KeShaun Moore, Alan Arslanian for 4 yards |
| 2nd and 6 at FF24 | Jiya WRIGHT Passes to Jordan KRESS COMPLETE Tackled by Trey Smith, Alan Arslanian for 10 yards |
| 1st and 10 at QCS16 | Jiya WRIGHT Carries(QB Keeper) Tackled by Alan Arslanian for 1 yards |
| 2nd and 9 at QCS15 | Jiya WRIGHT Carries(QB Keeper) Tackled by KeShaun Moore, Qaadir Sheppard, Alan Arslanian for 2 yards |
| 3rd and 7 at QCS13 | Jiya WRIGHT Carries(QB Keeper) Tackled by Camron Harrell for 11 yards |
| 1st and 2 at QCS2 | Shane SIMPSON Carries(Hand Off) TOUCHDOWN, clock 01:15 |
| PAT Kick by Victor LEVENTRITT GOOD. | |
| Quad City Steamwheelers 41, Fishers Freight 48 | |
| 6 plays, 30 yards, 04:19 elapsed | |
| Kickoff by Victor LEVENTRITT from FF 0 for 31 yards returned by Camron Harrell Tackled by AJ FELTON for 4 yards | |
| Quad City Steamwheelers at 01:00 | |
| 1st and 10 at QCS23 | - Penalty(FF) - First Down |
| 1st and 10 at FF22 | Daquan Neal Carries(Hand Off) Tackled by Devin HAFFORD, Jaylin SWAN for 2 yards |
| 2nd and 8 at FF20 | Daquan Neal Passes to Keyvan Rudd INCOMPLETE |
| 3rd and 8 at FF20 | Daquan Neal Carries(Scramble) Tackled by Krystapher OAKLEY for 10 yards |
| 1st and 10 at FF10 | Jarrod Ware Jr. Carries(Hand Off) Tackled by Devin HAFFORD, Jaylin SWAN for 6 yards |
| 2nd and 4 at FF4 | - Penalty(FF) - First Down |
| 1st and 2 at FF2 | Daquan Neal Passes to Keyvan Rudd INCOMPLETE |
| 2nd and 2 at FF2 | Daquan Neal Passes to Jarrod Ware Jr. COMPLETE TOUCHDOWN, clock 00:05 |
| PAT Kick by Kyle Kaplan GOOD. | |
| Quad City Steamwheelers 48, Fishers Freight 48 | |
| 6 plays, 27 yards, 00:55 elapsed | |
| Kickoff by Kyle Kaplan from QCS 0 for 50 yards out of bounds | |
| Fishers Freight at 00:05 | |
| 1st and 10 at FF20 | Victor LEVENTRITT 38 yard Field Goal attempt missed Short, clock 00:05 returned by Keyvan Rudd downed for 21 yards |
| 1 plays, 0 yards, 00:05 elapsed | |
| back to top | |
|
OT
|
|
| Quad City Steamwheelers at 00:00 | |
| 1st and 10 at FF20 | Daquan Neal Passes to Jordan Vesey COMPLETE TOUCHDOWN |
| PAT Kick by Kyle Kaplan GOOD. | |
| Quad City Steamwheelers 55, Fishers Freight 48 | |
| 1 plays, 20 yards, 00:00 elapsed | |
| Fishers Freight at 00:00 | |
| 1st and 10 at QCS20 | Shane SIMPSON Carries(Hand Off) Tackled by Qaadir Sheppard for 1 yards |
| 2nd and 9 at QCS19 | - Penalty(FF) - Repeat Down |
| 2nd and 14 at QCS24 | Jiya WRIGHT Passes to Jordan KRESS COMPLETE Tackled by Trey Smith for 8 yards |
| 3rd and 6 at QCS16 | - Penalty(QCS) - Repeat Down |
| 3rd and 1 at QCS11 | Jiya WRIGHT Carries(QB Keeper) Tackled by Chris Chukwuneke, Alan Arslanian, David Cagle for 1 yards |
| 1st and 10 at QCS10 | Shane SIMPSON Carries(Hand Off) Tackled by KeShaun Moore, Malik Duncan, Alan Arslanian for -1 yards |
| 2nd and 11 at QCS11 | Jiya WRIGHT Carries(Scramble) Tackled by Chris Chukwuneke for 8 yards |
| 3rd and 3 at QCS3 | Jiya WRIGHT Carries(QB Keeper) Tackled by KeShaun Moore for 0 yards |
| 4th and 3 at QCS3 | TEAM sacked. fumble(LOST), Forced by David Cagle, recovered by David Cagle for -14 yards downed for 0 yards |
| 7 plays, 3 yards, 00:00 elapsed | |
| back to top | |
