|
Bay Area Panthers at Arizona Rattlers - , 2025-05-11 - 00:00 |
|
|
Bay Area Panthers
48 |
Arizona Rattlers
53 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bay Area Panthers ( ) | 14 | 7 | 14 | 13 | 48 |
| Arizona Rattlers ( ) | 14 | 12 | 6 | 21 | 53 |
| , | | |||||
| Prd | Time | Scoring Summary | Bay Area Panthers - Arizona Rattlers |
|---|---|---|---|
| 1 | 11:26 | Arizona Rattlers - Shannon BROOKS Carries(Hand Off) TOUCHDOWN, clock 12:07 (2 pt conversion pass by Isaiah Huston failed). | 0 - 6 |
| 1 | 09:39 | Bay Area Panthers - Josh Jones Carries(QB Keeper) TOUCHDOWN, clock 10:24 (Axel Perez kick is good). | 7 - 6 |
| 1 | 03:24 | Arizona Rattlers - Dalton SNEED Carries(QB Keeper) TOUCHDOWN, clock 04:14 (2 pt conversion rush by Ron Brown Jr. is good). | 7 - 14 |
| 1 | 00:44 | Bay Area Panthers - Josh Jones Passes to Joshua Tomas COMPLETE TOUCHDOWN, clock 01:26 (Axel Perez kick is good). | 14 - 14 |
| 2 | 04:30 | Arizona Rattlers - Dalton SNEED Passes to Isaiah HUSTON COMPLETE TOUCHDOWN, clock 05:39 (2 pt conversion rush by Ron Brown Jr. failed). | 14 - 20 |
| 2 | 02:06 | Bay Area Panthers - Joshua Tomas Carries(Pitch) TOUCHDOWN, clock 03:23 (Axel Perez kick is good). | 21 - 20 |
| 2 | 00:55 | Arizona Rattlers - Dalton SNEED Carries(QB Keeper) TOUCHDOWN, clock 00:57 (2 pt conversion rush by Ron Brown Jr. failed). | 21 - 26 |
| 3 | 11:48 | Bay Area Panthers - Josh Jones Passes to Tyrese Chambers COMPLETE TOUCHDOWN, clock 12:29 (Axel Perez kick is good). | 28 - 26 |
| 3 | 08:18 | Arizona Rattlers - Dalton SNEED Passes to Jordin PARKER COMPLETE TOUCHDOWN, clock 09:19 (2 pt conversion rush by Ron Brown Jr. failed). | 28 - 32 |
| 3 | 04:34 | Bay Area Panthers - Joshua Tomas Carries(Pitch) TOUCHDOWN, clock 04:56 (Axel Perez kick is good). | 35 - 32 |
| 4 | 13:46 | Arizona Rattlers - Dalton SNEED Passes to Ron BROWN JR. COMPLETE TOUCHDOWN, clock 14:42 (2 pt conversion pass by Jordin Parker is good). | 35 - 40 |
| 4 | 10:19 | Bay Area Panthers - Josh Jones Carries(QB Keeper) TOUCHDOWN, clock 11:00 (Axel Perez kick is good). | 42 - 40 |
| 4 | 03:49 | Arizona Rattlers - Dalton SNEED Passes to Trey DIXON COMPLETE TOUCHDOWN, clock 04:51 (2 pt conversion pass by Jordin Parker failed). | 42 - 46 |
| 4 | 00:46 | Arizona Rattlers - Dalton SNEED Passes to Isaiah HUSTON COMPLETE TOUCHDOWN, clock 00:46 (Ethan Caselberry kick is good). | 42 - 53 |
| 4 | 00:24 | Bay Area Panthers - Josh Jones Passes to Tosin Oyekanmi COMPLETE TOUCHDOWN, clock 00:24 | 48 - 53 |
| Bay Area Panthers | Statistics | Arizona Rattlers |
|---|---|---|
| 20 | FIRST DOWNS | 23 |
| 8 7 5 |
Passing Rushing Penalty |
13 6 4 |
| 50% (2 of 4) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 80% (4 of 5) |
| 203 | TOTAL OFFENSE | 274 |
| 35 5.8 |
Total Offensive Plays Average gain per play |
54 5.07 |
| 116 | NET YARDS PASSING | 187 |
| 11-20
5.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-28
6.7 1-4 1 |
| 87 | NET YARDS RUSHING | 91 |
| 15 5.8 |
Rushing Attempts Average gain per rush |
25 3.6 |
| 101 | TOTAL RETURN YARDS | 53 |
| 8-96 1-5 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
6-57 1--4 |
| 8-68 | PENALTIES: Number-Yards | 10-110 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-4 | SACKS: Number-Yards | 0-0 |
| 1-5 | INTERCEPTIONS: Number-Yards | 1--4 |
| 22:23 | TIME OF POSSESSION | 37:13 |
Bay Area Panthers |
Arizona Rattlers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bay Area Panthers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Tyler Watson | 4 | 6 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Trae Meadows | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 31 | Tyrese Wright | 3 | 7 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Tevaughn Grant | 3 | 4 | 7 | - | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Morris Joseph | 3 | 4 | 7 | 1 - 4 | 1.5 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Franky West | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Joe Foucha | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Jonathan Ross | 0 | 5 | 5 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | William Martin | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0 | BJ Taufalele | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 1-5 | 0 | 0 | |
| 2 | Joshua Tomas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Tyrese Chambers | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Trevon Alexander | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 21 | 44 | 65 | 1 - 4 | 4 - 12 | 0 | 0-0 | 1-5 | 1 | 0 | ||
| # | Arizona Rattlers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Omari Alexander | 5 | 0 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Aiava Lealaimatafao | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Isaiah Huff | 2 | 5 | 7 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Davontae Merriweather | 3 | 2 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Ethan Caselberry | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 1--4 | 0 | 0 | |
| 91 | Rashawn Yates | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Deontae Overstreet | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | James Nyamwaya | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Shannon Brooks | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Isaiah Huston | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Dalton Sneed | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Darren Wilson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Ron Brown | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Michael Brown | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 16 | 25 | 41 | 0 - 0 | 4 - 7 | 0 | 0-0 | 1--4 | 0 | 0 | ||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
