|
Quad City Steamwheelers at Green Bay Blizzard - Ashwaubenon, Wisconsin, 2025-05-10 - 15:00 |
|
|
Quad City Steamwheelers
25 |
Green Bay Blizzard
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Quad City Steamwheelers ( ) | 2 | 9 | 8 | 6 | 25 |
| Green Bay Blizzard ( ) | 11 | 9 | 14 | 13 | 47 |
| Ashwaubenon, Wisconsin, | Resch Center | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Kyle Kaplan from QCS 0 for 50 yards returned by TEAM SAFETY, clock 15:00 | |
| 0 plays, 0 yards, 00:13 elapsed | |
| Green Bay Blizzard at 14:47 | |
|---|---|
| 1st and 10 at GBB5 | Kymani CLARKE Carries(Hand Off) Tackled by Qaadir Sheppard, KeShaun Moore, David Cagle for 0 yards |
| 2nd and 10 at GBB5 | Maxwell MEYLOR Passes to Lowell PATRON COMPLETE Tackled by Alan Arslanian for 6 yards |
| 3rd and 4 at GBB11 | Maxwell MEYLOR Carries(Scramble) downed for 15 yards |
| 1st and 10 at QCS24 | Kymani CLARKE Carries(Hand Off) Tackled by David Cagle, Chris Chukwuneke for 4 yards |
| 2nd and 6 at QCS20 | Maxwell MEYLOR Passes to Kymani CLARKE COMPLETE Tackled by Alan Arslanian, Camron Harrell for 11 yards |
| 1st and 9 at QCS9 | Kymani CLARKE Carries(Hand Off) Tackled by Alan Arslanian, Trey Smith for 4 yards |
| 2nd and 5 at QCS5 | Maxwell MEYLOR Passes to Unknown THROWN AWAY |
| 3rd and 5 at QCS5 | Maxwell MEYLOR Passes to TJ DAVIS COMPLETE TOUCHDOWN, clock 10:06 |
| PAT Kick by James TURNER NO Good | |
| Quad City Steamwheelers 2, Green Bay Blizzard 6 | |
| 8 plays, 45 yards, 05:47 elapsed | |
| Kickoff by James TURNER from GBB 0 for 50 yards returned by TEAM SAFETY, clock 00:00 | |
| 0 plays, 0 yards, 00:03 elapsed | |
| Quad City Steamwheelers at 08:57 | |
| 1st and 10 at QCS5 | Demry Croft Passes to Jarrod Ware Jr. COMPLETE Tackled by Gurvan HALL JR. for 4 yards |
| 2nd and 6 at QCS9 | Demry Croft Passes to Jordan Vesey INCOMPLETE |
| 3rd and 6 at QCS9 | Demry Croft Carries(Draw) Tackled by Gurvan HALL JR., Andre WHITE for 2 yards |
| 4th and 4 at QCS11 | Demry Croft Passes to Deion McShane INCOMPLETE |
| 4 plays, 6 yards, 02:14 elapsed | |
| Green Bay Blizzard at 06:43 | |
| 1st and 10 at QCS11 | Maxwell MEYLOR Passes to Andre WILLIAMS INCOMPLETE |
| 2nd and 10 at QCS11 | Kymani CLARKE Carries(Hand Off) Tackled by KeShaun Moore for 2 yards |
| 3rd and 8 at QCS9 | Maxwell MEYLOR Passes to Andre WILLIAMS INCOMPLETE |
| 4th and 8 at QCS9 | James TURNER 24 yard Field Goal attempt GOOD, clock 04:32 |
| Quad City Steamwheelers 2, Green Bay Blizzard 11 | |
| 4 plays, 2 yards, 02:10 elapsed | |
| Kickoff by James TURNER from GBB 0 for 51 yards returned by DeQuan Dudley Tackled by Gurvan HALL JR. for 42 yards | |
| Quad City Steamwheelers at 04:33 | |
| 1st and 9 at GBB9 | - Penalty(QCS) - Repeat Down |
| 1st and 19 at GBB19 | Demry Croft Passes to Keyvan Rudd COMPLETE Tackled by Kevin RANSOM, Gurvan HALL JR., Andre WHITE for 3 yards |
| 2nd and 16 at GBB16 | Demry Croft Passes to Jordan Vesey INCOMPLETE |
| 3rd and 16 at GBB16 | Demry Croft Passes to Deion McShane INCOMPLETE |
| 4th and 16 at GBB16 | Kyle Kaplan 31 yard Field Goal attempt missed Wide Left, clock 01:37 |
| 4 plays, -7 yards, 03:19 elapsed | |
| Green Bay Blizzard at 01:14 | |
| 1st and 10 at GBB5 | Kymani CLARKE Carries(Hand Off) Tackled by Alan Arslanian for 2 yards |
| 2nd and 8 at GBB7 | Maxwell MEYLOR Passes to Lowell PATRON COMPLETE Tackled by Alan Arslanian, Nicholas Harris for 15 yards |
| back to top | |
|
2nd
|
|
| 1st and 10 at GBB22 | - Penalty(GBB) - Repeat Down |
| 1st and 20 at GBB12 | Maxwell MEYLOR Carries(QB Keeper) Tackled by KeShaun Moore for -2 yards |
| 2nd and 22 at GBB10 | Maxwell MEYLOR Passes to Terrell CAREY COMPLETE Tackled by Chima Dunga for 10 yards |
| 3rd and 12 at GBB20 | Maxwell MEYLOR Passes to Lowell PATRON INCOMPLETE |
| 4th and 12 at GBB20 | James TURNER 45 yard Field Goal attempt GOOD, clock 12:14 |
| Quad City Steamwheelers 2, Green Bay Blizzard 14 | |
| 6 plays, 15 yards, -11:00 elapsed | |
| Kickoff by James TURNER from GBB 0 for 52 yards returned by DeQuan Dudley Tackled by James TURNER, Nijul CANADA, Andre WHITE for 28 yards | |
| Quad City Steamwheelers at 12:14 | |
| 1st and 10 at GBB24 | Jordan Vesey Carries(Hand Off) Tackled by Devin RICE for 11 yards |
| 1st and 10 at GBB13 | Jarrod Ware Jr. Carries(Hand Off) Tackled by Nijul CANADA for -2 yards |
| 2nd and 12 at GBB15 | Demry Croft Passes to Keyvan Rudd INTERCEPTED by Gurvan HALL JR. at the GBB 3 Tackled by Keyvan Rudd for 0 yards |
| 3 plays, 9 yards, 02:06 elapsed | |
| Green Bay Blizzard at 10:08 | |
| 1st and 10 at GBB3 | - Penalty(GBB) - Repeat Down |
| 1st and 11 at GBB2 | Maxwell MEYLOR Passes to Andre WILLIAMS INCOMPLETE |
| 2nd and 11 at GBB2 | Maxwell MEYLOR Passes to Kymani CLARKE COMPLETE Tackled by David Cagle, Malik Duncan, Alan Arslanian for 13 yards |
| 1st and 10 at GBB15 | Maxwell MEYLOR Carries(QB Keeper) Tackled by Malik Duncan for 8 yards |
| 2nd and 2 at GBB23 | Maxwell MEYLOR Passes to Unknown THROWN AWAY |
| 3rd and 2 at GBB23 | Kymani CLARKE Carries(Hand Off) Tackled by David Cagle, Alan Arslanian for 1 yards |
| 4th and 1 at GBB24 | Kymani CLARKE Carries(Hand Off) Tackled by Qaadir Sheppard, Chris Chukwuneke for 0 yards |
| 6 plays, 21 yards, 04:22 elapsed | |
| Quad City Steamwheelers at 05:46 | |
| 1st and 10 at GBB24 | Demry Croft Passes to Jordan Vesey COMPLETE Tackled by Isaiah JACOBS for 0 yards |
| 2nd and 10 at GBB24 | Jarrod Ware Jr. Carries(Hand Off) Tackled by Gurvan HALL JR. for 8 yards |
| 3rd and 2 at GBB16 | Deion McShane Carries(Hand Off) Tackled by Momodou MBYE, Andre WHITE for 3 yards |
| 1st and 10 at GBB13 | Deion McShane Carries(Hand Off) Tackled by Nijul CANADA, Momodou MBYE for 6 yards |
| 2nd and 4 at GBB7 | Jordan Vesey Carries(Hand Off) TOUCHDOWN, clock 02:52 |
| PAT Kick by Kyle Kaplan GOOD. | |
| Quad City Steamwheelers 9, Green Bay Blizzard 14 | |
| 5 plays, 24 yards, 03:35 elapsed | |
| Kickoff by Kyle Kaplan from QCS 0 for 50 yards returned by TEAM SAFETY, clock 00:00 | |
| 0 plays, 0 yards, 00:08 elapsed | |
| Green Bay Blizzard at 02:03 | |
| 1st and 10 at GBB5 | Maxwell MEYLOR Passes to Andre WILLIAMS BROKEN UP by Camron Harrell |
| 2nd and 10 at GBB5 | Kymani CLARKE Carries(Hand Off) Tackled by Trey Smith, Camron Harrell for 17 yards |
| 1st and 10 at GBB22 | Maxwell MEYLOR Passes to Lowell PATRON COMPLETE TOUCHDOWN, clock 00:55 |
| PAT Kick by James TURNER NO Good | |
| Quad City Steamwheelers 11, Green Bay Blizzard 20 | |
| 3 plays, 45 yards, 01:08 elapsed | |
| Kickoff by James TURNER from GBB 0 for 41 yards returned by Deion McShane Tackled by Nijul CANADA for 17 yards | |
| Quad City Steamwheelers at 00:55 | |
| 1st and 10 at GBB24 | Demry Croft Carries(Scramble) Tackled by Kymani CLARKE for 3 yards |
| 2nd and 7 at GBB21 | Demry Croft Passes to Jordan Vesey INCOMPLETE |
| 3rd and 7 at GBB21 | - Penalty(QCS) - Repeat Down |
| 3rd and 12 at QCS24 | - Penalty(QCS) - Repeat Down |
| 3rd and 17 at QCS19 | Demry Croft Passes to DeQuan Dudley BROKEN UP by Momodou MBYE |
| 4th and 17 at QCS19 | Kyle Kaplan 46 yard Field Goal attempt missed Wide Left, clock 00:16 |
| 4 plays, -7 yards, 00:44 elapsed | |
| Green Bay Blizzard at 00:11 | |
| 1st and 10 at GBB5 | Maxwell MEYLOR Passes to TJ DAVIS INCOMPLETE |
| 2nd and 10 at GBB5 | Maxwell MEYLOR Passes to TJ DAVIS BROKEN UP by Camron Harrell |
| 2 plays, 0 yards, 00:11 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by James TURNER from GBB 0 for 57 yards returned by Deion McShane Tackled by Andre WILLIAMS for 22 yards | |
| Quad City Steamwheelers at 15:00 | |
| 1st and 10 at QCS15 | Demry Croft Passes to Keyvan Rudd INCOMPLETE |
| 2nd and 10 at QCS15 | Demry Croft Carries(QB Keeper) Tackled by Isaiah JACOBS for 6 yards |
| 3rd and 4 at QCS21 | Demry Croft Passes to Deion McShane INTERCEPTED by Isaiah JACOBS at the GBB 20 Tackled by Ivory Scott Jr. for 18 yards |
| 3 plays, 6 yards, 01:37 elapsed | |
| Green Bay Blizzard at 13:23 | |
| 1st and 10 at QCS12 | Kymani CLARKE Carries(Hand Off) Tackled by Camron Harrell, Qaadir Sheppard, Malik Duncan for 1 yards |
| 2nd and 9 at QCS11 | TJ DAVIS Carries(Hand Off) Tackled by KeShaun Moore, David Cagle for 1 yards |
| 3rd and 8 at QCS10 | Maxwell MEYLOR Carries(Draw) TOUCHDOWN, clock 11:53 |
| PAT Kick by James TURNER GOOD. | |
| Quad City Steamwheelers 11, Green Bay Blizzard 27 | |
| 3 plays, 12 yards, 02:22 elapsed | |
| Kickoff by James TURNER from GBB 0 for 32 yards returned by Chima Dunga Tackled by Andre WHITE, Kevin RANSOM, Nijul CANADA for 10 yards | |
| Quad City Steamwheelers at 11:01 | |
| 1st and 10 at GBB22 | Keyvan Rudd Carries(Hand Off) Tackled by Allen HENRY for -5 yards |
| 2nd and 15 at QCS23 | Demry Croft Passes to Keyvan Rudd INCOMPLETE |
| 3rd and 15 at QCS23 | Demry Croft Passes to Jarrod Ware Jr. INCOMPLETE |
| 4th and 15 at QCS23 | Kyle Kaplan 35 yard Field Goal attempt missed Short, clock 08:35 returned by Jalyn CAGLE Tackled by Chima Dunga for 24 yards |
| 4 plays, -5 yards, 02:52 elapsed | |
| Green Bay Blizzard at 08:09 | |
| 1st and 10 at GBB19 | Kymani CLARKE Carries(Hand Off) Tackled by Alan Arslanian for 1 yards |
| 2nd and 9 at GBB20 | Maxwell MEYLOR Passes to Lowell PATRON COMPLETE Tackled by Malik Duncan, Trey Smith for 11 yards |
| 1st and 10 at QCS19 | Maxwell MEYLOR Passes to TJ DAVIS COMPLETE Tackled by Chris Chukwuneke for 16 yards |
| 1st and 3 at QCS3 | TJ DAVIS Carries(Hand Off) TOUCHDOWN, clock 06:13 |
| PAT Kick by James TURNER GOOD. | |
| Quad City Steamwheelers 11, Green Bay Blizzard 34 | |
| 4 plays, 31 yards, 02:46 elapsed | |
| Kickoff by James TURNER from GBB 12 for 0 yards returned by Nicholas Harris downed for 0 yards | |
| Quad City Steamwheelers at 05:23 | |
| 1st and 10 at GBB12 | Jarrod Ware Jr. Carries(Pitch) Tackled by Devin RICE, Isaiah JACOBS for 3 yards |
| 2nd and 7 at GBB9 | Daquan Neal Passes to Jordan Vesey COMPLETE TOUCHDOWN, clock 04:26 |
| 1st and 3 at GBB3 | - Penalty(GBB) - Repeat Down |
| PAT Pass from Daquan Neal to Jarrod Ware Jr. NO Good. | |
| Quad City Steamwheelers 17, Green Bay Blizzard 34 | |
| 2 plays, 12 yards, 02:11 elapsed | |
| Kickoff by Kyle Kaplan from QCS 0 for 50 yards returned by TEAM SAFETY, clock 00:00 | |
| 0 plays, 0 yards, 00:18 elapsed | |
| Green Bay Blizzard at 02:54 | |
| 1st and 10 at GBB5 | Maxwell MEYLOR Passes to Andre WILLIAMS COMPLETE Tackled by Camron Harrell, Nicholas Harris for 19 yards |
| 1st and 10 at GBB24 | Kymani CLARKE Carries(Hand Off) Tackled by David Cagle, KeShaun Moore, Qaadir Sheppard for 2 yards |
| 2nd and 8 at QCS24 | Maxwell MEYLOR Passes to Kymani CLARKE COMPLETE Tackled by Alan Arslanian for 5 yards |
| 3rd and 3 at QCS19 | Maxwell MEYLOR Passes to Terrell CAREY COMPLETE Tackled by Malik Duncan, Camron Harrell, KeShaun Moore for 2 yards |
| Quad City Steamwheelers 19, Green Bay Blizzard 34 | |
| back to top | |
|
4th
|
|
| 4th and 1 at QCS17 | Kymani CLARKE Carries(Pitch) Tackled by Camron Harrell for 3 yards |
| 1st and 10 at QCS14 | - Penalty(QCS) - First Down |
| 1st and 6 at QCS6 | Maxwell MEYLOR Passes to Andre WILLIAMS BROKEN UP by Nicholas Harris |
| 2nd and 6 at QCS6 | Kymani CLARKE Carries(Pitch) Tackled by Trey Smith, Camron Harrell for 3 yards |
| 3rd and 3 at QCS3 | Kymani CLARKE Carries(Hand Off) TOUCHDOWN, clock 12:14 |
| PAT Kick by James TURNER GOOD. | |
| Quad City Steamwheelers 19, Green Bay Blizzard 41 | |
| 8 plays, 45 yards, -8:30 elapsed | |
| Kickoff by James TURNER from GBB 0 for 30 yards out of bounds | |
| Quad City Steamwheelers at 11:24 | |
| 1st and 10 at QCS20 | Daquan Neal Passes to Deion McShane COMPLETE downed for 14 yards |
| 1st and 10 at GBB16 | Daquan Neal Passes to Jarrod Ware Jr. COMPLETE Tackled by Isaiah JACOBS for 2 yards |
| 2nd and 8 at GBB14 | Daquan Neal Passes to Keyvan Rudd INCOMPLETE |
| 3rd and 8 at GBB14 | Daquan Neal Passes to Keyvan Rudd INCOMPLETE |
| 4th and 8 at GBB14 | Daquan Neal Passes to Keyvan Rudd INCOMPLETE |
| 5 plays, 16 yards, 03:17 elapsed | |
| Green Bay Blizzard at 08:07 | |
| 1st and 10 at GBB14 | Maxwell MEYLOR Passes to Lowell PATRON INCOMPLETE |
| 2nd and 10 at GBB14 | Kymani CLARKE Carries(Hand Off) Tackled by Chima Dunga, David Cagle for 9 yards |
| 3rd and 1 at GBB23 | Kymani CLARKE Carries(Hand Off) TOUCHDOWN, clock 06:31 |
| PAT Kick by James TURNER NO Good | |
| Quad City Steamwheelers 19, Green Bay Blizzard 47 | |
| 3 plays, 36 yards, 02:28 elapsed | |
| Kickoff by James TURNER from GBB 0 for 52 yards returned by DeQuan Dudley Tackled by Nijul CANADA, Andre WHITE for 27 yards | |
| Quad City Steamwheelers at 05:39 | |
| 1st and 10 at QCS25 | Demry Croft Passes to Deion McShane INCOMPLETE |
| 2nd and 10 at QCS25 | DeQuan Dudley Carries(Hand Off) Tackled by Andre WHITE, Nijul CANADA for 8 yards |
| 3rd and 2 at GBB17 | Demry Croft Passes to Jarrod Ware Jr. COMPLETE Tackled by Isaiah JACOBS, Momodou MBYE for 11 yards |
| 1st and 6 at GBB6 | Demry Croft Carries(QB Keeper) TOUCHDOWN, clock 03:20 |
| PAT Pass from Demry Croft to Jordan Vesey NO Good. | |
| Quad City Steamwheelers 25, Green Bay Blizzard 47 | |
| 4 plays, 25 yards, 02:57 elapsed | |
| ONSIDE Kickoff by Kyle Kaplan from QCS 10 for 0 yards returned by Nijul CANADA downed for 0 yards | |
| Green Bay Blizzard at 02:42 | |
| 1st and 10 at QCS10 | Kymani CLARKE Carries(Hand Off) Tackled by KeShaun Moore for -2 yards |
| 2nd and 12 at QCS12 | TJ DAVIS Carries(QB Keeper) Tackled by KeShaun Moore for 3 yards |
| 3rd and 9 at QCS9 | TJ DAVIS sacked. Tackled by Qaadir Sheppard for -8 yards |
| 4th and 17 at QCS17 | James TURNER 32 yard Field Goal attempt missed Wide Left, clock 01:00 |
| 4 plays, -7 yards, 01:46 elapsed | |
| Quad City Steamwheelers at 00:56 | |
| 1st and 10 at QCS5 | Demry Croft Passes to DeQuan Dudley BROKEN UP by Momodou MBYE |
| 2nd and 10 at QCS5 | Demry Croft Passes to Deion McShane COMPLETE Tackled by Isaiah JACOBS for 9 yards |
| 3rd and 1 at QCS14 | Demry Croft Passes to Jarrod Ware Jr. COMPLETE Tackled by Nijul CANADA for 13 yards |
| 1st and 10 at GBB23 | Demry Croft Carries(Scramble) Tackled by Andre WHITE, Player 90 for 4 yards |
| 2nd and 6 at GBB19 | Jarrod Ware Jr. Carries(Hand Off) Tackled by Tramond LOFTON for -2 yards |
| 5 plays, 24 yards, 00:56 elapsed | |
| back to top | |
