|
Tulsa Oilers at Quad City Steamwheelers - Moline, IL, IL 2025-05-16 - 19:05 |
|
|
Tulsa Oilers
36 |
Quad City Steamwheelers
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tulsa Oilers ( ) | 13 | 6 | 10 | 7 | 36 |
| Quad City Steamwheelers ( ) | 14 | 7 | 7 | 6 | 34 |
| Moline, IL, IL | Vibrant Arena | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Rio Ramirez from TUL 0 for 28 yards returned by Chima DUNGA Tackled by Dylan Pettway for 10 yards | |
| Quad City Steamwheelers at 15:00 | |
|---|---|
| 1st and 10 at TUL18 | Demry CROFT Carries(QB Keeper) Tackled by Jakharious Smith, Tre Harvey, Kentrell Pierce for 8 yards |
| 2nd and 2 at TUL10 | Keyvan RUDD Carries(Hand Off) Tackled by Tre Smalls for 4 yards |
| 1st and 6 at TUL6 | Demry CROFT Passes to Keyvan RUDD COMPLETE TOUCHDOWN, clock 13:29 |
| PAT Kick by Kyle KAPLAN GOOD. | |
| Tulsa Oilers 0, Quad City Steamwheelers 7 | |
| 3 plays, 18 yards, 02:08 elapsed | |
| Kickoff by Kyle KAPLAN from QCS 0 for 58 yards returned by Sheldon Augustine Tackled by Nicholas HARRIS, Alan ARSLANIAN for 22 yards | |
| Tulsa Oilers at 12:52 | |
| 1st and 10 at TUL14 | TJ Edwards Carries(QB Keeper) Tackled by KeShaun MOORE for -3 yards |
| 2nd and 13 at TUL11 | TJ Edwards Passes to Jerminic Smith COMPLETE Tackled by Camron HARRELL, Chris CHUKWUNEKE, Alan ARSLANIAN for 18 yards |
| 1st and 10 at QCS21 | Muhammad Rodgers Carries(Pitch) Tackled by Alan ARSLANIAN, Qaadir SHEPPARD for 1 yards |
| 2nd and 9 at QCS20 | - Penalty(QCS) - First Down |
| 1st and 10 at QCS10 | TJ Edwards Passes to Cole Blackman INCOMPLETE |
| 2nd and 10 at QCS10 | TJ Edwards Carries(Hand Off) Tackled by Qaadir SHEPPARD, KeShaun MOORE for -2 yards |
| 3rd and 12 at QCS12 | TJ Edwards Carries(Scramble) TOUCHDOWN, clock 09:09 |
| PAT Kick by Rio Ramirez NO Good | |
| Tulsa Oilers 6, Quad City Steamwheelers 7 | |
| 6 plays, 36 yards, 04:16 elapsed | |
| Kickoff by Rio Ramirez from TUL 0 for 47 yards returned by Dudley DEQUAN Tackled by Taylor Hawkins, Dylan Pettway for 20 yards | |
| Quad City Steamwheelers at 08:36 | |
| 1st and 10 at QCS23 | Demry CROFT Passes to Jordan VESEY COMPLETE Tackled by Kentrell Pierce for 16 yards |
| 1st and 10 at TUL11 | Demry CROFT Carries(QB Keeper) Tackled by Jakharious Smith for 6 yards |
| 2nd and 4 at TUL5 | Demry CROFT Carries(QB Keeper) Tackled by Taylor Hawkins for 2 yards |
| 3rd and 2 at TUL3 | Demry CROFT Carries(QB Keeper) TOUCHDOWN, clock 06:02 |
| PAT Kick by Kyle KAPLAN GOOD. | |
| Tulsa Oilers 6, Quad City Steamwheelers 14 | |
| 4 plays, 27 yards, 03:11 elapsed | |
| Kickoff by Kyle KAPLAN from QCS 0 for 55 yards returned by Sheldon Augustine Tackled by Alan ARSLANIAN for 20 yards | |
| Tulsa Oilers at 05:25 | |
| 1st and 10 at TUL15 | Muhammad Rodgers Carries(Hand Off) Tackled by Camron HARRELL for 9 yards |
| 2nd and 1 at TUL24 | Muhammad Rodgers Carries(Hand Off) Tackled by KeShaun MOORE, Alan ARSLANIAN, David CAGLE for 3 yards |
| 1st and 10 at QCS23 | TJ Edwards Passes to Unknown THROWN AWAY |
| 2nd and 10 at QCS23 | - Penalty(TUL) - Repeat Down |
| 2nd and 15 at TUL22 | TJ Edwards Passes to Sheldon Augustine INCOMPLETE |
| 3rd and 15 at TUL22 | TJ Edwards Passes to Sheldon Augustine COMPLETE TOUCHDOWN, clock 01:32 |
| PAT Kick by Rio Ramirez GOOD. | |
| Tulsa Oilers 13, Quad City Steamwheelers 14 | |
| 5 plays, 35 yards, 04:31 elapsed | |
| Kickoff by Rio Ramirez from TUL 0 for 39 yards returned by Dudley DEQUAN Tackled by Dylan Pettway for 5 yards | |
| Quad City Steamwheelers at 00:54 | |
| 1st and 10 at QCS16 | Demry CROFT Passes to Dudley DEQUAN COMPLETE Tackled by Tre Harvey for 4 yards |
| back to top | |
|
2nd
|
|
| 2nd and 6 at QCS20 | Jarrod WARE JR. Carries(Hand Off) Tackled by Kaytron Allen for 6 yards |
| 1st and 10 at TUL24 | Demry CROFT Passes to Jarrod WARE JR. COMPLETE Tackled by Romon Morris for 10 yards |
| 1st and 10 at TUL14 | Demry CROFT Carries(QB Keeper) Tackled by Jakharious Smith for 6 yards |
| 2nd and 4 at TUL8 | Demry CROFT Carries(QB Keeper) TOUCHDOWN, clock 12:34 |
| PAT Kick by Kyle KAPLAN GOOD. | |
| Tulsa Oilers 13, Quad City Steamwheelers 21 | |
| 5 plays, 34 yards, 04:03 elapsed | |
| Kickoff by Kyle KAPLAN from QCS 0 for 50 yards out of bounds | |
| Tulsa Oilers at 11:51 | |
| 1st and 10 at TUL20 | TJ Edwards Passes to Muhammad Rodgers COMPLETE Tackled by Alan ARSLANIAN for 0 yards |
| 2nd and 10 at TUL20 | TJ Edwards Passes to Jerminic Smith BROKEN UP by Trey SMITH |
| 3rd and 10 at TUL20 | TJ Edwards Passes to Cole Blackman INCOMPLETE |
| 4th and 10 at TUL20 | Rio Ramirez 45 yard Field Goal attempt missed Wide Left, clock 09:12 |
| 4 plays, 0 yards, 02:59 elapsed | |
| Quad City Steamwheelers at 08:52 | |
| 1st and 10 at QCS5 | Deion MCSHANE Carries(Hand Off) Tackled by Kaytron Allen, Romon Morris for 21 yards |
| 1st and 10 at TUL24 | Keyvan RUDD Carries(Hand Off) Tackled by Tre Harvey for 2 yards |
| 2nd and 8 at TUL22 | Demry CROFT Passes to Jarrod WARE JR. COMPLETE Tackled by Taylor Hawkins for 1 yards |
| 3rd and 7 at TUL21 | Demry CROFT Passes to Jordan VESEY BROKEN UP by Kentrell Pierce |
| 4th and 7 at TUL21 | Kyle KAPLAN 36 yard Field Goal attempt missed Wide Right, clock 05:59 |
| 5 plays, 24 yards, 03:09 elapsed | |
| Tulsa Oilers at 05:43 | |
| 1st and 10 at TUL5 | Muhammad Rodgers Carries(Pitch) Tackled by KeShaun MOORE for 4 yards |
| 2nd and 6 at TUL9 | TJ Edwards Passes to Sheldon Augustine COMPLETE Tackled by Camron HARRELL for 6 yards |
| 1st and 10 at TUL15 | Muhammad Rodgers Carries(Hand Off) Tackled by Malik DUNCAN for 1 yards |
| 2nd and 9 at TUL16 | TJ Edwards Passes to Sheldon Augustine BROKEN UP by Camron HARRELL |
| 3rd and 9 at TUL16 | TJ Edwards sacked. Tackled by Alan ARSLANIAN, KeShaun MOORE for -5 yards |
| 4th and 14 at TUL11 | Rio Ramirez 54 yard Field Goal attempt missed Wide Left, clock 02:01 |
| 6 plays, 6 yards, 03:50 elapsed | |
| Quad City Steamwheelers at 01:53 | |
| 1st and 10 at QCS5 | Keyvan RUDD Carries(Hand Off) Tackled by Tre Harvey, Jakharious Smith for 9 yards |
| 2nd and 1 at QCS14 | Dudley DEQUAN Carries(Hand Off) Tackled by Kentrell Pierce for 10 yards |
| 1st and 10 at QCS24 | Demry CROFT Carries(Scramble) Tackled by Romon Morris for 2 yards |
| 2nd and 8 at TUL24 | Keyvan RUDD Carries(Hand Off) Tackled by Marquez Bembry for -3 yards |
| 3rd and 11 at QCS23 | Demry CROFT Passes to Jordan VESEY INCOMPLETE |
| 4th and 11 at QCS23 | Aborted play, fumble given to TEAMPunt by TEAM from QCS -3 for 33 yards returned by Sheldon Augustine Tackled by Jordan VESEY for 14 yards |
| 5 plays, 29 yards, 01:18 elapsed | |
| Tulsa Oilers at 00:35 | |
| 1st and 10 at QCS16 | - Penalty was Declined - Play Stands |
| 1st and 10 at QCS16 | Muhammad Rodgers Carries(Hand Off) Tackled by Camron HARRELL, Qaadir SHEPPARD for 0 yards |
| 2nd and 10 at QCS16 | TJ Edwards Carries(Scramble) Tackled by Alan ARSLANIAN for 9 yards |
| 3rd and 1 at QCS7 | TJ Edwards Passes to Muhammad Rodgers COMPLETE Tackled by Alan ARSLANIAN for 6 yards |
| 1st and 1 at QCS1 | TJ Edwards Carries(QB Keeper) TOUCHDOWN, clock 00:03 |
| PAT Run by TJ Edwards NO Good | |
| Tulsa Oilers 19, Quad City Steamwheelers 21 | |
| 4 plays, 34 yards, 00:32 elapsed | |
| Kickoff by Rio Ramirez from TUL 0 for 42 yards returned by Deion MCSHANE downed for 21 yards | |
| Quad City Steamwheelers at 00:03 | |
| 1st and 10 at TUL21 | Kyle KAPLAN 36 yard Field Goal attempt missed Wide Right, clock 00:02 |
| 1 plays, 0 yards, 00:03 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Kyle KAPLAN from QCS 0 for 50 yards out of bounds | |
| Tulsa Oilers at 15:00 | |
| 1st and 10 at TUL20 | TJ Edwards Carries(QB Keeper) Tackled by Malik DUNCAN, Camron HARRELL for 1 yards |
| 2nd and 9 at TUL21 | TJ Edwards Passes to Jerminic Smith COMPLETE Tackled by Trey SMITH for 4 yards |
| 3rd and 5 at TUL25 | TJ Edwards sacked. Tackled by Qaadir SHEPPARD for -11 yards |
| 4th and 16 at TUL14 | Rio Ramirez 51 yard Field Goal attempt missed Wide Left, clock 12:40 |
| 4 plays, -6 yards, 02:33 elapsed | |
| Quad City Steamwheelers at 12:27 | |
| 1st and 10 at QCS20 | Demry CROFT Passes to Deion MCSHANE COMPLETE Tackled by Tre Harvey for 5 yards |
| 2nd and 5 at QCS25 | Demry CROFT Carries(QB Keeper) fumble(LOST), Forced by Tre Harvey, recovered by Kaytron Allen for -4 yards downed for 0 yards |
| 2 plays, 1 yards, 00:55 elapsed | |
| Tulsa Oilers at 11:32 | |
| 1st and 10 at QCS21 | TJ Edwards Carries(QB Keeper) Tackled by David CAGLE, KeShaun MOORE for 2 yards |
| 2nd and 8 at QCS19 | TJ Edwards Passes to Cole Blackman BROKEN UP by Camron HARRELL |
| 3rd and 8 at QCS19 | TJ Edwards Passes to Sheldon Augustine COMPLETE Tackled by Camron HARRELL for 10 yards |
| 1st and 9 at QCS9 | TJ Edwards Carries(QB Keeper) Tackled by Qaadir SHEPPARD, Malik DUNCAN for 2 yards |
| 2nd and 7 at QCS7 | TJ Edwards Passes to Jerminic Smith COMPLETE TOUCHDOWN, clock 08:40 |
| PAT Kick by Rio Ramirez GOOD. | |
| Tulsa Oilers 26, Quad City Steamwheelers 21 | |
| 5 plays, 21 yards, 03:21 elapsed | |
| Kickoff by Rio Ramirez from TUL 0 for 46 yards returned by Dudley DEQUAN Tackled by Dylan Pettway, Kaytron Allen for 25 yards | |
| Quad City Steamwheelers at 08:11 | |
| 1st and 10 at TUL21 | Demry CROFT Carries(QB Keeper) Tackled by Rudy Ngougni for 1 yards |
| 2nd and 9 at TUL20 | Dudley DEQUAN Carries(Hand Off) Tackled by Kaytron Allen for 5 yards |
| 3rd and 4 at TUL15 | Demry CROFT Carries(QB Keeper) Tackled by Kentrell Pierce, Tre Harvey for 6 yards |
| 1st and 9 at TUL9 | Demry CROFT Carries(QB Keeper) TOUCHDOWN, clock 05:36 |
| PAT Kick by Kyle KAPLAN GOOD. | |
| Tulsa Oilers 26, Quad City Steamwheelers 28 | |
| 4 plays, 21 yards, 03:21 elapsed | |
| Kickoff by Kyle KAPLAN from QCS 0 for 50 yards out of bounds | |
| Tulsa Oilers at 04:50 | |
| 1st and 10 at TUL20 | Muhammad Rodgers Carries(Pitch) Tackled by Camron HARRELL, Chris CHUKWUNEKE for 1 yards |
| 2nd and 9 at TUL21 | - Penalty(QCS) - First Down |
| 1st and 10 at QCS14 | Muhammad Rodgers Carries(Hand Off) Tackled by David CAGLE, Alan ARSLANIAN for 0 yards |
| 2nd and 10 at QCS14 | TJ Edwards Passes to Sheldon Augustine BROKEN UP by Camron HARRELL |
| 3rd and 10 at QCS14 | TJ Edwards Carries(QB Keeper) Tackled by Alan ARSLANIAN for 0 yards |
| 4th and 10 at QCS14 | Rio Ramirez 29 yard Field Goal attempt GOOD, clock 00:01 |
| Tulsa Oilers 29, Quad City Steamwheelers 28 | |
| 5 plays, 16 yards, 02:54 elapsed | |
| Kickoff by Rio Ramirez from TUL 0 for 55 yards returned by Dudley DEQUAN Tackled by Kentrell Pierce, Dylan Pettway for 50 yards | |
| Quad City Steamwheelers at 01:56 | |
| 1st and 5 at TUL5 | Demry CROFT Carries(QB Keeper) Tackled by Tre Harvey for -2 yards |
| 2nd and 7 at TUL7 | Deion MCSHANE Carries(Hand Off) Tackled by Kaytron Allen, Kentrell Pierce for 6 yards |
| 3rd and 1 at TUL1 | Demry CROFT Carries(QB Keeper) Tackled by Marquez Bembry, Jakharious Smith, Tre Smalls for 0 yards |
| back to top | |
|
4th
|
|
| 4th and 1 at TUL1 | Demry CROFT Carries(QB Keeper) Tackled by Kaytron Allen, Jakharious Smith for 0 yards |
| 4 plays, 4 yards, 02:01 elapsed | |
| Tulsa Oilers at 14:55 | |
| 1st and 10 at TUL1 | TJ Edwards Carries(QB Keeper) Tackled by David CAGLE, Alan ARSLANIAN for 3 yards |
| 2nd and 7 at TUL4 | - Penalty(QCS) - First Down |
| 1st and 10 at TUL19 | Muhammad Rodgers Carries(Hand Off) Tackled by KeShaun MOORE, Qaadir SHEPPARD, Alan ARSLANIAN for 0 yards |
| 2nd and 10 at TUL19 | TJ Edwards Passes to Jerminic Smith COMPLETE Tackled by Trey SMITH for 9 yards |
| 3rd and 1 at QCS22 | TJ Edwards Carries(QB Keeper) Tackled by Camron HARRELL, Malik DUNCAN for 8 yards |
| 1st and 10 at QCS14 | TJ Edwards Carries(QB Keeper) Tackled by Trey SMITH for 11 yards |
| 1st and 3 at QCS3 | TJ Edwards Carries(QB Keeper) Tackled by KeShaun MOORE, Qaadir SHEPPARD for 1 yards |
| 2nd and 2 at QCS2 | Muhammad Rodgers Carries(Hand Off) Tackled by Qaadir SHEPPARD, KeShaun MOORE, Chris CHUKWUNEKE for 0 yards |
| 3rd and 2 at QCS2 | - Penalty(TUL) - Repeat Down |
| 3rd and 7 at QCS7 | TJ Edwards Passes to Jerminic Smith INCOMPLETE |
| 4th and 7 at QCS7 | TJ Edwards Passes to Cole Blackman COMPLETE TOUCHDOWN, clock 08:34 |
| PAT Kick by Rio Ramirez GOOD. | |
| Tulsa Oilers 36, Quad City Steamwheelers 28 | |
| 9 plays, 49 yards, 06:58 elapsed | |
| Kickoff by Rio Ramirez from TUL 0 for 54 yards returned by Dudley DEQUAN Tackled by Kentrell Pierce for 33 yards | |
| Quad City Steamwheelers at 07:57 | |
| 1st and 10 at TUL21 | - Penalty(TUL) - First Down |
| 1st and 10 at TUL11 | Jarrod WARE JR. Carries(Hand Off) Tackled by Tre Smalls for -3 yards |
| 2nd and 13 at TUL14 | - Penalty(QCS) - Repeat Down |
| 2nd and 18 at TUL19 | Demry CROFT Carries(Scramble) downed for 4 yards |
| 3rd and 14 at TUL15 | Demry CROFT Passes to Jarrod WARE JR. COMPLETE Tackled by Tre Harvey for 10 yards |
| 4th and 4 at TUL5 | Demry CROFT Passes to Keyvan RUDD INCOMPLETE |
| 4 plays, 16 yards, 03:24 elapsed | |
| Tulsa Oilers at 04:33 | |
| 1st and 10 at TUL5 | TJ Edwards Carries(QB Keeper) Tackled by KeShaun MOORE, Qaadir SHEPPARD, Malik DUNCAN for 0 yards |
| 2nd and 10 at TUL5 | Muhammad Rodgers Carries(Hand Off) Tackled by Chris CHUKWUNEKE, Qaadir SHEPPARD, Alan ARSLANIAN for -3 yards |
| 3rd and 13 at TUL2 | TJ Edwards Carries(QB Keeper) Tackled by Qaadir SHEPPARD, David CAGLE, Alan ARSLANIAN for 2 yards |
| 4th and 11 at TUL4 | Rio Ramirez 61 yard Field Goal attempt missed Wide Left, clock 02:41 |
| 4 plays, -1 yards, 02:05 elapsed | |
| Quad City Steamwheelers at 02:28 | |
| 1st and 10 at QCS20 | Jordan VESEY Carries(Hand Off) Tackled by Jakharious Smith for 4 yards |
| 2nd and 6 at QCS24 | Demry CROFT Passes to Jarrod WARE JR. COMPLETE Tackled by Tre Harvey for 7 yards |
| 1st and 10 at TUL19 | Demry CROFT Carries(QB Keeper) Tackled by Romon Morris for 4 yards |
| 2nd and 6 at TUL15 | Demry CROFT Passes to Keyvan RUDD INCOMPLETE |
| 3rd and 6 at TUL15 | Demry CROFT Carries(QB Keeper) Tackled by Tre Smalls for 8 yards |
| 1st and 7 at TUL7 | Jordan VESEY Carries(Hand Off) TOUCHDOWN, clock 00:01 |
| PAT Run by Jordan VESEY NO Good | |
| Tulsa Oilers 36, Quad City Steamwheelers 34 | |
| 6 plays, 30 yards, 02:27 elapsed | |
| Kickoff by Kyle KAPLAN from QCS 0 for 50 yards out of bounds | |
| Tulsa Oilers at 00:01 | |
| 1st and 10 at TUL20 | TJ Edwards Carries(QB Keeper) Tackled by KeShaun MOORE, Trey SMITH, Alan ARSLANIAN for 1 yards |
| 2nd and 9 at TUL21 | TJ Edwards Carries(QB Keeper) Tackled by Alan ARSLANIAN for 0 yards |
| 2 plays, 1 yards, 00:01 elapsed | |
| back to top | |
