|
San Diego Strike Force at San Antonio Gunslingers - San Antonio, TX 2025-05-17 - 17:00 |
|
|
San Diego Strike Force
48 |
San Antonio Gunslingers
49 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| San Diego Strike Force ( ) | 14 | 5 | 7 | 16 | 6 | 48 |
| San Antonio Gunslingers ( ) | 7 | 6 | 6 | 23 | 7 | 49 |
| San Antonio, TX | Freeman Coliseum | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| Kickoff by Ernesto Lacayo from SDSF 0 for 50 yards out of bounds | |
| San Antonio Gunslingers at 15:00 | |
|---|---|
| 1st and 10 at SAG20 | - Penalty(SDSF) - First Down |
| 1st and 10 at SAG25 | Joaquin COLLAZO III Carries(QB Keeper) Tackled by Elijah Reed for 6 yards |
| 2nd and 4 at SDSF19 | Joaquin COLLAZO III Passes to Kali RASHAAD COMPLETE Tackled by Elijah Reed for 6 yards |
| 1st and 10 at SDSF13 | Keyshawn HARPER Carries(Hand Off) Tackled by Wallace Cowins, Jackson Cravens for 1 yards |
| 2nd and 9 at SDSF12 | Joaquin COLLAZO III Passes to Keyshawn HARPER COMPLETE Tackled by Atoa Fox, Kurott Garland for 6 yards |
| 3rd and 3 at SDSF6 | TEAM Carries(QB Keeper) fumble(LOST), recovered by Wallace Cowins for -4 yards downed for 0 yards |
| 5 plays, 20 yards, 03:33 elapsed | |
| San Diego Strike Force at 11:27 | |
| 1st and 10 at SDSF10 | Nate Davis Passes to John Maldonado COMPLETE Tackled by Cristophe PAGE for 8 yards |
| 2nd and 2 at SDSF18 | Nate Davis Passes to Dallas Daniels COMPLETE Tackled by Kyle MEYERS for 7 yards |
| 1st and 10 at SDSF25 | Nate Davis Passes to John Maldonado INCOMPLETE |
| 2nd and 10 at SDSF25 | Nate Davis Passes to Dallas Daniels BROKEN UP by Clifton DUCK |
| 3rd and 10 at SDSF25 | Nate Davis Passes to Rudy Johnson COMPLETE Tackled by Clifton DUCK for 8 yards |
| 4th and 2 at SAG17 | Rudy Johnson Carries(Hand Off) downed for 6 yards |
| 1st and 10 at SAG11 | Nate Davis Passes to John Maldonado COMPLETE Tackled by Cristophe PAGE for 3 yards |
| 2nd and 7 at SAG8 | Rudy Johnson Carries(Hand Off) Tackled by Warren THOMAS, Michael MILLER for 3 yards |
| 3rd and 4 at SAG5 | Edward Vander Carries(Hand Off) Tackled by Cristophe PAGE, Michael MILLER for 1 yards |
| 4th and 3 at SAG4 | Nate Davis Passes to John Maldonado COMPLETE TOUCHDOWN, clock 05:50 |
| PAT Kick by Ernesto Lacayo GOOD. | |
| San Diego Strike Force 7, San Antonio Gunslingers 0 | |
| 10 plays, 40 yards, 06:17 elapsed | |
| Kickoff by Ernesto Lacayo from SDSF 0 for 50 yards out of bounds | |
| San Antonio Gunslingers at 05:10 | |
| 1st and 10 at SAG20 | Joaquin COLLAZO III Passes to NyQwan MURRAY INCOMPLETE |
| 2nd and 10 at SAG20 | Joaquin COLLAZO III Passes to Glen GIBBONS COMPLETE TOUCHDOWN, clock 04:13 |
| PAT Kick by Tyler HUETTEL GOOD. | |
| San Diego Strike Force 7, San Antonio Gunslingers 7 | |
| 2 plays, 30 yards, 01:40 elapsed | |
| Kickoff by Tyler HUETTEL from SAG 0 for 49 yards returned by Dallas Daniels fumble(KEPT), Forced by Kyle MEYERS, recovered by Elijah Reed for 6 yards, Tackled by Kyle MEYERS Tackled by Kyle MEYERS, Eric RASCOE, Jalen PHELPS for 3 yards | |
| San Diego Strike Force at 03:30 | |
| 1st and 10 at SDSF10 | Nate Davis Carries(Scramble) downed for 2 yards |
| 2nd and 8 at SDSF12 | Nate Davis Passes to Rudy Johnson INCOMPLETE |
| 3rd and 8 at SDSF12 | Nate Davis Passes to John Maldonado COMPLETE Tackled by Cristophe PAGE for 12 yards |
| 1st and 10 at SDSF24 | Nate Davis Passes to John Maldonado COMPLETE Tackled by Kyle MEYERS for 22 yards |
| 1st and 4 at SAG4 | Nate Davis Passes to John Maldonado COMPLETE TOUCHDOWN, clock 00:06 |
| PAT Kick by Ernesto Lacayo GOOD. | |
| San Diego Strike Force 7, San Antonio Gunslingers 0 | |
| 5 plays, 40 yards, -11:30 elapsed | |
| back to top | |
|
2nd
|
|
| Kickoff by Ernesto Lacayo from SDSF 0 for 50 yards returned by TEAM SAFETY, clock 00:00 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| San Antonio Gunslingers at 15:00 | |
| 1st and 10 at SAG5 | Joaquin COLLAZO III Carries(QB Keeper) Tackled by Jackson Cravens, Kurott Garland, Wallace Cowins for 0 yards |
| 2nd and 10 at SAG5 | Joaquin COLLAZO III Passes to Kali RASHAAD COMPLETE downed for 7 yards |
| 3rd and 3 at SAG12 | Joaquin COLLAZO III Passes to Glen GIBBONS BROKEN UP by Elijah Reed |
| 4th and 3 at SAG12 | Joaquin COLLAZO III Passes to NyQwan MURRAY INCOMPLETE |
| 4 plays, 7 yards, 02:34 elapsed | |
| San Diego Strike Force at 12:26 | |
| 1st and 10 at SAG12 | Dallas Daniels Carries(Hand Off) Tackled by Austin COLLIER, Eric RASCOE for 0 yards |
| 2nd and 10 at SAG12 | Nate Davis Passes to John Maldonado INCOMPLETE |
| 3rd and 10 at SAG12 | Nate Davis Passes to Draysean Hudson BROKEN UP by Clifton DUCK |
| 4th and 10 at SAG12 | Ernesto Lacayo 27 yard Field Goal attempt GOOD, clock 10:00 |
| San Diego Strike Force 19, San Antonio Gunslingers 7 | |
| 4 plays, 0 yards, 02:26 elapsed | |
| Kickoff by Ernesto Lacayo from SDSF 0 for 50 yards out of bounds | |
| San Antonio Gunslingers at 10:00 | |
| 1st and 10 at SAG20 | Kali RASHAAD Carries(Hand Off) Tackled by Eugene Ford, Elijah Reed for 10 yards |
| 1st and 10 at SDSF20 | Joaquin COLLAZO III Passes to Glen GIBBONS BROKEN UP by Tareke Lewis |
| 2nd and 10 at SDSF20 | Joaquin COLLAZO III Carries(Scramble) Tackled by Atoa Fox for 7 yards |
| 3rd and 3 at SDSF13 | Joaquin COLLAZO III Passes to NyQwan MURRAY COMPLETE Tackled by Elijah Reed, Eugene Ford for 1 yards |
| 4th and 2 at SDSF12 | Joaquin COLLAZO III Passes to Glen GIBBONS BROKEN UP by Elijah Reed |
| 5 plays, 18 yards, 03:48 elapsed | |
| San Diego Strike Force at 06:12 | |
| 1st and 10 at SDSF12 | Nate Davis Passes to Rudy Johnson COMPLETE Tackled by Eric RASCOE for 12 yards |
| 1st and 10 at SDSF24 | Rudy Johnson Carries(Hand Off) Tackled by Warren THOMAS, Miquail HARVEY for 2 yards |
| 2nd and 8 at SAG24 | - Penalty(SDSF) - Repeat Down |
| 2nd and 13 at SDSF21 | Nate Davis Passes to John Maldonado INCOMPLETE |
| 3rd and 13 at SDSF21 | Nate Davis Passes to Dallas Daniels INCOMPLETE |
| 4th and 13 at SDSF21 | Ernesto Lacayo 44 yard Field Goal attempt missed Wide Left, clock 02:56 |
| 5 plays, 9 yards, 03:42 elapsed | |
| San Antonio Gunslingers at 02:30 | |
| 1st and 10 at SAG5 | Keyshawn HARPER Carries(Hand Off) Tackled by Atoa Fox, Jackson Cravens, Tareke Lewis for 5 yards |
| 2nd and 5 at SAG10 | Keyshawn HARPER Carries(Pitch) Tackled by Atoa Fox, Kurott Garland, Penaia Moa for 4 yards |
| 3rd and 1 at SAG14 | Keyshawn HARPER Carries(Hand Off) Tackled by Jackson Cravens, Penaia Moa for 2 yards |
| 1st and 10 at SAG16 | Joaquin COLLAZO III Passes to Keyshawn HARPER COMPLETE Tackled by Atoa Fox for 8 yards |
| 2nd and 2 at SAG24 | Joaquin COLLAZO III Passes to Keyshawn HARPER COMPLETE Tackled by Royce See, Penaia Moa for 6 yards |
| 1st and 10 at SDSF20 | Joaquin COLLAZO III Passes to Unknown THROWN AWAY |
| 2nd and 10 at SDSF20 | Joaquin COLLAZO III Passes to Kali RASHAAD COMPLETE Tackled by Royce See, Eugene Ford for 10 yards |
| 1st and 10 at SDSF10 | Joaquin COLLAZO III Passes to Kali RASHAAD COMPLETE Tackled by Elijah Reed, Atoa Fox, Wallace Cowins for 5 yards |
| 2nd and 5 at SDSF5 | Joaquin COLLAZO III Passes to Austin UPSHAW INCOMPLETE |
| 3rd and 5 at SDSF5 | Joaquin COLLAZO III Passes to NyQwan MURRAY COMPLETE TOUCHDOWN, clock 00:10 |
| PAT Kick by Tyler HUETTEL NO Good | |
| San Diego Strike Force 19, San Antonio Gunslingers 13 | |
| 10 plays, 45 yards, 02:22 elapsed | |
| Kickoff by Tyler HUETTEL from SAG 0 for 52 yards returned by Rudy Johnson Tackled by Keyshawn HARPER for 33 yards | |
| San Diego Strike Force at 00:08 | |
| 1st and 10 at SAG19 | Ernesto Lacayo 34 yard Field Goal attempt missed Wide Right, clock 00:01 |
| 1 plays, 0 yards, 00:08 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Tyler HUETTEL from SAG 0 for 46 yards returned by Rudy Johnson Tackled by Michael MILLER for 20 yards | |
| San Diego Strike Force at 15:00 | |
| 1st and 10 at SDSF24 | - Penalty(SDSF) - Repeat Down |
| 1st and 20 at SDSF14 | Nate Davis Passes to Edward Vander COMPLETE Tackled by Kyle MEYERS for 8 yards |
| 2nd and 12 at SDSF22 | Nate Davis Passes to John Maldonado INCOMPLETE |
| 3rd and 12 at SDSF22 | Nate Davis Passes to John Maldonado COMPLETE Tackled by Cristophe PAGE, Eric RASCOE for 14 yards |
| 1st and 10 at SAG14 | Edward Vander Carries(Hand Off) Tackled by Eric RASCOE, Clifton DUCK, Michael MILLER for 8 yards |
| 2nd and 2 at SAG6 | Rudy Johnson Carries(QB Keeper) Tackled by Clifton DUCK, Eric RASCOE, Michael MILLER for 3 yards |
| 1st and 3 at SAG3 | Edward Vander Carries(Hand Off) TOUCHDOWN, clock 10:54 |
| PAT Kick by Ernesto Lacayo GOOD. | |
| San Diego Strike Force 26, San Antonio Gunslingers 13 | |
| 6 plays, 26 yards, 04:41 elapsed | |
| Kickoff by Ernesto Lacayo from SDSF 0 for 53 yards returned by Kali RASHAAD Tackled by Eugene Ford, Edward Vander for 21 yards | |
| San Antonio Gunslingers at 10:19 | |
| 1st and 10 at SAG18 | Keyshawn HARPER Carries(Hand Off) Tackled by Atoa Fox, Tareke Lewis for 3 yards |
| 2nd and 7 at SAG21 | Joaquin COLLAZO III Passes to Austin UPSHAW INCOMPLETE |
| 3rd and 7 at SAG21 | - Penalty(SAG) - Repeat Down |
| 3rd and 12 at SAG16 | Joaquin COLLAZO III Passes to Kali RASHAAD COMPLETE Tackled by Atoa Fox, Eugene Ford for 25 yards |
| 1st and 9 at SDSF9 | Joaquin COLLAZO III Carries(QB Keeper) Tackled by Atoa Fox, Wallace Cowins, Kurott Garland for 2 yards |
| 2nd and 7 at SDSF7 | Joaquin COLLAZO III Passes to NyQwan MURRAY BROKEN UP by Elijah Reed |
| 3rd and 7 at SDSF7 | Joaquin COLLAZO III Passes to Kali RASHAAD COMPLETE TOUCHDOWN, clock 06:00 |
| PAT Kick by Tyler HUETTEL blocked by Wallace Cowins out of bounds for 0 yards | |
| San Diego Strike Force 26, San Antonio Gunslingers 19 | |
| 6 plays, 32 yards, 05:07 elapsed | |
| Kickoff by Tyler HUETTEL from SAG 0 for 48 yards returned by Dallas Daniels downed for 12 yards | |
| San Diego Strike Force at 05:12 | |
| 1st and 10 at SDSF14 | - Penalty(SDSF) - First Down |
| 1st and 10 at SDSF7 | Nate Davis Passes to Rudy Johnson COMPLETE Tackled by Michael MILLER for 11 yards |
| 1st and 10 at SDSF18 | Nate Davis Passes to John Maldonado COMPLETE Tackled by Kyle MEYERS for 11 yards |
| 1st and 10 at SAG21 | Nate Davis Passes to Dallas Daniels INCOMPLETE |
| 2nd and 10 at SAG21 | Nate Davis Passes to Rudy Johnson COMPLETE Tackled by Kyle MEYERS for 7 yards |
| 3rd and 3 at SAG14 | Rudy Johnson Carries(Hand Off) Tackled by Warren THOMAS, Austin COLLIER for 0 yards |
| 4th and 3 at SAG14 | Nate Davis Passes to Edward Vander BROKEN UP by Clifton DUCK |
| 6 plays, 22 yards, 04:31 elapsed | |
| San Antonio Gunslingers at 00:41 | |
| 1st and 10 at SAG14 | Keyshawn HARPER Carries(Hand Off) Tackled by Royce See, Wallace Cowins, Atoa Fox for 0 yards |
| back to top | |
|
4th
|
|
| 2nd and 10 at SAG14 | Joaquin COLLAZO III Passes to Kali RASHAAD COMPLETE Tackled by Eugene Ford for 6 yards |
| 3rd and 4 at SAG20 | Joaquin COLLAZO III Passes to Kali RASHAAD COMPLETE Tackled by Eugene Ford for 6 yards |
| 1st and 10 at SDSF24 | Joaquin COLLAZO III Passes to NyQwan MURRAY COMPLETE TOUCHDOWN, clock 13:32 |
| PAT Kick by Tyler HUETTEL GOOD. | |
| San Diego Strike Force 26, San Antonio Gunslingers 26 | |
| 4 plays, 36 yards, -12:06 elapsed | |
| Kickoff by Tyler HUETTEL from SAG 0 for 55 yards returned by Dallas Daniels rouge | |
| San Diego Strike Force at 12:47 | |
| 1st and 10 at SDSF5 | Nate Davis Passes to Draysean Hudson INTERCEPTED by Clifton DUCK at the SAG 6 lateralled to Kyle MEYERS for 3 yards Tackled by Josh Castro, Nate Davis for 32 yards |
| 1 plays, 0 yards, 00:51 elapsed | |
| San Antonio Gunslingers at 11:56 | |
| 1st and 9 at SDSF9 | Joaquin COLLAZO III Passes to Kali RASHAAD INCOMPLETE |
| 2nd and 9 at SDSF9 | Joaquin COLLAZO III Passes to Glen GIBBONS INTERCEPTED by Atoa Fox at the SDSF 0 Tackled by Glen GIBBONS, Austin UPSHAW, Joaquin COLLAZO III for 24 yards |
| 2 plays, 0 yards, 01:12 elapsed | |
| San Diego Strike Force at 10:44 | |
| 1st and 10 at SDSF24 | Rudy Johnson Carries(Hand Off) Tackled by Michael MILLER for 12 yards |
| 1st and 10 at SAG14 | Rudy Johnson Carries(Hand Off) Tackled by Cristophe PAGE for 7 yards |
| 2nd and 3 at SAG7 | Rudy Johnson Carries(Hand Off) Tackled by Eric RASCOE for 3 yards |
| 1st and 4 at SAG4 | Rudy Johnson Passes to Nate Davis INCOMPLETE |
| 2nd and 4 at SAG4 | Nate Davis Passes to Edward Vander COMPLETE TOUCHDOWN, clock 07:56 |
| PAT Drop Kick by Ernesto Lacayo NO Good | |
| San Diego Strike Force 32, San Antonio Gunslingers 26 | |
| 5 plays, 26 yards, 03:29 elapsed | |
| Kickoff by Ernesto Lacayo from SDSF 0 for 50 yards out of bounds | |
| San Antonio Gunslingers at 07:15 | |
| 1st and 10 at SAG20 | Joaquin COLLAZO III Passes to Kali RASHAAD COMPLETE Tackled by Penaia Moa, Royce See for 9 yards |
| 2nd and 1 at SDSF21 | Kali RASHAAD Carries(Hand Off) Tackled by Elijah Reed, Eugene Ford for 12 yards |
| 1st and 9 at SDSF9 | Kali RASHAAD Carries(Hand Off) Tackled by Kurott Garland, Elijah Reed for 0 yards |
| 2nd and 9 at SDSF9 | Joaquin COLLAZO III Passes to NyQwan MURRAY COMPLETE TOUCHDOWN, clock 04:37 |
| PAT Kick by Tyler HUETTEL GOOD. | |
| San Diego Strike Force 32, San Antonio Gunslingers 33 | |
| 4 plays, 30 yards, 03:23 elapsed | |
| Kickoff by Tyler HUETTEL from SAG 0 for 21 yards returned by Eugene Ford Tackled by Jalen PHELPS, Michael MILLER for 3 yards | |
| San Diego Strike Force at 03:52 | |
| 1st and 10 at SAG18 | Rudy Johnson Carries(Pitch) Tackled by Eric RASCOE for 4 yards |
| 2nd and 6 at SAG14 | Edward Vander Carries(Hand Off) Tackled by Cristophe PAGE, Clifton DUCK for 10 yards |
| 1st and 4 at SAG4 | Rudy Johnson Carries(Hand Off) Tackled by Ulric JONES for 1 yards |
| 2nd and 3 at SAG3 | Edward Vander Carries(Hand Off) Tackled by Austin COLLIER for 1 yards |
| 3rd and 2 at SAG2 | Rudy Johnson Carries(Hand Off) TOUCHDOWN, clock 00:57 |
| PAT Kick by Ernesto Lacayo GOOD. | |
| San Diego Strike Force 39, San Antonio Gunslingers 33 | |
| 5 plays, 18 yards, 02:59 elapsed | |
| Kickoff by Ernesto Lacayo from SDSF 0 for 52 yards returned by Kali RASHAAD Tackled by Ernesto Lacayo for 39 yards | |
| San Antonio Gunslingers at 00:53 | |
| 1st and 10 at SDSF13 | Keyshawn HARPER Carries(Hand Off) Tackled by Kurott Garland, Elijah Reed, Jackson Cravens for 3 yards |
| 2nd and 7 at SDSF10 | Joaquin COLLAZO III Passes to Kali RASHAAD COMPLETE Tackled by Royce See, Atoa Fox for 4 yards |
| 3rd and 3 at SDSF6 | Joaquin COLLAZO III Carries(QB Keeper) Tackled by Elijah Reed, Kurott Garland for 3 yards |
| 1st and 3 at SDSF3 | Joaquin COLLAZO III Passes to NyQwan MURRAY COMPLETE TOUCHDOWN, clock 00:13 |
| 1st and 3 at SDSF3 | - Penalty(SAG) - Repeat Down |
| PAT Pass from Joaquin COLLAZO III to Glen GIBBONS GOOD. | |
| San Diego Strike Force 39, San Antonio Gunslingers 41 | |
| 4 plays, 13 yards, 00:41 elapsed | |
| Kickoff by Tyler HUETTEL from SAG 0 for 50 yards out of bounds | |
| San Diego Strike Force at 00:12 | |
| 1st and 10 at SDSF20 | - Penalty(SDSF) - Repeat Down |
| 1st and 15 at SDSF15 | Nate Davis Passes to Rudy Johnson COMPLETE Tackled by Kyle MEYERS for 14 yards |
| 2nd and 1 at SAG21 | Nate Davis Passes to Edward Vander COMPLETE Tackled by Michael MILLER for 5 yards |
| 1st and 10 at SAG16 | Ernesto Lacayo 31 yard Field Goal attempt GOOD, clock 00:01 |
| San Diego Strike Force 42, San Antonio Gunslingers 41 | |
| 3 plays, 14 yards, 00:12 elapsed | |
| back to top | |
|
OT
|
|
| San Antonio Gunslingers at 00:00 | |
| 1st and 10 at SDSF20 | Joaquin COLLAZO III Passes to Kali RASHAAD COMPLETE Tackled by Elijah Reed, Royce See for 10 yards |
| 1st and 10 at SDSF10 | Joaquin COLLAZO III Passes to NyQwan MURRAY COMPLETE TOUCHDOWN |
| PAT Kick by Tyler HUETTEL GOOD. | |
| San Diego Strike Force 42, San Antonio Gunslingers 49 | |
| 2 plays, 20 yards, 00:00 elapsed | |
| San Diego Strike Force at 00:00 | |
| 1st and 10 at SAG20 | Edward Vander Carries(Hand Off) Tackled by Eric RASCOE, Austin COLLIER, Warren THOMAS for 3 yards |
| 2nd and 7 at SAG17 | Nate Davis Passes to Rudy Johnson COMPLETE Tackled by Cristophe PAGE for 9 yards |
| 1st and 8 at SAG8 | Nate Davis Carries(Scramble) Tackled by Eric RASCOE, Cristophe PAGE for 2 yards |
| 2nd and 6 at SAG6 | Nate Davis Passes to John Maldonado INCOMPLETE |
| 3rd and 6 at SAG6 | Nate Davis Passes to Rudy Johnson COMPLETE TOUCHDOWN |
| PAT Drop Kick by Ernesto Lacayo NO Good | |
| San Diego Strike Force 48, San Antonio Gunslingers 49 | |
| 5 plays, 20 yards, 00:00 elapsed | |
| back to top | |
