|
Green Bay Blizzard at Iowa Barnstormers - Des Moines Iowa, 2025-05-17 - 19:00 |
|
|
Green Bay Blizzard
74 |
Iowa Barnstormers
58 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Green Bay Blizzard ( ) | 27 | 20 | 7 | 20 | 74 |
| Iowa Barnstormers ( ) | 7 | 14 | 15 | 22 | 58 |
| Des Moines Iowa, | Wells Fargo Arena | |||||
| Prd | Time | Scoring Summary | Green Bay Blizzard - Iowa Barnstormers |
|---|---|---|---|
| 1 | 13:37 | Green Bay Blizzard - Maxwell Meylor Passes to Lowell Patron COMPLETE TOUCHDOWN, clock 14:25 (James Turner kick failed). | 6 - 0 |
| 1 | 10:10 | Iowa Barnstormers - James CAHOON Passes to Quian WILLIAMS COMPLETE TOUCHDOWN, clock 10:45 (Gabriel Rui kick is good). | 6 - 7 |
| 1 | 06:29 | Green Bay Blizzard - Maxwell Meylor Carries(QB Keeper) TOUCHDOWN, clock 07:16 (James Turner kick is good). | 13 - 7 |
| 1 | 01:20 | Green Bay Blizzard - Maxwell Meylor Passes to Andre Williams COMPLETE TOUCHDOWN, clock 02:07 (James Turner kick is good). | 20 - 7 |
| 1 | 00:00 | Green Bay Blizzard - Alfonzo GRAHAM Carries(Hand Off) fumble(LOST), recovered by Andre White for 0 yards TOUCHDOWN, clock 01:10 (James Turner kick is good). | 27 - 7 |
| 2 | 11:38 | Iowa Barnstormers - Alfonzo GRAHAM Carries(Hand Off) TOUCHDOWN, clock 12:20 (2 pt conversion pass by Gabriel Rui failed). | 27 - 13 |
| 2 | 08:26 | Green Bay Blizzard - Maxwell Meylor Passes to TJ Davis COMPLETE TOUCHDOWN, clock 09:13 (James Turner kick is good). | 34 - 13 |
| 2 | 01:19 | Green Bay Blizzard - Maxwell Meylor Passes to TJ Davis COMPLETE TOUCHDOWN, clock 02:10 (James Turner kick failed). | 40 - 13 |
| 2 | 00:10 | Green Bay Blizzard - TJ Davis Carries(Hand Off) TOUCHDOWN, clock 00:12 (James Turner kick is good). | 47 - 13 |
| 2 | 00:00 | Iowa Barnstormers - James CAHOON Passes to Alfonzo GRAHAM INTERCEPTED by Andre White at the GBB -2 fumble(LOST), recovered by Quian WILLIAMS for -5 yards TOUCHDOWN, clock 00:00 (2 pt conversion pass by Quian Williams is good). | 47 - 21 |
| 3 | 11:48 | Iowa Barnstormers - James CAHOON Passes to Jalen BRACEY COMPLETE TOUCHDOWN, clock 12:31 (Gabriel Rui kick is good). | 47 - 28 |
| 3 | 06:00 | Green Bay Blizzard - Maxwell Meylor Passes to Lowell Patron COMPLETE TOUCHDOWN, clock 06:49 (James Turner kick is good). | 54 - 28 |
| 3 | 01:20 | Iowa Barnstormers - James CAHOON Passes to Jalen BRACEY COMPLETE TOUCHDOWN, clock 01:45 (2 pt conversion pass by Jalen Bracey is good). | 54 - 36 |
| 4 | 14:22 | Green Bay Blizzard - Jalyn Cagle Carries(Hand Off) TOUCHDOWN, clock 14:57 (James Turner kick failed). | 60 - 36 |
| 4 | 10:12 | Iowa Barnstormers - James CAHOON Passes to Quian WILLIAMS COMPLETE TOUCHDOWN, clock 10:50 (2 pt conversion rush by Alfonzo Graham is good). | 60 - 44 |
| 4 | 06:37 | Green Bay Blizzard - Maxwell Meylor Passes to TJ Davis COMPLETE TOUCHDOWN, clock 07:37 (James Turner kick is good). | 67 - 44 |
| 4 | 05:37 | Iowa Barnstormers - Maxwell Meylor Passes to TJ Davis COMPLETE TOUCHDOWN, clock 04:17 (2 pt conversion rush by Quian Williams is good). | 67 - 52 |
| 4 | 03:28 | Green Bay Blizzard - Quian WILLIAMS Carries(Hand Off) TOUCHDOWN, clock 00:34 (James Turner kick is good). | 74 - 52 |
| 4 | 00:32 |
Iowa Barnstormers
- Quian Williams 1 yd run.
(2 pt conversion pass by Keshaun Taylor
failed).
Drive: 10 plays, 37 yards in 02:56. |
74 - 58 |
| Green Bay Blizzard | Statistics | Iowa Barnstormers |
|---|---|---|
| 20 | FIRST DOWNS | 20 |
| 9 9 2 |
Passing Rushing Penalty |
11 3 6 |
| 80% (4 of 5) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 80% (4 of 5) |
| 287 | TOTAL OFFENSE | 236 |
| 37 7.76 |
Total Offensive Plays Average gain per play |
48 4.92 |
| 162 | NET YARDS PASSING | 218 |
| 12-16
10.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-35
6.2 2-6 2 |
| 125 | NET YARDS RUSHING | 24 |
| 21 6.0 |
Rushing Attempts Average gain per rush |
11 2.2 |
| 42 | TOTAL RETURN YARDS | 185 |
| 6-47 2--5 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
8-185 0-0 |
| 5-55 | PENALTIES: Number-Yards | 6-65 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-6 | SACKS: Number-Yards | 0-0 |
| 2--5 | INTERCEPTIONS: Number-Yards | 0-0 |
| 28:14 | TIME OF POSSESSION | 31:14 |
Green Bay Blizzard |
Iowa Barnstormers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Green Bay Blizzard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Nijul Canada | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 32 | Andre White | 2 | 7 | 9 | - | - 0 | 0 | 1-5 | 1--5 | 1 | 0 | |
| 9 | Isaiah Jacobs | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Cail Jackson Jr. | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Jaylen Johnson | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Momoduo Mbye | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 5 | Kevin Ransom | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Scean Mustin | 1 | 2 | 3 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Tramond Lofton | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Allen Henry | 0 | 3 | 3 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Andre Williams | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Andrew Perkins | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Lowell Patron | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Andrew Mevis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Terrell Carey | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 20 | 30 | 50 | 2 - 6 | 2 - 6 | 0 | 1-5 | 2--5 | 2 | 0 | ||
| # | Iowa Barnstormers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Khadry Jackson | 5 | 2 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Larry Walker Jr | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Jared Saad | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Tyler Tate | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Caleb Streat | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 12 | Shaq Currenton | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Joshua Ellison | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Jarid Johnson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Patrick Godbolt | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Isaac Duffy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Jacorey Johns | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 88 | Raheem Harvey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Quian Williams | 0 | 0 | 0 | - | - 0 | 0 | 1--7 | 0-0 | 0 | 0 | |
| TOTALS | 15 | 23 | 38 | 0 - 0 | 1 - 1 | 0 | 1--7 | 0-0 | 1 | 0 | ||
| Other Information | |
|---|---|
|
Location: Des Moines Iowa, Stadium: Wells Fargo Arena Attendance: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
