|
Bay Area Panthers at San Antonio Gunslingers - San Antonio, TX, 2025-05-24 - 17:35 |
|
|
Bay Area Panthers
55 |
San Antonio Gunslingers
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bay Area Panthers ( ) | 6 | 21 | 14 | 14 | 55 |
| San Antonio Gunslingers ( ) | 3 | 16 | 0 | 7 | 26 |
| San Antonio, TX, | Freeman Coliseum | |||||
| Prd | Time | Scoring Summary | Bay Area Panthers - San Antonio Gunslingers |
|---|---|---|---|
| 1 | 09:58 |
San Antonio Gunslingers
- Tyler Huettel 34 yd field goal.
Drive: 6 plays, 14 yards in 05:02. |
0 - 3 |
| 1 | 03:30 | Bay Area Panthers - Joshua Tomas Carries(Hand Off) TOUCHDOWN, clock 04:29 (Axel Perez kick failed). | 6 - 3 |
| 2 | 14:10 | San Antonio Gunslingers - Joaquin COLLAZO Carries(QB Keeper) TOUCHDOWN, clock 14:53 (Tyler Huettel kick is good). | 6 - 10 |
| 2 | 11:22 | Bay Area Panthers - Josh Jones Passes to Joshua Tomas COMPLETE TOUCHDOWN, clock 11:59 (Axel Perez kick is good). | 13 - 10 |
| 2 | 06:22 |
San Antonio Gunslingers
- Tyler Huettel 23 yd field goal.
Drive: 7 plays, 22 yards in 05:00. |
13 - 13 |
| 2 | 00:55 | Bay Area Panthers - Josh Jones Carries(QB Keeper) TOUCHDOWN, clock 00:56 (Axel Perez kick is good). | 20 - 13 |
| 2 | 00:28 | San Antonio Gunslingers - Joaquin COLLAZO Passes to Glen GIBBONS COMPLETE TOUCHDOWN, clock 00:31 (Tyler Huettel kick failed). | 20 - 19 |
| 2 | 00:06 | Bay Area Panthers - Josh Jones Passes to Trevon Alexander COMPLETE TOUCHDOWN, clock 00:06 (Axel Perez kick is good). | 27 - 19 |
| 3 | 12:22 | Bay Area Panthers - Josh Jones Passes to Trevon Alexander COMPLETE TOUCHDOWN, clock 13:01 (Axel Perez kick is good). | 34 - 19 |
| 3 | 00:51 | Bay Area Panthers - Tosin Oyekanmi Carries(Pitch) TOUCHDOWN, clock 01:31 (Axel Perez kick is good). | 41 - 19 |
| 4 | 10:29 | Bay Area Panthers - Josh Jones Passes to Trevon Alexander COMPLETE TOUCHDOWN, clock 11:07 (Axel Perez kick failed). | 47 - 19 |
| 4 | 07:25 | San Antonio Gunslingers - Joaquin COLLAZO Passes to Glen GIBBONS COMPLETE TOUCHDOWN, clock 08:08 (Tyler Huettel kick is good). | 47 - 26 |
| 4 | 00:55 | Bay Area Panthers - Liam Thompson Carries(QB Keeper) TOUCHDOWN, clock 00:57 | 55 - 26 |
| Bay Area Panthers | Statistics | San Antonio Gunslingers |
|---|---|---|
| 21 | FIRST DOWNS | 14 |
| 7 12 2 |
Passing Rushing Penalty |
5 8 1 |
| 75% (6 of 8) | THIRD DOWN EFFICIENCY | 38% (3 of 8) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 285 | TOTAL OFFENSE | 203 |
| 46 6.2 |
Total Offensive Plays Average gain per play |
42 4.83 |
| 133 | NET YARDS PASSING | 116 |
| 12-17
7.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-22
5.3 1-4 2 |
| 152 | NET YARDS RUSHING | 91 |
| 29 5.2 |
Rushing Attempts Average gain per rush |
19 4.8 |
| 65 | TOTAL RETURN YARDS | 71 |
| 5-41 2-24 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
7-71 0-0 |
| 4-24 | PENALTIES: Number-Yards | 3-12 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 1-4 | SACKS: Number-Yards | 0-0 |
| 2-24 | INTERCEPTIONS: Number-Yards | 0-0 |
| 29:59 | TIME OF POSSESSION | 30:01 |
Bay Area Panthers |
San Antonio Gunslingers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bay Area Panthers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Franky West | 5 | 2 | 7 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 0 | BJ Taufalele | 3 | 4 | 7 | - | - 0 | 1 | 0-0 | 1-20 | 0 | 0 | |
| 10 | Jonathan Ross | 4 | 1 | 5 | 1 - 4 | 2 - 5 | 0 | 0-0 | 1-4 | 1 | 0 | |
| 31 | Tyrese Wright | 3 | 3 | 6 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 3 | Tyler Watson | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 9 | Tevaughn Grant | 0 | 4 | 4 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Fernando Oliverez-Quintero | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Landry Mavungu | 0 | 4 | 4 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Trae Meadows | 1 | 1 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Morris Joseph | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 4 | Tosin Oyekanmi | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | William Martin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 19 | 27 | 46 | 1 - 4 | 3 - 6 | 2 | 2-0 | 2-24 | 4 | 0 | ||
| # | San Antonio Gunslingers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Eric Rascoe | 6 | 5 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Michael Miller | 5 | 6 | 11 | - | - 0 | 1 | 1-2 | 0-0 | 0 | 0 | |
| 4 | Clifton Duck | 2 | 7 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Jalen Phelps | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Trenton McGhee | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Warren Thomas | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Cristophe Page | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Austin Collier | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Kali Rashaad | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Austin Upshaw | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Darren Brown | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Ulric Jones | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 58 | Kwan Stallworth | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 77 | LaColby Tucker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 24 | 36 | 60 | 0 - 0 | - 0 | 1 | 1-2 | 0-0 | 0 | 1 | ||
| Other Information | |
|---|---|
|
Location: San Antonio, TX, Stadium: Freeman Coliseum Attendance: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
