|
NAZ Wranglers at San Diego Strike Force - San Diego, California, 2025-05-31 - 20:00 |
|
|
NAZ Wranglers
32 |
San Diego Strike Force
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NAZ Wranglers ( ) | 0 | 14 | 0 | 18 | 32 |
| San Diego Strike Force ( ) | 0 | 6 | 7 | 22 | 35 |
| San Diego, California, | Frontwave Arena | |||||
| Prd | Time | Scoring Summary | NAZ Wranglers - San Diego Strike Force |
|---|---|---|---|
| 2 | 10:21 |
San Diego Strike Force
- Ernesto Lacayo 19 yd field goal.
Drive: 10 plays, 41 yards in 05:23. |
0 - 3 |
| 2 | 06:00 | NAZ Wranglers - Ramone Atkins Carries(QB Keeper) TOUCHDOWN, clock 06:37 (Michael Hall kick is good). | 7 - 3 |
| 2 | 00:13 | NAZ Wranglers - Ramone Atkins Carries(QB Keeper) TOUCHDOWN, clock 00:13 (Michael Hall kick is good). | 14 - 3 |
| 2 | 00:00 |
San Diego Strike Force
- Ernesto Lacayo 38 yd field goal.
Drive: 3 plays, 6 yards in 00:13. |
14 - 6 |
| 3 | 11:15 | San Diego Strike Force - Rudy JOHNSON Carries(QB Keeper) TOUCHDOWN, clock 11:54 (Ernesto Lacayo kick is good). | 14 - 13 |
| 4 | 11:02 | NAZ Wranglers - Ramone Atkins Passes to Arland Bruce COMPLETE TOUCHDOWN, clock 11:44 (Michael Hall kick failed). | 20 - 13 |
| 4 | 07:04 | San Diego Strike Force - Rudy JOHNSON Passes to Jalen SAMPLE COMPLETE TOUCHDOWN, clock 07:44 (Ernesto Lacayo kick is good). | 20 - 20 |
| 4 | 06:26 | NAZ Wranglers - Rudy JOHNSON Carries(QB Keeper) TOUCHDOWN, clock 05:11 (Michael Hall kick failed). | 26 - 20 |
| 4 | 04:34 | San Diego Strike Force - Edward VANDER Carries(Hand Off) TOUCHDOWN, clock 03:15 (Ernesto Lacayo kick is good). | 26 - 27 |
| 4 | 02:24 | San Diego Strike Force - Nolan Susel Carries(Hand Off) TOUCHDOWN, clock 00:42 (Ernesto Lacayo kick blocked). | 26 - 33 |
| 4 | 00:42 |
NAZ Wranglers
- Nolan Susel 5 yd run.
(2 pt conversion pass by Kobe Smith
failed).
Drive: 5 plays, 45 yards in 01:42. |
32 - 33 |
| NAZ Wranglers | Statistics | San Diego Strike Force |
|---|---|---|
| 16 | FIRST DOWNS | 17 |
| 9 6 1 |
Passing Rushing Penalty |
1 12 4 |
| 60% (6 of 10) | THIRD DOWN EFFICIENCY | 17% (1 of 6) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 244 | TOTAL OFFENSE | 189 |
| 44 5.55 |
Total Offensive Plays Average gain per play |
49 3.86 |
| 170 | NET YARDS PASSING | 27 |
| 18-26
6.5 1-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-12
2.3 0-0 2 |
| 80 | NET YARDS RUSHING | 162 |
| 17 4.7 |
Rushing Attempts Average gain per rush |
37 4.4 |
| 135 | TOTAL RETURN YARDS | 66 |
| 6-111 2-24 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
5-66 0-0 |
| 10-87 | PENALTIES: Number-Yards | 2-8 |
| 2 -2 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 1-6 |
| 2-24 | INTERCEPTIONS: Number-Yards | 0-0 |
| 29:44 | TIME OF POSSESSION | 30:16 |
NAZ Wranglers |
San Diego Strike Force |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAZ Wranglers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Kalen Hicks | 4 | 7 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0 | Chizi Umanakwe | 2 | 8 | 10 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 6 | Kieran Page | 2 | 8 | 10 | - | - 0 | 0 | 0-0 | 2-24 | 0 | 0 | |
| 8 | Malik Sonnier | 3 | 6 | 9 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Bikembe Kearney | 2 | 6 | 8 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Darius Johnson | 1 | 8 | 9 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Trae'Varis Ferrell | 1 | 4 | 5 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Mason Newton | 0 | 6 | 6 | - | 1 - 0.8333333333333334 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 23 | Edward McClendon | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Quran Bouldin | 0 | 3 | 3 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Michael Hall | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Chris Simon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 62 | Dejon Stuckey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 19 | 58 | 77 | 0 - 0 | 3.5 - 3 | 1 | 0-0 | 2-24 | 1 | 1 | ||
| # | San Diego Strike Force | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Atoa Fox | 7 | 3 | 10 | - | 0.5 - 0.5 | 1 | 1-0 | 0-0 | 2 | 0 | |
| 24 | Elijah Reed | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Eugene Ford | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Kurott Garland | 3 | 5 | 8 | 1 - 6 | 1 - 6 | 1 | 1--1 | 0-0 | 0 | 0 | |
| 11 | Wallace Cowins | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Jacquez Mabin | 0 | 5 | 5 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Royce See | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Dreko Stathem | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Dallas Daniels | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Edward Vander | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | John Maldonado | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 70 | Christian Olmstead | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 24 | 29 | 53 | 1 - 6 | 2 - 7 | 2 | 2--1 | 0-0 | 2 | 0 | ||
| Other Information | |
|---|---|
|
Location: San Diego, California, Stadium: Frontwave Arena Attendance: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
