|
San Diego Strike Force at Tucson Sugar Skulls - Tucson, Arizona, 2025-06-07 - 19:55 |
|
|
San Diego Strike Force
58 |
Tucson Sugar Skulls
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Diego Strike Force ( ) | 14 | 14 | 16 | 14 | 58 |
| Tucson Sugar Skulls ( ) | 7 | 7 | 14 | 14 | 42 |
| Tucson, Arizona, | Tucson Arena | |||||
| Prd | Time | Scoring Summary | San Diego Strike Force - Tucson Sugar Skulls |
|---|---|---|---|
| 1 | 10:30 | San Diego Strike Force - Nate Davis Passes to John Maldonado COMPLETE TOUCHDOWN, clock 11:09 (Ernesto Lacayo kick is good). | 7 - 0 |
| ${i} | 00:00 | Tucson Sugar Skulls - Edward Vander Carries(Hand Off) TOUCHDOWN, clock 03:13 (Ernesto Lacayo kick is good). | 14 - 0 |
| 2 | 02:57 | San Diego Strike Force - Jamyest WILLIAMS Carries(Hand Off) TOUCHDOWN, clock 00:25 (Ernesto Lacayo kick is good). | 8 - 0 |
| 2 | 00:56 | Tucson Sugar Skulls - Jorge REYNA Passes to Jerome BUCKNER INTERCEPTED by Tareke Lewis at the TUC 22 TOUCHDOWN, clock 03:53 (Kevin Macias kick is good). | 8 - 1 |
| 2 | 00:14 | San Diego Strike Force - Jorge REYNA Passes to Larry HARRINGTON COMPLETE TOUCHDOWN, clock 00:57 (Ernesto Lacayo kick is good). | 9 - 1 |
| 3 | 10:51 | Tucson Sugar Skulls - Nate Davis Passes to Jalen Sample COMPLETE TOUCHDOWN, clock 00:15 (Kevin Macias kick failed). | 9 - 1 |
| 3 | 06:26 | San Diego Strike Force - Jorge REYNA Passes to Larry HARRINGTON COMPLETE TOUCHDOWN, clock 11:32 (Ernesto Lacayo kick is good). | 10 - 1 |
| 3 | 03:20 | Tucson Sugar Skulls - Nate Davis Passes to Dallas Daniels COMPLETE TOUCHDOWN, clock 07:00 (2 pt conversion pass by Davonte Sapp-Lynch is good). | 10 - 3 |
| 3 | 01:25 | San Diego Strike Force - Jorge REYNA Passes to Larry HARRINGTON COMPLETE TOUCHDOWN, clock 03:56 (Ernesto Lacayo kick is good). | 11 - 3 |
| 4 | 11:56 | San Diego Strike Force - Nate Davis Passes to Dallas Daniels COMPLETE TOUCHDOWN, clock 01:56 (Ernesto Lacayo kick is good). | 12 - 3 |
| 4 | 06:32 | Tucson Sugar Skulls - Edward Vander Carries(Hand Off) TOUCHDOWN, clock 12:46 (2 pt conversion pass by Larry Harrington is good). | 12 - 5 |
| 4 | 04:18 | San Diego Strike Force - Jorge REYNA Passes to Drew DIXON COMPLETE TOUCHDOWN, clock 07:19 (Ernesto Lacayo kick is good). | 13 - 5 |
| 4 | 02:33 | Tucson Sugar Skulls - Edward Vander Carries(Hand Off) TOUCHDOWN, clock 05:15 (2 pt conversion pass by Larry Harrington failed). | 13 - 5 |
| 1 | 02:34 | San Diego Strike Force - Jorge REYNA Passes to Larry HARRINGTON COMPLETE TOUCHDOWN, clock 02:45 (Ernesto Lacayo kick is good). | 7 - 0 |
| San Diego Strike Force | Statistics | Tucson Sugar Skulls |
|---|---|---|
| 18 | FIRST DOWNS | 17 |
| 10 4 4 |
Passing Rushing Penalty |
14 2 1 |
| 60% (3 of 5) | THIRD DOWN EFFICIENCY | 0% (0 of 5) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 246 | TOTAL OFFENSE | 270 |
| 37 6.65 |
Total Offensive Plays Average gain per play |
46 5.87 |
| 185 | NET YARDS PASSING | 239 |
| 15-23
8.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-31
7.7 2-8 1 |
| 61 | NET YARDS RUSHING | 39 |
| 14 4.4 |
Rushing Attempts Average gain per rush |
13 3.0 |
| 104 | TOTAL RETURN YARDS | 36 |
| 6-82 1-22 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
3-36 0-0 |
| 4-27 | PENALTIES: Number-Yards | 9-65 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-8 | SACKS: Number-Yards | 0-0 |
| 1-22 | INTERCEPTIONS: Number-Yards | 0-0 |
| 26:18 | TIME OF POSSESSION | 31:09 |
San Diego Strike Force |
Tucson Sugar Skulls |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Diego Strike Force | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Devin Hafford | 5 | 4 | 9 | - | 2 - 3.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 2 | Tareke Lewis | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 1-22 | 0 | 0 | |
| 92 | Kurott Garland | 2 | 3 | 5 | 1 - 4 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Royce See | 2 | 2 | 4 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Eugene Ford | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 4 | Dreko Stathem | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Jacquez Mabin | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Edward Vander | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Wallace Cowins | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Ifeanyi Maijeh | 1 | 0 | 1 | 1 - 4 | 1 - 4 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Nate Davis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | John Maldonado | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Dallas Daniels | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 19 | 23 | 42 | 2 - 8 | 5 - 13 | 1 | 1-0 | 1-22 | 2 | 0 | ||
| # | Tucson Sugar Skulls | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Ahmad Lyons | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 27 | Kendrick Gladney | 1 | 7 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Jaylen Perkins | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Brion Murray | 0 | 6 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 44 | D'jimon Brooks | 1 | 3 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Joshua Clarke | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Gabe Amegatcher | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Alponso Taylor | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | E'mond Caldwell | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Kevin Macias | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Larry Harrington | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Devonte Sapp-Lynch | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Taylor Upshaw | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 12 | 32 | 44 | 0 - 0 | 1 - 1 | 0 | 0-0 | 0-0 | 3 | 0 | ||
| Other Information | |
|---|---|
|
Location: Tucson, Arizona, Stadium: Tucson Arena Attendance: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
