|
Quad City Steamwheelers at San Antonio Gunslingers - San Antonio, Texas, 2025-06-07 - 17:35 |
|
|
Quad City Steamwheelers
51 |
San Antonio Gunslingers
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Quad City Steamwheelers ( ) | 5 | 8 | 17 | 21 | 51 |
| San Antonio Gunslingers ( ) | 13 | 0 | 10 | 14 | 37 |
| San Antonio, Texas, | Freeman Coliseum | |||||
| Prd | Time | Scoring Summary | Quad City Steamwheelers - San Antonio Gunslingers |
|---|---|---|---|
| 1 | 11:08 |
Quad City Steamwheelers
- Kyle Kaplan 23 yd field goal.
Drive: 4 plays, 2 yards in 02:47. |
3 - 0 |
| 1 | 07:13 | San Antonio Gunslingers - Joaquin COLLAZO Carries(QB Keeper) TOUCHDOWN, clock 07:52 (Tyler Huettel kick failed). | 3 - 6 |
| 1 | 01:50 | San Antonio Gunslingers - Jaylon ROBINSON Carries(Hand Off) TOUCHDOWN, clock 02:32 (Tyler Huettel kick is good). | 3 - 13 |
| 2 | 04:48 | Quad City Steamwheelers - Daquan Neal Passes to Tamorrion Terry COMPLETE TOUCHDOWN, clock 05:49 | 11 - 13 |
| 3 | 10:48 | Quad City Steamwheelers - Jarrod Ware Jr. Carries(Hand Off) TOUCHDOWN, clock 11:30 (Kyle Kaplan kick is good). | 18 - 13 |
| 3 | 08:04 |
San Antonio Gunslingers
- Tyler Huettel 50 yd field goal.
Drive: 4 plays, -11 yards in 02:44. |
18 - 16 |
| 3 | 03:28 | San Antonio Gunslingers - Joaquin COLLAZO Carries(QB Keeper) TOUCHDOWN, clock 04:00 (Tyler Huettel kick is good). | 18 - 23 |
| 3 | 00:45 | Quad City Steamwheelers - Daquan Neal Carries(Hand Off) TOUCHDOWN, clock 01:31 (2 pt conversion pass by Tamorrion Terry is good). | 26 - 23 |
| 4 | 11:12 | San Antonio Gunslingers - Joaquin COLLAZO Passes to Glen GIBBONS COMPLETE TOUCHDOWN, clock 11:53 (Tyler Huettel kick is good). | 26 - 30 |
| 4 | 06:07 | Quad City Steamwheelers - Daquan Neal Passes to Dequan Dudley COMPLETE TOUCHDOWN, clock 06:46 (Kyle Kaplan kick is good). | 33 - 30 |
| 4 | 03:06 | Quad City Steamwheelers - Joaquin COLLAZO Passes to Zachary READER INTERCEPTED by Nicholas Harris at the QCS 8 TOUCHDOWN, clock 03:23 (Kyle Kaplan kick is good). | 40 - 30 |
| 4 | 00:40 | San Antonio Gunslingers - Joaquin COLLAZO Passes to NyQwan MURRAY COMPLETE TOUCHDOWN, clock 00:40 (Tyler Huettel kick is good). | 40 - 37 |
| 4 | 00:28 | Quad City Steamwheelers - Jarrod Ware Jr. Carries(Hand Off) TOUCHDOWN, clock 00:29 (Kyle Kaplan kick is good). | 47 - 37 |
| Quad City Steamwheelers | Statistics | San Antonio Gunslingers |
|---|---|---|
| 13 | FIRST DOWNS | 23 |
| 10 3 0 |
Passing Rushing Penalty |
14 6 3 |
| 33% (2 of 6) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 214 | TOTAL OFFENSE | 287 |
| 38 5.63 |
Total Offensive Plays Average gain per play |
54 5.31 |
| 173 | NET YARDS PASSING | 231 |
| 14-23
7.5 2-5 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-41
5.6 1-3 4 |
| 46 | NET YARDS RUSHING | 59 |
| 13 3.5 |
Rushing Attempts Average gain per rush |
12 4.9 |
| 105 | TOTAL RETURN YARDS | 56 |
| 4-25 4-80 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
4-56 1-0 |
| 7-47 | PENALTIES: Number-Yards | 5-23 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-3 | SACKS: Number-Yards | 2-5 |
| 4-80 | INTERCEPTIONS: Number-Yards | 1-0 |
| 27:33 | TIME OF POSSESSION | 15:37 |
Quad City Steamwheelers |
San Antonio Gunslingers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Quad City Steamwheelers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Alan Arslanian | 5 | 9 | 14 | 0.5 - 1.5 | 1.5 - 2.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 20 | Brian Lee Jr. | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Nicholas Harris | 1 | 5 | 6 | - | 0.5 - 0.5 | 0 | 0-0 | 2-45 | 1 | 0 | |
| 7 | Cejai Parrish | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Qaadir Sheppard | 2 | 1 | 3 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | KeShaun Moore | 2 | 1 | 3 | - | 1 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 23 | Camron Harrell | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 2-35 | 3 | 0 | |
| 24 | Kyle Kaplan | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Trey Smith | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Chima Dunga | 1 | 1 | 2 | 0.5 - 1.5 | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | David Cagle | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 20 | 24 | 44 | 1 - 3 | 4 - 11 | 0 | 0-0 | 4-80 | 6 | 0 | ||
| # | San Antonio Gunslingers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Michael Miller | 7 | 4 | 11 | 1 - 3 | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Clifton Duck | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 21 | Kyle Meyers | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Cristophe Page | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 19 | Ricky Wyatt | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 60 | Jack Daly | 1 | 2 | 3 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Justin Sykes | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 77 | LaColby Tucker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Glen Gibbons | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | NyQwan Murray | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Desmond Tisdol | 0 | 1 | 1 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Austin Collier | 0 | 1 | 1 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 18 | 25 | 43 | 2 - 5 | 4 - 7 | 0 | 0-0 | 1-0 | 3 | 0 | ||
| Other Information | |
|---|---|
|
Location: San Antonio, Texas, Stadium: Freeman Coliseum Attendance: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
