|
Arizona Rattlers at Jacksonville Sharks - Jacksonville, Florida, FL 2025-06-07 - 18:00 |
|
|
Arizona Rattlers
48 |
Jacksonville Sharks
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Arizona Rattlers ( ) | 7 | 20 | 7 | 14 | 48 |
| Jacksonville Sharks ( ) | 23 | 14 | 14 | 3 | 54 |
| Jacksonville, Florida, FL | VyStar Veterans Memorial | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Dawson Evitts from ARI 0 for 52 yards returned by Javaris DAVIS Tackled by Davontae Merriweather for 9 yards | |
| Jacksonville Sharks at 15:00 | |
|---|---|
| 1st and 10 at JAX7 | - Penalty(ARI) - First Down |
| 1st and 10 at JAX12 | - Penalty(ARI) - First Down |
| 1st and 10 at ARI23 | Larry MCCAMMON Carries(Hand Off) Tackled by Rashawn Yates, Isaiah Coe, Makel Calhoun for 7 yards |
| 2nd and 3 at ARI16 | Tyler HUFF Passes to Jaedon STOSHAK COMPLETE TOUCHDOWN, clock 14:06 |
| PAT Kick by Dylan BARNAS GOOD. | |
| Arizona Rattlers 0, Jacksonville Sharks 7 | |
| 2 plays, 43 yards, 01:42 elapsed | |
| Kickoff by Dylan BARNAS from JAX 0 for 50 yards returned by TEAM SAFETY, clock 13:17 | |
| 0 plays, 0 yards, 00:21 elapsed | |
| Arizona Rattlers at 12:57 | |
| 1st and 45 at ARI5 | Ron Brown Jr. Carries(Hand Off) Tackled by Jonathan HUGGINS for 10 yards |
| 2nd and 35 at ARI15 | Dalton Sneed Passes to Isaiah Huston INTERCEPTED by Javaris DAVIS at the JAX 10 TOUCHDOWN, clock 12:07 |
| 2 plays, 10 yards, 01:39 elapsed | |
| Jacksonville Sharks at 11:18 | |
| PAT Kick by Dylan BARNAS GOOD. | |
| Arizona Rattlers 0, Jacksonville Sharks 16 | |
| 0 plays, 0 yards, 00:03 elapsed | |
| Kickoff by Dylan BARNAS from JAX 0 for 50 yards out of bounds | |
| Arizona Rattlers at 11:15 | |
| 1st and 10 at ARI20 | Ron Brown Jr. Carries(Hand Off) TOUCHDOWN, clock 10:44 |
| PAT Kick by Dawson Evitts GOOD. | |
| Arizona Rattlers 7, Jacksonville Sharks 16 | |
| 1 plays, 30 yards, 01:13 elapsed | |
| Kickoff by Dawson Evitts from ARI 0 for 50 yards returned by Vance BENNETT Tackled by Deontae Overstreet for 15 yards | |
| Jacksonville Sharks at 10:02 | |
| 1st and 10 at JAX15 | Tyler HUFF Passes to Jaedon STOSHAK COMPLETE downed for 29 yards |
| 1st and 6 at ARI6 | Larry MCCAMMON Carries(Pitch) TOUCHDOWN, clock 08:39 |
| PAT Kick by Dylan BARNAS GOOD. | |
| Arizona Rattlers 7, Jacksonville Sharks 23 | |
| 2 plays, 35 yards, 02:11 elapsed | |
| Kickoff by Dylan BARNAS from JAX 0 for 58 yards returned by Isaiah Huston Tackled by Ka'Ron ASHLEY for 38 yards | |
| Arizona Rattlers at 07:51 | |
| 1st and 10 at JAX20 | Dalton Sneed Passes to Ron Brown Jr. COMPLETE downed for 17 yards |
| 1st and 3 at JAX3 | - Penalty(ARI) - Repeat Down and To Go |
| 1st and 3 at JAX13 | Dalton Sneed Passes to Jamal Miles COMPLETE Tackled by Hayden HATCHER for 7 yards |
| 1st and 6 at JAX6 | Ron Brown Jr. Carries(Hand Off) Tackled by Jonathan HUGGINS, Hayden HATCHER, Taishan HOLMES for 3 yards |
| 2nd and 3 at JAX3 | Ron Brown Jr. Carries(Hand Off) Tackled by Jonathan HUGGINS, Brandon MUNOZ for 2 yards |
| 3rd and 1 at JAX1 | Ron Brown Jr. Carries(Hand Off) Tackled by Brandon MUNOZ, Tyrese ROSS for 0 yards |
| 4th and 1 at JAX1 | Ron Brown Jr. Carries(Hand Off) Tackled by Jonathan HUGGINS, Malik JONES, Tyrese ROSS for -1 yards |
| 6 plays, 18 yards, 03:52 elapsed | |
| Jacksonville Sharks at 03:59 | |
| 1st and 10 at JAX2 | Tyler HUFF Carries(QB Keeper) Tackled by Makel Calhoun, Davontae Merriweather for 0 yards |
| 2nd and 10 at JAX2 | Tyler HUFF Passes to Jaedon STOSHAK INTERCEPTED by Ethan Caselberry at the JAX 21 Tackled by Jaedon STOSHAK for 0 yards |
| 2 plays, 0 yards, 01:10 elapsed | |
| Arizona Rattlers at 02:49 | |
| 1st and 10 at JAX21 | Dalton Sneed Passes to Jamal Miles COMPLETE Tackled by Tyrese ROSS for 5 yards |
| 2nd and 5 at JAX16 | - Penalty(JAX) - Repeat Down |
| 2nd and 10 at JAX21 | Dalton Sneed Passes to Isaiah Huston COMPLETE Tackled by Malik JONES for 11 yards |
| 1st and 10 at JAX10 | Ron Brown Jr. Carries(Hand Off) Tackled by Kale EDWARDS for -2 yards |
| 2nd and 12 at JAX12 | Dalton Sneed Passes to Ron Brown Jr. COMPLETE Tackled by Malik JONES for 7 yards |
| back to top | |
|
2nd
|
|
| 3rd and 5 at JAX5 | Dalton Sneed Carries(Scramble) TOUCHDOWN, clock 14:52 |
| PAT Kick by Dawson Evitts NO Good | |
| Arizona Rattlers 13, Jacksonville Sharks 23 | |
| 5 plays, 21 yards, 03:38 elapsed | |
| Kickoff by Dawson Evitts from ARI 0 for 48 yards returned by Vance BENNETT Tackled by Ethan Caselberry, Trey Dixon for 10 yards | |
| Jacksonville Sharks at 14:11 | |
| 1st and 10 at JAX12 | Tyler HUFF Carries(QB Keeper) Tackled by Rashawn Yates, Omari Alexander for 7 yards |
| 2nd and 3 at JAX19 | Ka'Ron ASHLEY Carries(Pitch) Tackled by Autjoe Soe for 1 yards |
| 3rd and 2 at JAX20 | Tyler HUFF Carries(QB Keeper) Tackled by Rashawn Yates for 1 yards |
| 4th and 1 at JAX21 | Tyler HUFF Carries(QB Keeper) Tackled by Davontae Merriweather, Jaylon Bass for 0 yards |
| 4 plays, 9 yards, 03:13 elapsed | |
| Arizona Rattlers at 10:58 | |
| 1st and 10 at JAX21 | Dalton Sneed Passes to Jamal Miles COMPLETE Tackled by Malik JONES for 7 yards |
| 2nd and 3 at JAX14 | Isaiah Huston Carries(Hand Off) Tackled by KiVon BENNETT, Tyrese ROSS for 10 yards |
| 1st and 4 at JAX4 | - Penalty(JAX) - First Down |
| 1st and 2 at JAX2 | Corey Reed Jr Carries(Hand Off) TOUCHDOWN, clock 09:18 |
| PAT Kick by Dawson Evitts GOOD. | |
| Arizona Rattlers 20, Jacksonville Sharks 23 | |
| 3 plays, 21 yards, 02:01 elapsed | |
| Kickoff by Dawson Evitts from ARI 0 for 52 yards returned by Vance BENNETT Tackled by Trey Dixon for 23 yards | |
| Jacksonville Sharks at 08:57 | |
| 1st and 10 at JAX21 | - Penalty(JAX) - First Down |
| 1st and 10 at JAX11 | Tyler HUFF Passes to Marcus ROGERS COMPLETE Tackled by Omari Alexander, Davontae Merriweather for 6 yards |
| 2nd and 4 at JAX17 | Tyler HUFF Passes to Jaedon STOSHAK COMPLETE Tackled by Ethan Caselberry for 2 yards |
| 3rd and 2 at JAX19 | Tyler HUFF Carries(QB Keeper) Tackled by Rashawn Yates for 5 yards |
| 1st and 10 at JAX24 | Tyler HUFF Carries(Scramble) Tackled by Autjoe Soe for 4 yards |
| 2nd and 6 at ARI22 | Tyler HUFF Carries(QB Keeper) Tackled by Davontae Merriweather for 2 yards |
| 3rd and 4 at ARI20 | Tyler HUFF Carries(Scramble) Tackled by Makel Calhoun for 2 yards |
| 4th and 2 at ARI18 | - Penalty(ARI) - First Down |
| 1st and 10 at ARI13 | Larry MCCAMMON Carries(Hand Off) Tackled by Makel Calhoun, Autjoe Soe for 3 yards |
| 2nd and 7 at ARI10 | Tyler HUFF Carries(Hand Off) TOUCHDOWN, clock 03:34 |
| PAT Kick by Dylan BARNAS GOOD. | |
| Arizona Rattlers 20, Jacksonville Sharks 30 | |
| 8 plays, 29 yards, 05:39 elapsed | |
| Kickoff by Dylan BARNAS from JAX 0 for 50 yards out of bounds | |
| Arizona Rattlers at 03:18 | |
| 1st and 10 at ARI20 | Dalton Sneed Passes to Jamal Miles COMPLETE Tackled by Javaris DAVIS, Hayden HATCHER for 10 yards |
| 1st and 10 at JAX20 | Dalton Sneed Passes to Jamal Miles COMPLETE Tackled by Hayden HATCHER for 8 yards |
| 2nd and 2 at JAX12 | - Penalty(JAX) - First Down |
| 1st and 6 at JAX6 | - Penalty(ARI) - Repeat Down |
| 1st and 11 at JAX11 | Dalton Sneed Passes to Jamal Miles COMPLETE downed for 5 yards |
| 2nd and 6 at JAX6 | Dalton Sneed Passes to Corey Reed Jr COMPLETE TOUCHDOWN, clock 00:56 |
| PAT Kick by Dawson Evitts GOOD. | |
| Arizona Rattlers 27, Jacksonville Sharks 30 | |
| 4 plays, 30 yards, 02:23 elapsed | |
| Kickoff by Dawson Evitts from ARI 0 for 50 yards returned by Vance BENNETT Tackled by Corey Reed Jr for 9 yards | |
| Jacksonville Sharks at 00:55 | |
| 1st and 10 at JAX9 | Tyler HUFF Passes to Jaedon STOSHAK COMPLETE Tackled by Davontae Merriweather for 10 yards |
| 1st and 10 at JAX19 | Tyler HUFF Passes to Larry MCCAMMON COMPLETE Tackled by Makel Calhoun for 0 yards |
| 2nd and 10 at JAX19 | - Penalty(ARI) - Repeat Down |
| 2nd and 5 at JAX24 | - Penalty(ARI) - First Down |
| 1st and 10 at ARI13 | Larry MCCAMMON Carries(Hand Off) Tackled by Makel Calhoun, Rashawn Yates, Jaylon Bass for 4 yards |
| 2nd and 6 at ARI9 | Tyler HUFF Carries(QB Keeper) fumble(KEPT), Forced by Omari Alexander, recovered by Leon BROWN for 8 yards downed for 0 yards |
| 1st and 1 at ARI1 | Tyler HUFF Carries(QB Keeper) Tackled by Davontae Merriweather, Makel Calhoun for 0 yards |
| 2nd and 1 at ARI1 | Tyler HUFF Carries(QB Keeper) TOUCHDOWN, clock 00:15 |
| 1st and 3 at ARI3 | - Penalty was Declined - Play Stands |
| PAT Kick by Dylan BARNAS GOOD. | |
| Arizona Rattlers 27, Jacksonville Sharks 37 | |
| 6 plays, 41 yards, 00:40 elapsed | |
| Kickoff by Dylan BARNAS from JAX 0 for 44 yards returned by Jamal Miles Tackled by Vance BENNETT, Kale EDWARDS for 21 yards | |
| Arizona Rattlers at 00:15 | |
| 1st and 10 at JAX23 | Dalton Sneed Passes to Corey Reed Jr INCOMPLETE |
| 2nd and 10 at JAX23 | Dalton Sneed Passes to Jamal Miles COMPLETE out of bounds for 15 yards |
| 1st and 8 at JAX8 | Dawson Evitts 23 yard Field Goal attempt missed Wide Right, clock 00:02 |
| 3 plays, 15 yards, 00:15 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Dylan BARNAS from JAX 0 for 50 yards out of bounds | |
| Arizona Rattlers at 15:00 | |
| 1st and 10 at ARI20 | Dalton Sneed Passes to Isaiah Huston COMPLETE Tackled by Tyrese ROSS, Malik JONES for 10 yards |
| 1st and 10 at JAX20 | - Penalty(JAX) - First Down |
| 1st and 10 at JAX10 | Ron Brown Jr. Carries(Hand Off) Tackled by Tyrese ROSS for 6 yards |
| 2nd and 4 at JAX4 | Ron Brown Jr. Carries(Hand Off) TOUCHDOWN, clock 13:23 |
| PAT Kick by Dawson Evitts GOOD. | |
| Arizona Rattlers 34, Jacksonville Sharks 37 | |
| 3 plays, 30 yards, 02:13 elapsed | |
| Kickoff by Dawson Evitts from ARI 0 for 43 yards returned by TEAM fumble(LOST), Forced by Autjoe Soe, recovered by Ethan Caselberry for -1 yards downed for 0 yards | |
| Arizona Rattlers at 12:47 | |
| 1st and 6 at JAX6 | Ron Brown Jr. Carries(Hand Off) Tackled by Hayden HATCHER, KiVon BENNETT for 1 yards |
| 2nd and 5 at JAX5 | Ron Brown Jr. Carries(Pitch) Tackled by Brandon MUNOZ, KiVon BENNETT for -5 yards |
| 3rd and 10 at JAX10 | Dalton Sneed Carries(Draw) Tackled by KiVon BENNETT, Taishan HOLMES for 7 yards |
| 4th and 3 at JAX3 | Dawson Evitts 18 yard Field Goal attempt missed Wide Left, clock 10:17 |
| 4 plays, 3 yards, 02:32 elapsed | |
| Jacksonville Sharks at 10:15 | |
| 1st and 10 at JAX5 | Tyler HUFF Passes to Ka'Ron ASHLEY COMPLETE Tackled by Autjoe Soe for 4 yards |
| 2nd and 6 at JAX9 | Tyler HUFF Passes to Jaedon STOSHAK COMPLETE downed for 6 yards |
| 1st and 10 at JAX15 | Tyler HUFF Carries(QB Keeper) Tackled by Autjoe Soe for 7 yards |
| 2nd and 3 at JAX22 | - Penalty(ARI) - First Down |
| 1st and 10 at ARI14 | Tyler HUFF Carries(QB Keeper) Tackled by Rashawn Yates for 1 yards |
| 2nd and 9 at ARI13 | - Penalty(ARI) - First Down |
| 1st and 7 at ARI7 | Larry MCCAMMON Carries(Hand Off) Tackled by Autjoe Soe for 2 yards |
| 2nd and 5 at ARI5 | Tyler HUFF Carries(QB Keeper) TOUCHDOWN, clock 06:12 |
| PAT Kick by Dylan BARNAS GOOD. | |
| Arizona Rattlers 34, Jacksonville Sharks 44 | |
| 6 plays, 45 yards, 04:30 elapsed | |
| Kickoff by Dylan BARNAS from JAX 0 for 50 yards out of bounds | |
| Arizona Rattlers at 05:45 | |
| 1st and 10 at ARI20 | - Penalty(ARI) - First Down |
| 1st and 10 at ARI10 | Dalton Sneed Passes to Jamal Miles COMPLETE Tackled by Tyrese ROSS for 7 yards |
| 2nd and 3 at ARI17 | Dalton Sneed Passes to Ron Brown Jr. INCOMPLETE |
| 3rd and 3 at ARI17 | Dalton Sneed Passes to Jamal Miles BROKEN UP by Jordon WHITLEY |
| 4th and 3 at ARI17 | - Penalty(JAX) - First Down |
| 1st and 10 at ARI22 | Ron Brown Jr. Carries(Hand Off) Tackled by Taishan HOLMES, Jonathan HUGGINS, Hayden HATCHER for 3 yards |
| 2nd and 7 at ARI25 | Dalton Sneed Passes to Ron Brown Jr. INCOMPLETE |
| 3rd and 7 at ARI25 | Dalton Sneed Passes to Corey Reed Jr INTERCEPTED by Brandon MUNOZ at the JAX 19 Tackled by Dalton Sneed for 17 yards |
| 6 plays, 5 yards, 04:32 elapsed | |
| Jacksonville Sharks at 01:13 | |
| 1st and 10 at ARI14 | Larry MCCAMMON Carries(Hand Off) TOUCHDOWN, clock 01:08 |
| PAT Kick by Dylan BARNAS GOOD. | |
| Arizona Rattlers 34, Jacksonville Sharks 51 | |
| 1 plays, 14 yards, 01:09 elapsed | |
| Kickoff by Dylan BARNAS from JAX 0 for 58 yards returned by Isaiah Huston Tackled by Jaedon STOSHAK, Vance BENNETT for 24 yards | |
| back to top | |
|
4th
|
|
| Arizona Rattlers at 00:04 | |
| 1st and 10 at ARI16 | Ron Brown Jr. Carries(Hand Off) Tackled by Malik JONES for 31 yards |
| 1st and 3 at JAX3 | Corey Reed Jr Carries(Hand Off) TOUCHDOWN, clock 14:23 |
| PAT Kick by Dawson Evitts GOOD. | |
| Arizona Rattlers 41, Jacksonville Sharks 51 | |
| 2 plays, 34 yards, 01:14 elapsed | |
| ONSIDE Kickoff by Dawson Evitts from ARI 0 for 10 yards returned by TEAM downed for 0 yards | |
| Jacksonville Sharks at 13:50 | |
| 1st and 10 at ARI10 | Larry MCCAMMON Carries(Hand Off) Tackled by Davontae Merriweather, Makel Calhoun, Isaiah Coe for 1 yards |
| 2nd and 9 at ARI9 | Tyler HUFF sacked. Tackled by Kevin Simes Jr. for -6 yards |
| 3rd and 15 at ARI15 | Tyler HUFF Passes to Larry MCCAMMON BROKEN UP by Kevin Simes Jr. |
| 4th and 15 at ARI15 | Dylan BARNAS 30 yard Field Goal attempt GOOD, clock 10:43 |
| Arizona Rattlers 41, Jacksonville Sharks 54 | |
| 4 plays, -5 yards, 03:07 elapsed | |
| Kickoff by Dylan BARNAS from JAX 0 for 50 yards out of bounds | |
| Arizona Rattlers at 10:43 | |
| 1st and 10 at ARI20 | Dalton Sneed Carries(Scramble) Tackled by Malik JONES, Tyrese ROSS for 14 yards |
| 1st and 10 at JAX16 | Ron Brown Jr. Carries(Hand Off) Tackled by Tyrese ROSS, Jonathan HUGGINS for 15 yards |
| 1st and 1 at JAX1 | Corey Reed Jr Carries(Hand Off) TOUCHDOWN, clock 09:01 |
| 1st and 3 at JAX3 | - Penalty(ARI) - Repeat Down |
| PAT Kick by Dawson Evitts GOOD. | |
| Arizona Rattlers 48, Jacksonville Sharks 54 | |
| 3 plays, 30 yards, 02:59 elapsed | |
| Kickoff by Dawson Evitts from ARI 0 for 47 yards returned by Javaris DAVIS Tackled by Davontae Merriweather, Isaiah Huston, Deontae Overstreet for 7 yards | |
| Jacksonville Sharks at 07:44 | |
| 1st and 10 at JAX10 | Tyler HUFF Passes to Ka'Ron ASHLEY COMPLETE Tackled by Autjoe Soe for 6 yards |
| 2nd and 4 at JAX16 | Larry MCCAMMON Carries(Pitch) Tackled by Autjoe Soe, Makel Calhoun for 2 yards |
| 3rd and 2 at JAX18 | Larry MCCAMMON Carries(Pitch) Tackled by Kevin Simes Jr., Omari Alexander, Autjoe Soe for -2 yards |
| 4th and 4 at JAX16 | - Penalty(ARI) - First Down |
| 1st and 10 at JAX21 | - Penalty(JAX) - Repeat Down |
| 1st and 17 at JAX14 | Tyler HUFF Carries(Scramble) Tackled by Davontae Merriweather for 20 yards |
| 1st and 10 at ARI16 | Larry MCCAMMON Carries(Hand Off) Tackled by Makel Calhoun, Ethan Caselberry, Davontae Merriweather for 2 yards |
| 2nd and 8 at ARI14 | Larry MCCAMMON Carries(Hand Off) Tackled by Ethan Caselberry, Jaylon Bass for 5 yards |
| 3rd and 3 at ARI9 | - Penalty(JAX) - Repeat Down |
| 3rd and 13 at ARI19 | Tyler HUFF Passes to Marcus ROGERS INCOMPLETE |
| 4th and 13 at ARI19 | Dylan BARNAS 34 yard Field Goal attempt missed Wide Right, clock 00:56 |
| 8 plays, 21 yards, 06:52 elapsed | |
| Arizona Rattlers at 00:52 | |
| 1st and 10 at ARI5 | Dalton Sneed Carries(Scramble) Tackled by Hayden HATCHER for 7 yards |
| 2nd and 3 at ARI12 | - Penalty(ARI) - Repeat Down |
| 2nd and 8 at ARI7 | Dalton Sneed Passes to Corey Reed Jr BROKEN UP by Tyrese ROSS |
| 3rd and 8 at ARI7 | Dalton Sneed Passes to Ron Brown Jr. COMPLETE Tackled by Jonathan HUGGINS for 5 yards |
| 4th and 3 at ARI12 | - Penalty(ARI) - Repeat Down |
| 4th and 9 at ARI6 | Dalton Sneed Passes to Isaiah Huston COMPLETE Tackled by Tyrese ROSS, Kale EDWARDS for 13 yards |
| 4 plays, 14 yards, 00:48 elapsed | |
| back to top | |
