|
Jacksonville Sharks at Green Bay Blizzard - Ashwaubenon, W 2025-06-13 - 19:00 |
|
|
Jacksonville Sharks
43 |
Green Bay Blizzard
75 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jacksonville Sharks ( ) | 14 | 10 | 7 | 12 | 43 |
| Green Bay Blizzard ( ) | 10 | 23 | 20 | 22 | 75 |
| Ashwaubenon, W | Resch Center | |||||
| Prd | Time | Scoring Summary | Jacksonville Sharks - Green Bay Blizzard |
|---|---|---|---|
| 1 | 11:58 |
Green Bay Blizzard
- Andrew Mevis 30 yd field goal.
Drive: 5 plays, 15 yards in 03:02. |
0 - 3 |
| 1 | 09:22 | Jacksonville Sharks - Tyler Huff Carries(QB Keeper) TOUCHDOWN, clock 10:04 (Dylan Barnas kick is good). | 7 - 3 |
| 1 | 04:48 | Green Bay Blizzard - Maxwell MEYLOR Passes to TJ DAVIS COMPLETE TOUCHDOWN, clock 05:29 (Andrew Mevis kick is good). | 7 - 10 |
| 1 | 00:00 | Jacksonville Sharks - Tyler Huff Carries(QB Keeper) TOUCHDOWN, clock 00:42 (Dylan Barnas kick is good). | 14 - 10 |
| 2 | 11:31 | Green Bay Blizzard - Maxwell MEYLOR Carries(QB Keeper) TOUCHDOWN, clock 12:17 (Andrew Mevis kick is good). | 14 - 17 |
| 2 | 04:52 | Jacksonville Sharks - Tyler Huff Carries(QB Keeper) TOUCHDOWN, clock 05:40 (Dylan Barnas kick is good). | 21 - 17 |
| 2 | 03:55 | Green Bay Blizzard - Maxwell MEYLOR Passes to Lowell PATRON COMPLETE TOUCHDOWN, clock 00:01 (Andrew Mevis kick is good). | 21 - 24 |
| 2 | 00:01 | Green Bay Blizzard - Larry McCammon Carries(Hand Off) TOUCHDOWN, clock 14:07 (Andrew Mevis kick is good). | 21 - 31 |
| 2 | 00:00 |
Jacksonville Sharks
- Dylan Barnas 35 yd field goal.
Drive: 1 plays, 5 yards in 00:01. |
24 - 31 |
| 3 | 00:00 | Jacksonville Sharks - Maxwell MEYLOR Passes to TJ DAVIS COMPLETE TOUCHDOWN, clock 11:02 (Dylan Barnas kick is good). | 31 - 31 |
| 3 | 10:35 | Green Bay Blizzard - Maxwell MEYLOR Carries(QB Keeper) TOUCHDOWN, clock 09:40 (Andrew Mevis kick failed). | 31 - 37 |
| 3 | 08:49 | Green Bay Blizzard - Maxwell MEYLOR Passes to Jalyn CAGLE COMPLETE TOUCHDOWN, clock 05:50 (Andrew Mevis kick is good). | 31 - 44 |
| 3 | 05:01 | Green Bay Blizzard - Maxwell MEYLOR Carries(QB Keeper) TOUCHDOWN, clock 12:03 (Andrew Mevis kick is good). | 31 - 51 |
| 4 | 11:44 | Green Bay Blizzard - Maxwell MEYLOR Passes to Andre WILLIAMS COMPLETE TOUCHDOWN, clock 07:48 (Andrew Mevis kick is good). | 31 - 58 |
| 4 | 07:10 | Green Bay Blizzard - Larry McCammon Carries(Pitch) TOUCHDOWN, clock 03:35 (Andrew Mevis kick is good). | 31 - 65 |
| 4 | 03:00 | Jacksonville Sharks - TJ DAVIS Passes to Harry BALLARD III COMPLETE TOUCHDOWN, clock 01:19 (Dylan Barnas kick failed). | 37 - 65 |
| 4 | 01:00 | Green Bay Blizzard - Blaine Espinosa Passes to Marcus Rogers COMPLETE TOUCHDOWN, clock 00:51 | 37 - 73 |
| 4 | 00:46 |
Jacksonville Sharks
- Marcus Rogers 27 yd pass from Blaine Espinosa.
(2 pt conversion pass by Jaedon Stoshak
failed).
Drive: 2 plays, 30 yards in 00:14. |
43 - 73 |
| Jacksonville Sharks | Statistics | Green Bay Blizzard |
|---|---|---|
| 21 | FIRST DOWNS | 20 |
| 9 9 3 |
Passing Rushing Penalty |
12 6 2 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 80% (4 of 5) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 244 | TOTAL OFFENSE | 264 |
| 51 4.78 |
Total Offensive Plays Average gain per play |
37 7.14 |
| 157 | NET YARDS PASSING | 183 |
| 16-24
6.5 2-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-19
9.6 0-0 0 |
| 97 | NET YARDS RUSHING | 81 |
| 25 3.9 |
Rushing Attempts Average gain per rush |
18 4.5 |
| 124 | TOTAL RETURN YARDS | 115 |
| 7-124 0-0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
3-115 0-0 |
| 7-44 | PENALTIES: Number-Yards | 3-15 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 2-10 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 48:20 | TIME OF POSSESSION | 22:15 |
Jacksonville Sharks |
Green Bay Blizzard |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Jacksonville Sharks | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Hayden Hatcher | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Malik Fleming | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Javaris Davis | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Brandon Munoz | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Jordan Whitley | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Kivon Bennett | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Malik Jones | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Tyrese Ross | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 77 | Kenny Fehrman | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Kale Edwards | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 72 | Leon Brown | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Taishan Holmes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 15 | 22 | 37 | 0 - 0 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | ||
| # | Green Bay Blizzard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Andre White | 7 | 7 | 14 | 1 - 9 | 2 - 12 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 4 | Momoduo Mbye | 6 | 7 | 13 | - | 1 - 1.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 13 | Cail Jackson Jr. | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Kevin Ransom | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 11 | Zane Lewis | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Allen Henry | 1 | 3 | 4 | - | 2 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Jaylen Johnson | 1 | 3 | 4 | 1 - 1 | 1 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 56 | Tramond Lofton | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Andre Williams | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Naeem Alexander | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Andrew Mevis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Harry Ballard III | 0 | 1 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Scean Mustin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 24 | 37 | 61 | 2 - 10 | 6 - 19 | 1 | 1-0 | 0-0 | 3 | 0 | ||
| Other Information | |
|---|---|
|
Location: Ashwaubenon, W Stadium: Resch Center Attendance: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
