|
Tucson Sugar Skulls at Arizona Rattlers - Glendale, Arizona, U.S., 2025-06-14 - 20:00 |
|
|
Tucson Sugar Skulls
50 |
Arizona Rattlers
47 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | Final |
|---|---|---|---|---|---|---|---|---|
| Tucson Sugar Skulls ( ) | 6 | 3 | 18 | 13 | 0 | 7 | 3 | 50 |
| Arizona Rattlers ( ) | 7 | 14 | 13 | 6 | 0 | 7 | 0 | 47 |
| Glendale, Arizona, U.S., | Desert Diamond Arena | ||||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | 2OT | 3OT | |
|
1st
|
|
| Kickoff by Dawson EVITTS from ARI 0 for 58 yards returned by Jerome Buckner Tackled by Jalen CAMPBELL, Deontae OVERSTREET for 31 yards | |
| Tucson Sugar Skulls at 15:00 | |
|---|---|
| 1st and 10 at TUC23 | Jorge Reyna Carries(Scramble) Tackled by Kevin SIMES JR for 5 yards |
| 2nd and 5 at ARI22 | Jorge Reyna Carries(QB Keeper) Tackled by Kevin SIMES JR, Isaiah COE for 2 yards |
| 3rd and 3 at ARI20 | Jorge Reyna sacked. Tackled by Isaiah COE, Jalen CAMPBELL for -8 yards |
| 4th and 11 at TUC22 | Kevin Macias 43 yard Field Goal attempt missed Wide Left, clock 12:13 |
| 4 plays, -1 yards, 03:10 elapsed | |
| Arizona Rattlers at 11:50 | |
| 1st and 10 at ARI5 | Dalton SNEED Passes to Isaiah HUSTON INCOMPLETE |
| 2nd and 10 at ARI5 | Ron BROWN JR Carries(Hand Off) Tackled by Ahmad Lyons for 1 yards |
| 3rd and 9 at ARI6 | Dalton SNEED Passes to Isaiah HUSTON INCOMPLETE |
| 4th and 9 at ARI6 | Dalton SNEED Passes to Corey REED JR. COMPLETE Tackled by Kendricks Gladney for 11 yards |
| 1st and 10 at ARI17 | Ron BROWN JR Carries(Hand Off) Tackled by Tre Henry, Djimon Brooks for 1 yards |
| 2nd and 9 at ARI18 | Dalton SNEED Passes to Ron BROWN JR COMPLETE Tackled by Trenilyas Tatum for 3 yards |
| 3rd and 6 at ARI21 | Dalton SNEED Passes to Isaiah HUSTON INCOMPLETE |
| 4th and 6 at ARI21 | Dalton SNEED Passes to Ron BROWN JR COMPLETE Tackled by Ahmad Lyons, Trenilyas Tatum for 8 yards |
| 1st and 10 at TUC21 | Ron BROWN JR Carries(Hand Off) Tackled by Tre Henry, Ahmad Lyons for 4 yards |
| 2nd and 6 at TUC17 | Dalton SNEED Passes to Isaiah HUSTON BROKEN UP by Brion Murray |
| 3rd and 6 at TUC17 | Dalton SNEED Passes to Isaiah HUSTON COMPLETE Tackled by Trenilyas Tatum for 16 yards |
| 1st and 1 at TUC1 | Ron BROWN JR Carries(Hand Off) TOUCHDOWN, clock 04:36 |
| PAT Kick by Dawson EVITTS GOOD. | |
| Tucson Sugar Skulls 0, Arizona Rattlers 7 | |
| 12 plays, 45 yards, 07:51 elapsed | |
| Kickoff by Dawson EVITTS from ARI 0 for 51 yards returned by Jamyest Williams Tackled by Davontae MERRIWEATHER for 16 yards | |
| Tucson Sugar Skulls at 03:59 | |
| 1st and 10 at TUC15 | - Penalty(ARI) - First Down |
| 1st and 10 at TUC20 | Jamyest Williams Carries(Hand Off) Tackled by Jalen CAMPBELL for 2 yards |
| 2nd and 8 at TUC22 | Jorge Reyna Passes to Drew Dixon BROKEN UP by Omari ALEXANDER |
| 3rd and 8 at TUC22 | Jorge Reyna Passes to Larry Harrington COMPLETE Tackled by Ethan CASELBERRY for 15 yards |
| 1st and 10 at ARI13 | Jamyest Williams Carries(Hand Off) Tackled by Jalen CAMPBELL for 1 yards |
| 2nd and 9 at ARI12 | Jamyest Williams Carries(Hand Off) Tackled by James NYAMWAYA for 4 yards |
| 3rd and 5 at ARI8 | Jorge Reyna Passes to Alphonso Taylor COMPLETE TOUCHDOWN, clock 00:04 |
| PAT Kick by Kevin Macias NO Good | |
| Tucson Sugar Skulls 6, Arizona Rattlers 7 | |
| 6 plays, 35 yards, 03:59 elapsed | |
| back to top | |
|
2nd
|
|
| Kickoff by Kevin Macias from TUC 0 for 52 yards returned by Isaiah HUSTON Tackled by Kendricks Gladney, Ahmad Lyons for 12 yards | |
| 1st and 10 at ARI10 | - Penalty(ARI) - Nullifies Previous Play |
| Arizona Rattlers at 15:00 | |
| 1st and 10 at ARI5 | Ron BROWN JR Carries(Hand Off) Tackled by Djimon Brooks, Tre Henry for 0 yards |
| 2nd and 10 at ARI5 | Dalton SNEED Carries(Scramble) Tackled by Djimon Brooks for 12 yards |
| 1st and 10 at ARI17 | Ron BROWN JR Carries(Hand Off) Tackled by Ahmad Lyons for -1 yards |
| 2nd and 11 at ARI16 | Dalton SNEED Passes to Trey DIXON INCOMPLETE |
| 3rd and 11 at ARI16 | Dalton SNEED Passes to Corey REED JR. COMPLETE Tackled by Tariq Bracy for 8 yards |
| 4th and 3 at ARI24 | Dalton SNEED Passes to Isaiah HUSTON COMPLETE Tackled by Ahmad Lyons for 4 yards |
| 1st and 10 at TUC22 | Dalton SNEED Passes to Isaiah HUSTON COMPLETE fumble(KEPT), Forced by Dashaun Mallory, recovered by Ron BROWN JR for 15 yards Tackled by Kendricks Gladney for 0 yards |
| 1st and 7 at TUC7 | - Penalty(ARI) - Repeat Down |
| 1st and 17 at TUC17 | Dalton SNEED Passes to Isaiah HUSTON COMPLETE Tackled by Ahmad Lyons for 9 yards |
| 2nd and 8 at TUC8 | Ron BROWN JR Carries(Pitch) TOUCHDOWN, clock 08:55 |
| PAT Kick by Dawson EVITTS GOOD. | |
| Tucson Sugar Skulls 6, Arizona Rattlers 14 | |
| 9 plays, 45 yards, 06:41 elapsed | |
| Kickoff by Dawson EVITTS from ARI 0 for 58 yards returned by Jerome Buckner Tackled by Corey REED JR., Jalen CAMPBELL for 15 yards | |
| Tucson Sugar Skulls at 08:19 | |
| 1st and 10 at TUC7 | - Penalty(ARI) - First Down |
| 1st and 10 at TUC22 | Davonte Sapp-Lynch Carries(Hand Off) Tackled by Davontae MERRIWEATHER, James NYAMWAYA, Ethan CASELBERRY for 10 yards |
| 1st and 10 at ARI18 | Davonte Sapp-Lynch Carries(Hand Off) Tackled by Omari ALEXANDER for 8 yards |
| 2nd and 2 at ARI10 | Jorge Reyna sacked. Tackled by Jalen CAMPBELL for -7 yards |
| 3rd and 9 at ARI17 | Jorge Reyna Passes to Larry Harrington COMPLETE Tackled by Ethan CASELBERRY for 10 yards |
| 1st and 7 at ARI7 | Davonte Sapp-Lynch Carries(Hand Off) Tackled by Jalen CAMPBELL, Jaylon BASS for -1 yards |
| 2nd and 8 at ARI8 | Jorge Reyna Passes to Larry Harrington COMPLETE Tackled by Ethan CASELBERRY for 3 yards |
| 3rd and 5 at ARI5 | Jorge Reyna Passes to Drew Dixon INCOMPLETE |
| 4th and 5 at ARI5 | Jorge Reyna Passes to Larry Harrington BROKEN UP by Omari ALEXANDER |
| 8 plays, 38 yards, 05:33 elapsed | |
| Arizona Rattlers at 02:46 | |
| 1st and 10 at ARI5 | Marquez COOPER Carries(Hand Off) Tackled by Trenilyas Tatum, Djimon Brooks for 6 yards |
| 2nd and 4 at ARI11 | Marquez COOPER Carries(Hand Off) Tackled by Trenilyas Tatum, Brion Murray for 1 yards |
| 3rd and 3 at ARI12 | Dalton SNEED Passes to Isaiah HUSTON COMPLETE Tackled by Kendricks Gladney for 16 yards |
| 1st and 10 at TUC22 | Ron BROWN JR Carries(Hand Off) Tackled by Djimon Brooks for 3 yards |
| 2nd and 7 at TUC19 | Dalton SNEED Passes to Corey REED JR. COMPLETE Tackled by Kendricks Gladney for 18 yards |
| 1st and 1 at TUC1 | Ron BROWN JR Carries(Hand Off) TOUCHDOWN, clock 00:07 |
| PAT Kick by Dawson EVITTS GOOD. | |
| Tucson Sugar Skulls 6, Arizona Rattlers 21 | |
| 6 plays, 45 yards, 02:39 elapsed | |
| Kickoff by Ethan CASELBERRY from ARI 0 for 47 yards returned by Jerome Buckner Tackled by Ron BROWN JR, Corey REED JR. for 13 yards | |
| Tucson Sugar Skulls at 00:07 | |
| 1st and 10 at TUC16 | - Penalty(ARI) - First Down |
| 1st and 10 at TUC21 | Kevin Macias 44 yard Field Goal attempt GOOD, clock 00:01 |
| Tucson Sugar Skulls 9, Arizona Rattlers 21 | |
| 1 plays, 5 yards, 00:07 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Kevin Macias from TUC 0 for 57 yards returned by Isaiah HUSTON fumble(KEPT), Forced by Jamyest Williams, recovered by Davontae MERRIWEATHER for 23 yards Tackled by Davonte Sapp-Lynch for 19 yards | |
| Tucson Sugar Skulls at 15:00 | |
| 1st and 10 at TUC15 | Dalton SNEED Carries(Scramble) Tackled by Djimon Brooks for 12 yards |
| 1st and 3 at TUC3 | Ron BROWN JR Carries(Hand Off) TOUCHDOWN, clock 13:29 |
| PAT Kick by Dawson EVITTS NO Good | |
| 2 plays, 15 yards, 02:07 elapsed | |
| Kickoff by Dawson EVITTS from ARI 0 for 54 yards returned by Jerome Buckner Tackled by Autjoe SOE for 21 yards | |
| Tucson Sugar Skulls at 12:53 | |
| 1st and 10 at TUC17 | Jorge Reyna Passes to Drew Dixon COMPLETE Tackled by Ethan CASELBERRY for 5 yards |
| 2nd and 5 at TUC22 | Jamyest Williams Carries(Hand Off) Tackled by Jalen CAMPBELL, James NYAMWAYA, Isaiah COE for -1 yards |
| 3rd and 6 at TUC21 | Jorge Reyna Passes to Larry Harrington INCOMPLETE |
| 4th and 6 at TUC21 | Jorge Reyna Passes to Larry Harrington INCOMPLETE |
| 4 plays, 4 yards, 03:00 elapsed | |
| Arizona Rattlers at 09:53 | |
| 1st and 10 at TUC21 | Marquez COOPER Carries(Hand Off) Tackled by Trenilyas Tatum for 2 yards |
| 2nd and 8 at TUC19 | Dalton SNEED Passes to Corey REED JR. COMPLETE TOUCHDOWN, clock 09:16 |
| 1st and 3 at TUC3 | - Penalty was Declined - Play Stands |
| PAT Kick by Dawson EVITTS GOOD. | |
| Tucson Sugar Skulls 9, Arizona Rattlers 34 | |
| 2 plays, 21 yards, 00:47 elapsed | |
| Kickoff by Dawson EVITTS from ARI 0 for 51 yards returned by Jamyest Williams Tackled by Jalen CAMPBELL, Deontae OVERSTREET for 13 yards | |
| Tucson Sugar Skulls at 09:06 | |
| 1st and 10 at TUC12 | Jorge Reyna Carries(Draw) Tackled by Jalen CAMPBELL, James NYAMWAYA for 10 yards |
| 1st and 10 at TUC22 | Jorge Reyna Carries(QB Keeper) Tackled by Kevin SIMES JR for 4 yards |
| 2nd and 6 at ARI24 | Jorge Reyna Passes to Larry Harrington COMPLETE TOUCHDOWN, clock 07:23 |
| PAT Pass from Jorge Reyna to Larry Harrington GOOD. | |
| Tucson Sugar Skulls 17, Arizona Rattlers 34 | |
| 3 plays, 38 yards, 02:29 elapsed | |
| Kickoff by Kevin Macias from TUC 0 for 50 yards returned by TEAM SAFETY, clock 06:37 | |
| Tucson Sugar Skulls 19, Arizona Rattlers 34 | |
| 0 plays, 0 yards, 00:19 elapsed | |
| Arizona Rattlers at 06:18 | |
| 1st and 10 at ARI5 | Corey REED JR. Carries(Hand Off) Tackled by Brion Murray for 13 yards |
| 1st and 10 at ARI18 | - Penalty(TUC) - First Down |
| 1st and 10 at TUC17 | Dalton SNEED Passes to Trey DIXON INTERCEPTED by Jamyest Williams at the TUC 0 Tackled by Kordell BREWSTER, Dalton SNEED for 29 yards |
| 2 plays, 28 yards, 00:54 elapsed | |
| Tucson Sugar Skulls at 05:24 | |
| 1st and 10 at ARI21 | - Penalty(TUC) - Repeat Down |
| 1st and 15 at TUC24 | - Penalty(ARI) - First Down |
| 1st and 10 at ARI13 | Jorge Reyna Passes to Davonte Sapp-Lynch COMPLETE Tackled by Jalen CAMPBELL for 6 yards |
| 2nd and 4 at ARI7 | Alphonso Taylor Carries(Hand Off) Tackled by Davontae MERRIWEATHER for 2 yards |
| 3rd and 2 at ARI5 | Jorge Reyna Passes to Larry Harrington BROKEN UP by Kevin SIMES JR |
| 4th and 2 at ARI5 | Davonte Sapp-Lynch Carries(Hand Off) TOUCHDOWN, clock 02:51 |
| PAT Pass from Jorge Reyna to Larry Harrington GOOD. | |
| Tucson Sugar Skulls 27, Arizona Rattlers 34 | |
| 4 plays, 21 yards, 03:32 elapsed | |
| Kickoff by Kevin Macias from TUC 0 for 50 yards out of bounds | |
| Arizona Rattlers at 01:52 | |
| 1st and 10 at ARI20 | Corey REED JR. Carries(Hand Off) Tackled by Ahmad Lyons for 5 yards |
| 2nd and 5 at ARI25 | Dalton SNEED Passes to Jamal MILES BROKEN UP by Djimon Brooks |
| 3rd and 5 at ARI25 | Dalton SNEED Passes to Ron BROWN JR INCOMPLETE |
| 4th and 5 at ARI25 | - Penalty was Declined - Play Stands |
| 3 plays, 5 yards, 01:52 elapsed | |
| back to top | |
|
4th
|
|
| Arizona Rattlers at 15:00 | |
| 4th and 5 at ARI25 | Dalton SNEED Passes to Corey REED JR. COMPLETE Tackled by Jamyest Williams for 15 yards |
| 1st and 10 at TUC10 | Ron BROWN JR Carries(Hand Off) Tackled by Djimon Brooks for -3 yards |
| 2nd and 13 at TUC13 | Dalton SNEED sacked. fumble(LOST), Forced by Trenilyas Tatum, recovered by Tre Henry for -8 yards Tackled by Dalton SNEED for 0 yards |
| 3 plays, 4 yards, 01:54 elapsed | |
| Tucson Sugar Skulls at 13:06 | |
| 1st and 10 at TUC21 | Jorge Reyna Carries(Scramble) Tackled by Jalen CAMPBELL for 15 yards |
| 1st and 10 at ARI14 | Davonte Sapp-Lynch Carries(Hand Off) Tackled by Jalen CAMPBELL for 2 yards |
| 2nd and 8 at ARI12 | Jorge Reyna Passes to Drew Dixon COMPLETE Tackled by Ethan CASELBERRY for 6 yards |
| 3rd and 2 at ARI6 | TEAM Carries(Scramble) Tackled by Davontae MERRIWEATHER for -5 yards |
| 4th and 7 at ARI11 | Jorge Reyna Passes to Davonte Sapp-Lynch COMPLETE TOUCHDOWN, clock 10:16 |
| PAT Kick by Kevin Macias GOOD. | |
| Tucson Sugar Skulls 34, Arizona Rattlers 34 | |
| 5 plays, 29 yards, 03:34 elapsed | |
| Kickoff by Kevin Macias from TUC 0 for 50 yards out of bounds | |
| Arizona Rattlers at 09:32 | |
| 1st and 10 at ARI20 | Dalton SNEED Passes to Isaiah HUSTON BROKEN UP by Trenilyas Tatum |
| 2nd and 10 at ARI20 | Corey REED JR. Carries(Hand Off) Tackled by Jamyest Williams for 9 yards |
| 3rd and 1 at TUC21 | Dalton SNEED Carries(QB Keeper) Tackled by Trenilyas Tatum for 1 yards |
| 1st and 10 at TUC20 | Dalton SNEED Passes to Corey REED JR. COMPLETE Tackled by Ahmad Lyons for 11 yards |
| 1st and 9 at TUC9 | Dalton SNEED Carries(QB Keeper) Tackled by Trenilyas Tatum for -2 yards |
| 2nd and 11 at TUC11 | Dalton SNEED Passes to Isaiah HUSTON INCOMPLETE |
| 3rd and 11 at TUC11 | Dalton SNEED Carries(Scramble) Tackled by Dashaun Mallory, Djimon Brooks, Trenilyas Tatum for 2 yards |
| 4th and 9 at TUC9 | Dawson EVITTS 24 yard Field Goal attempt GOOD, clock 04:06 |
| Tucson Sugar Skulls 34, Arizona Rattlers 37 | |
| 8 plays, 21 yards, 05:26 elapsed | |
| Kickoff by Dawson EVITTS from ARI 0 for 53 yards returned by Jerome Buckner Tackled by Trey DIXON for 22 yards | |
| Tucson Sugar Skulls at 04:06 | |
| 1st and 10 at TUC19 | Davonte Sapp-Lynch Carries(Pitch) Tackled by Jalen CAMPBELL for 2 yards |
| 2nd and 8 at TUC21 | Jorge Reyna Passes to Drew Dixon COMPLETE Tackled by Omari ALEXANDER for 23 yards |
| 1st and 6 at ARI6 | Davonte Sapp-Lynch Carries(Pitch) Tackled by Ethan CASELBERRY, Jalen CAMPBELL, Isaiah COE for 4 yards |
| 2nd and 2 at ARI2 | - Penalty(TUC) - Repeat Down |
| 2nd and 7 at ARI7 | - Penalty(TUC) - Repeat Down |
| 2nd and 17 at ARI17 | Jorge Reyna sacked. Tackled by Isaiah COE for -8 yards |
| 3rd and 25 at TUC25 | Jorge Reyna Passes to Larry Harrington COMPLETE Tackled by Ethan CASELBERRY, Deontae OVERSTREET for 21 yards |
| 4th and 4 at ARI4 | Jorge Reyna Passes to Larry Harrington COMPLETE TOUCHDOWN, clock 00:38 |
| PAT Kick by Kevin Macias blocked by James NYAMWAYA out of bounds for 0 yards | |
| Tucson Sugar Skulls 40, Arizona Rattlers 37 | |
| 6 plays, 31 yards, 03:28 elapsed | |
| Kickoff by Kevin Macias from TUC 0 for 55 yards returned by Isaiah HUSTON fumble(LOST), Forced by Alphonso Taylor, recovered by Kendricks Gladney for 31 yards downed for 0 yards | |
| Tucson Sugar Skulls at 00:38 | |
| 1st and 10 at TUC24 | Jorge Reyna Carries(QB Keeper) Tackled by Jalen CAMPBELL for 2 yards |
| 2nd and 8 at ARI24 | Jorge Reyna Carries(QB Keeper) Tackled by James NYAMWAYA, Jalen CAMPBELL for 1 yards |
| 3rd and 7 at ARI23 | Jorge Reyna Carries(QB Keeper) Tackled by Jalen CAMPBELL, Omari ALEXANDER for -1 yards |
| 4th and 8 at ARI24 | Kevin Macias 39 yard Field Goal attempt missed Wide Right, clock 00:20 |
| 4 plays, 2 yards, 00:22 elapsed | |
| Arizona Rattlers at 00:16 | |
| 1st and 10 at ARI5 | Dalton SNEED Passes to Isaiah HUSTON COMPLETE Tackled by Jamyest Williams for 12 yards |
| 1st and 10 at ARI17 | Dalton SNEED Passes to Isaiah HUSTON INCOMPLETE |
| 2nd and 10 at ARI17 | - Penalty(TUC) - First Down |
| 1st and 10 at TUC18 | Dalton SNEED Passes to Corey REED JR. COMPLETE Tackled by Ahmad Lyons for 6 yards |
| 2nd and 4 at TUC12 | Dawson EVITTS 27 yard Field Goal attempt GOOD, clock 00:00 |
| Tucson Sugar Skulls 40, Arizona Rattlers 40 | |
| 4 plays, 33 yards, 00:16 elapsed | |
| back to top | |
|
OT
|
|
| Arizona Rattlers at 00:00 | |
| 1st and 10 at TUC20 | Corey REED JR. Carries(Hand Off) fumble(LOST), Forced by Tre Henry, recovered by Kendricks Gladney for 0 yards Tackled by Dalton SNEED for 0 yards |
| 1 plays, 0 yards, 00:00 elapsed | |
| Tucson Sugar Skulls at 00:00 | |
| 1st and 10 at ARI20 | Jorge Reyna Passes to Drew Dixon INCOMPLETE |
| 2nd and 10 at ARI20 | Jorge Reyna Carries(QB Keeper) Tackled by Isaiah COE for 1 yards |
| 3rd and 9 at ARI19 | Jorge Reyna Passes to Drew Dixon BROKEN UP by Omari ALEXANDER |
| 4th and 9 at ARI19 | Kevin Macias 34 yard Field Goal attempt missed Wide Right |
| 4 plays, 1 yards, 00:00 elapsed | |
| back to top | |
|
2OT
|
|
| Tucson Sugar Skulls at 00:00 | |
| 1st and 10 at ARI20 | Jorge Reyna Passes to Larry Harrington COMPLETE Tackled by Omari ALEXANDER for 6 yards |
| 2nd and 4 at ARI14 | Jorge Reyna Passes to Davonte Sapp-Lynch COMPLETE Tackled by Davontae MERRIWEATHER, Omari ALEXANDER, James NYAMWAYA for 9 yards |
| 1st and 5 at ARI5 | Jorge Reyna Passes to Davonte Sapp-Lynch COMPLETE TOUCHDOWN |
| PAT Kick by Kevin Macias GOOD. | |
| Tucson Sugar Skulls 47, Arizona Rattlers 40 | |
| 3 plays, 20 yards, 00:00 elapsed | |
| Arizona Rattlers at 00:00 | |
| 1st and 10 at TUC20 | Dalton SNEED sacked. fumble(KEPT), Forced by John McMullen, recovered by Lamar MADY for -8 yards Tackled by Djimon Brooks, Tre Henry for 2 yards |
| 2nd and 16 at ARI24 | Dalton SNEED Passes to Corey REED JR. COMPLETE Tackled by Ahmad Lyons for 14 yards |
| 3rd and 2 at TUC12 | Dalton SNEED Passes to Jamal MILES COMPLETE Tackled by Ahmad Lyons for 3 yards |
| 1st and 9 at TUC9 | Dalton SNEED Passes to Corey REED JR. INCOMPLETE |
| 2nd and 9 at TUC9 | Dalton SNEED Passes to Ron BROWN JR INCOMPLETE |
| 3rd and 9 at TUC9 | Dalton SNEED Passes to Ron BROWN JR COMPLETE Tackled by Trenilyas Tatum for 7 yards |
| 4th and 2 at TUC2 | Dalton SNEED Passes to Corey REED JR. COMPLETE TOUCHDOWN |
| PAT Kick by Dawson EVITTS GOOD. | |
| Tucson Sugar Skulls 47, Arizona Rattlers 47 | |
| 7 plays, 20 yards, 00:01 elapsed | |
| Tucson Sugar Skulls at 00:01 | |
| back to top | |
|
3OT
|
|
| Arizona Rattlers at 00:00 | |
| 1st and 10 at TUC20 | Dalton SNEED Passes to Jamal MILES BROKEN UP by Tariq Bracy |
| 2nd and 10 at TUC20 | Dalton SNEED Passes to Corey REED JR. INTERCEPTED by Jamyest Williams at the TUC -5 downed for 0 yards |
| 2 plays, 0 yards, 00:00 elapsed | |
| Tucson Sugar Skulls at 00:00 | |
| 1st and 10 at ARI20 | Jorge Reyna Carries(Scramble) Tackled by Kevin SIMES JR for 5 yards |
| 2nd and 5 at ARI15 | Jorge Reyna Carries(QB Keeper) Tackled by Isaiah COE, Jalen CAMPBELL for -4 yards |
| 3rd and 9 at ARI19 | Jorge Reyna Passes to Drew Dixon COMPLETE Tackled by Autjoe SOE for 9 yards |
| 1st and 10 at ARI10 | Davonte Sapp-Lynch Carries(Hand Off) Tackled by Jalen CAMPBELL for 3 yards |
| 2nd and 7 at ARI7 | Jorge Reyna Carries(QB Keeper) Tackled by Jalen CAMPBELL, Davontae MERRIWEATHER for 0 yards |
| 3rd and 7 at ARI7 | Jorge Reyna Carries(QB Keeper) Tackled by Davontae MERRIWEATHER for 2 yards |
| 4th and 5 at ARI5 | Kevin Macias 20 yard Field Goal attempt GOOD |
| Tucson Sugar Skulls 50, Arizona Rattlers 47 | |
| 7 plays, 15 yards, 00:00 elapsed | |
| back to top | |
