|
San Antonio Gunslingers at San Diego Strike Force - Oceanside California, 2025-06-22 - 20:00 |
|
|
San Antonio Gunslingers
49 |
San Diego Strike Force
53 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Antonio Gunslingers ( ) | 14 | 10 | 5 | 20 | 49 |
| San Diego Strike Force ( ) | 6 | 14 | 16 | 17 | 53 |
| Oceanside California, | Front Wave Arena | |||||
| Prd | Time | Scoring Summary | San Antonio Gunslingers - San Diego Strike Force |
|---|---|---|---|
| 1 | 11:18 | San Diego Strike Force - Nate DAVIS Passes to Jalen SAMPLE COMPLETE TOUCHDOWN, clock 11:56 (Ernesto Lacayo kick failed). | 0 - 6 |
| 1 | 08:31 | San Antonio Gunslingers - Joaquin Collazo III Passes to Kali Rashaad COMPLETE TOUCHDOWN, clock 09:08 (Tyler Huettel kick is good). | 7 - 6 |
| 1 | 00:00 | San Antonio Gunslingers - Joaquin Collazo III Passes to NyQwan Murray COMPLETE TOUCHDOWN, clock 00:10 (Tyler Huettel kick is good). | 14 - 6 |
| 2 | 13:00 | San Diego Strike Force - Edward VANDER Carries(Hand Off) TOUCHDOWN, clock 13:36 (Ernesto Lacayo kick is good). | 14 - 13 |
| 2 | 07:44 | San Antonio Gunslingers - Joaquin Collazo III Passes to Austin Upshaw COMPLETE TOUCHDOWN, clock 08:16 (Tyler Huettel kick is good). | 21 - 13 |
| 2 | 01:01 | San Diego Strike Force - Edward VANDER Carries(Hand Off) TOUCHDOWN, clock 01:46 (Ernesto Lacayo kick is good). | 21 - 20 |
| 2 | 00:00 |
San Antonio Gunslingers
- Tyler Huettel 24 yd field goal.
Drive: 6 plays, 32 yards in 01:01. |
24 - 20 |
| 3 | 11:07 |
San Antonio Gunslingers
- Tyler Huettel 19 yd field goal.
Drive: 5 plays, 29 yards in 138:53. |
27 - 20 |
| 3 | 08:31 | San Diego Strike Force - Nate DAVIS Passes to Jalen SAMPLE COMPLETE TOUCHDOWN, clock 08:55 (Ernesto Lacayo kick is good). | 27 - 27 |
| 3 | 00:32 | San Diego Strike Force - Nate DAVIS Passes to Dallas DANIELS COMPLETE TOUCHDOWN, clock 01:16 (Ernesto Lacayo kick is good). | 27 - 34 |
| 4 | 11:50 | San Antonio Gunslingers - Joaquin Collazo III Passes to NyQwan Murray COMPLETE TOUCHDOWN, clock 12:28 (Tyler Huettel kick is good). | 34 - 34 |
| 4 | 09:48 | San Diego Strike Force - Nate DAVIS Passes to Edward VANDER COMPLETE TOUCHDOWN, clock 10:54 (Ernesto Lacayo kick is good). | 34 - 41 |
| 4 | 04:00 |
San Diego Strike Force
- Ernesto Lacayo 19 yd field goal.
Drive: 4 plays, 4 yards in 01:51. |
34 - 44 |
| 4 | 01:56 | San Antonio Gunslingers - Joaquin Collazo III Passes to Glen Gibbons COMPLETE TOUCHDOWN, clock 02:22 (Tyler Huettel kick is good). | 41 - 44 |
| 4 | 00:54 | San Diego Strike Force - Rudy JOHNSON Carries(QB Keeper) TOUCHDOWN, clock 00:56 (Ernesto Lacayo kick is good). | 41 - 51 |
| 4 | 00:37 | San Antonio Gunslingers - Joaquin Collazo III Passes to NyQwan Murray COMPLETE TOUCHDOWN, clock 00:37 (2 pt conversion pass by NyQwan Murray failed). | 47 - 51 |
| San Antonio Gunslingers | Statistics | San Diego Strike Force |
|---|---|---|
| 18 | FIRST DOWNS | 17 |
| 16 1 1 |
Passing Rushing Penalty |
10 6 1 |
| 20% (1 of 5) | THIRD DOWN EFFICIENCY | 78% (7 of 9) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 329 | TOTAL OFFENSE | 254 |
| 43 7.65 |
Total Offensive Plays Average gain per play |
42 6.05 |
| 287 | NET YARDS PASSING | 226 |
| 20-29
9.9 1-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-24
9.4 1-1 0 |
| 59 | NET YARDS RUSHING | 29 |
| 13 4.5 |
Rushing Attempts Average gain per rush |
17 1.7 |
| 100 | TOTAL RETURN YARDS | 70 |
| 7-100 0-0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
6-70 1-0 |
| 9-60 | PENALTIES: Number-Yards | 6-48 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-1 | SACKS: Number-Yards | 1-17 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 150:15 | TIME OF POSSESSION | 29:45 |
San Antonio Gunslingers |
San Diego Strike Force |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Antonio Gunslingers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Ricky Wyatt | 7 | 3 | 10 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Michael Miller | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Ravarius Rivers | 1 | 6 | 7 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 4 | Clifton Duck | 3 | 2 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | |
| 12 | Cristophe Page | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | LaKeith Murray | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Warren Thomas | 1 | 3 | 4 | 0.5 - 0.5 | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Justin Sykes | 1 | 3 | 4 | 0.5 - 0.5 | 1 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Austin Collier | 0 | 3 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Tyler Huettel | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 21 | 29 | 50 | 1 - 1 | 4 - 6 | 1 | 1-0 | 0-0 | 1 | 0 | ||
| # | San Diego Strike Force | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Tareke Lewis | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0 | Cyrus Fagan | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 10 | Royce See | 3 | 3 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Devin Hafford | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Eugene Ford | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Kurott Garland | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Wallace Cowins | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Edward Vander | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | John Maldonado | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Ifeanyi Maijeh | 1 | 0 | 1 | 1 - 17 | 1 - 17 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Jackson Cravens | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Dallas Daniels | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Jalen Sample | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 25 | 22 | 47 | 1 - 17 | 2 - 18 | 1 | 0-0 | 1-0 | 0 | 0 | ||
| Other Information | |
|---|---|
|
Location: Oceanside California, Stadium: Front Wave Arena Attendance: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
