|
Massachusetts Pirates at Quad City Steamwheelers - Quad City, IL, 2025-06-28 - 19:00 |
|
|
Massachusetts Pirates
35 |
Quad City Steamwheelers
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Massachusetts Pirates ( ) | 10 | 13 | 0 | 12 | 35 |
| Quad City Steamwheelers ( ) | 15 | 10 | 10 | 21 | 56 |
| Quad City, IL, | Vibrant Arena | |||||
| Prd | Time | Scoring Summary | Massachusetts Pirates - Quad City Steamwheelers |
|---|---|---|---|
| 1 | 10:58 | Massachusetts Pirates - Kenji Bahar Passes to Pooka Williams COMPLETE TOUCHDOWN, clock 11:41 (Joshua Gable kick is good). | 7 - 0 |
| 1 | 09:35 | Quad City Steamwheelers - Daquan NEAL Passes to Jordan VESEY COMPLETE TOUCHDOWN, clock 10:30 (Kyle Kaplan kick is good). | 7 - 7 |
| 1 | 07:08 |
Massachusetts Pirates
- Joshua Gable 49 yd field goal.
Drive: 3 plays, -4 yards in 02:27. |
10 - 7 |
| 1 | 06:03 | Quad City Steamwheelers - Daquan NEAL Passes to Tamorrion TERRY COMPLETE TOUCHDOWN, clock 06:45 | 10 - 13 |
| 2 | 14:56 |
Quad City Steamwheelers
- Kyle Kaplan 24 yd field goal.
Drive: 6 plays, 6 yards in -12:-30. |
10 - 16 |
| 2 | 09:43 | Massachusetts Pirates - Kenji Bahar Passes to Teo Redding COMPLETE TOUCHDOWN, clock 10:29 (2 pt conversion pass by Teo Redding failed). | 16 - 16 |
| 2 | 07:37 | Quad City Steamwheelers - Daquan NEAL Carries(QB Keeper) TOUCHDOWN, clock 08:12 (Kyle Kaplan kick is good). | 16 - 23 |
| 2 | 01:05 | Massachusetts Pirates - Kenji Bahar Carries(QB Keeper) TOUCHDOWN, clock 01:59 (Joshua Gable kick is good). | 23 - 23 |
| 3 | 12:19 |
Quad City Steamwheelers
- Kyle Kaplan 45 yd field goal.
Drive: 4 plays, 0 yards in 02:41. |
23 - 26 |
| 3 | 03:10 | Quad City Steamwheelers - Daquan NEAL Passes to Tamorrion TERRY COMPLETE TOUCHDOWN, clock 03:57 (Kyle Kaplan kick is good). | 23 - 33 |
| 4 | 11:25 | Quad City Steamwheelers - Daquan NEAL Passes to Jordan VESEY COMPLETE TOUCHDOWN, clock 12:12 (Kyle Kaplan kick is good). | 23 - 40 |
| 4 | 08:19 | Massachusetts Pirates - Kenji Bahar Carries(QB Keeper) TOUCHDOWN, clock 09:19 (2 pt conversion pass by Teo Redding failed). | 29 - 40 |
| 4 | 05:19 | Quad City Steamwheelers - Jarrod WARE JR. Carries(Pitch) TOUCHDOWN, clock 06:10 (Kyle Kaplan kick is good). | 29 - 47 |
| 4 | 04:33 | Quad City Steamwheelers - Kenji Bahar Passes to Teo Redding COMPLETE TOUCHDOWN, clock 00:07 (Kyle Kaplan kick is good). | 29 - 54 |
| 4 | 00:06 |
Massachusetts Pirates
- Teo Redding 10 yd pass from Kenji Bahar.
(2 pt conversion pass by Thomas Owens
failed).
Drive: 9 plays, 40 yards in 04:27. |
35 - 54 |
| Massachusetts Pirates | Statistics | Quad City Steamwheelers |
|---|---|---|
| 20 | FIRST DOWNS | 10 |
| 11 7 2 |
Passing Rushing Penalty |
4 4 2 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 0% (0 of 3) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 235 | TOTAL OFFENSE | 192 |
| 58 4.05 |
Total Offensive Plays Average gain per play |
27 7.11 |
| 166 | NET YARDS PASSING | 132 |
| 21-31
5.4 3-23 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-13
10.2 0-0 1 |
| 92 | NET YARDS RUSHING | 60 |
| 24 3.8 |
Rushing Attempts Average gain per rush |
14 4.3 |
| 108 | TOTAL RETURN YARDS | 77 |
| 7-108 1-0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
3-77 0-0 |
| 11-87 | PENALTIES: Number-Yards | 3-25 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 3-23 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 24:24 | TIME OF POSSESSION | 05:36 |
Massachusetts Pirates |
Quad City Steamwheelers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Massachusetts Pirates | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Matt Elam | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Smoke Monday | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Marquis Waters | 1 | 2 | 3 | - | 1.5 - 5.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Guy Thomas | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Marcis Floyd | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 2 | DJ Daniel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 88 | Isaac Zico | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Terry Beckner | 0 | 2 | 2 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Teldrick Ross | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Mike Mason | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | DJ Dale | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 11 | 12 | 23 | 0 - 0 | 3 - 9 | 0 | 0-0 | 1-0 | 2 | 0 | ||
| # | Quad City Steamwheelers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Alan Arslanian | 8 | 5 | 13 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Chima Dunga | 8 | 1 | 9 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | David Cagle | 4 | 5 | 9 | 2 - 15 | 2 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Chris Chukwuneke | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 20 | Brian Lee Jr. | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Nicholas Harris | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Malik Duncan | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 3 | Trey Smith | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | KeShaun Moore | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Camron Harrell | 0 | 4 | 4 | - | - 0 | 0 | 1--5 | 0-0 | 1 | 0 | |
| 11 | Deion McShane | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Jaquan Artis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Davion Johnson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 37 | 25 | 62 | 3 - 23 | 6 - 26 | 0 | 1--5 | 0-0 | 3 | 0 | ||
| Other Information | |
|---|---|
|
Location: Quad City, IL, Stadium: Vibrant Arena Attendance: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
