|
Tucson Sugar Skulls at NAZ Wranglers - Prescott, Arizona, 2025-07-12 - 19:30 |
|
|
Tucson Sugar Skulls
55 |
NAZ Wranglers
61 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tucson Sugar Skulls ( ) | 7 | 12 | 15 | 21 | 55 |
| NAZ Wranglers ( ) | 7 | 21 | 13 | 20 | 61 |
| Prescott, Arizona, | Findlay Toyota Center | |||||
| Prd | Time | Scoring Summary | Tucson Sugar Skulls - NAZ Wranglers |
|---|---|---|---|
| 1 | 03:18 | Tucson Sugar Skulls - Davonte Sapp-Lynch Carries(Hand Off) TOUCHDOWN, clock 04:04 (Kevin Macias kick is good). | 7 - 0 |
| 1 | 00:29 | NAZ Wranglers - Ramone ATKINS Passes to Marlon COOK COMPLETE TOUCHDOWN, clock 01:11 (Michael Hall kick is good). | 7 - 7 |
| 2 | 13:33 | Tucson Sugar Skulls - Jorge Reyna Passes to Drew Dixon COMPLETE TOUCHDOWN, clock 14:13 (Kevin Macias kick failed). | 13 - 7 |
| 2 | 10:30 | NAZ Wranglers - Ramone ATKINS Passes to Arland BRUCE IV COMPLETE TOUCHDOWN, clock 11:08 (Michael Hall kick is good). | 13 - 14 |
| 2 | 06:42 |
Tucson Sugar Skulls
- Kevin Macias 25 yd field goal.
Drive: 4 plays, 20 yards in 03:48. |
16 - 14 |
| 2 | 01:00 | NAZ Wranglers - Deshon STOUDEMIRE Carries(Hand Off) TOUCHDOWN, clock 01:14 (2 pt conversion pass by Deshon Stoudemire is good). | 16 - 22 |
| 2 | 00:19 | NAZ Wranglers - Ramone ATKINS Passes to Marlon COOK COMPLETE TOUCHDOWN, clock 00:20 (2 pt conversion pass by Marlon Cook failed). | 16 - 28 |
| 2 | 00:00 |
Tucson Sugar Skulls
- Kevin Macias 42 yd field goal.
Drive: 3 plays, 20 yards in 00:19. |
19 - 28 |
| 3 | 09:27 | NAZ Wranglers - Arland BRUCE IV Carries(Hand Off) TOUCHDOWN, clock 10:07 (Michael Hall kick is good). | 19 - 35 |
| 3 | 06:28 | Tucson Sugar Skulls - Jorge Reyna Carries(QB Keeper) TOUCHDOWN, clock 07:08 (Kevin Macias kick is good). | 26 - 35 |
| 3 | 04:30 | NAZ Wranglers - Nolan SUSEL Carries(Hand Off) TOUCHDOWN, clock 05:08 (Michael Hall kick failed). | 26 - 41 |
| 3 | 00:00 | Tucson Sugar Skulls - Jorge Reyna Passes to Drew Dixon COMPLETE TOUCHDOWN, clock 00:04 (Kevin Macias kick failed). | 32 - 41 |
| 4 | 11:21 | NAZ Wranglers - Ramone ATKINS Passes to Deshon STOUDEMIRE COMPLETE TOUCHDOWN, clock 12:08 (Michael Hall kick is good). | 32 - 48 |
| 4 | 04:40 | Tucson Sugar Skulls - Jorge Reyna Passes to Drew Dixon COMPLETE TOUCHDOWN, clock 05:22 (Kevin Macias kick is good). | 39 - 48 |
| 4 | 03:09 | NAZ Wranglers - Ramone ATKINS Passes to Deshon STOUDEMIRE COMPLETE TOUCHDOWN, clock 03:53 (Michael Hall kick is good). | 39 - 55 |
| 4 | 00:51 | Tucson Sugar Skulls - Jorge Reyna Passes to Drew Dixon COMPLETE TOUCHDOWN, clock 00:54 (Kevin Macias kick is good). | 46 - 55 |
| 4 | 00:35 | NAZ Wranglers - Ramone ATKINS Passes to Deshon STOUDEMIRE COMPLETE TOUCHDOWN, clock 00:38 (Michael Hall kick failed). | 46 - 61 |
| 4 | 00:15 | Tucson Sugar Skulls - Jorge Reyna Passes to Davonte Sapp-Lynch COMPLETE TOUCHDOWN, clock 00:16 (Kevin Macias kick is good). | 53 - 61 |
| Tucson Sugar Skulls | Statistics | NAZ Wranglers |
|---|---|---|
| 17 | FIRST DOWNS | 19 |
| 14 2 1 |
Passing Rushing Penalty |
13 5 1 |
| 29% (2 of 7) | THIRD DOWN EFFICIENCY | 56% (5 of 9) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 286 | TOTAL OFFENSE | 306 |
| 44 6.5 |
Total Offensive Plays Average gain per play |
48 6.38 |
| 272 | NET YARDS PASSING | 222 |
| 19-30
9.1 2-20 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-31
7.2 0-0 0 |
| 34 | NET YARDS RUSHING | 84 |
| 12 2.8 |
Rushing Attempts Average gain per rush |
17 4.9 |
| 107 | TOTAL RETURN YARDS | 56 |
| 7-107 0-0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
5-56 1-0 |
| 6-38 | PENALTIES: Number-Yards | 5-33 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 2-20 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 15:22 | TIME OF POSSESSION | 29:38 |
Tucson Sugar Skulls |
NAZ Wranglers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tucson Sugar Skulls | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Ahmad Lyons | 4 | 4 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0 | Trenilyas Tatum | 3 | 5 | 8 | - | 1.5 - 1.6666666666666667 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 6 | Brion Murray | 2 | 6 | 8 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 3 | Tariq Bracy | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Jamyist Williams | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 44 | D'jimon Brooks | 2 | 0 | 2 | - | 1 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Alponso Taylor | 1 | 1 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Jerome Buckner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Drew Dixon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Tre Henry | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Taylor Upshaw | 0 | 1 | 1 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Deshaun Mallory | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 18 | 28 | 46 | 0 - 0 | 5.5 - 8 | 1 | 0-0 | 0-0 | 4 | 0 | ||
| # | NAZ Wranglers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Bikembe Kearney | 4 | 5 | 9 | - | - 0 | 1 | 0-0 | 0-0 | 2 | 0 | |
| 21 | Kalen Hicks | 4 | 0 | 4 | 2 - 20 | 2 - 20 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Simeon Burns | 2 | 4 | 6 | - | - 0 | 0 | 1-11 | 0-0 | 1 | 0 | |
| 2 | Trae'Varis Ferrell | 3 | 1 | 4 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Quran Bouldin | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Malik Sonnier | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 22 | Nolan Susel | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 62 | Dejon Stuckey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 72 | Joenez Coleman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Darius Johnson | 0 | 1 | 1 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Jayden Wickware | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 13 | Marlon Cook | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Mason Newton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 21 | 16 | 37 | 2 - 20 | 3 - 21 | 1 | 1-11 | 1-0 | 5 | 0 | ||
| Other Information | |
|---|---|
|
Location: Prescott, Arizona, Stadium: Findlay Toyota Center Attendance: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
