|
San Diego Strike Force at Arizona Rattlers - Glendale, Arizona, 2025-07-12 - 20:00 |
|
|
San Diego Strike Force
43 |
Arizona Rattlers
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Diego Strike Force ( ) | 9 | 20 | 7 | 7 | 43 |
| Arizona Rattlers ( ) | 0 | 20 | 7 | 19 | 46 |
| Glendale, Arizona, | Desert Diamond Arena | |||||
| Prd | Time | Scoring Summary | San Diego Strike Force - Arizona Rattlers |
|---|---|---|---|
| 1 | 07:46 | San Diego Strike Force - Rudy Johnson Carries(QB Keeper) TOUCHDOWN, clock 08:23 (Ernesto Lacayo kick is good). | 7 - 0 |
| 2 | 12:52 | San Diego Strike Force - Nate Davis Carries(QB Keeper) TOUCHDOWN, clock 13:31 (Ernesto Lacayo kick is good). | 14 - 0 |
| 2 | 11:59 | Arizona Rattlers - Nate Davis Passes to Dallas Daniels COMPLETE TOUCHDOWN, clock 09:09 (Dawson Evitts kick is good). | 14 - 7 |
| 2 | 08:16 | San Diego Strike Force - Dalton SNEED Carries(QB Keeper) TOUCHDOWN, clock 04:21 (2 pt conversion pass by John Maldonado failed). | 20 - 7 |
| 2 | 03:41 | Arizona Rattlers - Dalton SNEED Passes to Jamal MILES COMPLETE TOUCHDOWN, clock 00:04 (Dawson Evitts kick is good). | 20 - 14 |
| 2 | 02:49 | San Diego Strike Force - Dalton SNEED Passes to Corey REED JR. COMPLETE TOUCHDOWN, clock 08:37 (Ernesto Lacayo kick is good). | 27 - 14 |
| 2 | 00:03 | Arizona Rattlers - Nate Davis Passes to Dallas Daniels COMPLETE TOUCHDOWN, clock 05:54 (Dawson Evitts kick failed). | 27 - 20 |
| 3 | 08:00 | Arizona Rattlers - Dalton SNEED Passes to YOHEINZ COMPLETE TOUCHDOWN, clock 14:56 (Dawson Evitts kick is good). | 27 - 27 |
| 3 | 05:32 | San Diego Strike Force - Dalton SNEED Passes to Corey REED JR. COMPLETE TOUCHDOWN, clock 09:00 (Ernesto Lacayo kick is good). | 34 - 27 |
| 4 | 14:13 | Arizona Rattlers - Edward Vander Carries(Hand Off) TOUCHDOWN, clock 06:39 (2 pt conversion pass by YoHeinz failed). | 34 - 33 |
| 4 | 08:14 | Arizona Rattlers - Dalton SNEED Passes to YOHEINZ COMPLETE TOUCHDOWN, clock 00:53 (Dawson Evitts kick failed). | 34 - 39 |
| 4 | 05:54 |
San Diego Strike Force
- Edward Vander 1 yd run.
(Ernesto Lacayo kick
is good).
Drive: 3 plays, 10 yards in 02:20. |
41 - 39 |
| 4 | 00:53 |
Arizona Rattlers
- YoHeinz 7 yd pass from Dalton Sneed.
(Dawson Evitts kick
is good).
Drive: 8 plays, 30 yards in 05:01. |
41 - 46 |
| San Diego Strike Force | Statistics | Arizona Rattlers |
|---|---|---|
| 11 | FIRST DOWNS | 19 |
| 5 4 2 |
Passing Rushing Penalty |
6 7 6 |
| 50% (5 of 10) | THIRD DOWN EFFICIENCY | 64% (7 of 11) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 163 | TOTAL OFFENSE | 228 |
| 37 4.41 |
Total Offensive Plays Average gain per play |
50 4.56 |
| 126 | NET YARDS PASSING | 135 |
| 7-16
7.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-26
5.2 0-0 1 |
| 37 | NET YARDS RUSHING | 93 |
| 21 1.8 |
Rushing Attempts Average gain per rush |
24 3.9 |
| 111 | TOTAL RETURN YARDS | 102 |
| 8-96 1-15 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
4-102 0-0 |
| 8-64 | PENALTIES: Number-Yards | 7-64 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 1-15 | INTERCEPTIONS: Number-Yards | 0-0 |
| 24:21 | TIME OF POSSESSION | 35:39 |
San Diego Strike Force |
Arizona Rattlers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Diego Strike Force | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Royce See | 4 | 5 | 9 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Jackson Cravens | 1 | 8 | 9 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Atoa Fox | 2 | 5 | 7 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Devin Hafford | 3 | 1 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Wallace Cowins | 2 | 3 | 5 | - | 1.5 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Dreko Stathem | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 92 | Kurott Garland | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | John Maldonado | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Elijah Reed | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 21 | Guy Thomas | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0 | Cyrus Fagan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-15 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 70 | Christian Olmstead | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 20 | 29 | 49 | 0 - 0 | 4 - 9 | 1 | 1-0 | 1-15 | 2 | 0 | ||
| # | Arizona Rattlers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Davontae Merriweather | 4 | 8 | 12 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Ma'Kel Calhoun | 2 | 8 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Ethan Caselberry | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 24 | Omari Alexander | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 2 | Jamal Miles | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Rashawn Yates | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Isaiah Coe | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Jarmaine Doubs | 0 | 2 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 6 | YoHeinz Tyler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Dalton Sneed | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Isaiah Huff | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Kevin Simes | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 97 | James Nyamwaya | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Autjoe Soe | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 18 | 30 | 48 | 0 - 0 | 2 - 3 | 0 | 0-0 | 0-0 | 4 | 0 | ||
| Other Information | |
|---|---|
|
Location: Glendale, Arizona, Stadium: Desert Diamond Arena Attendance: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
