|
Massachusetts Pirates at Tulsa Oilers - Tulsa, OK 2025-07-12 - 17:53 |
|
|
Massachusetts Pirates
28 |
Tulsa Oilers
35 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | Final |
|---|---|---|---|---|---|---|---|
| Massachusetts Pirates ( ) | 14 | 7 | 0 | 7 | 0 | 0 | 28 |
| Tulsa Oilers ( ) | 0 | 14 | 0 | 14 | 0 | 7 | 35 |
| Tulsa, OK | BOK Center | |||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | 2OT | |
|
1st
|
|
| Kickoff by Ross MOORE from TUL 0 for 47 yards returned by Steven McBride Tackled by Tre HARVEY, Jakharious SMITH for 23 yards | |
| Massachusetts Pirates at 15:00 | |
|---|---|
| 1st and 10 at TUL24 | - Penalty(TUL) - First Down |
| 1st and 10 at TUL19 | Pooka Williams Jr. Carries(Hand Off) Tackled by Tre SMALLS, Dylan PETTWAY for -4 yards |
| 2nd and 14 at TUL23 | Kenji Bahar Passes to Thomas Owens COMPLETE Tackled by Cedarius DOSS for 13 yards |
| 3rd and 1 at TUL10 | Pooka Williams Jr. Carries(Hand Off) Tackled by Tre HARVEY for 5 yards |
| 1st and 5 at TUL5 | Teo Redding Carries(Hand Off) Tackled by Tre SMALLS, Dylan PETTWAY, Jakharious SMITH for -3 yards |
| 2nd and 8 at TUL8 | Kenji Bahar Passes to Pooka Williams Jr. INCOMPLETE |
| 3rd and 8 at TUL8 | Kenji Bahar Passes to Teo Redding COMPLETE TOUCHDOWN, clock 11:04 |
| PAT Kick by Joshua Gable GOOD. | |
| Massachusetts Pirates 7, Tulsa Oilers 0 | |
| 6 plays, 24 yards, 04:48 elapsed | |
| Kickoff by Joshua Gable from MAS 0 for 50 yards out of bounds | |
| Tulsa Oilers at 10:12 | |
| 1st and 10 at TUL20 | Ryan NIXON Passes to Unknown THROWN AWAY |
| 2nd and 10 at TUL20 | Ryan NIXON Carries(QB Keeper) Tackled by Jacques Bristol for -1 yards |
| 3rd and 11 at TUL19 | - Penalty(MAS) - Repeat Down |
| 3rd and 6 at TUL24 | Ryan NIXON Passes to Sheldon AUGUSTINE COMPLETE Tackled by DJ Daniel for 7 yards |
| 1st and 10 at MAS19 | Hasan ROGERS Carries(Pitch) Tackled by Marquis Waters, Smoke Monday for 2 yards |
| 2nd and 8 at MAS17 | Ryan NIXON Passes to Jerminic SMITH BROKEN UP by Teldrick Ross |
| 3rd and 8 at MAS17 | Ryan NIXON Passes to Cole BLACKMAN INCOMPLETE |
| 4th and 8 at MAS17 | Ryan NIXON Passes to Cole BLACKMAN INTERCEPTED by DJ Daniel at the MAS 17 downed for -10 yards |
| 7 plays, 13 yards, 05:00 elapsed | |
| Massachusetts Pirates at 05:12 | |
| 1st and 10 at MAS7 | Pooka Williams Jr. Carries(Hand Off) Tackled by Tre HARVEY for 11 yards |
| 1st and 10 at MAS18 | Kenji Bahar Passes to Pooka Williams Jr. COMPLETE Tackled by Tre HARVEY for 5 yards |
| 2nd and 5 at MAS23 | - Penalty(MAS) - Repeat Down |
| 2nd and 16 at MAS12 | Kenji Bahar Passes to Steven McBride COMPLETE Tackled by Cedarius DOSS, Dylan PETTWAY for 21 yards |
| 1st and 10 at TUL17 | Kenji Bahar Passes to Thomas Owens COMPLETE TOUCHDOWN, clock 02:42 |
| PAT Kick by Joshua Gable GOOD. | |
| Massachusetts Pirates 14, Tulsa Oilers 0 | |
| 4 plays, 43 yards, 03:20 elapsed | |
| Kickoff by Joshua Gable from MAS 0 for 50 yards out of bounds | |
| Tulsa Oilers at 01:52 | |
| 1st and 10 at TUL20 | Ryan NIXON Carries(QB Keeper) Tackled by DJ Daniel for 14 yards |
| 1st and 10 at MAS16 | Ryan NIXON Passes to Cole BLACKMAN COMPLETE Tackled by Teldrick Ross for 11 yards |
| 1st and 5 at MAS5 | Ryan NIXON Passes to Jerminic SMITH INCOMPLETE |
| back to top | |
|
2nd
|
|
| 2nd and 5 at MAS5 | Ryan NIXON Passes to Unknown THROWN AWAY |
| 3rd and 5 at MAS5 | Ryan NIXON Passes to Sheldon AUGUSTINE BROKEN UP by DJ Daniel |
| 4th and 5 at MAS5 | Ryan NIXON Passes to Jerminic SMITH INCOMPLETE |
| 6 plays, 25 yards, -10:50 elapsed | |
| Massachusetts Pirates at 12:42 | |
| 1st and 10 at MAS5 | Pooka Williams Jr. Carries(Hand Off) Tackled by Tre HARVEY for 9 yards |
| 2nd and 1 at MAS14 | Pooka Williams Jr. Carries(Pitch) Tackled by Tre HARVEY, Ulric JONES, Dylan PETTWAY for 2 yards |
| 1st and 10 at MAS16 | Pooka Williams Jr. Carries(Hand Off) Tackled by Cedarius DOSS for 10 yards |
| 1st and 10 at TUL24 | Kenji Bahar Passes to Teo Redding INCOMPLETE |
| 2nd and 10 at TUL24 | Kenji Bahar Passes to Steven McBride BROKEN UP by Ulric JONES |
| 3rd and 10 at TUL24 | Kenji Bahar Passes to TEAM INTERCEPTED by Cedarius DOSS at the TUL 5 Tackled by Cris Murray, Pooka Williams Jr. for 17 yards |
| 6 plays, 21 yards, 04:15 elapsed | |
| Tulsa Oilers at 08:27 | |
| 1st and 10 at TUL22 | Ryan NIXON Carries(QB Keeper) Tackled by Smoke Monday, Dominic Quewon, DJ Daniel for 1 yards |
| 2nd and 9 at TUL23 | Ryan NIXON Carries(QB Keeper) out of bounds for 13 yards |
| 1st and 10 at MAS14 | Ryan NIXON Carries(QB Keeper) Tackled by Teldrick Ross, Smoke Monday for 2 yards |
| 2nd and 8 at MAS12 | Ryan NIXON Passes to Jerminic SMITH BROKEN UP by Teldrick Ross |
| 3rd and 8 at MAS12 | Ryan NIXON Passes to Jerminic SMITH COMPLETE TOUCHDOWN, clock 05:23 |
| PAT Kick by Ross MOORE GOOD. | |
| Massachusetts Pirates 14, Tulsa Oilers 7 | |
| 5 plays, 28 yards, 03:16 elapsed | |
| Kickoff by Ross MOORE from TUL 0 for 33 yards returned by Thomas Owens Tackled by Tre HARVEY, Cedarius DOSS for 3 yards | |
| Massachusetts Pirates at 05:11 | |
| 1st and 10 at MAS20 | Pooka Williams Jr. Carries(Hand Off) Tackled by Dylan PETTWAY, Tre SMALLS for 2 yards |
| 2nd and 8 at MAS22 | Kenji Bahar Passes to Pooka Williams Jr. COMPLETE Tackled by Taylor HAWKINS, Dylan PETTWAY, Tre HARVEY for 2 yards |
| 3rd and 6 at MAS24 | Kenji Bahar Passes to Thomas Owens COMPLETE Tackled by Tre HARVEY for 11 yards |
| 1st and 10 at TUL15 | Pooka Williams Jr. Carries(Hand Off) Tackled by Jakharious SMITH for 9 yards |
| 2nd and 1 at TUL6 | Kenji Bahar Carries(QB Keeper) Tackled by Cedarius DOSS for -2 yards |
| 3rd and 3 at TUL8 | - Penalty(MAS) - Repeat Down |
| 3rd and 13 at TUL18 | - Penalty(TUL) - Repeat Down |
| 3rd and 8 at TUL13 | Kenji Bahar Passes to Thomas Owens COMPLETE TOUCHDOWN, clock 00:52 |
| PAT Kick by Joshua Gable GOOD. | |
| Massachusetts Pirates 21, Tulsa Oilers 7 | |
| 6 plays, 30 yards, 04:19 elapsed | |
| Kickoff by Joshua Gable from MAS 0 for 51 yards returned by Sheldon AUGUSTINE Tackled by Tye Smith for 18 yards | |
| Tulsa Oilers at 00:52 | |
| 1st and 10 at TUL17 | Ryan NIXON Passes to Sheldon AUGUSTINE COMPLETE Tackled by DJ Daniel for 5 yards |
| 2nd and 5 at TUL22 | - Penalty(TUL) - Repeat Down |
| 2nd and 15 at TUL12 | Ryan NIXON Passes to Hasan ROGERS INCOMPLETE |
| 3rd and 15 at TUL12 | Ryan NIXON Passes to Sheldon AUGUSTINE COMPLETE out of bounds for 26 yards |
| 1st and 10 at MAS12 | Ryan NIXON Passes to Jerminic SMITH BROKEN UP by Smoke Monday |
| 2nd and 10 at MAS12 | Ryan NIXON Passes to Sheldon AUGUSTINE COMPLETE Tackled by DJ Daniel for 11 yards |
| 1st and 1 at MAS1 | Ryan NIXON Carries(QB Keeper) TOUCHDOWN, clock 00:03 |
| PAT Kick by Ross MOORE GOOD. | |
| Massachusetts Pirates 21, Tulsa Oilers 14 | |
| 6 plays, 33 yards, 00:50 elapsed | |
| Kickoff by Ross MOORE from TUL 0 for 55 yards returned by Steven McBride Tackled by Caleb LEE-COLLINS, Dylan PETTWAY for 16 yards | |
| 0 plays, 0 yards, 00:02 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Joshua Gable from TUL 0 for 0 yards for a Touchback | |
| Tulsa Oilers at 15:00 | |
| 1st and 10 at TUL5 | - Penalty(MAS) - First Down |
| 1st and 10 at TUL20 | Hasan ROGERS Carries(Pitch) Tackled by Jacques Bristol for 3 yards |
| 2nd and 7 at TUL23 | Ryan NIXON Passes to Unknown THROWN AWAY |
| 3rd and 7 at TUL23 | - Penalty(TUL) - Repeat Down |
| 3rd and 12 at TUL18 | Ryan NIXON Passes to Jerminic SMITH BROKEN UP by |
| 4th and 12 at TUL18 | Ross MOORE 47 yard Field Goal attempt missed Short, clock 12:02 returned by Smoke Monday Tackled by Bryant NOLAN for 28 yards |
| 4 plays, 13 yards, 03:43 elapsed | |
| Massachusetts Pirates at 11:17 | |
| 1st and 10 at MAS24 | Kenji Bahar Passes to Pooka Williams Jr. COMPLETE Tackled by Jakharious SMITH for 2 yards |
| 2nd and 8 at TUL24 | Pooka Williams Jr. Carries(Hand Off) Tackled by Caleb LEE-COLLINS for 9 yards |
| 1st and 10 at TUL15 | - Penalty(MAS) - Nullifies Previous Play |
| 2nd and 9 at MAS25 | Kenji Bahar Passes to Pooka Williams Jr. COMPLETE Tackled by Dylan PETTWAY, Tre HARVEY for 11 yards |
| 1st and 10 at TUL14 | Pooka Williams Jr. Carries(Hand Off) Tackled by Dylan PETTWAY for 6 yards |
| 2nd and 4 at TUL8 | Pooka Williams Jr. Carries(Pitch) Tackled by Caleb LEE-COLLINS, Jakharious SMITH for 2 yards |
| 3rd and 2 at TUL6 | Kenji Bahar Carries(QB Keeper) Tackled by Dylan PETTWAY for 1 yards |
| 4th and 1 at TUL5 | Kenji Bahar Carries(QB Keeper) Tackled by Dylan PETTWAY, Ulric JONES, Jakharious SMITH for 0 yards |
| 6 plays, 21 yards, 04:12 elapsed | |
| Tulsa Oilers at 07:05 | |
| 1st and 10 at TUL5 | Hasan ROGERS Carries(Hand Off) Tackled by Micheal Mason, Destin Mack for 3 yards |
| 2nd and 7 at TUL8 | Ryan NIXON Passes to Max NOVAK COMPLETE Tackled by Destin Mack for 10 yards |
| 1st and 10 at TUL18 | Hasan ROGERS Carries(Hand Off) Tackled by Teldrick Ross, Marquis Waters for 0 yards |
| 2nd and 10 at TUL18 | Ryan NIXON Passes to Sheldon AUGUSTINE COMPLETE Tackled by DJ Daniel for 9 yards |
| 3rd and 1 at MAS23 | Hasan ROGERS Carries(Pitch) Tackled by Destin Mack, Teldrick Ross for 6 yards |
| 1st and 10 at MAS17 | Ryan NIXON Carries(QB Keeper) Tackled by Micheal Mason, Smoke Monday for 4 yards |
| 2nd and 6 at MAS13 | Ryan NIXON Passes to Sheldon AUGUSTINE INCOMPLETE |
| 3rd and 6 at MAS13 | - Penalty(MAS) - First Down |
| 1st and 2 at MAS2 | Ryan NIXON Carries(QB Keeper) Tackled by Marquis Waters, Smoke Monday for -2 yards |
| 2nd and 4 at MAS4 | - Penalty(MAS) - Repeat Down |
| 2nd and 2 at MAS2 | Ryan NIXON Carries(QB Keeper) Tackled by Marquis Waters, Micheal Mason for 0 yards |
| 3rd and 2 at MAS2 | Ryan NIXON Carries(QB Keeper) Tackled by Smoke Monday, Micheal Mason for 1 yards |
| back to top | |
|
4th
|
|
| 4th and 1 at MAS1 | - Penalty(MAS) - First Down |
| 1st and 1 at MAS1 | Ryan NIXON Carries(QB Keeper) TOUCHDOWN, clock 14:35 |
| PAT Kick by Ross MOORE GOOD. | |
| Massachusetts Pirates 21, Tulsa Oilers 21 | |
| 11 plays, 45 yards, -6:55 elapsed | |
| Kickoff by Ross MOORE from TUL 0 for 53 yards returned by Thomas Owens Tackled by Jakharious SMITH for 27 yards | |
| Massachusetts Pirates at 14:00 | |
| 1st and 10 at MAS24 | Pooka Williams Jr. Carries(Hand Off) Tackled by Anthony KENNEDY for 2 yards |
| 2nd and 8 at TUL24 | Kenji Bahar Passes to Pooka Williams Jr. COMPLETE Tackled by Dylan PETTWAY, Taylor HAWKINS for 11 yards |
| 1st and 10 at TUL13 | Pooka Williams Jr. Carries(Hand Off) Tackled by Dylan PETTWAY, Anthony KENNEDY, Jakharious SMITH for 4 yards |
| 2nd and 6 at TUL9 | Pooka Williams Jr. Carries(Hand Off) Tackled by Jakharious SMITH for -1 yards |
| 3rd and 7 at TUL10 | Kenji Bahar Passes to Pooka Williams Jr. INCOMPLETE |
| 4th and 7 at TUL10 | - Penalty(TUL) - First Down |
| 1st and 5 at TUL5 | Pooka Williams Jr. Carries(Hand Off) Tackled by Tre SMALLS, Tre HARVEY, Dylan PETTWAY for -1 yards |
| 2nd and 6 at TUL6 | Kenji Bahar Carries(Hand Off) Tackled by Jakharious SMITH for 4 yards |
| 3rd and 2 at TUL2 | Kenji Bahar Carries(QB Keeper) TOUCHDOWN, clock 07:58 |
| 1st and 3 at TUL3 | - Penalty(TUL) - Repeat Down |
| PAT Kick by Joshua Gable GOOD. | |
| Massachusetts Pirates 28, Tulsa Oilers 21 | |
| 8 plays, 26 yards, 06:40 elapsed | |
| Kickoff by Joshua Gable from MAS 0 for 50 yards out of bounds | |
| Tulsa Oilers at 07:20 | |
| 1st and 10 at MAS20 | Hasan ROGERS Carries(Hand Off) Tackled by Destin Mack, Teldrick Ross for 8 yards |
| 2nd and 2 at MAS12 | Ryan NIXON Carries(QB Keeper) Tackled by Jacques Bristol, Smoke Monday for 3 yards |
| 1st and 9 at MAS9 | Ryan NIXON Carries(QB Keeper) Tackled by Jacques Bristol for 5 yards |
| 2nd and 4 at MAS4 | Ryan NIXON Passes to Sheldon AUGUSTINE COMPLETE TOUCHDOWN, clock 04:39 |
| PAT Kick by Ross MOORE GOOD. | |
| Massachusetts Pirates 28, Tulsa Oilers 28 | |
| 4 plays, 20 yards, 03:18 elapsed | |
| Kickoff by Ross MOORE from TUL 0 for 57 yards returned by Steven McBride Tackled by Taylor HAWKINS for 19 yards | |
| Massachusetts Pirates at 04:02 | |
| 1st and 10 at MAS12 | - Penalty(TUL) - First Down |
| 1st and 10 at MAS17 | Teo Redding Carries(Hand Off) Tackled by Dylan PETTWAY, Ulric JONES, Tre HARVEY for 0 yards |
| 2nd and 10 at MAS17 | Kenji Bahar Passes to Teo Redding COMPLETE Tackled by Taylor HAWKINS for 11 yards |
| 1st and 10 at TUL22 | Pooka Williams Jr. Carries(Hand Off) Tackled by Cedarius DOSS, Caleb LEE-COLLINS, Ulric JONES for 5 yards |
| 2nd and 5 at TUL17 | Pooka Williams Jr. Carries(Hand Off) Tackled by Ulric JONES for 0 yards |
| 3rd and 5 at TUL17 | Kenji Bahar Carries(QB Keeper) Tackled by Tre HARVEY, Jakharious SMITH for 6 yards |
| 1st and 10 at TUL11 | Fumble given to TEAM downed at the TUL 16 |
| 2nd and 15 at TUL16 | Pooka Williams Jr. Carries(Hand Off) Tackled by Dylan PETTWAY for 2 yards |
| 3rd and 13 at TUL14 | Pooka Williams Jr. Carries(Hand Off) Tackled by Dylan PETTWAY for 0 yards |
| 4th and 13 at TUL14 | Joshua Gable 29 yard Field Goal attempt missed Wide Left, clock 00:01 |
| 9 plays, 24 yards, 04:02 elapsed | |
| back to top | |
|
OT
|
|
| Massachusetts Pirates at 00:00 | |
| 1st and 10 at TUL20 | Kenji Bahar Carries(Scramble) out of bounds for 1 yards |
| 2nd and 9 at TUL19 | Pooka Williams Jr. Carries(Hand Off) Tackled by Tre HARVEY for 10 yards |
| 1st and 9 at TUL9 | Pooka Williams Jr. Carries(Pitch) Tackled by Caleb LEE-COLLINS for 5 yards |
| 2nd and 4 at TUL4 | - Penalty(MAS) - Repeat Down |
| 2nd and 9 at TUL9 | Pooka Williams Jr. Carries(Hand Off) Tackled by Taylor HAWKINS, Ulric JONES for 3 yards |
| 3rd and 6 at TUL6 | - Penalty(TUL) - Repeat Down |
| 3rd and 3 at TUL3 | Pooka Williams Jr. Carries(Hand Off) Tackled by Dylan PETTWAY for -3 yards |
| 4th and 6 at TUL6 | Kenji Bahar Passes to Pooka Williams Jr. BROKEN UP by Dylan PETTWAY |
| 6 plays, 14 yards, 00:00 elapsed | |
| Tulsa Oilers at 00:00 | |
| 1st and 10 at MAS20 | Hasan ROGERS Carries(Hand Off) Tackled by DJ Daniel, Destin Mack for 8 yards |
| 2nd and 2 at MAS12 | Ryan NIXON Carries(QB Keeper) Tackled by Smoke Monday, Micheal Mason for 1 yards |
| 3rd and 1 at MAS11 | Hasan ROGERS Carries(Pitch) Tackled by Dominic Quewon for 4 yards |
| 1st and 7 at MAS7 | - Penalty(TUL) - Repeat Down |
| 1st and 12 at MAS12 | - Penalty(TUL) - Repeat Down |
| 1st and 17 at MAS17 | Ryan NIXON Carries(QB Keeper) Tackled by Marquis Waters for 3 yards |
| 2nd and 14 at MAS14 | Ryan NIXON Passes to Hasan ROGERS COMPLETE Tackled by Tye Smith, Marquis Waters for 5 yards |
| 3rd and 9 at MAS9 | Ryan NIXON Carries(QB Keeper) Tackled by Micheal Mason for -3 yards |
| 4th and 12 at MAS12 | Ross MOORE 27 yard Field Goal attempt blocked by Micheal Mason out of bounds |
| 7 plays, 8 yards, 00:00 elapsed | |
| back to top | |
|
2OT
|
|
| Tulsa Oilers at 00:00 | |
| 1st and 10 at MAS20 | - Penalty(MAS) - First Down |
| 1st and 10 at MAS10 | Ryan NIXON Passes to Sheldon AUGUSTINE COMPLETE TOUCHDOWN |
| 1st and 3 at MAS3 | - Penalty(TUL) - Repeat Down |
| PAT Kick by Ross MOORE GOOD. | |
| Massachusetts Pirates 28, Tulsa Oilers 35 | |
| 1 plays, 20 yards, 00:00 elapsed | |
| Massachusetts Pirates at 00:00 | |
| 1st and 10 at TUL20 | Pooka Williams Jr. Carries(Hand Off) Tackled by Ulric JONES, Dylan PETTWAY, Tre HARVEY for 5 yards |
| 2nd and 5 at TUL15 | Aborted play, fumble given to TEAM fumble(KEPT), recovered by Kenji Bahar for 0 yards Tackled by Jakharious SMITH for 0 yards |
| 3rd and 25 at MAS15 | Kenji Bahar Passes to TEAM BROKEN UP by Jakharious SMITH |
| 4th and 25 at MAS15 | Kenji Bahar Passes to Thomas Owens BROKEN UP by Caleb LEE-COLLINS |
| 3 plays, -15 yards, 00:00 elapsed | |
| back to top | |
