|
Quad City Steamwheelers at Iowa Barnstormers - Des Moines, IA 2025-07-19 - 19:00 |
|
|
Quad City Steamwheelers
52 |
Iowa Barnstormers
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Quad City Steamwheelers ( ) | 7 | 21 | 14 | 10 | 52 |
| Iowa Barnstormers ( ) | 14 | 10 | 9 | 12 | 45 |
| Des Moines, IA | Wells Fargo | |||||
| Prd | Time | Scoring Summary | Quad City Steamwheelers - Iowa Barnstormers |
|---|---|---|---|
| 1 | 13:23 | Iowa Barnstormers - James CAHOON Passes to Quian WILLIAMS COMPLETE TOUCHDOWN, clock 13:30 (Gabriel Rui kick is good). | 0 - 7 |
| 1 | 10:07 | Iowa Barnstormers - Daquan Neal Passes to Tamorrion Terry INTERCEPTED by Caleb STREAT at the QCS 19 TOUCHDOWN, clock 10:48 (Gabriel Rui kick is good). | 0 - 14 |
| 1 | 07:29 | Quad City Steamwheelers - Daquan Neal Carries(QB Keeper) TOUCHDOWN, clock 08:07 (Kyle Kaplan kick is good). | 7 - 14 |
| 2 | 11:05 | Quad City Steamwheelers - Daquan Neal Carries(QB Keeper) TOUCHDOWN, clock 11:24 (Kyle Kaplan kick is good). | 14 - 14 |
| 2 | 07:54 |
Iowa Barnstormers
- Gabriel Rui 23 yd field goal.
Drive: 5 plays, 12 yards in 03:11. |
14 - 17 |
| 2 | 04:22 | Quad City Steamwheelers - Daquan Neal Carries(QB Keeper) TOUCHDOWN, clock 05:04 (Kyle Kaplan kick is good). | 21 - 17 |
| 2 | 01:00 | Iowa Barnstormers - James CAHOON Passes to Demonte MARTIN COMPLETE TOUCHDOWN, clock 01:01 (Gabriel Rui kick is good). | 21 - 24 |
| 2 | 00:06 | Quad City Steamwheelers - Daquan Neal Carries(QB Keeper) TOUCHDOWN, clock 00:06 (Kyle Kaplan kick is good). | 28 - 24 |
| 3 | 12:05 | Quad City Steamwheelers - Daquan Neal Carries(Scramble) TOUCHDOWN, clock 12:44 (Kyle Kaplan kick is good). | 35 - 24 |
| 3 | 05:13 | Iowa Barnstormers - James CAHOON Passes to Raheem HARVEY COMPLETE TOUCHDOWN, clock 05:50 (Gabriel Rui kick is good). | 35 - 31 |
| 3 | 01:02 | Quad City Steamwheelers - Daquan Neal Carries(QB Keeper) TOUCHDOWN, clock 01:42 (Kyle Kaplan kick is good). | 42 - 31 |
| 4 | 09:51 | Quad City Steamwheelers - Jarrod Ware Jr. Carries(Hand Off) TOUCHDOWN, clock 10:35 (Kyle Kaplan kick is good). | 49 - 31 |
| 4 | 06:25 | Iowa Barnstormers - James CAHOON Passes to Quian WILLIAMS COMPLETE TOUCHDOWN, clock 07:16 (2 pt conversion pass by Demonte Martin failed). | 49 - 37 |
| 4 | 01:02 |
Quad City Steamwheelers
- Kyle Kaplan 43 yd field goal.
Drive: 8 plays, 11 yards in 05:23. |
52 - 37 |
| 4 | 00:21 | Iowa Barnstormers - James CAHOON Passes to Quian WILLIAMS COMPLETE TOUCHDOWN, clock 00:21 (2 pt conversion pass by Khaleb Hood failed). | 52 - 43 |
| Quad City Steamwheelers | Statistics | Iowa Barnstormers |
|---|---|---|
| 20 | FIRST DOWNS | 13 |
| 3 13 4 |
Passing Rushing Penalty |
11 1 1 |
| 29% (2 of 7) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 267 | TOTAL OFFENSE | 253 |
| 43 6.21 |
Total Offensive Plays Average gain per play |
46 5.5 |
| 63 | NET YARDS PASSING | 228 |
| 7-13
4.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-39
5.8 1-1 0 |
| 204 | NET YARDS RUSHING | 26 |
| 30 6.8 |
Rushing Attempts Average gain per rush |
6 4.3 |
| 89 | TOTAL RETURN YARDS | 128 |
| 6-89 0-0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
5-109 1-19 |
| 7-60 | PENALTIES: Number-Yards | 5-35 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-1 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-19 |
| 31:21 | TIME OF POSSESSION | 28:39 |
Quad City Steamwheelers |
Iowa Barnstormers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Quad City Steamwheelers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Chris Chukwuneke | 3 | 2 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 20 | Brian Lee Jr. | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Trey Smith | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 23 | Camron Harrell | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 14 | Nicholas Harris | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 22 | David Cagle | 2 | 1 | 3 | 0.5 - 0.5 | 1.5 - 1.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 52 | Jaquan Artis | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Deion McShane | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Jordan Vesey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Chima Dunga | 0 | 2 | 2 | 0.5 - 0.5 | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 17 | Malik Duncan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 65 | Joe Krall | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 19 | 15 | 34 | 1 - 1 | 3 - 3 | 0 | 0-0 | 0-0 | 7 | 1 | ||
| # | Iowa Barnstormers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Angelo Grose | 7 | 2 | 9 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Jacorey Benjamin | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Jared Saad | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Joshua Ellison | 2 | 2 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Tyler Tate | 1 | 3 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Jarid Johnson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Patrick Godbolt | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Jaylen Johnson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Caleb Streat | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-19 | 2 | 0 | |
| 12 | Dylan Van Boxel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Cameron Mitchell-Johnson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 88 | Raheem Harvey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 25 | 16 | 41 | 0 - 0 | 3 - 7 | 0 | 0-0 | 1-19 | 2 | 0 | ||
| Other Information | |
|---|---|
|
Location: Des Moines, IA Stadium: Wells Fargo Attendance: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
