|
Arizona Rattlers at San Antonio Gunslingers - San Antonio, TX,, 2025-07-19 - 17:30 |
|
|
Arizona Rattlers
41 |
San Antonio Gunslingers
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Arizona Rattlers ( ) | 15 | 7 | 6 | 13 | 41 |
| San Antonio Gunslingers ( ) | 7 | 10 | 15 | 7 | 39 |
| San Antonio, TX,, | Freeman Coliseum | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Tyler HUETTEL from SAG 0 for 54 yards returned by Jamal Miles Tackled by Kyle MEYERS for 13 yards | |
| Arizona Rattlers at 15:00 | |
|---|---|
| 1st and 10 at ARI9 | Ron Brown Jr Carries(Hand Off) Tackled by Warren THOMAS for 2 yards |
| 2nd and 8 at ARI11 | Dalton Sneed Passes to Corey Reed Jr. COMPLETE Tackled by Brian HORN for 6 yards |
| 3rd and 2 at ARI17 | Dalton Sneed Carries(QB Keeper) Tackled by Justin SYKES for 3 yards |
| 1st and 10 at ARI20 | Dalton Sneed Passes to Ron Brown Jr COMPLETE Tackled by Cristophe PAGE for 2 yards |
| 2nd and 8 at ARI22 | Dalton Sneed Passes to Jamal Miles COMPLETE Tackled by Ravarius RIVERS for 9 yards |
| 1st and 10 at SAG19 | Dalton Sneed Passes to Shannon Brooks INCOMPLETE |
| 2nd and 10 at SAG19 | Dalton Sneed Carries(QB Keeper) Tackled by Ravarius RIVERS for 5 yards |
| 3rd and 5 at SAG14 | Dalton Sneed Carries(QB Keeper) Tackled by Cristophe PAGE, Michael MILLER for 9 yards |
| 1st and 5 at SAG5 | Ron Brown Jr Carries(Pitch) TOUCHDOWN, clock 07:54 |
| PAT Kick by Dawson Evitts GOOD. | |
| Arizona Rattlers 7, San Antonio Gunslingers 0 | |
| 9 plays, 41 yards, 07:06 elapsed | |
| Kickoff by Dawson Evitts from ARI 0 for 42 yards returned by Kali RASHAAD Tackled by Isaiah Huff, Davontae Merriweather for 8 yards | |
| San Antonio Gunslingers at 07:54 | |
| 1st and 10 at SAG16 | Keyshawn HARPER Carries(Hand Off) Tackled by Kevin Simes Jr, Isaiah Coe for 4 yards |
| 2nd and 6 at SAG20 | Joaquin COLLAZO Carries(QB Keeper) Tackled by Jalen Campbell for 1 yards |
| 3rd and 5 at SAG21 | Joaquin COLLAZO Carries(Scramble) downed for 11 yards |
| 1st and 10 at ARI18 | Joaquin COLLAZO Passes to Glen GIBBONS COMPLETE Tackled by Omari Alexander for 12 yards |
| 1st and 6 at ARI6 | Keyshawn HARPER Carries(Hand Off) Tackled by Davontae Merriweather for 2 yards |
| 2nd and 4 at ARI4 | Glen GIBBONS Carries(Hand Off) Tackled by Ethan Caselberry for -1 yards |
| 3rd and 5 at ARI5 | Joaquin COLLAZO Passes to NyQwan MURRAY COMPLETE TOUCHDOWN, clock 04:14 |
| PAT Kick by Tyler HUETTEL GOOD. | |
| Arizona Rattlers 7, San Antonio Gunslingers 7 | |
| 7 plays, 34 yards, 04:24 elapsed | |
| Kickoff by Tyler HUETTEL from SAG 0 for 8 yards returned by Davontae Merriweather downed for 0 yards | |
| Arizona Rattlers at 03:30 | |
| 1st and 8 at SAG8 | Shannon Brooks Carries(Hand Off) Tackled by Austin COLLIER for 3 yards |
| 2nd and 5 at SAG5 | Shannon Brooks Carries(Hand Off) Tackled by Michael MILLER, Austin COLLIER for 3 yards |
| 3rd and 2 at SAG2 | - Penalty(ARI) - Repeat Down |
| 3rd and 17 at SAG17 | Dalton Sneed Carries(QB Keeper) Tackled by Michael MILLER for 16 yards |
| 4th and 1 at SAG1 | Dalton Sneed Carries(QB Keeper) TOUCHDOWN, clock 00:57 |
| PAT Kick by Dawson Evitts GOOD. | |
| Arizona Rattlers 14, San Antonio Gunslingers 7 | |
| 4 plays, 8 yards, 03:17 elapsed | |
| Kickoff by Dawson Evitts from ARI 0 for 54 yards returned by Kali RASHAAD rouge | |
| San Antonio Gunslingers at 00:13 | |
| 1st and 10 at SAG5 | - Penalty(SAG) - Repeat Down |
| Arizona Rattlers 15, San Antonio Gunslingers 7 | |
| back to top | |
|
2nd
|
|
| 1st and 12 at SAG3 | Joaquin COLLAZO Passes to Keyshawn HARPER COMPLETE Tackled by Jalen Campbell for 7 yards |
| 2nd and 5 at SAG10 | Joaquin COLLAZO Passes to Keyshawn HARPER COMPLETE Tackled by Jalen Campbell for 11 yards |
| 1st and 10 at SAG21 | Keyshawn HARPER Carries(Hand Off) Tackled by Kevin Simes Jr, Jalen Campbell for -2 yards |
| 2nd and 12 at SAG19 | Joaquin COLLAZO Passes to Kali RASHAAD INCOMPLETE |
| 3rd and 12 at SAG19 | Joaquin COLLAZO Carries(Scramble) Tackled by Kevin Simes Jr for 3 yards |
| 4th and 9 at SAG22 | Joaquin COLLAZO Passes to Kali RASHAAD COMPLETE Tackled by Ethan Caselberry for 13 yards |
| 1st and 10 at ARI15 | - Penalty(SAG) - Repeat Down |
| 1st and 15 at ARI20 | Joaquin COLLAZO Passes to Kali RASHAAD BROKEN UP by Davontae Merriweather |
| 2nd and 15 at ARI20 | Joaquin COLLAZO Passes to Glen GIBBONS INCOMPLETE |
| 3rd and 15 at ARI20 | Joaquin COLLAZO Passes to Kali RASHAAD COMPLETE Tackled by Davontae Merriweather for 10 yards |
| 4th and 5 at ARI10 | Joaquin COLLAZO Carries(Scramble) downed for 7 yards |
| 1st and 3 at ARI3 | Keyshawn HARPER Carries(Hand Off) TOUCHDOWN, clock 07:08 |
| PAT Kick by Tyler HUETTEL GOOD. | |
| Arizona Rattlers 15, San Antonio Gunslingers 14 | |
| 11 plays, 45 yards, -6:13 elapsed | |
| Kickoff by Tyler HUETTEL from SAG 0 for 50 yards returned by Ron Brown Jr Tackled by Ravarius RIVERS for 4 yards | |
| Arizona Rattlers at 06:26 | |
| 1st and 10 at ARI4 | Ron Brown Jr Carries(Hand Off) Tackled by Brian HORN, LaKeith MURRAY for 5 yards |
| 2nd and 5 at ARI9 | Dalton Sneed Passes to Trey Dixon COMPLETE Tackled by LaKeith MURRAY for 9 yards |
| 1st and 10 at ARI18 | Davontae Merriweather Carries(Hand Off) Tackled by Michael MILLER, Ravarius RIVERS for 4 yards |
| 2nd and 6 at ARI22 | Dalton Sneed Passes to Corey Reed Jr. COMPLETE Tackled by Ravarius RIVERS for 8 yards |
| 1st and 10 at SAG20 | Ron Brown Jr Carries(Hand Off) Tackled by Justin SYKES, Cristophe PAGE for -1 yards |
| 2nd and 11 at SAG21 | Dalton Sneed Passes to Corey Reed Jr. COMPLETE Tackled by LaKeith MURRAY for 7 yards |
| 3rd and 4 at SAG14 | Dalton Sneed Passes to Jamal Miles COMPLETE TOUCHDOWN, clock 01:48 |
| PAT Kick by Dawson Evitts GOOD. | |
| Arizona Rattlers 22, San Antonio Gunslingers 14 | |
| 7 plays, 46 yards, 05:20 elapsed | |
| ONSIDE Kickoff by Dawson Evitts from ARI 0 for 20 yards returned by Keyshawn HARPER downed for 0 yards | |
| San Antonio Gunslingers at 01:06 | |
| 1st and 10 at ARI20 | Keyshawn HARPER Carries(Pitch) Tackled by Davontae Merriweather, Isaiah Coe for 4 yards |
| 2nd and 6 at ARI16 | Joaquin COLLAZO Passes to Glen GIBBONS COMPLETE Tackled by Omari Alexander for 5 yards |
| 3rd and 1 at ARI11 | Keyshawn HARPER Carries(Hand Off) Tackled by Jalen Campbell for 3 yards |
| 1st and 8 at ARI8 | Kali RASHAAD Carries(Hand Off) downed for 6 yards |
| 2nd and 2 at ARI2 | Joaquin COLLAZO sacked. Tackled by Jalen Campbell for -6 yards |
| 3rd and 8 at ARI8 | Joaquin COLLAZO Passes to NyQwan MURRAY BROKEN UP by Ethan Caselberry |
| 4th and 8 at ARI8 | Tyler HUETTEL 23 yard Field Goal attempt GOOD, clock 00:01 |
| Arizona Rattlers 22, San Antonio Gunslingers 17 | |
| 7 plays, 12 yards, 01:06 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Dawson Evitts from ARI 0 for 43 yards returned by Kali RASHAAD Tackled by Davontae Merriweather, Ron Brown Jr for 11 yards | |
| San Antonio Gunslingers at 15:00 | |
| 1st and 10 at SAG18 | Keyshawn HARPER Carries(Hand Off) Tackled by James Nyamwaya for -2 yards |
| 2nd and 12 at SAG16 | Joaquin COLLAZO Passes to NyQwan MURRAY COMPLETE Tackled by Jarmaine Doubs for 14 yards |
| 1st and 10 at ARI20 | Kali RASHAAD Carries(Hand Off) Tackled by Ethan Caselberry, Omari Alexander for 7 yards |
| 2nd and 3 at ARI13 | Keyshawn HARPER Carries(Hand Off) Tackled by Isaiah Coe, Ethan Caselberry, Jarmaine Doubs for 2 yards |
| 3rd and 1 at ARI11 | Keyshawn HARPER Carries(Hand Off) Tackled by Jalen Campbell for 5 yards |
| 1st and 6 at ARI6 | Keyshawn HARPER Carries(Hand Off) Tackled by Davontae Merriweather, Isaiah Coe for 1 yards |
| 2nd and 5 at ARI5 | Joaquin COLLAZO Passes to Kali RASHAAD COMPLETE TOUCHDOWN, clock 10:26 |
| PAT Kick by Tyler HUETTEL GOOD. | |
| Arizona Rattlers 22, San Antonio Gunslingers 24 | |
| 7 plays, 32 yards, 05:18 elapsed | |
| Kickoff by Tyler HUETTEL from SAG 0 for 50 yards out of bounds | |
| Arizona Rattlers at 09:42 | |
| 1st and 10 at ARI20 | Shannon Brooks Carries(Hand Off) Tackled by Ravarius RIVERS for 9 yards |
| 2nd and 1 at SAG21 | Jamal Miles Carries(Hand Off) Tackled by Warren THOMAS, Ravarius RIVERS, LaKeith MURRAY for 7 yards |
| 1st and 10 at SAG14 | Dalton Sneed Passes to Trey Dixon COMPLETE TOUCHDOWN, clock 08:01 |
| PAT Kick by Dawson Evitts NO Good | |
| Arizona Rattlers 28, San Antonio Gunslingers 24 | |
| 3 plays, 30 yards, 02:25 elapsed | |
| Kickoff by Dawson Evitts from ARI 0 for 35 yards out of bounds | |
| San Antonio Gunslingers at 07:17 | |
| 1st and 10 at SAG15 | Keyshawn HARPER Carries(Hand Off) Tackled by Kevin Simes Jr, Isaiah Coe for 1 yards |
| 2nd and 9 at SAG16 | Joaquin COLLAZO Passes to Kali RASHAAD COMPLETE Tackled by Jarmaine Doubs for 5 yards |
| 3rd and 4 at SAG21 | Joaquin COLLAZO Passes to Keyshawn HARPER COMPLETE Tackled by Omari Alexander, Davontae Merriweather for 1 yards |
| 4th and 3 at SAG22 | - Penalty(ARI) - First Down |
| 1st and 10 at ARI13 | Joaquin COLLAZO Passes to Kali RASHAAD COMPLETE Tackled by Ethan Caselberry for 5 yards |
| 2nd and 5 at ARI8 | Joaquin COLLAZO Carries(QB Keeper) Tackled by Kevin Simes Jr for -3 yards |
| 3rd and 8 at ARI11 | Joaquin COLLAZO Passes to NyQwan MURRAY BROKEN UP by Ethan Caselberry |
| 4th and 8 at ARI11 | Joaquin COLLAZO Passes to NyQwan MURRAY COMPLETE TOUCHDOWN, clock 03:06 |
| PAT Kick by Tyler HUETTEL NO Good | |
| Arizona Rattlers 28, San Antonio Gunslingers 30 | |
| 7 plays, 35 yards, 04:53 elapsed | |
| Kickoff by Tyler HUETTEL from SAG 0 for 50 yards returned by TEAM SAFETY, clock 02:24 | |
| 0 plays, 0 yards, 00:22 elapsed | |
| Arizona Rattlers at 02:02 | |
| 1st and 10 at ARI5 | Dalton Sneed Carries(QB Keeper) Tackled by Brian HORN for 6 yards |
| 2nd and 4 at ARI11 | Dalton Sneed Carries(QB Keeper) Tackled by LaKeith MURRAY for 10 yards |
| 1st and 10 at ARI21 | - Penalty(SAG) - First Down |
| 1st and 10 at SAG24 | Corey Reed Jr. Carries(Hand Off) Tackled by Justin SYKES for 9 yards |
| Arizona Rattlers 28, San Antonio Gunslingers 32 | |
| back to top | |
|
4th
|
|
| 2nd and 1 at SAG15 | Ron Brown Jr Carries(Hand Off) Tackled by Justin SYKES, Austin COLLIER for -2 yards |
| 3rd and 3 at SAG17 | Dalton Sneed Passes to Trey Dixon INCOMPLETE |
| 4th and 3 at SAG17 | Dalton Sneed Passes to Corey Reed Jr. COMPLETE TOUCHDOWN, clock 13:25 |
| PAT Kick by Dawson Evitts GOOD. | |
| Arizona Rattlers 35, San Antonio Gunslingers 32 | |
| 6 plays, 45 yards, -10:42 elapsed | |
| Kickoff by Dawson Evitts from ARI 0 for 47 yards returned by Kali RASHAAD Tackled by Davontae Merriweather, Omari Alexander for 8 yards | |
| San Antonio Gunslingers at 12:44 | |
| 1st and 10 at SAG11 | Keyshawn HARPER Carries(Hand Off) Tackled by Kevin Simes Jr for -2 yards |
| 2nd and 12 at SAG9 | - Penalty(ARI) - First Down |
| 1st and 10 at SAG24 | Joaquin COLLAZO Passes to Kali RASHAAD COMPLETE Tackled by Omari Alexander, Jarmaine Doubs, Ethan Caselberry for 19 yards |
| 1st and 7 at ARI7 | Kali RASHAAD Carries(Hand Off) Tackled by Jalen Campbell, Davontae Merriweather for 5 yards |
| 2nd and 2 at ARI2 | Kali RASHAAD Carries(Hand Off) Tackled by Jarmaine Doubs for -1 yards |
| 3rd and 3 at ARI3 | Joaquin COLLAZO Passes to NyQwan MURRAY COMPLETE TOUCHDOWN, clock 09:04 |
| PAT Kick by Tyler HUETTEL GOOD. | |
| Arizona Rattlers 35, San Antonio Gunslingers 39 | |
| 5 plays, 39 yards, 03:56 elapsed | |
| Kickoff by Tyler HUETTEL from SAG 0 for 50 yards out of bounds | |
| Arizona Rattlers at 08:48 | |
| 1st and 10 at ARI20 | - Penalty(ARI) - First Down |
| 1st and 10 at ARI10 | Dalton Sneed Carries(Scramble) Tackled by Justin SYKES for 1 yards |
| 2nd and 9 at ARI11 | Dalton Sneed Passes to Corey Reed Jr. COMPLETE Tackled by LaKeith MURRAY for 4 yards |
| 3rd and 5 at ARI15 | Dalton Sneed Passes to Shannon Brooks BROKEN UP by Brian HORN |
| 4th and 5 at ARI15 | Dalton Sneed Passes to Corey Reed Jr. COMPLETE Tackled by Cristophe PAGE for 7 yards |
| 1st and 10 at ARI22 | Dalton Sneed Carries(QB Keeper) TOUCHDOWN, clock 05:28 |
| PAT Kick by Dawson Evitts NO Good | |
| Arizona Rattlers 41, San Antonio Gunslingers 39 | |
| 5 plays, 30 yards, 04:03 elapsed | |
| Kickoff by Dawson Evitts from ARI 0 for 45 yards returned by Kali RASHAAD Tackled by Isaiah Huff, Ethan Caselberry for 32 yards | |
| San Antonio Gunslingers at 04:45 | |
| 1st and 10 at ARI13 | - Penalty(ARI) - First Down |
| 1st and 7 at ARI7 | Joaquin COLLAZO Passes to NyQwan MURRAY BROKEN UP by Ethan Caselberry |
| 2nd and 7 at ARI7 | Keyshawn HARPER Carries(Hand Off) Tackled by Rashawn Yates for 1 yards |
| 3rd and 6 at ARI6 | - Penalty(SAG) - Repeat Down |
| 3rd and 16 at ARI16 | Joaquin COLLAZO Passes to NyQwan MURRAY INCOMPLETE |
| 4th and 16 at ARI16 | Tyler HUETTEL 31 yard Field Goal attempt missed Wide Left, clock 01:10 |
| 4 plays, -3 yards, 03:45 elapsed | |
| Arizona Rattlers at 01:00 | |
| 1st and 10 at ARI5 | Ron Brown Jr Carries(Hand Off) Tackled by Justin SYKES for 3 yards |
| 2nd and 7 at ARI8 | - Penalty(ARI) - Repeat Down |
| 2nd and 11 at ARI4 | Dalton Sneed Passes to Jamal Miles COMPLETE Tackled by LaKeith MURRAY for 19 yards |
| 1st and 10 at ARI23 | Dalton Sneed Carries(QB Keeper) Tackled by Warren THOMAS, Ravarius RIVERS for 2 yards |
| 3 plays, 20 yards, 01:00 elapsed | |
| back to top | |
