|
Bay Area Panthers at Tucson Sugar Skulls - Tucson, Arizona, 2025-07-19 - 19:55 |
|
|
Bay Area Panthers
49 |
Tucson Sugar Skulls
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bay Area Panthers ( ) | 14 | 6 | 14 | 15 | 49 |
| Tucson Sugar Skulls ( ) | 14 | 0 | 10 | 0 | 24 |
| Tucson, Arizona, | Tucson Arena | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Kevin MACIAS from TUC 0 for 55 yards returned by Joshua Tomas TOUCHDOWN, clock 14:53 | |
| Bay Area Panthers at 15:00 | |
|---|---|
| PAT Kick by Axel Perez GOOD. | |
| Bay Area Panthers 7, Tucson Sugar Skulls 0 | |
| 0 plays, 0 yards, 00:52 elapsed | |
| Kickoff by Axel Perez from BAP 0 for 53 yards returned by Jerome BUCKNER Tackled by BJ Taufalele, Franky West Jr. for 24 yards | |
| Tucson Sugar Skulls at 14:08 | |
| 1st and 10 at TUC21 | Jorge REYNA Passes to Drew DIXON INCOMPLETE |
| 2nd and 10 at TUC21 | Jorge REYNA Passes to Jamyest WILLIAMS INCOMPLETE |
| 3rd and 10 at TUC21 | Jorge REYNA Passes to Bradyn OAKLEY COMPLETE Tackled by Tyrese Wright for 19 yards |
| 1st and 10 at BAP10 | Jamyest WILLIAMS Carries(Hand Off) Tackled by BJ Taufalele for 3 yards |
| 2nd and 7 at BAP7 | Jamyest WILLIAMS Carries(Hand Off) TOUCHDOWN, clock 10:55 |
| PAT Kick by Kevin MACIAS GOOD. | |
| Bay Area Panthers 7, Tucson Sugar Skulls 7 | |
| 5 plays, 29 yards, 03:50 elapsed | |
| Kickoff by Kevin MACIAS from TUC 0 for 50 yards out of bounds | |
| Bay Area Panthers at 10:18 | |
| 1st and 10 at BAP20 | Josh Jones Passes to Tosin Oyekanmi COMPLETE TOUCHDOWN, clock 09:42 |
| PAT Kick by Axel Perez GOOD. | |
| Bay Area Panthers 14, Tucson Sugar Skulls 7 | |
| 1 plays, 30 yards, 01:16 elapsed | |
| Kickoff by Axel Perez from BAP 0 for 53 yards returned by Jerome BUCKNER Tackled by Joe Foucha for 10 yards | |
| Tucson Sugar Skulls at 09:02 | |
| 1st and 10 at TUC7 | Jorge REYNA Passes to Drew DIXON COMPLETE Tackled by Franky West Jr. for 7 yards |
| 2nd and 3 at TUC14 | - Penalty(TUC) - Repeat Down |
| 2nd and 10 at TUC7 | - Penalty(BAP) - Repeat Down |
| 2nd and 5 at TUC12 | Jorge REYNA Passes to Jerome BUCKNER INCOMPLETE |
| 3rd and 5 at TUC12 | Jorge REYNA Passes to Jerome BUCKNER BROKEN UP by Joe Foucha |
| 4th and 5 at TUC12 | - Penalty(BAP) - First Down |
| 1st and 10 at TUC17 | Jorge REYNA Passes to Drew DIXON COMPLETE TOUCHDOWN, clock 04:21 |
| PAT Kick by Kevin MACIAS GOOD. | |
| Bay Area Panthers 14, Tucson Sugar Skulls 14 | |
| 4 plays, 43 yards, 05:07 elapsed | |
| Kickoff by Kevin MACIAS from TUC 0 for 24 yards returned by TEAM downed for 0 yards | |
| Bay Area Panthers at 03:55 | |
| 1st and 10 at TUC24 | - Penalty(BAP) - First Down |
| 1st and 10 at TUC24 | Joshua Tomas Carries(Hand Off) Tackled by Brion MURRAY, David HANEY for 5 yards |
| 2nd and 5 at TUC19 | Joshua Tomas Carries(Pitch) Tackled by Trenilyas TATUM for 1 yards |
| 3rd and 4 at TUC18 | Josh Jones Passes to Tosin Oyekanmi INCOMPLETE |
| 4th and 4 at TUC18 | Josh Jones Passes to Tyrese Chambers BROKEN UP by Tariq BRACY |
| 4 plays, 6 yards, 02:53 elapsed | |
| Tucson Sugar Skulls at 01:02 | |
| 1st and 10 at TUC18 | Jamyest WILLIAMS Carries(Hand Off) Tackled by William Martin III for -5 yards |
| 2nd and 15 at TUC13 | Jorge REYNA Carries(Scramble) out of bounds for 5 yards |
| back to top | |
|
2nd
|
|
| 3rd and 10 at TUC18 | - Penalty(TUC) - Change Down |
| 4th and 23 at TUC5 | Kevin MACIAS 60 yard Field Goal attempt missed Wide Left, clock 14:17 |
| 3 plays, -13 yards, 02:06 elapsed | |
| Bay Area Panthers at 13:56 | |
| 1st and 10 at BAP5 | Josh Jones Passes to Tosin Oyekanmi COMPLETE Tackled by Rudy NGOUGNI, D'jimon BROOKS, Trenilyas TATUM for 4 yards |
| 2nd and 6 at BAP9 | Trevon Alexander Carries(Hand Off) Tackled by David HANEY for 7 yards |
| 1st and 10 at BAP16 | Joshua Tomas Carries(Hand Off) Tackled by Brion MURRAY for 16 yards |
| 1st and 10 at TUC18 | Joshua Tomas Carries(Hand Off) Tackled by Trenilyas TATUM for -3 yards |
| 2nd and 13 at TUC21 | Josh Jones Passes to Tyrese Chambers INCOMPLETE |
| 3rd and 13 at TUC21 | Josh Jones Passes to Joshua Tomas INCOMPLETE |
| 4th and 13 at TUC21 | Axel Perez 36 yard Field Goal attempt GOOD, clock 09:37 |
| Bay Area Panthers 17, Tucson Sugar Skulls 14 | |
| 7 plays, 24 yards, 04:43 elapsed | |
| Kickoff by Axel Perez from BAP 0 for 50 yards out of bounds | |
| Tucson Sugar Skulls at 09:13 | |
| 1st and 10 at TUC20 | Jorge REYNA Carries(QB Keeper) out of bounds for 20 yards |
| 1st and 10 at BAP10 | Jorge REYNA Carries(QB Keeper) Tackled by Tevaughn Grant, William Martin III, BJ Taufalele for 1 yards |
| 2nd and 9 at BAP9 | Jorge REYNA Passes to Davonte SAPP-LYNCH INCOMPLETE |
| 3rd and 9 at BAP9 | - Penalty(BAP) - First Down |
| 1st and 4 at BAP4 | Jorge REYNA Passes to Bradyn OAKLEY COMPLETE fumble(LOST), Forced by Trae Meadows, recovered by Tyrese Wright for 1 yards downed for 0 yards |
| 4 plays, 27 yards, 03:18 elapsed | |
| Bay Area Panthers at 05:55 | |
| 1st and 10 at BAP3 | Josh Jones Carries(QB Keeper) Tackled by David HANEY for 2 yards |
| 2nd and 8 at BAP5 | Josh Jones Passes to Tosin Oyekanmi COMPLETE Tackled by Romon MORRIS for 17 yards |
| 1st and 10 at BAP22 | Josh Jones Passes to Joshua Tomas INCOMPLETE |
| 2nd and 10 at BAP22 | Josh Jones Carries(QB Keeper) Tackled by John MCMULLEN, Trenilyas TATUM, David HANEY for -1 yards |
| 3rd and 11 at BAP21 | Josh Jones Carries(Scramble) Tackled by Trenilyas TATUM for 11 yards |
| 1st and 10 at TUC18 | Josh Jones Passes to Unknown THROWN AWAY |
| 2nd and 10 at TUC18 | Josh Jones Passes to Tosin Oyekanmi COMPLETE Tackled by Brion MURRAY for 17 yards |
| 1st and 1 at TUC1 | Josh Jones Carries(QB Keeper) downed for 0 yards |
| 2nd and 1 at TUC1 | Josh Jones Carries(QB Keeper) Tackled by Brion MURRAY, John MCMULLEN for -1 yards |
| 3rd and 2 at TUC2 | Josh Jones Carries(QB Keeper) Tackled by John MCMULLEN, Rudy NGOUGNI for -1 yards |
| 4th and 3 at TUC3 | - Penalty(BAP) - Repeat Down |
| 4th and 18 at TUC18 | Axel Perez 33 yard Field Goal attempt GOOD, clock 00:34 |
| Bay Area Panthers 20, Tucson Sugar Skulls 14 | |
| 11 plays, 29 yards, 05:21 elapsed | |
| Kickoff by Axel Perez from BAP 0 for 52 yards returned by Jamyest WILLIAMS Tackled by BJ Taufalele for 26 yards | |
| Tucson Sugar Skulls at 00:34 | |
| 1st and 10 at TUC24 | Jorge REYNA Passes to Jerome BUCKNER COMPLETE Tackled by Trae Meadows for 23 yards |
| 1st and 3 at BAP3 | - Penalty(TUC) - Repeat Down |
| 1st and 8 at BAP8 | Jorge REYNA Passes to Drew DIXON INTERCEPTED by Trae Meadows at the BAP -5 downed for 0 yards |
| 2 plays, 18 yards, 00:31 elapsed | |
| Bay Area Panthers at 00:03 | |
| 1st and 10 at BAP5 | Josh Jones Passes to Joshua Tomas COMPLETE Tackled by Trenilyas TATUM for 30 yards |
| 1 plays, 30 yards, 00:03 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Axel Perez from BAP 0 for 50 yards out of bounds | |
| Tucson Sugar Skulls at 15:00 | |
| 1st and 10 at TUC20 | Jorge REYNA Carries(Draw) out of bounds for 13 yards |
| 1st and 10 at BAP17 | Davonte SAPP-LYNCH Carries(Hand Off) Tackled by BJ Taufalele for 0 yards |
| 2nd and 10 at BAP17 | Jorge REYNA Carries(Scramble) Tackled by Tevaughn Grant for 2 yards |
| 3rd and 8 at BAP15 | Jorge REYNA Passes to Davonte SAPP-LYNCH BROKEN UP by BJ Taufalele |
| 4th and 8 at BAP15 | - Penalty was Declined - Play Stands |
| 4 plays, 15 yards, 02:58 elapsed | |
| Tucson Sugar Skulls at 12:02 | |
| 4th and 8 at BAP15 | Kevin MACIAS 30 yard Field Goal attempt GOOD, clock 11:59 |
| Bay Area Panthers 20, Tucson Sugar Skulls 17 | |
| 1 plays, 0 yards, 00:03 elapsed | |
| Kickoff by Kevin MACIAS from TUC 0 for 38 yards returned by Tosin Oyekanmi Tackled by Ryan NIXON for 10 yards | |
| Bay Area Panthers at 11:59 | |
| 1st and 10 at BAP22 | Trevon Alexander Carries(Hand Off) Tackled by John MCMULLEN for -4 yards |
| 2nd and 14 at BAP18 | Josh Jones Passes to Trevon Alexander COMPLETE Tackled by Romon MORRIS for 7 yards |
| 3rd and 7 at BAP25 | Josh Jones Passes to Tosin Oyekanmi COMPLETE Tackled by Brion MURRAY for 10 yards |
| 1st and 10 at TUC15 | Josh Jones Passes to Trevon Alexander COMPLETE Tackled by David HANEY for 10 yards |
| 1st and 5 at TUC5 | Joshua Tomas Carries(Hand Off) Tackled by D'jimon BROOKS for 3 yards |
| 2nd and 2 at TUC2 | Josh Jones Carries(QB Keeper) TOUCHDOWN, clock 07:59 |
| PAT Kick by Axel Perez GOOD. | |
| Bay Area Panthers 27, Tucson Sugar Skulls 17 | |
| 6 plays, 28 yards, 04:39 elapsed | |
| Kickoff by Axel Perez from BAP 0 for 23 yards returned by Davonte SAPP-LYNCH Tackled by Joe Foucha, Franky West Jr., BJ Taufalele for 10 yards | |
| Tucson Sugar Skulls at 07:20 | |
| 1st and 10 at BAP13 | Jamyest WILLIAMS Carries(Hand Off) TOUCHDOWN, clock 06:38 |
| PAT Kick by Kevin MACIAS GOOD. | |
| Bay Area Panthers 27, Tucson Sugar Skulls 24 | |
| 1 plays, 13 yards, 01:23 elapsed | |
| Kickoff by Kevin MACIAS from TUC 0 for 56 yards returned by Joshua Tomas Tackled by Brion MURRAY for 19 yards | |
| Bay Area Panthers at 05:57 | |
| 1st and 10 at BAP13 | Josh Jones Passes to Trevon Alexander INCOMPLETE |
| 2nd and 10 at BAP13 | Josh Jones Passes to Trevon Alexander COMPLETE Tackled by Romon MORRIS for 14 yards |
| 1st and 10 at TUC23 | Josh Jones Carries(QB Keeper) downed for 1 yards |
| 2nd and 9 at TUC22 | Josh Jones Passes to Tosin Oyekanmi COMPLETE Tackled by Trenilyas TATUM for 13 yards |
| 1st and 9 at TUC9 | Josh Jones Carries(QB Keeper) Tackled by Brion MURRAY for 3 yards |
| 2nd and 6 at TUC6 | Josh Jones Passes to Tosin Oyekanmi INCOMPLETE |
| 3rd and 6 at TUC6 | - Penalty(TUC) - First Down |
| 1st and 2 at TUC2 | Tyrese Chambers Carries(Hand Off) Tackled by D'jimon BROOKS, Trenilyas TATUM for -2 yards |
| 2nd and 4 at TUC4 | Josh Jones Carries(Scramble) TOUCHDOWN, clock 00:09 |
| PAT Kick by Axel Perez GOOD. | |
| Bay Area Panthers 27, Tucson Sugar Skulls 14 | |
| 8 plays, 37 yards, 05:57 elapsed | |
| back to top | |
|
4th
|
|
| Kickoff by Axel Perez from BAP 0 for 49 yards returned by TEAM rouge | |
| Tucson Sugar Skulls at 15:00 | |
| 1st and 10 at TUC5 | Davonte SAPP-LYNCH Carries(Hand Off) Tackled by William Martin III, Trae Meadows, BJ Taufalele for 4 yards |
| 2nd and 6 at TUC9 | Jorge REYNA Passes to Drew DIXON INCOMPLETE |
| 3rd and 6 at TUC9 | Jorge REYNA Passes to Bradyn OAKLEY BROKEN UP by BJ Taufalele |
| 4th and 6 at TUC9 | Jorge REYNA Carries(Scramble) Tackled by Jonathan Ross for 7 yards |
| 1st and 10 at TUC16 | Jorge REYNA Carries(Scramble) Tackled by Joe Foucha for 15 yards |
| 1st and 10 at BAP19 | Jorge REYNA sacked. Tackled by Tevaughn Grant, BJ Taufalele for -7 yards |
| 2nd and 17 at TUC24 | Jorge REYNA Passes to Davonte SAPP-LYNCH COMPLETE Tackled by Tyrese Wright, Daymond Williams for 11 yards |
| 3rd and 6 at BAP15 | Jorge REYNA Passes to Bradyn OAKLEY INCOMPLETE |
| 4th and 6 at BAP15 | - Penalty(TUC) - Change Down |
| 8 plays, 17 yards, 15:01 elapsed | |
| Bay Area Panthers at 00:01 | |
| Bay Area Panthers at 08:23 | |
| 1st and 10 at TUC22 | Josh Jones Passes to Tyrese Chambers BROKEN UP by Tariq BRACY |
| 2nd and 10 at TUC22 | Josh Jones Carries(QB Keeper) TOUCHDOWN, clock 07:37 |
| PAT Kick by Axel Perez GOOD. | |
| Bay Area Panthers 41, Tucson Sugar Skulls 24 | |
| 2 plays, 22 yards, 01:42 elapsed | |
| Kickoff by Axel Perez from BAP 0 for 50 yards out of bounds | |
| Tucson Sugar Skulls at 06:41 | |
| 1st and 10 at TUC20 | Davonte SAPP-LYNCH Carries(Hand Off) Tackled by BJ Taufalele, Tyrese Wright for 4 yards |
| 2nd and 6 at TUC24 | Jorge REYNA Passes to Jerome BUCKNER COMPLETE Tackled by Franky West Jr. for 17 yards |
| 1st and 9 at BAP9 | Davonte SAPP-LYNCH Carries(Pitch) Tackled by Jonathan Ross, Tevaughn Grant for 1 yards |
| 2nd and 8 at BAP8 | Jorge REYNA Passes to Drew DIXON INCOMPLETE |
| 3rd and 8 at BAP8 | Jorge REYNA Passes to Davonte SAPP-LYNCH COMPLETE Tackled by Joe Foucha for 2 yards |
| 4th and 6 at BAP6 | TEAM Carries(Hand Off) fumble(KEPT), recovered by Davonte SAPP-LYNCH for -1 yards Tackled by BJ Taufalele for 0 yards |
| 6 plays, 23 yards, 04:18 elapsed | |
| Bay Area Panthers at 02:23 | |
| 1st and 10 at BAP7 | Josh Jones Passes to Trevon Alexander COMPLETE TOUCHDOWN, clock 02:15 |
| PAT Kick by Axel Perez GOOD. | |
| Bay Area Panthers 48, Tucson Sugar Skulls 24 | |
| 1 plays, 43 yards, 01:01 elapsed | |
| Kickoff by Axel Perez from BAP 0 for 50 yards out of bounds | |
| Tucson Sugar Skulls at 01:22 | |
| 1st and 10 at TUC0 | - Penalty(TUC) - First Down |
| 1st and 10 at TUC13 | Jorge REYNA Passes to Bradyn OAKLEY COMPLETE Tackled by Tyrese Wright for 7 yards |
| 2nd and 3 at TUC20 | Jorge REYNA Passes to Jerome BUCKNER INTERCEPTED by Trae Meadows at the BAP 13 Tackled by Jerome BUCKNER, Davonte SAPP-LYNCH, Krikour KOUSTANIAN for 24 yards |
| 2 plays, 20 yards, 00:42 elapsed | |
| Bay Area Panthers at 00:40 | |
| 1st and 10 at TUC13 | Josh Jones Carries(Kneel Down) downed for -2 yards |
| 2nd and 12 at TUC15 | Josh Jones Carries(Kneel Down) downed for -1 yards |
| 2 plays, -3 yards, 00:40 elapsed | |
| back to top | |
