|
Green Bay Blizzard at Jacksonville Sharks - Jacksonville, FL, 2025-07-26 - 18:00 |
|
|
Green Bay Blizzard
53 |
Jacksonville Sharks
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Green Bay Blizzard ( ) | 16 | 15 | 7 | 15 | 53 |
| Jacksonville Sharks ( ) | 7 | 19 | 16 | 21 | 63 |
| Jacksonville, FL, | Vystar Veterans Memorial | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Dylan BARNAS from JAX 0 for 50 yards out of bounds | |
| Green Bay Blizzard at 15:00 | |
|---|---|
| 1st and 10 at GBB20 | Maxwell Meylor Carries(Draw) Tackled by Hayden HATCHER for 4 yards |
| 2nd and 6 at GBB24 | Kymani Clarke Carries(Hand Off) Tackled by Jonathan HUGGINS, Tyrese ROSS, Javaris DAVIS for 10 yards |
| 1st and 10 at JAX16 | Kymani Clarke Carries(Hand Off) Tackled by Kivon BENNETT for 6 yards |
| 2nd and 4 at JAX10 | Maxwell Meylor Carries(QB Keeper) Tackled by Javaris DAVIS for 4 yards |
| 1st and 6 at JAX6 | Kymani Clarke Carries(Hand Off) TOUCHDOWN, clock 11:48 |
| PAT Kick by Andrew Mevis GOOD. | |
| Green Bay Blizzard 7, Jacksonville Sharks 0 | |
| 5 plays, 30 yards, 03:56 elapsed | |
| Kickoff by Andrew Mevis from GBB 0 for 50 yards out of bounds | |
| Jacksonville Sharks at 11:04 | |
| 1st and 10 at JAX20 | Larry MCCAMMON Carries(Hand Off) Tackled by Scean Mustin for 1 yards |
| 2nd and 9 at JAX21 | Tyler HUFF Passes to Marcus ROGERS COMPLETE Tackled by Andre White, Cail Jackson Jr for 10 yards |
| 1st and 10 at GBB19 | Tyler HUFF Carries(QB Keeper) Tackled by Momodou Mbye for 9 yards |
| 2nd and 1 at GBB10 | Tyler HUFF Passes to Ka'Ron ASHLEY COMPLETE Tackled by Kevin Ransom for 3 yards |
| 1st and 7 at GBB7 | Larry MCCAMMON Carries(Hand Off) TOUCHDOWN, clock 08:08 |
| PAT Kick by Dylan BARNAS GOOD. | |
| Green Bay Blizzard 7, Jacksonville Sharks 7 | |
| 5 plays, 30 yards, 03:41 elapsed | |
| Kickoff by Dylan BARNAS from JAX 0 for 58 yards returned by Jazeric Peterson Tackled by Jonathan HUGGINS, Ka'Ron ASHLEY, Javaris DAVIS for 17 yards | |
| Jacksonville Sharks at 07:23 | |
| 1st and 10 at GBB9 | Maxwell Meylor Passes to Kymani Clarke COMPLETE Tackled by Hayden HATCHER for 5 yards |
| 2nd and 5 at GBB14 | Maxwell Meylor Passes to TJ Davis BROKEN UP by Malik JONES |
| 3rd and 5 at GBB14 | Maxwell Meylor Passes to Andre Williams COMPLETE TOUCHDOWN, clock 05:25 |
| PAT Kick by Andrew Mevis GOOD. | |
| 3 plays, 41 yards, 02:09 elapsed | |
| Kickoff by Andrew Mevis from GBB 0 for 50 yards returned by TEAM SAFETY, clock 05:14 | |
| 0 plays, 0 yards, 05:14 elapsed | |
| Jacksonville Sharks at 00:00 | |
| 1st and 10 at JAX5 | - Penalty(JAX) - First Down |
| 1st and 10 at JAX2 | - Penalty(JAX) - Repeat Down |
| 1st and 11 at JAX1 | Tyler HUFF Passes to Ka'Ron ASHLEY INCOMPLETE |
| 2nd and 11 at JAX1 | Tyler HUFF Passes to Marcus ROGERS COMPLETE Tackled by Andre White, Momodou Mbye for 10 yards |
| 3rd and 1 at JAX11 | - Penalty(GBB) - First Down |
| 1st and 10 at JAX16 | Marcus ROGERS Carries(Hand Off) Tackled by Allen Henry, Tramond Lofton for -3 yards |
| 2nd and 13 at JAX13 | Tyler HUFF Passes to Ka'Ron ASHLEY INCOMPLETE |
| 3rd and 13 at JAX13 | Tyler HUFF Carries(Draw) Tackled by Nijul Canada for 7 yards |
| 4th and 6 at JAX20 | - Penalty(JAX) - Repeat Down |
| 4th and 16 at JAX10 | Dylan BARNAS 55 yard Field Goal attempt missed Short, clock 00:22 returned by Andre Williams Tackled by Kenny FEHRMAN for 28 yards |
| 6 plays, 5 yards, 00:00 elapsed | |
| Green Bay Blizzard 16, Jacksonville Sharks 7 | |
| back to top | |
|
2nd
|
|
| Green Bay Blizzard at 14:52 | |
| 1st and 10 at GBB20 | Kymani Clarke Carries(Hand Off) Tackled by Jonathan HUGGINS for 10 yards |
| 1st and 10 at JAX20 | Maxwell Meylor Passes to TJ Davis COMPLETE TOUCHDOWN, clock 14:06 |
| PAT Kick by Andrew Mevis GOOD. | |
| Green Bay Blizzard 23, Jacksonville Sharks 7 | |
| 2 plays, 30 yards, 01:25 elapsed | |
| Kickoff by Andrew Mevis from GBB 0 for 50 yards returned by TEAM SAFETY, clock 13:27 | |
| Green Bay Blizzard 25, Jacksonville Sharks 7 | |
| 0 plays, 0 yards, 00:26 elapsed | |
| Jacksonville Sharks at 13:01 | |
| 1st and 10 at JAX5 | Tyler HUFF Passes to Marcus ROGERS COMPLETE Tackled by Damari Roberson for 9 yards |
| 2nd and 1 at JAX14 | Tyler HUFF Carries(QB Keeper) Tackled by Damari Roberson for 3 yards |
| 1st and 10 at JAX17 | Larry MCCAMMON Carries(Hand Off) Tackled by Nijul Canada for 3 yards |
| 2nd and 7 at JAX20 | Tyler HUFF Carries(Scramble) Tackled by Andre White, Allen Henry for 4 yards |
| 3rd and 3 at JAX24 | Tyler HUFF Carries(QB Keeper) Tackled by Cail Jackson Jr, Andre White for 17 yards |
| 1st and 9 at GBB9 | Larry MCCAMMON Carries(Hand Off) Tackled by Tramond Lofton, Damari Roberson for 5 yards |
| 2nd and 4 at GBB4 | Tyler HUFF Carries(QB Keeper) TOUCHDOWN, clock 09:21 |
| PAT Kick by Dylan BARNAS GOOD. | |
| Green Bay Blizzard 25, Jacksonville Sharks 14 | |
| 7 plays, 45 yards, 04:25 elapsed | |
| Kickoff by Dylan BARNAS from JAX 0 for 50 yards returned by TEAM SAFETY, clock 08:36 | |
| 0 plays, 0 yards, 00:27 elapsed | |
| Green Bay Blizzard at 08:09 | |
| 1st and 10 at GBB5 | Maxwell Meylor Passes to Jazeric Peterson INCOMPLETE |
| 2nd and 10 at GBB5 | Maxwell Meylor Carries(Draw) Tackled by Hayden HATCHER, Dominick JACKSON for 5 yards |
| 3rd and 5 at GBB10 | Maxwell Meylor Passes to TJ Davis BROKEN UP by Kivon BENNETT |
| 4th and 5 at GBB10 | Andrew Mevis 55 yard Field Goal attempt missed Short, clock 06:14 returned by Javaris DAVIS Tackled by Toree Boyd, Andrew Carter for 26 yards |
| 4 plays, 5 yards, 02:22 elapsed | |
| Jacksonville Sharks at 05:47 | |
| 1st and 10 at JAX18 | Tyler HUFF Carries(QB Keeper) Tackled by Nijul Canada, Andre White for 17 yards |
| 1st and 10 at GBB15 | Larry MCCAMMON Carries(Hand Off) Tackled by Tramond Lofton, Andre White for 1 yards |
| 2nd and 9 at GBB14 | Tyler HUFF Passes to Marcus ROGERS COMPLETE Tackled by Nijul Canada for 2 yards |
| 3rd and 7 at GBB12 | Tyler HUFF Carries(QB Keeper) Tackled by Andre White for -1 yards |
| 4th and 8 at GBB13 | Dylan BARNAS 28 yard Field Goal attempt GOOD, clock 02:56 |
| Green Bay Blizzard 25, Jacksonville Sharks 19 | |
| 5 plays, 19 yards, 02:48 elapsed | |
| ONSIDE Kickoff by Dylan BARNAS from JAX 0 for 10 yards returned by Nijul Canada downed for 0 yards | |
| Green Bay Blizzard at 02:59 | |
| 1st and 10 at JAX10 | - Penalty(GBB) - First Down |
| 1st and 10 at GBB25 | Kymani Clarke Carries(Hand Off) Tackled by Javaris DAVIS for 3 yards |
| 2nd and 7 at JAX22 | Kymani Clarke Carries(Hand Off) Tackled by Brandon MUNOZ for 2 yards |
| 3rd and 5 at JAX20 | Maxwell Meylor sacked. fumble(LOST), Forced by Hayden HATCHER, recovered by Chris RICE for -5 yards TOUCHDOWN, clock 01:20 |
| 3 plays, -15 yards, 01:55 elapsed | |
| Jacksonville Sharks at 01:04 | |
| PAT Kick by Dylan BARNAS GOOD. | |
| Green Bay Blizzard 25, Jacksonville Sharks 26 | |
| 0 plays, 0 yards, 00:03 elapsed | |
| Kickoff by Dylan BARNAS from JAX 0 for 40 yards returned by Jazeric Peterson Tackled by Brandon MUNOZ for 8 yards | |
| Green Bay Blizzard at 01:01 | |
| 1st and 10 at GBB18 | - Penalty(JAX) - First Down |
| 1st and 10 at JAX17 | Maxwell Meylor Passes to Lowell Patron COMPLETE Tackled by Chris RICE for 6 yards |
| 2nd and 4 at JAX11 | Maxwell Meylor Carries(Draw) Tackled by Hayden HATCHER, Tyrese ROSS, Malik JONES for 10 yards |
| 1st and 1 at JAX1 | Kymani Clarke Carries(Hand Off) TOUCHDOWN, clock 00:09 |
| PAT Drop Kick by Andrew Mevis blocked by Hayden HATCHER downed for 0 yards | |
| Green Bay Blizzard 31, Jacksonville Sharks 26 | |
| 3 plays, 32 yards, 00:52 elapsed | |
| Kickoff by Andrew Mevis from GBB 0 for 56 yards returned by Javaris DAVIS Tackled by Jazeric Peterson for 14 yards | |
| Jacksonville Sharks at 00:09 | |
| 1st and 10 at JAX8 | - Penalty(GBB) - First Down |
| 1st and 10 at JAX23 | Tyler HUFF Passes to Ka'Ron ASHLEY INCOMPLETE |
| 2nd and 10 at JAX23 | Dylan BARNAS 42 yard Field Goal attempt missed Wide Right, clock 00:02 |
| 2 plays, 15 yards, 00:09 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Andrew Mevis from GBB 0 for 50 yards out of bounds | |
| Jacksonville Sharks at 15:00 | |
| 1st and 10 at JAX20 | Tyler HUFF Passes to Jaedon STOSHAK COMPLETE Tackled by Cail Jackson Jr for 25 yards |
| 1st and 5 at GBB5 | Tyler HUFF Carries(QB Keeper) Tackled by Andre White for 0 yards |
| 2nd and 5 at GBB5 | Tyler HUFF Passes to Marcus ROGERS COMPLETE TOUCHDOWN, clock 13:21 |
| PAT Kick by Dylan BARNAS GOOD. | |
| Green Bay Blizzard 31, Jacksonville Sharks 33 | |
| 3 plays, 30 yards, 02:23 elapsed | |
| Kickoff by Dylan BARNAS from JAX 0 for 50 yards out of bounds | |
| Green Bay Blizzard at 12:37 | |
| 1st and 10 at GBB20 | Kymani Clarke Carries(Pitch) TOUCHDOWN, clock 12:03 |
| PAT Kick by Andrew Mevis GOOD. | |
| Green Bay Blizzard 38, Jacksonville Sharks 33 | |
| 1 plays, 30 yards, 01:16 elapsed | |
| Kickoff by Andrew Mevis from GBB 0 for 50 yards out of bounds | |
| Jacksonville Sharks at 11:21 | |
| 1st and 10 at JAX20 | Tyler HUFF Passes to Ka'Ron ASHLEY INCOMPLETE |
| 2nd and 10 at JAX20 | Tyler HUFF Carries(QB Keeper) Tackled by Andre White for 3 yards |
| 3rd and 7 at JAX23 | Tyler HUFF Passes to Jaedon STOSHAK COMPLETE Tackled by Momodou Mbye for 12 yards |
| 1st and 10 at GBB15 | Larry MCCAMMON Carries(Pitch) Tackled by Andre White for 2 yards |
| 2nd and 8 at GBB13 | Tyler HUFF Passes to Larry MCCAMMON BROKEN UP by Allen Henry |
| 3rd and 8 at GBB13 | Tyler HUFF Passes to Marcus ROGERS COMPLETE TOUCHDOWN, clock 07:40 |
| PAT Kick by Dylan BARNAS GOOD. | |
| Green Bay Blizzard 38, Jacksonville Sharks 40 | |
| 6 plays, 30 yards, 04:08 elapsed | |
| Kickoff by Dylan BARNAS from JAX 0 for 50 yards returned by TEAM SAFETY, clock 07:13 | |
| 0 plays, 0 yards, 00:30 elapsed | |
| Green Bay Blizzard at 06:43 | |
| 1st and 10 at GBB5 | Maxwell Meylor Passes to Lowell Patron COMPLETE Tackled by Tyrese ROSS for 5 yards |
| 2nd and 5 at GBB10 | Maxwell Meylor Passes to Lowell Patron BROKEN UP by Javaris DAVIS |
| 3rd and 5 at GBB10 | Maxwell Meylor Passes to TJ Davis BROKEN UP by Javaris DAVIS |
| 4th and 5 at GBB10 | Maxwell Meylor Carries(Scramble) Tackled by Chris RICE for 6 yards |
| 1st and 10 at GBB16 | Maxwell Meylor Carries(QB Keeper) Tackled by Faleaoga RUSSELL for 3 yards |
| 2nd and 7 at GBB19 | Kymani Clarke Carries(Hand Off) Tackled by Tyrese ROSS for 6 yards |
| 3rd and 1 at GBB25 | Maxwell Meylor Carries(QB Keeper) Tackled by Faleaoga RUSSELL for 4 yards |
| 1st and 10 at JAX21 | Maxwell Meylor Passes to TJ Davis COMPLETE Tackled by Jonathan HUGGINS for 6 yards |
| 2nd and 4 at JAX15 | - Penalty(GBB) - Repeat Down |
| 2nd and 14 at GBB25 | Maxwell Meylor Passes to Kymani Clarke COMPLETE Tackled by Javaris DAVIS for 13 yards |
| 3rd and 1 at JAX12 | - Penalty(JAX) - First Down |
| 1st and 7 at JAX7 | Kymani Clarke Carries(Pitch) Tackled by Chris RICE for 3 yards |
| Green Bay Blizzard 38, Jacksonville Sharks 42 | |
| back to top | |
|
4th
|
|
| 2nd and 4 at JAX4 | TEAM Carries(Pitch) fumble(LOST), recovered by Kivon BENNETT for 3 yards downed for 0 yards |
| 11 plays, 44 yards, -7:34 elapsed | |
| Jacksonville Sharks at 14:17 | |
| 1st and 10 at JAX1 | Tyler HUFF Passes to Ka'Ron ASHLEY COMPLETE TOUCHDOWN, clock 14:08 |
| PAT Kick by Dylan BARNAS GOOD. | |
| Green Bay Blizzard 38, Jacksonville Sharks 49 | |
| 1 plays, 49 yards, 01:00 elapsed | |
| Kickoff by Dylan BARNAS from JAX 0 for 58 yards returned by Jazeric Peterson Tackled by Marcus ROGERS, Ka'Ron ASHLEY for 14 yards | |
| Green Bay Blizzard at 13:17 | |
| 1st and 10 at GBB6 | Kymani Clarke Carries(Hand Off) Tackled by Malik JONES for 9 yards |
| 2nd and 1 at GBB15 | Kymani Clarke Carries(Hand Off) Tackled by Brandon MUNOZ for 5 yards |
| 1st and 10 at GBB20 | Maxwell Meylor Carries(Draw) Tackled by Chris RICE for 4 yards |
| 2nd and 6 at GBB24 | Maxwell Meylor Passes to Lowell Patron COMPLETE Tackled by Brandon MUNOZ, Malik JONES for 10 yards |
| 1st and 10 at JAX16 | Maxwell Meylor Passes to Lowell Patron COMPLETE Tackled by Jonathan HUGGINS, Chris RICE for 4 yards |
| 2nd and 6 at JAX12 | Andre Williams Carries(Hand Off) Tackled by Jonathan HUGGINS for 1 yards |
| 3rd and 5 at JAX11 | Maxwell Meylor Carries(QB Keeper) Tackled by Hayden HATCHER for 5 yards |
| 1st and 6 at JAX6 | Maxwell Meylor Carries(Draw) TOUCHDOWN, clock 08:04 |
| PAT Kick by Andrew Mevis GOOD. | |
| Green Bay Blizzard 45, Jacksonville Sharks 49 | |
| 8 plays, 44 yards, 05:41 elapsed | |
| Kickoff by Andrew Mevis from GBB 0 for 50 yards out of bounds | |
| Jacksonville Sharks at 07:36 | |
| 1st and 10 at JAX20 | Tyler HUFF Passes to Marcus ROGERS COMPLETE Tackled by Nijul Canada, Momodou Mbye, Kevin Ransom for 15 yards |
| 1st and 10 at GBB15 | Larry MCCAMMON Carries(Hand Off) Tackled by Andre White for 6 yards |
| 2nd and 4 at GBB9 | Larry MCCAMMON Carries(Hand Off) Tackled by Tramond Lofton for 3 yards |
| 3rd and 1 at GBB6 | Tyler HUFF Carries(QB Keeper) Tackled by Andre White for 0 yards |
| 4th and 1 at GBB6 | Tyler HUFF Carries(QB Keeper) Tackled by Andre White for 2 yards |
| 1st and 4 at GBB4 | Larry MCCAMMON Carries(Hand Off) Tackled by Scean Mustin, Allen Henry, Nijul Canada for 1 yards |
| 2nd and 3 at GBB3 | Larry MCCAMMON Carries(Pitch) Tackled by Nijul Canada, Andre White for 2 yards |
| 3rd and 1 at GBB1 | Tyler HUFF Carries(QB Keeper) TOUCHDOWN, clock 02:35 |
| PAT Kick by Dylan BARNAS GOOD. | |
| Green Bay Blizzard 45, Jacksonville Sharks 56 | |
| 8 plays, 30 yards, 05:28 elapsed | |
| Kickoff by Dylan BARNAS from JAX 0 for 51 yards returned by Andre Williams Tackled by Marcus ROGERS for 48 yards | |
| Green Bay Blizzard at 02:08 | |
| 1st and 3 at JAX3 | Maxwell Meylor Passes to Jazeric Peterson BROKEN UP by Jonathan HUGGINS |
| 2nd and 3 at JAX3 | Maxwell Meylor Carries(QB Keeper) TOUCHDOWN, clock 01:28 |
| PAT Pass from Maxwell Meylor to TJ Davis GOOD. | |
| Green Bay Blizzard 53, Jacksonville Sharks 56 | |
| 2 plays, 3 yards, 01:08 elapsed | |
| ONSIDE Kickoff by Andrew Mevis from GBB 0 for 13 yards returned by Malik JONES TOUCHDOWN, clock 00:57 | |
| Jacksonville Sharks at 01:00 | |
| PAT Kick by Dylan BARNAS GOOD. | |
| Green Bay Blizzard 53, Jacksonville Sharks 63 | |
| 0 plays, 0 yards, 00:03 elapsed | |
| Kickoff by Dylan BARNAS from JAX 0 for 50 yards out of bounds | |
| Green Bay Blizzard at 00:57 | |
| 1st and 10 at GBB20 | Maxwell Meylor Passes to TJ Davis INCOMPLETE |
| 2nd and 10 at GBB20 | Maxwell Meylor Passes to Kymani Clarke INCOMPLETE |
| 3rd and 10 at GBB20 | Maxwell Meylor Passes to TJ Davis COMPLETE Tackled by Hayden HATCHER for 11 yards |
| 1st and 10 at JAX19 | Maxwell Meylor Carries(QB Keeper) Tackled by Jonathan HUGGINS for 12 yards |
| 1st and 7 at JAX7 | - Penalty(GBB) - Repeat Down |
| 1st and 17 at JAX17 | Maxwell Meylor Passes to Kymani Clarke COMPLETE Tackled by Malik JONES for 13 yards |
| 2nd and 4 at JAX4 | Maxwell Meylor Carries(QB Keeper) Tackled by Javaris DAVIS for 1 yards |
| 3rd and 3 at JAX3 | Maxwell Meylor Passes to Lowell Patron BROKEN UP by Malik JONES |
| 4th and 3 at JAX3 | Maxwell Meylor Passes to Lowell Patron INCOMPLETE |
| 8 plays, 27 yards, 00:52 elapsed | |
| Jacksonville Sharks at 00:05 | |
| 1st and 10 at JAX3 | - Penalty(JAX) - First Down |
| 1st and 10 at JAX1 | Tyler HUFF Carries(QB Keeper) downed for 2 yards |
| 1 plays, 0 yards, 00:05 elapsed | |
| back to top | |
